Number of Available Seat for Intermediate Admission in Katihar Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Katihar to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Katihar 94046 +2 AMDABAD HIGHER SECONDRY SCHOOL, AMDABAD, KATIHAR Naw sambadh Co-Education 120 120 120 0
2 Katihar 94030 +2 INDRAWATI H/S AMDABAD KATIHAR +2_School Co-Education 206 120 0 0
3 Katihar 94024 PROJECT GIRLS HS, AZAM NAGAR, KATIHAR +2_School Girls 133 120 0 0
4 Katihar 94031 +2 H/S B. BALRAMPUR, KATIHAR +2_School Co-Education 169 169 0 0
5 Katihar 94023 PROJECT KANYS H/S, BISHWADIGHI, BALRAMPUR, KATIHAR +2_School Girls 120 120 0 0
6 Katihar 94049 +2 GURU NANAK GIRLS H/S GURU BAZAR, BARARI, KATIHAR +2_School Girls 335 166 0 0
7 Katihar 94039 +2 JAGESHWAR H/S GURUBAJAR, KATIHAR +2_School Co-Education 274 157 0 0
8 Katihar 94009 BHAGWATI MANDIR COLLEGE,BARARI,KATIHAR Affiliated Institution Co-Education 384 384 384 0
9 Katihar 94044 +2 H/S BARSOI, KATIHAR +2_School Co-Education 120 120 0 0
10 Katihar 94038 +2 H/S SUDHANI, KATIHAR +2_School Co-Education 120 120 0 0
11 Katihar 94052 BD SSS Inter College, Radheshyam Nagar, Barsoi, Katihar Naw sambadh Co-Education 120 120 120 0
12 Katihar 94019 PROJECT GIRLS H/S, BARSOI, KATIHAR +2_School Girls 120 120 0 0
13 Katihar 94056 DR. LUXMI NARAYAN SUDHANSHU +2, CHANDWA, KAITIHAR +2_School Co-Education 120 0 0 0
14 Katihar 94021 PROJECT KANYA H/S, FALKA, KATIHAR +2_School Girls 124 124 0 0
15 Katihar 94037 +2 A.L. H/S SONALI KATIHAR +2_School Co-Education 136 126 120 0
16 Katihar 94036 +2 DURGA PRASAD H/S KODHA,DURGAGANJ, KATIHAR +2_School Co-Education 218 122 0 0
17 Katihar 94043 +2 H/S MOLNAPUR, KATIHAR +2_School Co-Education 120 120 0 0
18 Katihar 94035 +2 NABIN CHANDRA CHY. SMARAK H/S BALIA BELONE, KATIHAR +2_School Co-Education 120 120 0 0
19 Katihar 94053 +2 R.N.D.B.H/SCHOOL SONALI,KATIHAR +2_School Co-Education 255 148 0 0
20 Katihar 94033 + 2 H/S SUJAPUR, BARARI, KATIHAR +2_School Co-Education 252 124 0 0
21 Katihar 94027 +2 GANDHI H/S NEW COLONY KATIHAR +2_School Co-Education 182 120 0 0
22 Katihar 94040 +2 H/S HAFLAGANJ KATIHAR +2_School Co-Education 189 123 0 0
23 Katihar 94045 +2 H/S LAGUA, KATIHAR +2_School Co-Education 120 120 0 0
24 Katihar 94028 +2 HIGH SCH. ABADPUR, BARSOI, KATIHAR +2_School Co-Education 286 137 0 0
25 Katihar 94051 +2 HIGH SCHOOL. B.M.P7, KATIHAR +2_School Co-Education 205 120 0 0
26 Katihar 94048 +2 J.N.C. HIGH SCHOOL, BARETA, SEMAPUR, KATIHAR +2_School Co-Education 433 120 0 0
27 Katihar 94047 +2 MUNSHI LAL MANDAL HIGH SCHOOL, BASTAUL, KATIHAR +2_School Co-Education 189 120 0 0
28 Katihar 94034 +2 R.K. H/S AJAM NAGAR, KATIHAR +2_School Co-Education 120 120 0 0
29 Katihar 94029 +2 RAJKIYAKRIT H/S MAHINAGAR, KATIHAR +2_School Co-Education 120 120 0 0
30 Katihar 94059 BASMATI HARI MANDAL HIGH SCHOOL, POTHIYA, KATIHAR +2_School Co-Education 163 163 0 0
31 Katihar 94001 D.S.COLLEGE,KATIHAR Constituent Co-Education 512 512 512 0
32 Katihar 94054 HARISHANKAR NAYAK UCHHATAR MADHYAMIK ( +2) VIDYALAYA, +2_School Co-Education 283 140 120 0
33 Katihar 94013 INTER COLLEGE,B.M.P 7,KATIHAR Anushanshit college Co-Education 384 384 384 0
34 Katihar 94002 K.B JHA COLLEGE,KATIHAR Constituent Co-Education 512 512 512 0
35 Katihar 94003 M.J.M MAHILA COLLEGE,KATIHAR Constituent Girls 512 512 0 0
36 Katihar 94016 M.S.T.D.COLLEGE,BALRAMPUR,KATIHAR Affiliated Institution Co-Education 384 384 384 0
37 Katihar 94005 MAHESHWARI ACADEMY +2,KATIHAR +2_School Co-Education 256 256 256 0
38 Katihar 94006 MARWARI INTER COLLEGE,KATIHAR +2_School Co-Education 471 256 256 0
39 Katihar 94025 PROJECT KANYS H/S, KUMHARI, KATIHAR +2_School Girls 120 120 0 0
40 Katihar 94015 R.D.S COLLEGE,SALMARI,KATIHAR Constituent Co-Education 512 512 512 0
41 Katihar 94010 R.P.Y. INTER COLLEGE,KURSELA,KATIHAR Affiliated Institution Co-Education 384 384 384 0
42 Katihar 94057 RAJKIYE HIGH SCHOOL, KATIHAR +2_School Co-Education 140 120 0 0
43 Katihar 94058 RAJKIYEKRIT HIGH SCHOOL, KATIHAR +2_School Co-Education 120 120 0 0
44 Katihar 94011 S.R.C.INTER COLLEGE,KATIHAR Affiliated Institution Co-Education 384 384 384 0
45 Katihar 94014 S.T.INTER COLLEGE, KATIHAR Affiliated Institution Co-Education 384 384 384 0
46 Katihar 94060 Sadanand Ucch Madhyamik Vidyalaya, Dumaria, Katihar Government Institution Co-Education 120 120 0 0
47 Katihar 94004 U.D.M GIRLS INTER SCHOOL,KATIHAR +2_School Girls 256 256 256 0
48 Katihar 94007 GOVT.INTER COLLEGE,KORHA,KATIHAR +2_School Co-Education 376 256 256 40
49 Katihar 94022 PROJECT KANYS H/S, KORHA, KATIHAR +2_School Girls 211 178 0 0
50 Katihar 94050 +2 AYODHYA PRASAD H/S. AYODHYAGANJ, KATIHAR +2_School Boys 224 120 0 0
51 Katihar 94032 +2 SAMPAT RAJ DEVI KANYA SCH. KURSELA, KATIHAR +2_School Girls 218 171 0 0
52 Katihar 94026 +2 P L S N GIRLS H/S MANIHARI, KATIHAR +2_School Girls 202 120 0 0
53 Katihar 94018 B.P.S.P.SR. SEC. SCHOOL, MANIHARI, KATIHAR +2_School Co-Education 135 120 0 0
54 Katihar 94008 R.Y.MANIHARI COLLEGE,MANIHARI,KATIHAR Degree college Co-Education 384 384 384 0
55 Katihar 94061 Uchh Vidyalaya Kumaripur, Katihar +2_School Co-Education 40 40 0 0
56 Katihar 94041 +2 H/S FULHARA, GORGAMA, MANSAHI, KATIHAR +2_School Co-Education 183 130 0 0
57 Katihar 94055 GYANDA UCCH VIDHYALAYA, ROSHNA, KATIHAR +2_School Co-Education 193 120 0 0
58 Katihar 94020 PROJECT GIRLS H/S, BASTAUL, KATIHAR +2_School Girls 120 120 120 0
59 Katihar 94062 Raj Samposit Uchh Vidyalaya, Pranpur, Katihar +2_School Co-Education 40 40 0 0
60 Katihar 94042 DHARAMPUR GANDHI +2 H/S KRISHNANAGAR, KURSELA KATIHAR +2_School Co-Education 248 120 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *