Number of Available Seat for Intermediate Admission in Supaul Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Supaul to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Supaul 62009 ADARSH KOSHI MAHILA INTER COLLEGE,BIRPUR,SUPAUL Praswikrit College Girls 384 384 0 0
2 Supaul 62021 GOVT.+2 HIGH SCHOOL BIRPUR,SUPAUL Government Institution Co-Education 256 256 256 40
3 Supaul 62007 JAYA MAHILA COLLEGE,BIRPUR,SUPAUL Praswikrit College Girls 384 384 0 0
4 Supaul 62011 KUMAR SHASHINDRA COLLEGE,BIRPUR,SUPAUL Praswikrit College Co-Education 384 384 384 0
5 Supaul 62005 L.N.M.S.COLLEGE,BIRPUR,SUPAUL Constituent Co-Education 512 512 0 0
6 Supaul 62006 VISHWAKARMA COLLEGE,BIRPUR SUPAUL Praswikrit College Co-Education 384 384 384 0
7 Supaul 62047 SURPAT SINGH H/S SURPATGANJ,SUPAUL Government Institution Co-Education 458 240 0 0
8 Supaul 62050 +2 H/S KISHANPUR,SUPAUL Government Institution Co-Education 225 120 0 0
9 Supaul 62025 SITARAM YADAV S.S SCHOOL KISHANPUR,SUPAUL Naw sambadh Co-Education 120 120 120 0
10 Supaul 62051 NATHU KOSHI H/S DAGMARA,SUPAUL Government Institution Co-Education 136 120 0 0
11 Supaul 62054 PROJECT BALIKA UCHH VIDYALAYA, BELHI, SUPAUL Government Institution Girls 120 120 0 0
12 Supaul 62053 RAJKIYAKRIT LALESHWAR NATH H/S MARAUNA Government Institution Co-Education 134 120 0 0
13 Supaul 62055 SHITALMANI +2 H/S BARHARA,SUPAUL Government Institution Co-Education 120 120 0 0
14 Supaul 62052 SHRI ANANT UCHH VIDYALAYA, GANAURA PARSAUNI, SUPAUL Government Institution Co-Education 120 120 0 0
15 Supaul 62004 H.P.S COLLEGE,NIRMALI,SUPAUL Constituent Co-Education 512 512 0 0
16 Supaul 62043 GANDHI H/S RAJPUR,SUPAUL Government Institution Co-Education 120 120 0 0
17 Supaul 62037 J.P.L UCHCH MADHYAMIK BASAHA,PIPRA,SUPAUL Government Institution Co-Education 164 120 0 0
18 Supaul 62045 PROJECT BALIKA H/S PIPRA BAZAR,SUPAUL Government Institution Girls 120 120 0 0
19 Supaul 62033 SATYADEO SR. SEC.SCHOOL PIPRA,SUPAUL Government Institution Co-Education 240 120 0 0
20 Supaul 62057 HAJI NAJIBULLAH HIGH SCHOOL SURJAPUR, SUPAUL Government Institution Co-Education 182 120 0 0
21 Supaul 62056 S.V.K BALIKA H/S PRATAPGANJ,SUPAUL Government Institution Girls 223 120 0 0
22 Supaul 62024 DR. V.S. YADAV +2 SCHOOL, K. BAZAR, SUPAUL Naw sambadh Co-Education 120 120 120 0
23 Supaul 62008 K.N INTER COLLEGE,RAGHOPUR,SUPAUL Praswikrit College Co-Education 384 384 0 0
24 Supaul 62048 KABIR KRIPANATH H/S HARHARPUR,SUPAUL Government Institution Co-Education 270 120 60 0
25 Supaul 62032 LALIT BALIKA BIDYAPITH H/S GANPATGANJ,SUPAUL Government Institution Girls 240 240 0 0
26 Supaul 62031 S. S. HARAWAT RAJ HIGHER SECONDARY SCHOOL GANPATGANJ, SUPAUL Government Institution Co-Education 126 120 0 0
27 Supaul 62049 BIHARI GURMATTA H/S BHATIAHI,SUPAUL Government Institution Co-Education 179 120 0 0
28 Supaul 62027 +2 S.S SCHOOL SUKHPUR,SUPAUL Government Institution Co-Education 152 120 0 0
29 Supaul 62038 +2 TEJENDRA MADHYAMIK H/S BARUARI,SUPAUL Government Institution Co-Education 120 120 0 0
30 Supaul 62016 B.N. INTER COLLEGE,BHAPTIAHI,SUPAUL Praswikrit College Co-Education 384 384 384 0
31 Supaul 62013 B.S.S COLLEGE,SUPAUL Constituent Co-Education 512 512 0 0
32 Supaul 62058 BABUJAN VISHWESHWAR BALIKA UCHCH MADYA VIDYALAYA SUPAUL Government Institution Girls 274 120 0 0
33 Supaul 62042 BHAGIRATH H/S NIRMALI,SUPAUL Government Institution Co-Education 120 120 0 0
34 Supaul 62014 DEGREE COLLEGE,SUPAUL Degree college Co-Education 384 384 384 0
35 Supaul 62017 DR.J.N MISHRA INTER COLLEGE,SUPAUL Praswikrit College Co-Education 384 384 0 0
36 Supaul 62026 HAZARI +2 H/S GAURAGARH,SUPAUL Government Institution Co-Education 154 120 120 0
37 Supaul 62015 JAGDISH MANDAL COLLEGE,KATAIYA,SUPAUL Praswikrit College Co-Education 384 0 0 0
38 Supaul 62029 JAY KUMAR UCHMADHYAMIK SCHOOL RATAULI,JARULI,SUPAUL Government Institution Co-Education 120 120 0 0
39 Supaul 62020 KHOOBLAL INT.COLL MANGASIHAUL PARSAUNI,SUPAUL Praswikrit College Co-Education 384 0 0 0
40 Supaul 62034 M.L.K S.S SCHOOL CHAUGHARA,,SUPAUL Government Institution Co-Education 120 120 0 0
41 Supaul 62010 MOD NARAYAN COLLEGE,BHIMNAGAR,SUPAUL Praswikrit College Co-Education 384 384 384 0
42 Supaul 62046 R.K.B.A +2 H/S TRIBENGANJ,SUPAUL Government Institution Co-Education 229 120 120 0
43 Supaul 62040 RAJKIYAKRIT H/S BINABABHANGAMA,SUPAUL Government Institution Co-Education 168 120 0 0
44 Supaul 62039 RAJKIYAKRIT HARIJAN H/S SIHE,SUPAUL Government Institution Co-Education 120 120 0 0
45 Supaul 62041 S.D.S.K.V. H/S HARDI CHOUGHARA,SUPAUL Government Institution Co-Education 120 120 0 0
46 Supaul 62022 SUPAUL S.S. SCHOOL, SUPAUL Government Institution Co-Education 256 256 256 0
47 Supaul 62028 T.C S.S SCHOOL CHAKLA,NIRMALI,SUPAUL Government Institution Co-Education 120 120 120 0
48 Supaul 62030 +2 L.N.L.N.PROJECT GIRL HIGH SCHOOL,TRIVENIGNJ, SUPAUL Government Institution Girls 287 120 0 0
49 Supaul 62002 A.L.YADAV COLLEGE,TRIVENIGANJ,SUPAUL Degree college Co-Education 384 384 384 0
50 Supaul 62001 L.N.V.INTER COLLEGE,TRIVENIGANJ,SUPAUL Praswikrit College Co-Education 384 384 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *