Number of Available Seat for Intermediate Admission in Siwan Colleges, 2020, BSEB-OFSS
August 1, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Siwan Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Siwan , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Siwan to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Siwan | 42134 | +2 Ucch vidyalaya, Gahilapur, Siwan | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 2 | Siwan | 42087 | CENTRAL H/S CUM INTER COLLEGE , GAURA ROAD. ANDAR , SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 3 | Siwan | 42056 | HIGH SCHOOL ANDAR SIWAN | +2_School | Co-Education | 320 | 377 | 0 | 0 |
| 4 | Siwan | 42017 | M.P. COLLEGE, ARAKAPUR, SIWAN | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
| 5 | Siwan | 42080 | S.R.G.+2 SCHOOL PATEJI BAHADUR, SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 6 | Siwan | 42116 | +2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 7 | Siwan | 42016 | A.K.S.COLLEGE PURAINA PALTUHATTA,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 8 | Siwan | 42015 | B.S.B.A.INTER COLLEGE,BARHARIA,SIWAN | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
| 9 | Siwan | 42044 | D.C.INTER COLLEGE,BARHARIA,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 10 | Siwan | 42104 | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | +2_School | Co-Education | 132 | 190 | 0 | 0 |
| 11 | Siwan | 42082 | PROJECT GIRLS H/S. SECONDARY SCHOOL BARHARIA SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 12 | Siwan | 42121 | RAGHUNATH SINGH H/S. CUM INTER COLLEGE MAHAVIRGANJ SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 13 | Siwan | 42081 | RAM RATI DEVI INTER COLLEGE CHAUKI HASAN SIWAN | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 14 | Siwan | 42094 | SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 15 | Siwan | 42124 | HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN | +2_School | Co-Education | 120 | 296 | 0 | 0 |
| 16 | Siwan | 42064 | S.S. SCHOOL BASANTPUR, SIWAN | +2_School | Co-Education | 342 | 882 | 0 | 0 |
| 17 | Siwan | 42106 | URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 18 | Siwan | 42133 | Utkramit Ucch Madhyamik Vidyalaya, Karcholia Basantpur, Siwan | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 19 | Siwan | 42066 | I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN | +2_School | Co-Education | 120 | 181 | 0 | 0 |
| 20 | Siwan | 42034 | MAHAMADA INTER COLLEGE,MAHAMADA,SIWAN | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
| 21 | Siwan | 42038 | R.R.S.COLLEGE,Bhagwanpur Hat, Hilsar,Siwan | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
| 22 | Siwan | 42093 | S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN | +2_School | Co-Education | 120 | 276 | 0 | 0 |
| 23 | Siwan | 42140 | SRI GANESH MATHURA UCHCH VIDIYALAYA SAH INTER COLLEGE, MORA-MAIRI, SIWAN | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 24 | Siwan | 42142 | UCHCH VIDIYALAYA, MAHMADA, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 25 | Siwan | 42141 | UTKARMIT UCHCH VIDIYALAYA, SARAI PARAULI, BHAGBANPUR HAT, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 26 | Siwan | 42132 | Utkramit Ucch Madhyamik Vidyalaya, Bankat Purv, Bhagwanpur Hat, Siwan | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 27 | Siwan | 42054 | Y. S. G. PROJECT GIRLS SC. BHAGWANPUR HAT, SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 28 | Siwan | 42110 | SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN | +2_School | Co-Education | 120 | 156 | 0 | 0 |
| 29 | Siwan | 42065 | SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN | +2_School | Girls | 256 | 256 | 0 | 0 |
| 30 | Siwan | 42109 | LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN | +2_School | Co-Education | 128 | 132 | 0 | 0 |
| 31 | Siwan | 42139 | SRI GAURI SHANKAR UCHCH VIDIYALAYA, SAH INTER COLLEGE, UJAYA, DARAUDA, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 32 | Siwan | 42030 | U.S.S.COLLEGE, JALALPUR,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 33 | Siwan | 42069 | L.P.D. PRO. GIRLS H/S-CUM-VT. INT. COL, RIA KOT, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 34 | Siwan | 42143 | NARAYAN KARMYOGI UCHCH VIDIYALAYA, GOREYAKOTTI, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 35 | Siwan | 42031 | NARAYAN MAHAVIDYALAYA,GORIYAKOTHI,SIWAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 36 | Siwan | 42103 | PALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN | +2_School | Co-Education | 120 | 151 | 0 | 0 |
| 37 | Siwan | 42135 | Visheshwar ucch madhyamik vidyalaya sah inter college, hariharpur, siwan | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 38 | Siwan | 42114 | +2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN | +2_School | Co-Education | 120 | 155 | 0 | 0 |
| 39 | Siwan | 42085 | DR. MAHACHANDRA PR. SINGH COLLEGE PIPRA PARSA SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 40 | Siwan | 42102 | PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN | +2_School | Co-Education | 216 | 130 | 0 | 0 |
| 41 | Siwan | 42137 | Gaya das kabir ucch vidyalaya sah inter college, Rashidchak Mathiya siwan | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 42 | Siwan | 42042 | A.S.R.L.S.COLLEGE,NABIGANJBAZAR,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 43 | Siwan | 42107 | Ucch Vidyalaya Kishunpura, Siwan | +2_School | Co-Education | 120 | 201 | 0 | 0 |
| 44 | Siwan | 42115 | +2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN | +2_School | Co-Education | 120 | 129 | 0 | 0 |
| 45 | Siwan | 42050 | BINA MISHRA BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 46 | Siwan | 42027 | Gorakh Singh College, Maharajganj, Siwan | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 47 | Siwan | 42026 | R.B.G.R.COLLEGE,MAHARAJGANJ,SIWAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 48 | Siwan | 42120 | RAHUL H/S. CUM INTER COLLEGE BALIYA KARNPURA SIWAN | +2_School | Co-Education | 120 | 142 | 0 | 0 |
| 49 | Siwan | 42088 | RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWANPUR, SIWAN | +2_School | Co-Education | 120 | 219 | 0 | 0 |
| 50 | Siwan | 42138 | Rajkiyakrit Practical ucch vidyalaya sah inter college, siktiya, maharajganj, siwan | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 51 | Siwan | 42037 | S.B.S.INTER COLLEGE,SANIBASANTPUR,SIWAN | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
| 52 | Siwan | 42130 | Utkramit Ucch Madhyamik Vidyalaya, Kasdevra Bangra, Maharajganj, Siwan | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 53 | Siwan | 42125 | HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | +2_School | Co-Education | 120 | 279 | 0 | 0 |
| 54 | Siwan | 42011 | M.S.COLLEGE,MAIRWA,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 55 | Siwan | 42073 | C.S.S.R.P.S. Senior secondary BALAWA SIRISIYA, SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 56 | Siwan | 42136 | Ganga Baksh Kanodiya ucch Madhyamik sah inter college, shahpur Nautan, siwan | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 57 | Siwan | 42074 | H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN | +2_School | Co-Education | 120 | 190 | 0 | 0 |
| 58 | Siwan | 42068 | PROJECT ADARSH KANYA H/S PANCHRUKHI, SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 59 | Siwan | 42111 | SHIV KABIR SR. SEC H/S ILAMDIPUR SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 60 | Siwan | 42129 | Utkramit Ucch Madhyamik Vidyalaya, Shadikpur Kanya Pachrukhi, Siwan | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 61 | Siwan | 42078 | +2 H/S SAIDPURA, SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 62 | Siwan | 42014 | G.K.COLLEGE,ADAMPUR,RAGHUNATHPUR,SIWAN | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
| 63 | Siwan | 42086 | HIGH SCHOOL CUM INTER COLLEGE RAJPUR SIWAN | +2_School | Co-Education | 126 | 145 | 0 | 0 |
| 64 | Siwan | 42071 | KISAN MAJDOOR H/S. INTER COLLEGE TARI, RAGHUNATHPUR, SIWAN | +2_School | Co-Education | 261 | 188 | 0 | 0 |
| 65 | Siwan | 42052 | PRO. K. GIRLS S.S SCH, PANJWAR, RAGHUNATHPUR, SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 66 | Siwan | 42123 | HARE RAM BRHAMCHARI HIGH SCHOOL CUM INTER COLLEGE, GANGPUR, SISWAN, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 67 | Siwan | 42076 | RAJKIYAKRIT H/S CUM- INTER COLLEGE CHAINPUR, SIWAN | +2_School | Co-Education | 144 | 249 | 0 | 0 |
| 68 | Siwan | 42113 | +2 CO-OPERATIVE UCHH VIDYALAYA, JAGDISHPUR, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 69 | Siwan | 42062 | +2 HIGH SCHOOL HARSAR, DHANAUTI DARAUNDA, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 70 | Siwan | 42061 | +2 HIGH SCHOOL NABIGANJ BAZAR, SIWAN | +2_School | Co-Education | 120 | 175 | 0 | 0 |
| 71 | Siwan | 42091 | +2 PREMCHND H/S SARARI, SIWAN | +2_School | Co-Education | 120 | 222 | 0 | 0 |
| 72 | Siwan | 42028 | A.N.U.S.S.MAHILA COLLEGE,MAHARAJGANJ,SIWAN | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 73 | Siwan | 42084 | AWADAH BIHARI CHOUDHARY +2 SCHOOL , BAGHRA SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 74 | Siwan | 42067 | B.D.B. +2 HIGH SCHOOL PANCHBENIA, SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 75 | Siwan | 42033 | BHAGWANPUR COLLEGE,BHAGWANPURHAT,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 76 | Siwan | 42045 | C.P.B.I. INTER COLLEGE,TIRMAPUR SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 77 | Siwan | 42070 | CHHAJU SINGH H/S BHARTUGRA SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 78 | Siwan | 42002 | D.A.V. COLLEGE,SIWAN | Constituent | Co-Education | 476 | 476 | 476 | 0 |
| 79 | Siwan | 42049 | D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN | +2_School | Co-Education | 120 | 200 | 120 | 0 |
| 80 | Siwan | 42007 | DAROGA PD. RAI COLLEGE,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 81 | Siwan | 42122 | Dronacharya Ucch Vidyalaya cum Inter College, Done, Daroli, Siwan | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 82 | Siwan | 42096 | G. M. HIGH SCHOOL CUM INTER COLLEGE ADAMPUR, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 83 | Siwan | 42101 | G.S.V.M.H/S. CUM INTER COLLEGE P SIWAN | +2_School | Co-Education | 140 | 386 | 0 | 0 |
| 84 | Siwan | 42105 | GANDAK UCHH VIDYALAYA, TARWARA, SIWAN | +2_School | Co-Education | 214 | 331 | 0 | 0 |
| 85 | Siwan | 42092 | GANDHI SMARAK UCHH VIDYALAY CUM INTER COLLEGE LAHEJI SIWAN | +2_School | Co-Education | 120 | 126 | 0 | 0 |
| 86 | Siwan | 42019 | H.R.B.D.B. COLLEGE, GANGPUR, SISWAN, SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 87 | Siwan | 42009 | H.R.COLLEGE,MAIRWA,SIWAN | Constituent | Girls | 512 | 512 | 0 | 0 |
| 88 | Siwan | 42100 | H/S CUM INTER COLLEGE HASVA SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 89 | Siwan | 42057 | HIGH SCHOOL NIKHTI KALWA SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 90 | Siwan | 42079 | HOTIK ROY SR. SEC. SCHOOL UJJAINA, SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 91 | Siwan | 42089 | J. R. S. Senior Secondary School, Badiruddin Hata, SIWAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 92 | Siwan | 42036 | JANTA COLLEGE,HUSEPURNAND,SIWAN | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
| 93 | Siwan | 42055 | JANTA H/S. MUSAIPUR, SIWAN | +2_School | Co-Education | 120 | 236 | 0 | 0 |
| 94 | Siwan | 42099 | K.M.B.H/S. CUM INTER DHANAUTIMATH SIWAN | +2_School | Co-Education | 198 | 120 | 0 | 0 |
| 95 | Siwan | 42118 | LOKMANYA TILAK H/S. CUM INTER COLLEGE GUTHANI SIWAN | +2_School | Co-Education | 120 | 224 | 0 | 0 |
| 96 | Siwan | 42119 | PALTU SR. SEC. SCHOOL PALPUR KOTHI SIWAN | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 97 | Siwan | 42006 | PRABHAWATI DEVI MAHILA COLLEGE,SIWAN | Praswikrit College | Girls | 384 | 0 | 0 | 0 |
| 98 | Siwan | 42053 | PROJECT BALIKA H/S. GUTHANI , SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 99 | Siwan | 42041 | R. K. KUSHWAHA COLLEGE, KHORIPAKAR, BASANTPUR, SIWAN | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
| 100 | Siwan | 42032 | R.A.S.N.S.COLLEGE,KISHANPURA, MADARPUR, SIWAN | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 101 | Siwan | 42060 | R.K.S. BALIKA +2 H/S MAIRWAN SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 102 | Siwan | 42022 | R.N.Y.INTER COLLEGE, Sultanpur, SIWAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 103 | Siwan | 42001 | RAJA SINGH COLLEGE,SIWAN | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 104 | Siwan | 42008 | RAJDEO SINGH COLLEGE,SIWAN | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 105 | Siwan | 42083 | RAJENDRA H/S CUM INTER COLLEGE , PAHLEJPUR , SIWAN | +2_School | Co-Education | 120 | 147 | 0 | 0 |
| 106 | Siwan | 42097 | RAJKIYA INTER COLLEGE SAH MADHYAMIK VIDYALAYA, DINDAYALPUR, SIWAN | +2_School | Co-Education | 120 | 198 | 0 | 0 |
| 107 | Siwan | 42095 | S.B.R. High School Cum Inter College, Baldiha, Talimapur, Siwan | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 108 | Siwan | 42063 | SMT. R.D. BALIKA +2 HIGH SCHOOL SIWAN | +2_School | Girls | 120 | 120 | 0 | 0 |
| 109 | Siwan | 42090 | SRI BHAGWAN YADAV +2 SCHOOL, SULTANPUR,ANDRA SIWAN | Naw sambadh | Co-Education | 240 | 120 | 120 | 0 |
| 110 | Siwan | 42126 | SRI VIDYA SUNDAR HIGH SCHOOL CUM INTER COLLEGE, AMLORI, SARSAR, SIWAN | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 111 | Siwan | 42098 | SWAMI KARMDEV YAMUNA RAY UCHH VIDYALAYA SAH INTER COLLEGE,MAHARAJGANJ SIWAN | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 112 | Siwan | 42108 | UCHH VIDYALAYA SAH RAJKIYA INTER COLLEGE, PANCHLAKHI, SIWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 113 | Siwan | 42047 | V.M Govt. Inter College, Siwan | +2_School | Co-Education | 256 | 256 | 256 | 40 |
| 114 | Siwan | 42004 | VIDYA BHAWAN MAHILA COLLEGE,SIWAN | Constituent | Girls | 512 | 512 | 0 | 0 |
| 115 | Siwan | 42021 | DESHRATNA RAJENDRA COLLEGE,JIRADEI,SIWAN | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
| 116 | Siwan | 42051 | MAHENDRA H/S CUM GOVT. INTER COLLEGE, JIRADEI, SIWA | +2_School | Co-Education | 314 | 238 | 0 | 0 |
| 117 | Siwan | 42072 | RAJBANSHI DEVI HIGH SCHOOL CUM GOVT. INTER COLLEGE,THEPAHAN, SIWAN | +2_School | Co-Education | 138 | 169 | 120 | 0 |
RELATED POSTS
View all