Number of Available Seat for Intermediate Admission in Madhubani Colleges, 2020, BSEB-OFSS
August 1, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Madhubani Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Madhubani , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Madhubani to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhubani | 52074 | + 2 M R GIRI HIGH SCHOOL ANDHARA THARHI MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 2 | Madhubani | 52142 | BCHCHA DAI AADARSH +2 UCHCH VIDIYALAYA, NANAUR, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 3 | Madhubani | 52136 | MUKTESHWAR JANTA +2 HIGH SCHOOL, DEVHAR, MADHUBANI | +2_School | Co-Education | 120 | 0 | 0 | 0 |
| 4 | Madhubani | 52039 | N.D.J.COLLEGE,ANDHARATHARI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 5 | Madhubani | 52029 | P D K J COLLEGE ANDHRATHARI, MADHUBANI | Degree college | Co-Education | 384 | 384 | 384 | 0 |
| 6 | Madhubani | 52121 | PROJECT GIRLS H S ANDHARATHARHI MADHUBANI | +2_School | Girls | 164 | 120 | 0 | 0 |
| 7 | Madhubani | 52090 | +2 A.B.JHA PROJECT GIRLS H/S GHOGHARAHHA MADHUBANI | +2_School | Girls | 151 | 120 | 120 | 0 |
| 8 | Madhubani | 52065 | +2 HIGH SCHOOL JAYNAGAR, MADHUBANI | +2_School | Co-Education | 150 | 120 | 120 | 0 |
| 9 | Madhubani | 52079 | +2 J.N.H/S BABUBARHI MADHUBANI | +2_School | Co-Education | 211 | 131 | 120 | 0 |
| 10 | Madhubani | 52080 | +2 JAWAHAR H/S MADHEPUR MADHUBANI | +2_School | Co-Education | 291 | 120 | 120 | 0 |
| 11 | Madhubani | 52105 | +2 PARWATI LAKSHMI KANYA H/S JHANJHARPUR MADHUBANI | +2_School | Girls | 259 | 120 | 120 | 0 |
| 12 | Madhubani | 52089 | +2 S.K.H/S PANDAUL MADHUBANI | +2_School | Co-Education | 279 | 120 | 120 | 0 |
| 13 | Madhubani | 52113 | +2 UCHH VIDYALAYA, MAHTHA LADANIYAN, MADHUBANI | +2_School | Co-Education | 194 | 120 | 0 | 0 |
| 14 | Madhubani | 52044 | B.M.N.S.J.COLLEGE,PIPRAGHAT,MADHUBANI | Praswikrit College | Co-Education | 384 | 0 | 384 | 0 |
| 15 | Madhubani | 52020 | B.P.M.K.INTER COLL,MADHURA,JHANJHARPUR,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 16 | Madhubani | 52036 | C.K.J.COLLEGE,HARARI,JHANJHANRPUR,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 17 | Madhubani | 52004 | C.M.J.COLLEGE,DONWARIHAT,KHUTAUNA,FULPARAS,MADHUBANI | Constituent | Co-Education | 512 | 0 | 0 | 0 |
| 18 | Madhubani | 52123 | GYANCHAND SRICHAND +2 JANTA H S TIRHUTA MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 19 | Madhubani | 52102 | I.S.+2 H/S BASOPATTI MADHUBANI | +2_School | Co-Education | 371 | 142 | 120 | 0 |
| 20 | Madhubani | 52124 | J U S R S P +2 H S PADMA MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 21 | Madhubani | 52110 | J.B.N.S +2 H/S MADNESHWAR STHAN BABUBARHI, MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 22 | Madhubani | 52013 | J.N.COLLEGE,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 23 | Madhubani | 52082 | M.R.R.P +2 UCHH VIDYALAYA, BHATCHOURA, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 24 | Madhubani | 52071 | MAHANTH YUGAL NARAYAN+2H/S SHAMBHUR MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 25 | Madhubani | 52040 | N.K.P.COLLEGE, KHOPA, MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 26 | Madhubani | 52094 | PYARE RAMSWARUP+2H/S KORAHIA JAYNAGAR MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 27 | Madhubani | 52023 | R.J.R.R.S.D.COLLEGE,BASOPATTI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 28 | Madhubani | 52030 | R.S.S.L.COLLEGE,ADHINAGAR,BISFI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 29 | Madhubani | 52072 | RAJDEO JANTA+2H/S NAVNAGAR MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 30 | Madhubani | 52069 | RAJKIYAKRIT+2 MADHMIK VIDYALAYA GHOGHRI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 31 | Madhubani | 52068 | RAM PRASAD DUTT JANTA+2 H/S JITWARPUR MADHUBANI | +2_School | Co-Education | 152 | 120 | 0 | 40 |
| 32 | Madhubani | 52055 | S.B.J.M. PPROJECT +2 GIRLS H/S, BHUPATTI ,MADHUBANI | +2_School | Girls | 120 | 120 | 0 | 0 |
| 33 | Madhubani | 52077 | TEKNATH +2H/S KAPILESHWARPUR RAHIKA MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 34 | Madhubani | 52118 | TRILOKNATH +2 H/S KALUHI | +2_School | Co-Education | 132 | 120 | 120 | 0 |
| 35 | Madhubani | 52002 | V.S.J.COLLEGE, RAJNAGAR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 36 | Madhubani | 52022 | G.K.J.D.COLLEGE,BASOPATTI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 37 | Madhubani | 52064 | PRO. GIRLS +2 SCH., MAHINATHPUR, BASOPATTI, MADHUBA | +2_School | Girls | 120 | 120 | 0 | 0 |
| 38 | Madhubani | 52144 | +2 Sarvoday Ucch Vidyalaya, Baigra, Madhubani | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 39 | Madhubani | 52084 | +2H/S EKTARA MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 40 | Madhubani | 52027 | DR.N.C.COLLEGE,BENIPATTI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 41 | Madhubani | 52008 | K.V.S.COLLEGE,UCHCHAITH,BENIPATTI,MADHUBANI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 42 | Madhubani | 52116 | LAKSHMAN SAH +2 H/S VALNI KAPARIYA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 43 | Madhubani | 52085 | M.S.C.+2H/S LOHA MADHUBANI | +2_School | Co-Education | 179 | 120 | 0 | 0 |
| 44 | Madhubani | 52018 | P.D.C.P.COLLEGE,BASAITH,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 45 | Madhubani | 52109 | PALTU LORIC +2 H/S TRSIYAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 46 | Madhubani | 52056 | PARIYOJANA BALIKA SR. SEC. SCHOOL, UMGAON, MADHUBANI | +2_School | Girls | 161 | 161 | 0 | 0 |
| 47 | Madhubani | 52059 | PROJECT BALIKA S.S. SCHOOL BENIPATTI, MADHUBANI | +2_School | Girls | 120 | 120 | 0 | 0 |
| 48 | Madhubani | 52026 | S.C.MAHILA COLLEGE, BENIPATTI,MADHUBANI | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 49 | Madhubani | 52114 | SRI LILADHAR +2 H/S BENIPATTI | +2_School | Boys | 120 | 120 | 120 | 0 |
| 50 | Madhubani | 52133 | +2 JANTA HIGH SCHOOL, BELHA, MADHUBANI | +2_School | Co-Education | 136 | 120 | 0 | 0 |
| 51 | Madhubani | 52126 | H S NAHAS KHANGRAITHA MADHUBANI | +2_School | Co-Education | 144 | 123 | 120 | 0 |
| 52 | Madhubani | 52106 | J.S.C.S.UCHH VIDYALAYA, PARSAUNI-MARLIYACHAK, BISFI, BADHUBANI | +2_School | Co-Education | 143 | 120 | 120 | 0 |
| 53 | Madhubani | 52130 | VIDHYAPATI UCHH VIDHLAYA, BISFRI, MADHUBANI | +2_School | Co-Education | 214 | 122 | 0 | 0 |
| 54 | Madhubani | 52129 | +2 BHOLA H S DEORH MADHUBANI | +2_School | Co-Education | 167 | 152 | 0 | 0 |
| 55 | Madhubani | 52003 | C.M.B.COLLEGE,DEORH,GHOGHARDIHA,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 56 | Madhubani | 52031 | K.N.S.J.COLLEGE,SARAUTI,PHULPARAS,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 57 | Madhubani | 52117 | +2 H/S KHIRHAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 58 | Madhubani | 52099 | +2 H/S SONAI HARLAKHI MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 59 | Madhubani | 52014 | C.P.P.COLLEGE,HISAR,BOURHAR,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 60 | Madhubani | 52095 | DIN DAYAL +2 SCHOOL UMGAAN MADHUBANI | +2_School | Boys | 120 | 120 | 120 | 0 |
| 61 | Madhubani | 52145 | Nand Lal Mahavir +2 Ucch Vidyalaya, Gangoor, Harlakhi, Madhubani | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 62 | Madhubani | 52010 | D.B.COLLEGE,JAINAGAR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 63 | Madhubani | 52021 | J.D.G.S.MAHILA COLLEGE,JAINAGAR,MADHUBANI | Praswikrit College | Girls | 384 | 384 | 384 | 0 |
| 64 | Madhubani | 52017 | K.M.Y.J.K.B.V.COLLEGE,KAMLABARI,JAYNAGAR,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 65 | Madhubani | 52107 | KABIR UCHH MADYAMIK (+2) VIDYALAYA, SELRA, MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 66 | Madhubani | 52137 | +2 D. N. P. HIGH SCHOOL, BHARAM (PO), MADHUBANI | +2_School | Co-Education | 120 | 0 | 0 | 0 |
| 67 | Madhubani | 52070 | +2 M.S.R.C.DAS H/S CHARAURAGANJ MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 68 | Madhubani | 52097 | B.Y.JANTA +2 H/S PAHARAJSTHAN KHAIRA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 69 | Madhubani | 52139 | GIRDHARI CHOURASIA SOCIETY +2 HIGH SCHOOL, JAYANTIGRAM SANTNAGAR, MADHUBANI | +2_School | Co-Education | 120 | 0 | 0 | 0 |
| 70 | Madhubani | 52138 | KEJRIWAL +2 HIGH SCHOOL, JHANJHARPUR, MADHUBANI | +2_School | Co-Education | 160 | 120 | 120 | 0 |
| 71 | Madhubani | 52012 | L.N.J.COLLEGE, JHANJHARPUR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 72 | Madhubani | 52081 | LALDAS+2H/S KHAROWA MADHUBANI | +2_School | Co-Education | 200 | 120 | 120 | 0 |
| 73 | Madhubani | 52019 | P.L.MAHILA COLLEGE,JHANJHARPUR,MADHUBANI | Praswikrit College | Girls | 384 | 0 | 0 | 0 |
| 74 | Madhubani | 52131 | PAL NARAYAN +2 MADHYEMIK VIDHLAYA, KOTHIYA, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 75 | Madhubani | 52025 | S.N.K.M.COLLEGE,BHAIROASTHAN,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 76 | Madhubani | 52127 | +2 SRI BABULAL YADAV H S EKDARA MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 77 | Madhubani | 52053 | B.D.C.K INTER COLLEGE,KHAJAULI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 78 | Madhubani | 52088 | B.S.J.GIRLS +2 H/S KHAJAULI,MADHUBANI | +2_School | Girls | 120 | 120 | 120 | 0 |
| 79 | Madhubani | 52033 | H.B.J.COLLEGE,KHAJAULI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 80 | Madhubani | 52122 | MAHATMA GANDHI SMARAK +2 SR SEC. SCHOOL KHAJAULI MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 81 | Madhubani | 52091 | RAJKIYAKRIT +2 V.S.M. UCHH VIDYALAYA, NARAR, JAYNAGAR, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 82 | Madhubani | 52066 | + 2 H/S KHUTAUNA, MADHUBANI | +2_School | Co-Education | 229 | 120 | 0 | 0 |
| 83 | Madhubani | 52034 | G.A.J.COLLEGE,TORYAHI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 84 | Madhubani | 52086 | I.B.+2H/S TH PARSAHI MADHUBANI | +2_School | Co-Education | 207 | 135 | 0 | 0 |
| 85 | Madhubani | 52041 | JANTA COLLEGE, LAUKAHA (MADHUBANI) | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 86 | Madhubani | 52128 | LAKSHMI NARAYAN JANTA H S LAUKAHA MADHUMANI | +2_School | Co-Education | 275 | 120 | 0 | 0 |
| 87 | Madhubani | 52125 | P N M +2 H S CHATURBHUJ PIPRAHI MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 88 | Madhubani | 52146 | Swa. A. A +2 N. Utkramit Madhyamik Vidyalaya, Ekhatha Khutauna, Madhubani | +2_School | Co-Education | 40 | 40 | 40 | 0 |
| 89 | Madhubani | 52038 | D.N.B.COLLEGE, TUNIYAHI,MADHUBANI | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
| 90 | Madhubani | 52141 | J C K L +2 Ucch Vidyalaya, Khajedih, Ladaniya, Madhubani | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 91 | Madhubani | 52063 | J.K.J. PROJECT BALIKA +2 H/S KHAJEDIH, MADHUBANI | +2_School | Girls | 120 | 120 | 0 | 0 |
| 92 | Madhubani | 52143 | ROO SHI SH J UCHCH VIDIYALAYA, CHHAURAHI, DALOKHAR, MADHUBANI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 93 | Madhubani | 52016 | S.G.S.M.S.M.N.N.J.COLLEGE,KHAJEDIH,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 94 | Madhubani | 52112 | +2 M.P.T.UCHH VIDYALAYA, JHANJHARPUR, LAKHNAUR, MADHUBANI | +2_School | Co-Education | 204 | 120 | 120 | 0 |
| 95 | Madhubani | 52111 | DHARAWATI UCHH VIDYALAYA, LAKHNAUR, MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 96 | Madhubani | 52134 | K. S. +2 HIGH SCHOOL, RAMOLI, MADHUBANI | +2_School | Co-Education | 120 | 0 | 0 | 0 |
| 97 | Madhubani | 52060 | PROJECT KANYA +2 H/S LAKHNAUR, MADHUBANI | +2_School | Girls | 120 | 120 | 0 | 0 |
| 98 | Madhubani | 52100 | SONELAL MAHTO+2 H/S JORLA MADHUBANI | +2_School | Co-Education | 197 | 123 | 0 | 0 |
| 99 | Madhubani | 52119 | +2 H S MARAIYA BALUA MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 100 | Madhubani | 52076 | B. S. P. S. K. P. +2 PROJECT GIRLS HIGH SCHOOL MANSAPUR, MADHUBANI | +2_School | Girls | 120 | 120 | 120 | 0 |
| 101 | Madhubani | 52024 | K.N.P.Y.N.P.V.S.JANTA COLL,LAUKHI,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 102 | Madhubani | 52140 | RAJKIYAKRIT THAKKAN JAN SAHYOG +2 HIGH SCHOOL, JHITKI BANGAMA, MADHUBANI | +2_School | Co-Education | 127 | 0 | 0 | 0 |
| 103 | Madhubani | 52075 | S.S.P.+2 H/S NARAHIA MADHUBANI | +2_School | Co-Education | 206 | 120 | 0 | 0 |
| 104 | Madhubani | 52104 | SARVJANIK +2 H/S BARUAR MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 105 | Madhubani | 52078 | SURYA PRASAD+2H/S LAUKAHI MADHUBANI | +2_School | Co-Education | 240 | 240 | 120 | 0 |
| 106 | Madhubani | 52093 | +2 SRI KESWHAR H/S KALIKAPUR MADHEPUR MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 107 | Madhubani | 52073 | B.J.+2 HIGH SCHOOL DALDAL KHAJURI MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 108 | Madhubani | 52006 | H.P.S.COLLEGE,MADHEPUR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 109 | Madhubani | 52042 | P.M.K.J.COLL,BHEJA BARSAM,MADHEPUR,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 110 | Madhubani | 52054 | +2 PROJECT KASTURBA KANYA H/S, MADHWAPUR, MADHUBAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 111 | Madhubani | 52032 | R.N.J.COLLEGE,RAMPUR,MADHWAPUR,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 112 | Madhubani | 52092 | S.I.J.+2 H/S MADHWAPUR MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 113 | Madhubani | 52057 | A.P.G. +2 H/S BRAHMOTTRA, PANDAUL, MADHUBANI | +2_School | Girls | 120 | 120 | 120 | 0 |
| 114 | Madhubani | 52058 | LAKSHMESHWAR ACADEMY SARISAB, PAHI, MADHUBANI | +2_School | Co-Education | 163 | 120 | 120 | 0 |
| 115 | Madhubani | 52011 | M.L.S.COLLEGE,SARISOPAHI,MADHUBANI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 116 | Madhubani | 52009 | R.N.COLLEGE,PANDAUL,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 117 | Madhubani | 52015 | R.N.P.COLLEGE,PANDAUL,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 118 | Madhubani | 52115 | RAJKIYAKRIT SURYA NARAYAN +2 H/S NARPATNAGAR | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 119 | Madhubani | 52147 | B.D.S +2 Ucch Vidyalaya, Siswar, Kalapatti, Madhubani | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 120 | Madhubani | 52132 | K. S. R. S. Y. +2 HIGH SCHOOL, KRISHNAPURI, MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 121 | Madhubani | 52135 | KISAN +2 HIGH SCHOOL, BATHNAHA, MADHUBANI | +2_School | Co-Education | 192 | 0 | 0 | 0 |
| 122 | Madhubani | 52098 | S.K.Y.+2H/S BARHI PHULPARAS MADHUBANI | +2_School | Co-Education | 449 | 120 | 120 | 0 |
| 123 | Madhubani | 52037 | S.P.L.C.M.R.K.COLL,K.PATTI,PHULPARAS,MADHUBANI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 124 | Madhubani | 52096 | +2 AMARNATH HIGH SCHOOL SHANKARPUR, MADHUBANI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 125 | Madhubani | 52061 | +2 S.S. SCHOOL, RAHIKA, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 126 | Madhubani | 52067 | AMIR HASSAN SAKUR AHMAD COLLEGE/SR.SEC. SCHOOL,MADHUBAN | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 127 | Madhubani | 52005 | B.M.COLLEGE,RAHIKA,MADHUBANI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 128 | Madhubani | 52051 | G.M.S.S HIGH SCHOOL,MADHUBANI | +2_School | Co-Education | 256 | 256 | 256 | 0 |
| 129 | Madhubani | 52062 | GOVT. SAMPOSIT BALIKA +2 H/S MADHUBANI | +2_School | Girls | 120 | 120 | 0 | 0 |
| 130 | Madhubani | 52007 | J.M.D.P.L.MAHILA COLLEGE,MADHUBANI | Constituent | Girls | 512 | 512 | 0 | 0 |
| 131 | Madhubani | 52001 | R.K.COLLEGE,MADHUBANI | Constituent | Co-Education | 512 | 640 | 640 | 0 |
| 132 | Madhubani | 52052 | S.N.B.N. WATSON +2,MADHUBANI | +2_School | Co-Education | 256 | 256 | 256 | 0 |
| 133 | Madhubani | 52083 | +2 HIGH SCHOOL, KOILAKH, RAJNAGAR, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 134 | Madhubani | 52103 | +2 JANTA H/S BELHWAR RAJNAGAR MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 135 | Madhubani | 52087 | +2 MANMOHAN H/S RAMPATTI MADHUBANI | +2_School | Co-Education | 206 | 155 | 120 | 0 |
| 136 | Madhubani | 52028 | D.N.Y.COLLEGE,MADHUBANI | Degree college | Co-Education | 384 | 384 | 384 | 0 |
| 137 | Madhubani | 52101 | L.N.G.R.S.PRO.+2 GIRLS H/S RAJNAGAR | +2_School | Girls | 120 | 120 | 120 | 0 |
| 138 | Madhubani | 52035 | MITHILA JANTA COLLEGE,MADHUBANI | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
| 139 | Madhubani | 52120 | RAMESHWAR +2 H S RAJNAGAR MADHUBANI | +2_School | Co-Education | 127 | 120 | 120 | 0 |
| 140 | Madhubani | 52108 | SHISHUPAL +2 UCHH MADYAMIK VIDYALAYA, EKMMA, GHONGHARA, JAINAGAR, MADHUBANI | +2_School | Co-Education | 120 | 120 | 120 | 0 |
RELATED POSTS
View all