Number of Available Seat for Intermediate Admission in Bhojpur Colleges, 2020, BSEB-OFSS
July 31, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Bhojpur Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Bhojpur , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Bhojpur to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhojpur | 13048 | DHARM NARAYAN +2 SCHOOL, GORPA, BHOJPUR | +2_School | Co-Education | 145 | 120 | 120 | 0 |
| 2 | Bhojpur | 13078 | RAM KARAN SHAUNDIK +2 HIGH SCHOOL, PAWNA | +2_School | Co-Education | 353 | 120 | 40 | 0 |
| 3 | Bhojpur | 13138 | SHALIGRAM HARGOURI +2 VIDAYALA BHOJPUR | +2_School | Co-Education | 208 | 120 | 0 | 0 |
| 4 | Bhojpur | 13049 | + 2 H/S KARARI | +2_School | Co-Education | 240 | 120 | 0 | 0 |
| 5 | Bhojpur | 13121 | +2 H/S ,AYAR,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 6 | Bhojpur | 13086 | +2 HIGH SCHOOL, DHAMAR, BHOJPUR | +2_School | Co-Education | 193 | 120 | 0 | 0 |
| 7 | Bhojpur | 13103 | +2 HIGH SCHOOL, KARNAUL CHANDI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 8 | Bhojpur | 13099 | +2 HIGH SCHOOL, KAURA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 9 | Bhojpur | 13106 | +2 HIGH SCHOOL, RUNI DUMARIA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 10 | Bhojpur | 13091 | +2 HIGH SCHOOL, SARAIYA, BHOJPUR | +2_School | Co-Education | 365 | 152 | 0 | 0 |
| 11 | Bhojpur | 13107 | +2 HIGH SCHOOL, SEDHAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 12 | Bhojpur | 13012 | +2 HIGH SCHOOL,BIHIA, BHOJPUR | +2_School | Co-Education | 288 | 256 | 0 | 0 |
| 13 | Bhojpur | 13129 | +2 RAJYA SAMPOSHIT RAJKIYAKRIT KANYA UCHH SCHOOL JAGDISHPUR BHOJPUR | +2_School | Girls | 240 | 120 | 0 | 0 |
| 14 | Bhojpur | 13128 | +2 SCHOOL BAKHARIYAN BELGHAT BALUAN BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 15 | Bhojpur | 13083 | +2 U.M. V. BALUA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 16 | Bhojpur | 13143 | +2 UCHCH VIDIYALAYA, BAGHI, BHOJPUR, ARA | +2_School | Co-Education | 120 | 12 | 0 | 0 |
| 17 | Bhojpur | 13102 | +2 UCHH VIDYALAY BARAGAON | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 18 | Bhojpur | 13087 | +2 UCHH VIDYALAY GAZIAPUR | +2_School | Co-Education | 264 | 120 | 0 | 0 |
| 19 | Bhojpur | 13088 | +2 UCHH VIDYALAY JOGTA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 20 | Bhojpur | 13057 | AMIRCHANDRA BALIKA +2 SCHOOL, ARA | +2_School | Girls | 171 | 120 | 0 | 0 |
| 21 | Bhojpur | 13119 | DR.NEMICHAND SHASHTRI +2 KANYA H/S, BHOJPUR | +2_School | Girls | 122 | 120 | 0 | 0 |
| 22 | Bhojpur | 13024 | GOVT.GIRLS INTER STD.SCHOOL,ARA,BHOJPUR | +2_School | Girls | 199 | 120 | 0 | 0 |
| 23 | Bhojpur | 13059 | GYANODAY +2 S.S. BABHNAULI, BHOJPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 24 | Bhojpur | 13013 | H.N.INTER COLLEGE, S.PATTI, ARA, BHOJPUR | +2_School | Co-Education | 337 | 280 | 256 | 0 |
| 25 | Bhojpur | 13023 | H.N.K. INTER COLLEGE, ARA, BHOJPUR | +2_School | Co-Education | 256 | 412 | 50 | 0 |
| 26 | Bhojpur | 13002 | J.J. COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 27 | Bhojpur | 13009 | JAI PRAKASH COLLEGE, ARA, BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 28 | Bhojpur | 13021 | JANTA COLLEGE LOHAI BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 29 | Bhojpur | 13008 | K.S. COLLEGE, ARA, BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 30 | Bhojpur | 13005 | M.M. MAHILA COLLEGE, ARA, BHOJPUR | Constituent | Girls | 512 | 512 | 0 | 0 |
| 31 | Bhojpur | 13003 | MAHARAJA COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 32 | Bhojpur | 13028 | MODEL INSTITUT+2 ARA,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 33 | Bhojpur | 13134 | N S H S ARAILA BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 34 | Bhojpur | 13027 | P M J COLLEGE ARA,BHOJPUR | Sthapna anugya college | Co-Education | 384 | 0 | 0 | 0 |
| 35 | Bhojpur | 13041 | PROJECT BALIKA +2 SC. RAMSHAHAR, BARHARA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 36 | Bhojpur | 13042 | PROJECT BALIKA +2 SCHOOL JITAURA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 37 | Bhojpur | 13034 | R.D.MISHRA INTER SCHOOL,GARHANI,BHOJPUR | +2_School | Co-Education | 514 | 210 | 0 | 0 |
| 38 | Bhojpur | 13110 | RAJKIYA +2 H/S (ZILA SCHOOL), ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 39 | Bhojpur | 13065 | RAJKIYA H/S, KALYANPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 40 | Bhojpur | 13127 | RAJKIYAKRIT +2 SCHOOL ITIMHA JAMODHI BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 41 | Bhojpur | 13036 | RAJKIYAKRIT SRI JAIN PATHSHALA +2 JAILROAD, ARA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 42 | Bhojpur | 13031 | RAM NAGINA PANDEY +2 SCHOOL ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 43 | Bhojpur | 13118 | RAMANAND +2 H/S BIRAMPUR,BHOJPUR | +2_School | Co-Education | 270 | 120 | 0 | 0 |
| 44 | Bhojpur | 13063 | RAMCHANDRA SINGH +2 HIGH SCHOOL BIRAHIMPUR, KARJA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 45 | Bhojpur | 13051 | RAMCHANDRA SINGH S.S. SCHOOL,BARNAO,BHOJPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 46 | Bhojpur | 13074 | S. B. S. B. +2 HIGH SCHOOL KASAP | +2_School | Co-Education | 131 | 120 | 0 | 0 |
| 47 | Bhojpur | 13004 | S.B. COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 48 | Bhojpur | 13050 | S.B. H/S ARA | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 49 | Bhojpur | 13011 | S.G. COLLEGE, ARA, BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 50 | Bhojpur | 13016 | S.T.S.M.COLLEGE, PANWARI, BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 51 | Bhojpur | 13064 | SARVODAY +2 SCHOOL PIRAUTA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 52 | Bhojpur | 13067 | SHRI M. M. DAS JI +2 HIGH SCHOOL BARNAO | +2_School | Co-Education | 161 | 120 | 0 | 0 |
| 53 | Bhojpur | 13135 | SRI JAINBALA VISHRAM BALIKA +2 H S ARA BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 54 | Bhojpur | 13014 | T.S.I. MAHILA COLLEGE, ARA, BHOJPUR | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 55 | Bhojpur | 13046 | TAPESHWAR SINGH (SR. SEC.) SCHOOL PAKRI, ARA, BHOJPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 56 | Bhojpur | 13032 | TOWN INTER STARIYA SCHOOL, ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 57 | Bhojpur | 13141 | UCHCH VIDIYALAYA, AGIYAON BAZAR, BHOJPUR | +2_School | Co-Education | 120 | 12 | 0 | 0 |
| 58 | Bhojpur | 13029 | YADAV VIDYAPITH +2 H/S MAULABAGH, ARA, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 59 | Bhojpur | 13066 | GOVT. MACHASWAMI HIGH SCHOOL EKWANA KUIYAN | +2_School | Co-Education | 142 | 120 | 0 | 0 |
| 60 | Bhojpur | 13133 | RAJKIYAKRIT H S BABURA BHOJPUR | +2_School | Co-Education | 212 | 120 | 0 | 0 |
| 61 | Bhojpur | 13130 | T S +2 UCHH VIDYALAY MATUKPUR BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 62 | Bhojpur | 13095 | +2 HIGH SCHOOL, BARA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 63 | Bhojpur | 13076 | +2 HIGH SCHOOL, YADOPUR | +2_School | Co-Education | 173 | 133 | 0 | 0 |
| 64 | Bhojpur | 13142 | +2 KASTURBA BALIKA UCHCH VIDIYALAYA, BIHIYA, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 65 | Bhojpur | 13096 | +2 Ucch Vidyalaya BIHIYA CHAURASTA, Bhojpur | +2_School | Co-Education | 161 | 120 | 0 | 0 |
| 66 | Bhojpur | 13025 | R.N.T. INTER MAHILA COLLEGE, BIHIA, BHOJPUR | Sthapna anugya college | Girls | 384 | 0 | 0 | 0 |
| 67 | Bhojpur | 13040 | SMT. S. S. DUBEY PROJECT BALIKA H/S MAHUAO, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 68 | Bhojpur | 13047 | UNIVERSAL (10+2) PUBLIC SCHOOL, BIHIYA, BHOJPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 69 | Bhojpur | 13105 | +2 HIGH SCHOOL, MALAUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 70 | Bhojpur | 13052 | LAKHA INTER STARIYA VIDAYALA BARNI, BOJPUR | +2_School | Co-Education | 177 | 139 | 0 | 0 |
| 71 | Bhojpur | 13070 | SARYU VIDYAMANDIR SEMRAON | +2_School | Co-Education | 158 | 120 | 0 | 0 |
| 72 | Bhojpur | 13085 | +2 HIGH SCHOOL, DULARPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 73 | Bhojpur | 13071 | +2 JANTA HIGH SCHOOL BALIGAON | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 74 | Bhojpur | 13017 | JAN SAHKARI COLLEGE, BARAP, GARHANI, BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 75 | Bhojpur | 13116 | +2 H/S HARDIA,BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 76 | Bhojpur | 13060 | +2 HIGH SCHOOL DALIPPUR, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 77 | Bhojpur | 13109 | CHANDRAMA SINGH S.S. SCHOOL DHARMPIPRA, JAGDISHPUR, BHOJPUR | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 78 | Bhojpur | 13055 | D.N. +2 H/S KAHATHU MASURHI, BHOJPUR | +2_School | Co-Education | 151 | 120 | 0 | 0 |
| 79 | Bhojpur | 13007 | DR.K.K.MANDAL COLLEGE,JAGDISHPUR,BHOJPUR | Degree college | Co-Education | 384 | 384 | 384 | 0 |
| 80 | Bhojpur | 13037 | S.S. +2 H/SCHOOL, JAGDISHPUR, BHOJPUR | +2_School | Co-Education | 247 | 228 | 0 | 0 |
| 81 | Bhojpur | 13010 | S.S.B.MAHILA COLLEGE,JAGDISHPUR,BHOJPUR | Anushanshit college | Girls | 384 | 384 | 0 | 0 |
| 82 | Bhojpur | 13117 | +2 H/S BABHNAULI,BHOJPUR | +2_School | Co-Education | 142 | 120 | 0 | 0 |
| 83 | Bhojpur | 13089 | +2 UCHH VIDYALAY KULHARIYA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 84 | Bhojpur | 13062 | HARWANSH HIGH SCHOOL CHANDI, BHOJPUR | +2_School | Co-Education | 347 | 150 | 0 | 40 |
| 85 | Bhojpur | 13090 | M.J.+2 HIGH SCHOOL RAJAPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 86 | Bhojpur | 13030 | TARAMANI BHAGWAN SAW +2 H/S, KOILWER, BHOJPUR | +2_School | Co-Education | 229 | 160 | 0 | 0 |
| 87 | Bhojpur | 13136 | +2 H S KATAR HASAN BAZAR BHOJPUR | +2_School | Co-Education | 159 | 236 | 0 | 0 |
| 88 | Bhojpur | 13068 | +2 HIGH SCHOOL JAMUAON | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 89 | Bhojpur | 13104 | +2 HIGH SCHOOL, HASWADIH | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 90 | Bhojpur | 13082 | +2 HIGH SCHOOL, JITAURA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 91 | Bhojpur | 13079 | +2 HIGH SCHOOL, PIRO | +2_School | Co-Education | 270 | 319 | 0 | 0 |
| 92 | Bhojpur | 13006 | B.S.S.COLLEGE,BACHHRIPIRO,BHOJPUR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 93 | Bhojpur | 13058 | RAJENDRA TIWARI KAUSHLAYA S.S SCHOOL AMHETA,BHOJPUR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 94 | Bhojpur | 13054 | RAM BARAT SINGH +2 SCHOOL KHANANI KALAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 95 | Bhojpur | 13075 | SHRI RAMCHANDRA HIGH SCHOOL LAHTHAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 96 | Bhojpur | 13120 | +2 H/S EKWARI,BHOJPUR | +2_School | Co-Education | 181 | 120 | 0 | 0 |
| 97 | Bhojpur | 13077 | +2 HIGH SCHOOL,CHAURI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 98 | Bhojpur | 13072 | HIGH SCHOOL DHANCHHUHAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 99 | Bhojpur | 13039 | HIGH SCHOOL, SAHAR, BHOJPUR | +2_School | Co-Education | 121 | 120 | 0 | 0 |
| 100 | Bhojpur | 13137 | +2 S.N. LAL UCCH VIDHAYALYA, AKHGAON, BHOJPUR | +2_School | Co-Education | 267 | 120 | 0 | 0 |
| 101 | Bhojpur | 13140 | GANDHI RASHTRIYA PRAVESHIKA UCHCHC VIDIYALAYA, BHATAUL, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 102 | Bhojpur | 13043 | PROJECT INDIRA GANDHI +2 GIRLS H/S FULARI, BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 103 | Bhojpur | 13108 | RAJNATH UCCH MADHAYMIK VIDAYALA. BHATAULI, SANDEHS | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 104 | Bhojpur | 13073 | SUHASAT SAHDEO +2 SCHOOL SANDESH | +2_School | Co-Education | 258 | 120 | 0 | 0 |
| 105 | Bhojpur | 13097 | +2 HIGH SCHOOL JHAWAN BELWANIYA BHOJPUR | +2_School | Co-Education | 259 | 120 | 0 | 0 |
| 106 | Bhojpur | 13094 | +2 HIGH SCHOOL, BARISAWAN | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 107 | Bhojpur | 13098 | +2 HIGH SCHOOL, KARNAMEPUR | +2_School | Co-Education | 271 | 120 | 0 | 0 |
| 108 | Bhojpur | 13100 | +2 HIGH SCHOOL, PAHARPUR | +2_School | Co-Education | 291 | 120 | 0 | 0 |
| 109 | Bhojpur | 13139 | +2 HIGH SCHOOL, SAHJOLI, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 110 | Bhojpur | 13093 | +2 Uchh Vidyalaya, Varoli | +2_School | Co-Education | 130 | 120 | 0 | 0 |
| 111 | Bhojpur | 13035 | S.G.SAH PROJECT KANYA H/S SHAHPUR PATTI,BHOJPUR | +2_School | Girls | 120 | 120 | 0 | 0 |
| 112 | Bhojpur | 13056 | +2 H/S PANWARI | +2_School | Co-Education | 302 | 120 | 0 | 0 |
| 113 | Bhojpur | 13101 | +2 HIGH SCHOOL, BARKAGAON | +2_School | Co-Education | 168 | 120 | 0 | 0 |
| 114 | Bhojpur | 13053 | N.P. +2 H/S SIKRAUL | +2_School | Co-Education | 244 | 149 | 0 | 0 |
| 115 | Bhojpur | 13038 | R.P. SMARAK +2 SCHOOL, SIKRAHATTA, BHOJPUR | +2_School | Co-Education | 275 | 157 | 0 | 0 |
| 116 | Bhojpur | 13092 | +2 HIGH SCHOOL, SARATHUA, BHOJPUR | +2_School | Co-Education | 146 | 120 | 0 | 0 |
| 117 | Bhojpur | 13084 | +2 UCHH VIDYALAY CHHOTA SASARAM | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 118 | Bhojpur | 13069 | GOVT. HIGH SCHOOL MASARH | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 119 | Bhojpur | 13001 | H.D.JAIN COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 120 | Bhojpur | 13061 | JAGROSHAN SINGH HIGH SCHOOL ASNI, BHOJPUR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 121 | Bhojpur | 13033 | RAM JANKI +2 H/S, UDWANTNAGAR, BHOJPUR | +2_School | Co-Education | 203 | 120 | 0 | 0 |
RELATED POSTS
View all