Inter Admission Seats in Sitamadhi District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in Sitamadhi District
No. of seats in all colleges of Sitamadhi District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 040111004 | Sitamadhi | JAUHARIMAL H/S BAIRGANIA, SITAMARHI | 120 | 120 | 120 | 0 |
| 2 | 040111001 | Sitamadhi | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | 120 | 120 | 120 | 0 |
| 3 | 040111003 | Sitamadhi | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | 384 | 384 | 384 | 0 |
| 4 | 040111002 | Sitamadhi | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | 384 | 384 | 384 | 0 |
| 5 | 041311003 | Sitamadhi | +2 ADARSH H/S BACHOPATTI, NARHA, SITAMARHI | 120 | 120 | 120 | 0 |
| 6 | 041311002 | Sitamadhi | +2 SRI RAGHUNATH PRASAD NOPANI H/S BAJPATTI, SITAM | 120 | 120 | 120 | 0 |
| 7 | 041311001 | Sitamadhi | T.M.J.M. PROJECT BALIKA H/S, SHIVAIPATTI, SITAMARHI | 120 | 120 | 120 | 0 |
| 8 | 040611003 | Sitamadhi | +2 H/S BATHNAHA, SITAMARHI | 120 | 120 | 120 | 0 |
| 9 | 040611004 | Sitamadhi | +2 H/S YOGIBANA BAZAR, SITAMARHI | 120 | 120 | 120 | 0 |
| 10 | 040611001 | Sitamadhi | PROJECT BALIKA H/S, MAJHOLIA ESTATE, SITAMARHI | 120 | 120 | 120 | 0 |
| 11 | 040611002 | Sitamadhi | SRI RAM PRASAD H/S PURNAHIA, SITAMARHI | 120 | 120 | 120 | 0 |
| 12 | 041111002 | Sitamadhi | H/S BELSAND, SITAMARHI | 120 | 120 | 120 | 0 |
| 13 | 041111003 | Sitamadhi | H/S CHANDAULI, SITAMARHI | 120 | 120 | 120 | 0 |
| 14 | 041111001 | Sitamadhi | SRI L.S.M. PROJECT BALIKA H/S, BELSAND, SITAMARHI | 120 | 120 | 120 | 0 |
| 15 | 041711001 | Sitamadhi | K.D.K.N +2 H/S KHARKA, SITAMARHI | 120 | 120 | 120 | 0 |
| 16 | 041411002 | Sitamadhi | H/S BARRI BEHTA, SITAMARHI | 120 | 120 | 120 | 0 |
| 17 | 041411001 | Sitamadhi | RAJKIYAKRIT SHRI L.N.S. S. S. SCHOOL, CHOUROUT, SITAMARHI | 120 | 120 | 120 | 0 |
| 18 | 040911017 | Sitamadhi | +2 BISHESHWAR RAMESHWAR SHAHI GIRLS H/S SURSAND,, SITAMARHI | 120 | 120 | 120 | 0 |
| 19 | 040911030 | Sitamadhi | +2 H/S MANESHWAR STHAN, SITAMARHI | 120 | 120 | 120 | 0 |
| 20 | 040911031 | Sitamadhi | +2 KAMAL DAS GIRL’S H/S SURSAND, SITAMARHI | 120 | 120 | 120 | 0 |
| 21 | 040911016 | Sitamadhi | +2 M.S.S.DAS SMARAK PROJECT BALIKA H/S, SITAMARHI | 120 | 120 | 120 | 0 |
| 22 | 040911010 | Sitamadhi | DR. I.S.N.R.K.P.L.D. KISAN COLLEGE, BARIYARPUR, SITAMARHI | 384 | 384 | 384 | 0 |
| 23 | 040911027 | Sitamadhi | H/S ATHRI, SITAMARHI | 120 | 120 | 120 | 0 |
| 24 | 040911022 | Sitamadhi | H/S BAIRGANIA, SITAMARHI | 120 | 120 | 120 | 0 |
| 25 | 040911026 | Sitamadhi | H/S BARIYARPUR, SITAMARHI | 120 | 120 | 120 | 0 |
| 26 | 040911019 | Sitamadhi | H/S DUMRI, SITAMARHI | 120 | 120 | 120 | 0 |
| 27 | 040911032 | Sitamadhi | H/S MAJARGANJ, SITAMARHI | 120 | 120 | 120 | 0 |
| 28 | 040911025 | Sitamadhi | H/S PARRI, SITAMARHI | 120 | 120 | 120 | 0 |
| 29 | 040911024 | Sitamadhi | H/S PARSAUNI, SITAMARHI | 120 | 120 | 120 | 0 |
| 30 | 040911029 | Sitamadhi | H/S RAIPUR, SITAMARHI | 240 | 120 | 120 | 0 |
| 31 | 040911028 | Sitamadhi | H/S VISHNUPUR BASUDEV, SITAMARHI | 120 | 120 | 120 | 0 |
| 32 | 040911005 | Sitamadhi | J.S.COLLEGE,CHANDAULI,BELSAND,SITAMARHI | 512 | 512 | 512 | 0 |
| 33 | 040911018 | Sitamadhi | JAGESHWAR H/S BHUTHI, SITAMARHI | 120 | 120 | 120 | 0 |
| 34 | 040911021 | Sitamadhi | KAMLA BALIKA H/S DUMRA, SITAMARHI | 120 | 120 | 120 | 0 |
| 35 | 040911008 | Sitamadhi | M.P.D.MAHILA COLLEGE, SITAMARHI | 384 | 384 | 384 | 0 |
| 36 | 040911013 | Sitamadhi | MAHANTH RAGHUNATH DAS BALIKA H/S, SITAMARHI | 120 | 120 | 120 | 0 |
| 37 | 040911023 | Sitamadhi | MAKHNU H/S TILAK TAJPUR, SITAMARHI | 120 | 120 | 120 | 0 |
| 38 | 040911006 | Sitamadhi | R.R.M.Y.INTER COLLEGE, SITAMARHI | 384 | 384 | 384 | 0 |
| 39 | 040911004 | Sitamadhi | R.S.S. SCIENCE COLLEGE, DUMRA, SITAMARHI | 512 | 512 | 512 | 0 |
| 40 | 040911003 | Sitamadhi | R.S.S.MAHILA COLLEGE, SITAMARHI | 512 | 512 | 512 | 0 |
| 41 | 040911020 | Sitamadhi | S S T HIGH SCHOOL BALHA MANORATH, SITAMARHI | 240 | 120 | 120 | 0 |
| 42 | 040911001 | Sitamadhi | S.L.K.COLLEGE, SITAMARHI | 512 | 512 | 512 | 0 |
| 43 | 040911007 | Sitamadhi | S.M.P.C.R.N. MAHILA COLLEGE, SITAMARHI | 384 | 384 | 384 | 0 |
| 44 | 040911002 | Sitamadhi | S.R.K.G COLLEGE,SITAMARHI | 512 | 512 | 512 | 0 |
| 45 | 040911015 | Sitamadhi | SHREE LAKSHMI SR. SEC. SCHOOL, SITAMARHI | 120 | 120 | 120 | 0 |
| 46 | 040911012 | Sitamadhi | SHREE MATHURA H/SCHOOL, SITAMARHI | 120 | 120 | 120 | 0 |
| 47 | 040911011 | Sitamadhi | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | 256 | 256 | 256 | 0 |
| 48 | 040911014 | Sitamadhi | SRI R.D.B.B.C. PROJECT BALIKA H/S, B. SITAMARHI | 120 | 120 | 120 | 0 |
| 49 | 040911009 | Sitamadhi | T.Y.K.S. COLLEGE, SITAMARHI | 384 | 384 | 384 | 0 |
| 50 | 040311001 | Sitamadhi | S.S +2 H/S MARPA SIRPAL BASBITA MAJORGANJ, SITAMARHI | 120 | 120 | 120 | 0 |
| 51 | 041611002 | Sitamadhi | H/S BELSAHANTI KUTIR, SITAMARHI | 120 | 120 | 120 | 0 |
| 52 | 041611003 | Sitamadhi | H/S JANIPUR, SITAMARHI | 120 | 120 | 120 | 0 |
| 53 | 041611001 | Sitamadhi | PROJECT PT. SHRI N. T. S.BALIKA H/S, JAHIDPUR, SITAMARHI | 120 | 120 | 120 | 0 |
| 54 | 040511005 | Sitamadhi | H/S KHAIRBA VISHNUPUR, SITAMARHI | 120 | 120 | 120 | 0 |
| 55 | 040511003 | Sitamadhi | H/S KOERIYA PIPRA SITAMARHI | 120 | 120 | 120 | 0 |
| 56 | 040511004 | Sitamadhi | S K M +2 HIGH SCHOOL BHISWA BAZAR SITAMARHI | 120 | 120 | 120 | 0 |
| 57 | 040511001 | Sitamadhi | S.C.N.PROJECT BALIKA H/S, GARHANI, BELA, M.PAK, SITAMARHI | 120 | 120 | 120 | 0 |
| 58 | 040511002 | Sitamadhi | SRI GANDHI H/S PARIHAR, SITAMARHI | 120 | 120 | 120 | 0 |
| 59 | 041511003 | Sitamadhi | +2 LM H/S PUPRI, SITAMARHI | 120 | 120 | 120 | 0 |
| 60 | 041511002 | Sitamadhi | G. S. BAJRANG JALAN PROJECT BALIKA H/S SITAMARHI | 120 | 120 | 120 | 0 |
| 61 | 041511001 | Sitamadhi | MAHILA MAHAVIDYALAYA JANAKPURROAD SITAMARHI | 384 | 384 | 384 | 0 |
| 62 | 040711004 | Sitamadhi | +2 T.R H/S SAHBAJPUR, KHARSAN RIGA, SITAMARHI | 120 | 120 | 120 | 0 |
| 63 | 040711002 | Sitamadhi | HIGH SCHOOL BABHANGAMA SITAMARHI | 120 | 120 | 120 | 0 |
| 64 | 040711003 | Sitamadhi | M.S.A.R +2 H/S REWASI RIGA, SITAMARHI | 120 | 120 | 120 | 0 |
| 65 | 040711001 | Sitamadhi | R. JHA COLLEGE, SITAMARHI | 384 | 384 | 384 | 0 |
| 66 | 040811003 | Sitamadhi | ADARSH H/S MAGHAUL, SITAMARHI | 120 | 120 | 120 | 0 |
| 67 | 040811004 | Sitamadhi | H/S MORSAND, SITAMARHI | 120 | 120 | 120 | 0 |
| 68 | 040811002 | Sitamadhi | M. K.BALIKA S.S. SC. MANIK CHOWK, SITAMARHI | 120 | 120 | 120 | 0 |
| 69 | 040811005 | Sitamadhi | M.V. GIRI H/S MANIK CHOWK, SITAMARHI | 120 | 120 | 120 | 0 |
| 70 | 040811001 | Sitamadhi | R.N.T.S. COLLEGE, MORSAND, SITAMARHI | 384 | 384 | 384 | 0 |
| 71 | 040411006 | Sitamadhi | +2 S.L.D.F H/S JAYNAGAR, SITAMARHI | 120 | 120 | 120 | 0 |
| 72 | 040411005 | Sitamadhi | H/S SINGHBAHINI, SITAMARHI | 120 | 120 | 120 | 0 |
| 73 | 040411002 | Sitamadhi | M.K.COLLEGE, BHUTAHI, SITAMARHI | 384 | 384 | 384 | 0 |
| 74 | 040411003 | Sitamadhi | RAMGULAM H/S KANHAULI BHANDSAR, SITAMARHI | 120 | 120 | 120 | 0 |
| 75 | 040411001 | Sitamadhi | S.Y.YADAV INTER COLLEGE,LALBANDI,SITAMARHI | 384 | 384 | 384 | 0 |
| 76 | 040411004 | Sitamadhi | SRI NANDIPAT JITU +2 ANTARBARTI COLLEGE, SONBARSA, | 120 | 120 | 120 | 0 |
| 77 | 040211002 | Sitamadhi | +2 SARVAJANIK H/S SUPPI, SITAMARHI | 120 | 120 | 120 | 0 |
| 78 | 040211001 | Sitamadhi | PROJECT INDU BALIKA KANYA H/S , SITAMARHI | 120 | 120 | 120 | 0 |
| 79 | 041211003 | Sitamadhi | +2 SCHOOL SHRI RAMSWARATH HIGH S.S RADHAUR, SITAMARHI | 120 | 120 | 120 | 0 |
| 80 | 041211001 | Sitamadhi | J.L.N.COLLEGE,SURSAND,SITAMARHI | 384 | 384 | 384 | 0 |
| 81 | 041211002 | Sitamadhi | RAJKIYAKRIT +2 SARYU H/SCHOOL, SURSAND, SITAMARHI | 120 | 120 | 120 | 0 |
RELATED POSTS
View all