Inter Admission Seats in Shekhpura District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in Shekhpura District
No. of seats in all colleges of Shekhpura District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 260911001 | Shekhpura | +2 HIGH SCHOOL, EFNI, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 2 | 260911002 | Shekhpura | PROJECT GIRLS +2 H/S,KASAR, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 3 | 260911003 | Shekhpura | SASBAHANA COLLEGE,SASBAHANA,SHEIKHPURA | 384 | 384 | 384 | 0 |
| 4 | 261111003 | Shekhpura | +2 RAM PRASAD BHAGWARI CHARAN ADARSH TOWN HIGH SCHOOL, | 120 | 120 | 120 | 0 |
| 5 | 261111002 | Shekhpura | +2 SHRI KRISHNA MOHAN SAMARAK HIGH SCHOOL, TEUS, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 6 | 261111004 | Shekhpura | +2 TAILIK GIRL HIGH SCHOOL, BARBIGHA, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 7 | 261111001 | Shekhpura | HIGH SCHOOL BARBIGHA, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 8 | 261111006 | Shekhpura | S.K.R.COLLEGE,BARBIGHA,SHEIKHPURA | 512 | 512 | 512 | 0 |
| 9 | 261111005 | Shekhpura | SRI JAGDAMBA +2 H/S SAMAS, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 10 | 261011001 | Shekhpura | +2 SHRI BIJO JANKI HIGH SCHOOL, EKARA, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 11 | 261311001 | Shekhpura | +2 LALIT NARAYAN MISHRA HIGH SCHOOL, KUSUMBHACHAUR, SH | 120 | 120 | 120 | 0 |
| 12 | 260811005 | Shekhpura | +2 HIGH SCHOOL AIJHI-MURARPUR | 120 | 120 | 120 | 0 |
| 13 | 260811003 | Shekhpura | +2 HIGH SCHOOL, HATHIAWAN, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 14 | 260811007 | Shekhpura | +2 HIGH SCHOOL, LOHAN, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 15 | 260811006 | Shekhpura | +2 PARIYOJANA GIRL HIGH SCHOOL, KARANDE, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 16 | 260811002 | Shekhpura | +2 RAJO SINGH HIGH SCHOOL, AMBARI, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 17 | 260811004 | Shekhpura | +2 SHRIKRISHNA HIGH SCHOOL, CHEWARA, SHEIKHPURA | 120 | 120 | 120 | 0 |
| 18 | 260811011 | Shekhpura | C.N.B.COLLEGE, HATHIYAMA,SHEIKHPURA | 384 | 384 | 384 | 0 |
| 19 | 260811001 | Shekhpura | D.M.H S SHEKHPURA | 120 | 120 | 120 | 0 |
| 20 | 260811009 | Shekhpura | RAJKIYAKRIT SR SEC. SCHOOL KATARI SHEIKHPURA | 120 | 120 | 120 | 0 |
| 21 | 260811016 | Shekhpura | RAJO SINGH COLLEGE,OTHMA,SHEIKHPURA | 384 | 384 | 384 | 0 |
| 22 | 260811010 | Shekhpura | RD COLLEGE,SHEKHPURA | 512 | 512 | 512 | 0 |
| 23 | 260811012 | Shekhpura | S.G.S.M COLLEGE,SHEIKHPURA | 384 | 384 | 384 | 0 |
| 24 | 260811013 | Shekhpura | S.S.COLLEGE,MEHUS,SHEIKHPURA | 384 | 384 | 384 | 0 |
| 25 | 260811014 | Shekhpura | SURESH PRASAD SINGH MEMORIAL S.S.SCH DANIBIGHA,SHEIKHPU | 120 | 120 | 120 | 0 |
| 26 | 261211001 | Shekhpura | NIMI COLLEGE,NIMI,SHEIKHPURA | 384 | 384 | 384 | 0 |
RELATED POSTS
View all