Inter Admission Seats in Patna District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Patna District
No. of seats in all colleges of Patna District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 281911003 | Patna | DEEN DYAL SINGH H/s RUPAS PATNA | 120 | 120 | 120 | 0 |
| 2 | 281911004 | Patna | DHURPAD KUNWAR GIRLS H/S JAMALPUR ATHMALLA | 120 | 120 | 120 | 0 |
| 3 | 281911002 | Patna | RAJKIYAKRIT SR. SEC. SCHOOL KARJAN, SURYAPURA, BARH , PATNA | 120 | 120 | 120 | 0 |
| 4 | 281911001 | Patna | S.F.S.H.S.S.ATHMALLA,BARH,PATNA | 120 | 120 | 120 | 0 |
| 5 | 281811005 | Patna | KRISHNAKANT HIGH SCHOOL, LAKHANPURA, PATNA | 120 | 120 | 120 | 0 |
| 6 | 281811002 | Patna | N.J.S.COLLEGE,BAKHTIARPUR,PATNA | 384 | 384 | 384 | 0 |
| 7 | 281811007 | Patna | PROJECT BALIKA UCHH MADHYAMIK SCHOOL BAKHTIYARPUR PATNA | 120 | 120 | 120 | 0 |
| 8 | 281811001 | Patna | R.L.S.Y. COLLEGE, BAKHTIARPUR, PATNA | 640 | 896 | 896 | 0 |
| 9 | 281811003 | Patna | S.S.D. +2 SCHOOL RUPAS,MAHAJEE, PATNA | 120 | 120 | 120 | 0 |
| 10 | 281811006 | Patna | SHRI GANESH HIGH SCHOOL, BAKHTIYARPUR, PATNA | 120 | 120 | 120 | 0 |
| 11 | 281811004 | Patna | SHRI SHYAM SUNDAR H/S, MISI, PATNA | 120 | 120 | 120 | 0 |
| 12 | 282111006 | Patna | A.N.S.+2 HIGH SCHOOL BARH,PATNA | 120 | 120 | 120 | 0 |
| 13 | 282111001 | Patna | A.N.S.COLLEGE, BARH, PATNA | 640 | 758 | 640 | 0 |
| 14 | 282111003 | Patna | GREAT LORD BUDDHA S.S SCHOOL,BARH,PATNA | 120 | 120 | 120 | 0 |
| 15 | 282111011 | Patna | HIGH SCHOOL BHAGWANPUR | 120 | 120 | 120 | 0 |
| 16 | 282111012 | Patna | HIGH SCHOOL SAMYAGARH PATNA | 120 | 120 | 120 | 0 |
| 17 | 282111009 | Patna | JAGANNATH SR. SEC. SCH. BARH, PATNA | 120 | 120 | 120 | 0 |
| 18 | 282111007 | Patna | RAJKIYAKRIT SR. SEC. SCH. BEDDHNA, BARH, PATNA | 120 | 120 | 120 | 0 |
| 19 | 282111008 | Patna | RAJKIYAKRIT SR. SEC. SCHOOL, WASHA, SHEKHPURA, BA | 120 | 120 | 120 | 0 |
| 20 | 282111002 | Patna | S.B.R.COLLEGE,BHATGAON,BARH,PATNA | 384 | 384 | 384 | 0 |
| 21 | 282111010 | Patna | S.S. GIRLS +2 H/S BARH, PATNA | 120 | 120 | 120 | 0 |
| 22 | 282011001 | Patna | HIGH SCHOOL, KERARI JODHAN BIGHA, PATNA | 120 | 120 | 120 | 0 |
| 23 | 282011002 | Patna | HIGH SCHOOL, SIKANDRA, PATNA | 120 | 120 | 120 | 0 |
| 24 | 282011003 | Patna | MAHANTH RAM NARAYANPURI HIGH SCHOOL SAKSOHARA | 120 | 120 | 120 | 0 |
| 25 | 280311002 | Patna | B.R.N.V MAHILA S.S SCHOOL,DAULATPUR,SIMRI,PATNA | 120 | 120 | 120 | 0 |
| 26 | 280311001 | Patna | B.R.S.Y. COLLEGE,KANHAULI, PATNA | 384 | 384 | 384 | 0 |
| 27 | 280311008 | Patna | BIHAR RAKSHA WAHINI H/S, ANANDPUR, PATNA | 120 | 120 | 120 | 0 |
| 28 | 280311004 | Patna | HIGH SCHOOL PAINAL PATNA | 120 | 120 | 120 | 0 |
| 29 | 280311006 | Patna | HIGH SCHOOL PRAINIYA PATNA | 120 | 120 | 120 | 0 |
| 30 | 280311009 | Patna | HIGH SCHOOL, AMHARA, PATNA | 120 | 120 | 120 | 0 |
| 31 | 280311003 | Patna | HIGH SCHOOL, LAI, PATNA | 120 | 120 | 120 | 0 |
| 32 | 280311005 | Patna | HIGHS SCHOOL SADISOPUR PATNA | 120 | 120 | 120 | 0 |
| 33 | 280311007 | Patna | KASERA HIGH SCHOOL, PAREW, PATNA | 120 | 120 | 120 | 0 |
| 34 | 280511009 | Patna | BHUWNESHWARI DAYAL HIGH SCHOOL TELPA | 120 | 120 | 120 | 0 |
| 35 | 280511007 | Patna | HIGH SCHOOL, BAGHAKOL, PATNA | 120 | 120 | 120 | 0 |
| 36 | 280511008 | Patna | JAGDEV MEMORIAL H/s ARAP PATNA | 120 | 120 | 120 | 0 |
| 37 | 280511001 | Patna | M.M.COLLEGE BIKRAM PATNA | 640 | 640 | 640 | 0 |
| 38 | 280511002 | Patna | MAHILA COLLEGE, BIKRAM, PATNA | 384 | 384 | 384 | 0 |
| 39 | 280511005 | Patna | P.HIGH SCHOOL, BIKRAM,PATNA | 120 | 120 | 120 | 0 |
| 40 | 280511004 | Patna | R.J.P.R.P.COLLEGE KATARI,DANARA, PATNA | 384 | 384 | 384 | 0 |
| 41 | 280511003 | Patna | R.P. COLLEGE, DATIYANA, PATNA | 384 | 384 | 384 | 0 |
| 42 | 280511006 | Patna | RAJKIYAKRIT DHANUSHDHARI SARVODAYA SR. SECONDARY SC | 120 | 120 | 120 | 0 |
| 43 | 280211004 | Patna | BALDEO H/SCHOOL, DANAPUR, PATNA | 256 | 256 | 256 | 0 |
| 44 | 280211007 | Patna | BALIGA SR.SECONDARY SCHOOL,KHAGAUL,PATNA | 120 | 120 | 120 | 0 |
| 45 | 280211005 | Patna | D.D.NANDAN KANYA H.SCHOOL,DANAPUR,PATNA | 256 | 256 | 256 | 0 |
| 46 | 280211008 | Patna | E.C.RLY. BOY’S H/S KHAGAUL, PATNA | 120 | 120 | 120 | 0 |
| 47 | 280211006 | Patna | GANDHI SR.SECONDARY SCHOOL,KHAGAUL,PATNA | 120 | 120 | 120 | 0 |
| 48 | 280211010 | Patna | GHANSHYAM BALIKA SENIOR SECONDARY SCHOOL,KHAGAUL,PATNA | 120 | 120 | 120 | 0 |
| 49 | 280211003 | Patna | H.S.A.G. MAHILA COLLEGE,DANAPUR, PATNA | 384 | 384 | 384 | 0 |
| 50 | 280211009 | Patna | HIGH SCHOOL, PANAPUR, PATNA | 120 | 120 | 120 | 0 |
| 51 | 280211012 | Patna | JANAKDHARI HIGH SCHOOL, DANAPUR, PATNA | 120 | 120 | 120 | 0 |
| 52 | 280211011 | Patna | KASTURBA GANDHI BALIKA H/S, KHAGAUL, PATNA | 120 | 120 | 120 | 0 |
| 53 | 280211001 | Patna | R.P.S. COLLEGE, PATNA | 512 | 768 | 512 | 0 |
| 54 | 280211002 | Patna | S.G.D.M. COLLEGE, BAILEY ROAD, PATNA | 384 | 384 | 0 | 0 |
| 55 | 280211013 | Patna | SIYARAM SINGH YADAV H/S, SHAHPUR DAUDPUR, PATNA | 120 | 120 | 120 | 0 |
| 56 | 281411003 | Patna | HIGH SCHOOL SIGARIYAWAN | 120 | 120 | 120 | 0 |
| 57 | 281411002 | Patna | HIGH SCHOOL, TOPE, PATNA | 120 | 120 | 120 | 0 |
| 58 | 281411001 | Patna | RAJKIYAKRIT +2 H/S DANIAWAN, PATNA | 120 | 120 | 120 | 0 |
| 59 | 280911006 | Patna | HIGH SCHOOL VEER ORIYARA,PATNA | 120 | 120 | 120 | 0 |
| 60 | 280911008 | Patna | HIGH SCHOOL, SAI, PATNA | 120 | 120 | 120 | 0 |
| 61 | 280911009 | Patna | K. R. M. HIGH SCHOOL NETAUL | 120 | 120 | 120 | 0 |
| 62 | 280911001 | Patna | N.K.COLLEGE,NATAUL,MASAURHI, PATNA | 384 | 384 | 384 | 0 |
| 63 | 280911004 | Patna | PROJECT S. DEVI KANYA H/S, DHANARUA, PATNA | 120 | 120 | 120 | 0 |
| 64 | 280911002 | Patna | R.R.P.COLLEGE, BHERGAWAN, PATNA | 384 | 384 | 384 | 0 |
| 65 | 280911007 | Patna | SHRI RAM HARI +2 H/S, PABHERA, PATNA | 120 | 120 | 120 | 0 |
| 66 | 280911005 | Patna | SR. SECONDARY +2 PANDITGANJ, PATNA | 120 | 120 | 120 | 0 |
| 67 | 280611005 | Patna | BANSHIDHARI H/S BHARATPURA PATNA | 120 | 120 | 120 | 0 |
| 68 | 280611001 | Patna | GUIDANCE INTER COLLEGE,NISARPURA, PALIGANJ | 0 | 120 | 120 | 0 |
| 69 | 280611002 | Patna | P.N.K. COLLEGE, ACHHUA, PATNA | 384 | 384 | 384 | 0 |
| 70 | 280611003 | Patna | RAJKIYAKRIT JAGDEV PRASAD SR. SEC. SCHOOL DIHULI, D | 120 | 120 | 120 | 0 |
| 71 | 280611004 | Patna | RAM LAKHAN SINGH YADAV HIGH SCHOOL, PATNA | 120 | 120 | 120 | 0 |
| 72 | 281511002 | Patna | +2 HIGH SCHOOL FATUHA,PATNA | 120 | 120 | 120 | 0 |
| 73 | 281511003 | Patna | A.N. SARVODAYA H/S, USFA, PATNA | 120 | 120 | 120 | 0 |
| 74 | 281511006 | Patna | HIGH SCHOOL, ALAWALPUR PIYARIYA, PATNA | 120 | 120 | 120 | 0 |
| 75 | 281511004 | Patna | HIGH SCHOOL, SAIDANPUR, MASARHI, PATNA | 120 | 120 | 120 | 0 |
| 76 | 281511005 | Patna | RAM SWARATH SINGH H/S, BALWA, PATNA | 120 | 120 | 120 | 0 |
| 77 | 281511001 | Patna | S.K.M.V.COLLEGE,FATUHA,PATNA | 384 | 384 | 384 | 0 |
| 78 | 280111002 | Patna | +2 SCHOOL, MANER, PATNA | 256 | 256 | 256 | 0 |
| 79 | 280111003 | Patna | DUNIYARI HIGH SCHOOL, HATHIYAKANDH SARAI, PATNA | 120 | 120 | 120 | 0 |
| 80 | 280111004 | Patna | INDRA SINGH HIGH SCHOOL, SHERPUR, PATNA | 120 | 120 | 120 | 0 |
| 81 | 280111006 | Patna | JAGTARANI HIGH SCHOOL, RAMPUR DIYARA, PATNA | 120 | 120 | 120 | 0 |
| 82 | 280111001 | Patna | R.N.S. COLLEGE, MANER, PATNA | 384 | 384 | 384 | 0 |
| 83 | 280111005 | Patna | RAJ KUNWAR VIDYA MANDIR PALPUR PATNA | 120 | 120 | 120 | 0 |
| 84 | 280111007 | Patna | SANT GAGAN BABA HIGH SCHOOL, RAMBAD, PATNA | 120 | 120 | 120 | 0 |
| 85 | 280811003 | Patna | B.L.P.COLLEGE, MASAURHI, PATNA | 384 | 384 | 384 | 0 |
| 86 | 280811002 | Patna | D.N.COLLEGE, MASAURHI, PATNA | 384 | 384 | 384 | 0 |
| 87 | 280811010 | Patna | GIRIJA KUNWAR HIGH SCHOOL MASAURHI | 120 | 120 | 120 | 0 |
| 88 | 280811007 | Patna | HIGH SCHOOL BAIRAGIBAG PATNA | 120 | 120 | 120 | 0 |
| 89 | 280811006 | Patna | HIGH SCHOOL NURA PATNA | 120 | 120 | 120 | 0 |
| 90 | 280811008 | Patna | JAGMOHAN HIGH SCHOOL, TINERI, PATNA | 120 | 120 | 120 | 0 |
| 91 | 280811005 | Patna | KHUL SHRIRAM PRAWESH HIGH SCHOOL ANAULI | 120 | 120 | 120 | 0 |
| 92 | 280811004 | Patna | PROJECT NAWAL KISHOR BALIKA H/S, MASAURHI, PATNA | 120 | 120 | 120 | 0 |
| 93 | 280811001 | Patna | S.M.D.COLLEGE,PUNPUN,PATNA | 640 | 640 | 640 | 0 |
| 94 | 280811009 | Patna | SRI BRAJLAL PRASAD SENIOR SECONDARY SCHOOL | 120 | 120 | 120 | 0 |
| 95 | 282411005 | Patna | GANDHI SR.SECONDARY SCHOOL,DUMRA,PATNA | 120 | 120 | 120 | 0 |
| 96 | 282411006 | Patna | HIGH SCHOOL, MARANCHI, PATNA | 120 | 120 | 120 | 0 |
| 97 | 282411008 | Patna | R s M RAILWAY ADED H/S MOKAMA PATNA | 120 | 120 | 120 | 0 |
| 98 | 282411001 | Patna | R.R.S.COLLEGE, MOKAMA, PATNA | 640 | 640 | 640 | 0 |
| 99 | 282411004 | Patna | R.S.M. ARYA KANYA SR. SEC. SCH. (+2) MOKAMA, PATNA | 120 | 120 | 120 | 0 |
| 100 | 282411003 | Patna | RAJKIYA O.B.C. KANYA +2 ABASIYA SCH. MOKAMA, PATNA | 120 | 120 | 120 | 0 |
| 101 | 282411007 | Patna | RAMKRISHNA RUDRAWATI HIGH SCHOOL MOKAMA | 120 | 120 | 120 | 0 |
| 102 | 282411002 | Patna | S.K.M. +2 H/SCHOOL,MOKAMA,PATNA | 256 | 256 | 256 | 0 |
| 103 | 280411007 | Patna | +2 PROJECT GIRL HIGH SCHOOL NAGWAN, NAUBATPUR, PATNA | 120 | 120 | 120 | 0 |
| 104 | 280411004 | Patna | COLLEGIATE HIGH SCHOOL, NAUBATPUR, PATNA | 120 | 120 | 120 | 0 |
| 105 | 280411002 | Patna | DR.C.P. THAKUR COLLEGE, NAUBATPUR,PATNA | 384 | 384 | 384 | 0 |
| 106 | 280411003 | Patna | GOVT. H/SCHOOL, NAUBATPUR, PATNA | 256 | 256 | 256 | 0 |
| 107 | 280411005 | Patna | HIGH SCHOOL AMARPURA | 120 | 120 | 120 | 0 |
| 108 | 280411006 | Patna | HIGH SCHOOL, KAYAPUR, FATEHPUR, PATNA | 120 | 120 | 120 | 0 |
| 109 | 280411001 | Patna | M.D.COLLEGE, NAUBATPUR, PATNA | 640 | 640 | 640 | 0 |
| 110 | 280711002 | Patna | GOVT.H/S +2 SCHOOL PALIGANJ,PATNA | 120 | 120 | 120 | 0 |
| 111 | 280711008 | Patna | HIGH SCHOOL MASAURHA | 120 | 120 | 120 | 0 |
| 112 | 280711001 | Patna | R.L.S.Y. COLLEGE, PALIGANJ, PATNA | 384 | 384 | 384 | 0 |
| 113 | 280711007 | Patna | R.L.S.Y. HIGH SCHOOL PALIGANJ, PATNA | 120 | 120 | 120 | 0 |
| 114 | 280711006 | Patna | RAJKIYAKRIT +2 SR. SEC. SCH. SIKARIYA, PALIGANJ, PA | 120 | 120 | 120 | 0 |
| 115 | 280711005 | Patna | RAJKIYAKRIT DAMODAR SR. SEC SCH. RAGHUNATHPUR, SIDH | 120 | 120 | 120 | 0 |
| 116 | 280711003 | Patna | RAJKIYAKRIT SR. SEC. SCH. BEDAULI IMAMGANJ, PALIGAN | 120 | 120 | 120 | 0 |
| 117 | 280711004 | Patna | RAJKIYAKRIT SR. SEC. SCH. NA, BICKRAM, PATNA | 120 | 120 | 120 | 0 |
| 118 | 282211003 | Patna | HIGH SCHOOL, BIHARI BIGHA, PATNA | 120 | 120 | 120 | 0 |
| 119 | 282211004 | Patna | LAKSHMI NA. RAJWANSHI HIGH SCHOOL DHIBAR | 120 | 120 | 120 | 0 |
| 120 | 282211002 | Patna | PUNYARK VIDYA MANDIR SR. SEC. H/S PANDARAK, PATNA | 120 | 120 | 120 | 0 |
| 121 | 282211001 | Patna | V.R.COLLEGE, KONDI, BARH, PATNA | 384 | 384 | 384 | 0 |
| 122 | 281311001 | Patna | A. N. COLLEGE, PATNA | 640 | 640 | 0 | 0 |
| 123 | 281311014 | Patna | AHMADI INTER COLLEGE , PATNA | 120 | 120 | 120 | 0 |
| 124 | 281311029 | Patna | B N COLLEGIATE SCHOOL,ASHOK RAJPATH,PATNA | 256 | 256 | 0 | 0 |
| 125 | 281311005 | Patna | B.D. COLLEGE, PATNA | 640 | 640 | 640 | 0 |
| 126 | 281311045 | Patna | B.M.P. 5 HIGH SCHOOL, CAMP JAIL, PATNA | 120 | 120 | 0 | 0 |
| 127 | 281311051 | Patna | B.N.COLLEGEIGATE SCHOOL, BANKIPUR PATNA | 120 | 120 | 120 | 0 |
| 128 | 281311036 | Patna | B.N.R. TRAINING H/S GULZARBAGH, PATNA | 120 | 120 | 120 | 0 |
| 129 | 281311009 | Patna | B.S.COLLEGE,DANAPUR, PATNA | 640 | 640 | 640 | 0 |
| 130 | 281311037 | Patna | B.S.DR. B.R.A. S.C. RES. GIRLS H/S GAIGHAT, PATNA | 120 | 120 | 120 | 0 |
| 131 | 281312008 | Patna | BANKIPUR GOVT. GIRLS +2 SCHOOL, PATNA | 256 | 256 | 0 | 0 |
| 132 | 281311002 | Patna | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | 640 | 640 | 640 | 0 |
| 133 | 281312007 | Patna | D. D. M. COLLEGE,PATNA | 384 | 384 | 0 | 0 |
| 134 | 281311024 | Patna | D.B.R.K JALAN +2 SCHOOL,PATNACITY,PATNA | 256 | 256 | 256 | 0 |
| 135 | 281311023 | Patna | D.P.C.S.S.(MILLAR) INTER SCHOOL,PATNA | 256 | 256 | 256 | 0 |
| 136 | 281312015 | Patna | DAYA NAND KANYA VIDYALAY MITHAPUR, PATNA | 120 | 120 | 60 | 0 |
| 137 | 281311049 | Patna | DWARIKA H/S MANDIRI, PATNA | 120 | 120 | 0 | 0 |
| 138 | 281311032 | Patna | F.N.S. ACADEMY,GULZARBAGH,PATNA | 256 | 256 | 256 | 0 |
| 139 | 281311041 | Patna | GANDHI ARYA KANYA HIGH SCHOOL MASURGANJ | 120 | 120 | 120 | 0 |
| 140 | 281312001 | Patna | GANGA DEVI MAHILA COLLEGE, PATNA | 640 | 640 | 0 | 0 |
| 141 | 281311031 | Patna | GOVT. BOY’S HIGH SCHOOL,RAJENDRANAGAR, PATNA | 256 | 256 | 120 | 0 |
| 142 | 281310001 | Patna | GOVT. Boys Sr. Secondary School, Shastrinagar, Patna – 23 | 256 | 256 | 120 | 0 |
| 143 | 281312004 | Patna | GOVT. GIRL’S COLLEGE GARDANIBAGH, PATNA | 640 | 640 | 128 | 0 |
| 144 | 281312010 | Patna | GOVT. GIRLS H/S, GARDANIBAGH, PATNA | 256 | 256 | 0 | 0 |
| 145 | 281312011 | Patna | GOVT. GIRLS H/SCHOOL, LBS NAGAR, PATNA | 256 | 256 | 60 | 0 |
| 146 | 281311026 | Patna | GOVT.+2 GIRLS SCHOOL, PATNACITY,PATNA | 256 | 256 | 256 | 0 |
| 147 | 281311039 | Patna | I.P.S.+2 BALIKA GYANPITH, MAKHDUMPUR, DIGHA, PATNA | 120 | 120 | 120 | 0 |
| 148 | 281312003 | Patna | J.D. WOMENS COLLEGE, PATNA | 640 | 640 | 0 | 0 |
| 149 | 281311015 | Patna | JYOTI KUNWAR BALIKA INTER COLLEGE, FATEHPUR, PATNA | 120 | 120 | 120 | 0 |
| 150 | 281310003 | Patna | K.B.SAHAY H/SCHOOL,SHASTRINAGAR,PATNA | 256 | 256 | 0 | 0 |
| 151 | 281312012 | Patna | KAMLA NEHRU BALIKA H/SCHOOL,YARPUR,PATNA | 256 | 256 | 0 | 0 |
| 152 | 281311013 | Patna | KHADIMUL ISLAM INTER COLLEGE,KASHMIRI KOTHI,PATNA | 384 | 384 | 384 | 0 |
| 153 | 281311012 | Patna | KRANTI INDRA MAHILA COLLEGE,DIGHA,PATNA | 384 | 384 | 384 | 0 |
| 154 | 281311043 | Patna | KSHATRIYA H/S, FATEHPUR, PATNA | 120 | 120 | 120 | 0 |
| 155 | 281311017 | Patna | L.P.SHAHI COLLEGE, DHELWA, PATNA. | 384 | 384 | 384 | 0 |
| 156 | 281311016 | Patna | M.H.S. COLLEGE, RAJAPUR, MAINPURA, PATNA | 384 | 384 | 384 | 0 |
| 157 | 281311030 | Patna | M.H.S.HIGH SCHOOL, RAJAPUR, MAINPURA,PATNA | 256 | 256 | 120 | 0 |
| 158 | 281311042 | Patna | MAHANTH HARIDAS HIGH SCHOOL GULMERIABAGH | 120 | 120 | 120 | 0 |
| 159 | 281311050 | Patna | MAHESH H/S SARISTABAD, ANISABAD, PATNA | 120 | 120 | 0 | 0 |
| 160 | 281311008 | Patna | MAHILA COLLEGE,KHAGAUL, PATNA | 640 | 640 | 0 | 0 |
| 161 | 281311040 | Patna | MARWARI HIGH SCHOOL, PATNA CITY | 120 | 120 | 120 | 0 |
| 162 | 291321001 | Patna | National Inter college, BM Das Road, Patna | 120 | 120 | 120 | 0 |
| 163 | 281311028 | Patna | P N ANGLO SANSKRIT HIGH SCHOOL , PATNA | 256 | 256 | 120 | 0 |
| 164 | 281311021 | Patna | PATNA COLLEGIATE SCHOOL, PATNA | 256 | 256 | 120 | 0 |
| 165 | 281311003 | Patna | R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA | 640 | 640 | 896 | 0 |
| 166 | 281311011 | Patna | R.L.S.Y. COLLEGE, ANISABAD, PATNA | 384 | 384 | 384 | 0 |
| 167 | 281311046 | Patna | R.L.S.Y.SR.SEC.SCHOOL,PUNAICHAK,PATNA | 120 | 120 | 120 | 0 |
| 168 | 281311007 | Patna | R.P.M. COLLEGE, PATNACITY,PATNA | 640 | 640 | 640 | 0 |
| 169 | 281312005 | Patna | R.P.S.MAHILA COLLEGE,NEW BAILEY ROAD,PATNA | 512 | 512 | 512 | 0 |
| 170 | 281311038 | Patna | RAJKIYA O.B.C. KANYA ABASIYA +2 H/S PATLIPUTRA, PATNA | 120 | 120 | 120 | 0 |
| 171 | 281311022 | Patna | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | 256 | 256 | 256 | 0 |
| 172 | 281311018 | Patna | S.R.P COLL,BALKISHUNGANJ,PATNACITY,PATNA | 384 | 384 | 384 | 0 |
| 173 | 281312014 | Patna | S.R.P.GIRLS (+2) SCHOOL,KANKARBAGH, PATNA | 256 | 256 | 120 | 0 |
| 174 | 281310002 | Patna | S.R.P.S. +2 SCHOOL, GARDANIBAGH,PATNA | 256 | 256 | 256 | 0 |
| 175 | 281311010 | Patna | SIDDHARTH MAHILA COLLEGE, PATNA | 384 | 384 | 384 | 0 |
| 176 | 281312002 | Patna | SRI ARVIND MAHILA COLLEGE, PATNA | 640 | 640 | 640 | 0 |
| 177 | 281311047 | Patna | SRI CHANDRA SR.SEC. SCHOOL,KURJI,PATNA | 120 | 120 | 0 | 0 |
| 178 | 281311052 | Patna | SRI D. P. ROY SR. SEC. H/S SARISTABAD, PATNA | 120 | 120 | 0 | 0 |
| 179 | 281351001 | Patna | T.K. Ghosh Academy GOVT. Hgh School, Patna | 120 | 120 | 120 | 0 |
| 180 | 281311004 | Patna | T.P.S. COLLEGE, PATNA | 640 | 640 | 0 | 0 |
| 181 | 281311025 | Patna | VT+2 BOYS SCHOOL,PATNACITY,PATNA | 256 | 256 | 256 | 0 |
| 182 | 281711020 | Patna | +2 H/S NADWAN MASAURHI, PATNA | 120 | 120 | 120 | 0 |
| 183 | 281711035 | Patna | Aadarsh High School, Palanga Suitha, Patna | 120 | 120 | 120 | 0 |
| 184 | 281711027 | Patna | ANUGRAH NR. SINGH H/S NARAULI PATNA | 120 | 120 | 120 | 0 |
| 185 | 281711008 | Patna | AWADHESH PRASAD S. S. SCHOOL, NADAUL, MASAURHI, PATNA | 120 | 120 | 120 | 0 |
| 186 | 281711005 | Patna | B.B.N.M. GIRLS COLLEGE, BIHTA, PATNA | 384 | 384 | 384 | 0 |
| 187 | 281711013 | Patna | B.S.B.R.A. +2 RES. SCHOOL, PIPLAWAN, PATNA | 120 | 120 | 120 | 0 |
| 188 | 281711034 | Patna | CHAUDHARY RAM PRASAD SHARMA PROJECT BALIKA UCCH VIDHYALAYA, PUNDARK, PATNA | 120 | 120 | 120 | 0 |
| 189 | 281711003 | Patna | G.J.COLLEGE, RAMBAGH, BIHTA, PATNA | 640 | 640 | 640 | 0 |
| 190 | 281711002 | Patna | GOVT.WOMEN’S COLLEGE,GULZARBAGH,PATNA | 640 | 640 | 640 | 0 |
| 191 | 281711031 | Patna | HIGH SCHOOL BARA BIGHA PATNA | 120 | 120 | 120 | 0 |
| 192 | 281711029 | Patna | HIGH SCHOOL KHAJURAR PATNA | 120 | 120 | 120 | 0 |
| 193 | 281711025 | Patna | HIGH SCHOOL KUMAHRAR PATNA | 120 | 120 | 120 | 0 |
| 194 | 281711028 | Patna | HIGH SCHOOL SALIMPUR AHRA, PATNA | 120 | 120 | 120 | 0 |
| 195 | 281711026 | Patna | HIGH SCHOOL SHABANI,PATNA | 120 | 120 | 120 | 0 |
| 196 | 281711023 | Patna | HIGH SCHOOL, CHIRAURA, PATNA | 120 | 120 | 120 | 0 |
| 197 | 281711036 | Patna | High Secondary School, Gonpura, Patna | 120 | 120 | 120 | 0 |
| 198 | 281711021 | Patna | J C HIGH SCHOOL BIHTA PATNA | 120 | 120 | 120 | 0 |
| 199 | 281711009 | Patna | JYOTI KUNWAR COLLEGE, FATEHPUR, PATNA | 384 | 384 | 384 | 0 |
| 200 | 281711010 | Patna | K.P.S. COLLEGE, NADWAN, PATNA | 384 | 384 | 384 | 0 |
| 201 | 281711017 | Patna | MADANDHARI BALIKA UCH MADHYMIK VIDYLYA BIKRAM, PATN | 120 | 120 | 120 | 0 |
| 202 | 281711032 | Patna | MUSADDILAL KANYA H/S MOKAMA PATNA | 120 | 120 | 120 | 0 |
| 203 | 281711011 | Patna | NARAYANI KANYA HIGH SCHOOL,PATNACITY,PATNA | 256 | 256 | 256 | 0 |
| 204 | 281711004 | Patna | P.L.S.COLLEGE, MASAURHI, PATNA | 384 | 384 | 384 | 0 |
| 205 | 281711006 | Patna | R.B.S.COLLEGE, SADISOPUR, PATNA | 384 | 384 | 384 | 0 |
| 206 | 281711007 | Patna | R.L.S.I.M.COLLEGE,MOKAMA,PATNA | 384 | 384 | 384 | 0 |
| 207 | 281711018 | Patna | RAJKIYAKRIT BISHWANATH SR. SEC. SCHOOL CHANDOSE PATNA | 120 | 120 | 120 | 0 |
| 208 | 281711033 | Patna | RAJKIYAKRIT MAHADEO UCHH MADHYAMIK +2 SCHOOL KHUSHRUPUR PATNA | 120 | 120 | 120 | 0 |
| 209 | 281711015 | Patna | RAJKIYAKRIT MAHESHWARI VIDYAPEETH SR. SEC. SCH. SHA | 120 | 120 | 120 | 0 |
| 210 | 281711014 | Patna | RAJKIYAKRIT SR.SEC. SCHOOL MASAURHI PATNA | 120 | 120 | 120 | 0 |
| 211 | 281711022 | Patna | RAM VIND PRASAD SHA H/S VYAPUR PATNA | 120 | 120 | 120 | 0 |
| 212 | 281711001 | Patna | S.G.G.S.COLLEGE,PATNACITY,PATNA | 640 | 640 | 640 | 0 |
| 213 | 281711024 | Patna | SHRI BHAGWATI H/s MORE PATNA | 120 | 120 | 120 | 0 |
| 214 | 281711030 | Patna | SMT. RADHIKA DEVI HIGH SCHOOL DARWE BHADAUR | 120 | 120 | 120 | 0 |
| 215 | 281711012 | Patna | T. P. HIGH SCHOOL BIHTA, PATNA | 120 | 120 | 120 | 0 |
| 216 | 281711038 | Patna | Utkramit H.M.V. Daulatpur, Fatuha, Patna | 120 | 120 | 120 | 0 |
| 217 | 281711039 | Patna | Utkramit H.M.V.Hardas Bigh, Khusrupur, Patna | 120 | 120 | 120 | 0 |
| 218 | 281711037 | Patna | Utkramit H.M.V.Piyarpura Paliganj, Patna | 120 | 120 | 120 | 0 |
| 219 | 281711042 | Patna | Utkramit SR. SEC. School Chindoul, Bihta, Patna | 120 | 120 | 120 | 0 |
| 220 | 281711041 | Patna | Utkramit SR. SEC. School Karaye, Masaurhi, Patna | 120 | 120 | 120 | 0 |
| 221 | 281711044 | Patna | Utkramit SR. SEC. School Mekara, Mokama, Patna | 120 | 120 | 120 | 0 |
| 222 | 281711045 | Patna | Utkramit SR. SEC. School Sherpur, Malpura, Mokama, Patna | 120 | 120 | 120 | 0 |
| 223 | 281711043 | Patna | Utkramit SR. SEC. School Singhara, Nijampur, Dulhinbazar, Patna | 120 | 120 | 120 | 0 |
| 224 | 281711040 | Patna | Utkramit SR. SEC. School, Kurkuri, Phulwari sharif, Patna | 120 | 120 | 120 | 0 |
