Kendriya Vidyalaya Campus Of Teacher Training School Vaishali
January 20, 2019 | by Study Bihar

|
|
| Name of Institution | KENDRIYA VIDYALAYA |
| Affiliation Number | 300034 |
| State | BIHAR |
| District | VAISHALI (HAJIPUR) |
| Postal Address | CAMPUS OF TEACHER TRAINING SCHOOL DIET III POST DIGGI KALAN HAJIPUR VAISHALI BIHAR |
| Pin Code | 844101 |
| Phone No. with STD Code | 0622 |
Office | 472098 , |
Residence | 22080 |
| FAX No | 226482 |
| wakeelahmad.kvs@gmail.com | |
| Website | http://kvkhagaria.ac.in/ |
| Year of Foundation | 1994 |
| Date of First Opening of School | 1/25/2009 12:00:00 AM |
| Name of Principal/ Head of Institution | WAKEEL AHMAD |
| Sex | 1 |
| Principal’s Educational/Professional Qualifications: | msc b.ed msed |
No of Experience (in Years): | |
| Administrative: | 2 |
| Teaching: | 15 |
| Status of The School | Secondary School |
| Type of affiliation | Provisional |
| Affiliation Period | |
| From | 1/4/2010 |
| To | 31/3/2018 |
| Name of Trust/ Society/ Managing Committee | Kendriya Vidyalaya Sangathan |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELATED POSTS
View all
