Inter Admission Seats in Bhagalpur District College wise through OFSS
July 12, 2018 | by Study Bihar


Intermediate OFSS Admission in Bhagalpur District
No. of seats in all colleges of Bhagalpur District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 220211002 | Bhagalpur | BAPU UCHVIDYALAY,DAYALPUR | 120 | 120 | 120 | 0 |
| 2 | 220211001 | Bhagalpur | MADHUSUDAN SARVODAY H S, BIHPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 3 | 220211003 | Bhagalpur | S.D.COLLEGE,GAURIPUR,BHAGALPUR | 384 | 384 | 384 | 0 |
| 4 | 220611001 | Bhagalpur | RAJKIYAKRIT S B C H S LATIPAKAR PALPUR BHAGALPUR | 120 | 120 | 120 | 0 |
| 5 | 220711001 | Bhagalpur | RAJKRIYEKRIT UCCH MADHYEMIK VIDHLAYA, KAMLAKUND, BHAGALPUR | 120 | 120 | 120 | 0 |
| 6 | 221311021 | Bhagalpur | +2 JHUNJHUNWALA ADARSH BAKLIKA UCHH VIDYALAYA, BHAGALPUR | 120 | 120 | 120 | 0 |
| 7 | 221311004 | Bhagalpur | +2 MARWARI PATHSHALA BHAGALPUR | 256 | 256 | 256 | 0 |
| 8 | 221311015 | Bhagalpur | +2 S.S. SCHOOL ISHIPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 9 | 221311020 | Bhagalpur | +2 UCHH MADYAMI,VIDYALAYA, EKCHARI KAHALGAON, BHAGALPUR | 120 | 120 | 120 | 0 |
| 10 | 221311001 | Bhagalpur | +2 ZILA SCHOOL,BHAGALPUR | 256 | 256 | 256 | 0 |
| 11 | 221311019 | Bhagalpur | +2JAWAHAR LAL H/S,DHANAURA,BHAGALPUR | 120 | 120 | 120 | 0 |
| 12 | 221311037 | Bhagalpur | B.P.VERMA COLLEGE,KAHALGAON,BHAGALPUR | 384 | 384 | 384 | 0 |
| 13 | 221311009 | Bhagalpur | B.S.DR.B.A.S.C.RES. VIDYALAY COMPANIBAGH, BHAGALPUR | 120 | 120 | 120 | 0 |
| 14 | 221311032 | Bhagalpur | BHAGALPUR CITY COLLEGE,BHAGALPUR | 384 | 384 | 384 | 0 |
| 15 | 221311017 | Bhagalpur | GANDHI INTER SCHOOL ZAMIN MURHANHAT,BHAGALPUR | 120 | 120 | 120 | 0 |
| 16 | 221311003 | Bhagalpur | GOVT. GIRL’S INTER SCHOOL, BHAGALPUR | 256 | 256 | 256 | 0 |
| 17 | 221311024 | Bhagalpur | HIGH SCHOOL,JAYRAMPUR DHARMPURRATI,BIRPUR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 18 | 221311016 | Bhagalpur | INTER ASTARIYA U.M.RANUCHAK,MAKANDPUR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 19 | 221311026 | Bhagalpur | INTER LEVEL HIGH SCHOOL,SHAHKUND,BHAGALPUR | 120 | 120 | 120 | 0 |
| 20 | 220151003 | Bhagalpur | INTER LEVEL PANCHANAN JHA HIGH SCHOOL, BAIJANI, JAGDISHPUR, BHAGALPUR | 120 | 120 | 0 | 0 |
| 21 | 221311014 | Bhagalpur | INTER LEVEL URDU GIRLS HIGH SCHOOL, ASANANDPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 22 | 221311039 | Bhagalpur | L.N.B.J.MAHILA COLLEGE,BHRMARPUR,BHAGALP | 384 | 384 | 384 | 0 |
| 23 | 221311006 | Bhagalpur | LOK NATH SR. SEC. SCHOOL, JAGDISHPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 24 | 221311036 | Bhagalpur | M.N.COLLEGE, AMBA,BHAGALPUR | 384 | 384 | 384 | 0 |
| 25 | 221311030 | Bhagalpur | M.S.COLLEGE, BHAGALPUR | 384 | 384 | 384 | 0 |
| 26 | 221311035 | Bhagalpur | MAHILA COLLEGE, BHAGALPUR | 384 | 384 | 384 | 0 |
| 27 | 221311027 | Bhagalpur | MARWARI COLLEGE BHAGALPUR | 512 | 512 | 512 | 0 |
| 28 | 221311010 | Bhagalpur | MIRJANHAT HIGH SCHOOL, MIRJANHAT, BHAGALPUR | 120 | 120 | 120 | 0 |
| 29 | 221311005 | Bhagalpur | MOKSHADA GIRLS INTER SCHOOL BHAGALPUR | 256 | 256 | 256 | 0 |
| 30 | 221311025 | Bhagalpur | NAKCHEDI KUWAR HIGH SCHOOL,JHANDAPUR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 31 | 221311018 | Bhagalpur | NAV ASTHAPIT ZILA SCHOOL,BHAGALPUR | 120 | 120 | 120 | 0 |
| 32 | 221311011 | Bhagalpur | O. B.C.KANYA RESI. +2 HIGH SCHOOL, BHAGALPUR | 120 | 120 | 120 | 0 |
| 33 | 221311008 | Bhagalpur | PROJECT GIRL’S H/S JAGDISHPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 34 | 221311012 | Bhagalpur | PROJECT GIRLS HIGH SCHOOL SAIDPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 35 | 221311013 | Bhagalpur | RAJKIYEKRIT L N INTERMEDIATE SR.SEC SCHOOL MALLICKPUR, PIRPAINTI BAZAR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 36 | 221311023 | Bhagalpur | S M GIRLS H S MIRJANHAT BHAGALPUR | 120 | 120 | 120 | 0 |
| 37 | 221311031 | Bhagalpur | S.JHUNJHUNWALA MAHILA,COLLEGE,BHAGALPUR | 384 | 384 | 384 | 0 |
| 38 | 221311038 | Bhagalpur | S.K.R. COLLEGE, DHOAWE,BHAGALPUR | 512 | 384 | 384 | 0 |
| 39 | 221311028 | Bhagalpur | S.M.COLLEGE, BHAGALPUR | 512 | 512 | 512 | 0 |
| 40 | 221311029 | Bhagalpur | SABOUR COLLEGE, SABOUR,BHAGALPUR | 512 | 512 | 512 | 0 |
| 41 | 221311022 | Bhagalpur | SRI CHANDIKA MISRI LAL KRISHNA PRASAD SR SEC. SCHOOL ARAR DHUAVAI BHAGALPUR | 120 | 120 | 120 | 0 |
| 42 | 221311033 | Bhagalpur | SURAJ DEVI MISHRI LAL MAHILA S.S. SCHOOL MIRJAN HAT, BH | 120 | 120 | 120 | 0 |
| 43 | 221311002 | Bhagalpur | T N B COLLEGIATE INTER SCHOOL,BHAGALPUR | 256 | 256 | 256 | 0 |
| 44 | 220811004 | Bhagalpur | +2 UCHCH MADHYAMIK VIDYALAYA, BUDHUCHAK, BAGALPUR | 120 | 120 | 120 | 0 |
| 45 | 220811005 | Bhagalpur | INTER STARIYE GANPAT SINGH UCHH VIDYALAYA, KAHALGAON, BHAGALPUR | 120 | 120 | 120 | 0 |
| 46 | 220811003 | Bhagalpur | INTER STARIYE SIR SAHAY BALIKA VIDYALAYA, KAHALGAON, BHAGALPUR | 120 | 120 | 120 | 0 |
| 47 | 220811002 | Bhagalpur | RAMSUNDAR INTER SCHOOL, RAMPUR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 48 | 220811008 | Bhagalpur | S.S.V.COLLEGE,KAHALGAON,BHAGALPUR | 512 | 512 | 512 | 0 |
| 49 | 220811001 | Bhagalpur | SHARDA PATHSHALA,KAHALGAON,BHAGALPUR | 120 | 120 | 120 | 0 |
| 50 | 220811006 | Bhagalpur | SRI SHANT SENIOR SECONDARY HIGH SCHOOL GHOGHA | 120 | 120 | 120 | 0 |
| 51 | 220311003 | Bhagalpur | +2 HIGHER SECONDARY SCHOOL BAHATRA RAGHOPUR BHAGALPUR | 120 | 120 | 120 | 0 |
| 52 | 220311001 | Bhagalpur | +2 SCHOOL KHARIK, BHAGALPUR | 120 | 120 | 120 | 0 |
| 53 | 220311002 | Bhagalpur | INTER ASTARIYE ADARSH U.V.TULSIPUR,YAMUNIA | 120 | 120 | 120 | 0 |
| 54 | 220151002 | Bhagalpur | MAHARSHI MEHI INTER LEVEL SCHOOL, ATHGAMA, RAGHOPUR, BHAGALPUR | 120 | 120 | 0 | 0 |
| 55 | 220111003 | Bhagalpur | +2 SHIODHARI SUKDEV UCHH VIDYALAYA, MOUJMA-GANAULN, NARAYANPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 56 | 220111004 | Bhagalpur | J.P.COLLEGE,NARAYANPUR,BHAGALPUR | 512 | 512 | 512 | 0 |
| 57 | 220111002 | Bhagalpur | L.N.M GIRLS INTER H/S,BHRAMARPUR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 58 | 220111001 | Bhagalpur | RAJKIYAKRIT SR. SEC. SCHOOL NARAYANPUR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 59 | 221211006 | Bhagalpur | BHAGALPUR NATIONAL COLLEGE,BHAGALPUR | 512 | 512 | 512 | 0 |
| 60 | 221211002 | Bhagalpur | GURUKUL INTER SCHOOL NATHNAGAR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 61 | 221211001 | Bhagalpur | HIGH SCHOOL NOORPUR, NATHGAGAR, BHAGALPUR | 120 | 120 | 120 | 0 |
| 62 | 221211007 | Bhagalpur | M.L.J. COLLEGE,CHAMPANAGAR,BHAGALPUR | 384 | 384 | 384 | 0 |
| 63 | 221211004 | Bhagalpur | S.R.U.M.VIDYALAY,NATHNAGAR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 64 | 221211003 | Bhagalpur | S.S.GIRLS HIGH SCHOOL ,NATHNAGAR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 65 | 221211005 | Bhagalpur | T.N.B.COLLEGE, BHAGALPUR | 512 | 512 | 512 | 0 |
| 66 | 220411009 | Bhagalpur | BANARSI LAL SARAF COMMERCE COLLEGE,NAWGACHIA,BHAGALPUR | 384 | 384 | 384 | 0 |
| 67 | 220411007 | Bhagalpur | G.B.COLLEGE,NAUGACHHIA,BHAGALPUR | 512 | 512 | 512 | 0 |
| 68 | 220411001 | Bhagalpur | INTER SCHOOL NAUGACHIA | 256 | 256 | 256 | 0 |
| 69 | 220411004 | Bhagalpur | INTER STARIYA ADARSH HIGH SCHOOL,KADWA,BHAGALPUR | 120 | 120 | 120 | 0 |
| 70 | 220411008 | Bhagalpur | M.A.MAHILA COLLEGE,NAUGACHHIA,BHAGALPUR | 512 | 512 | 512 | 0 |
| 71 | 220411005 | Bhagalpur | NEHRU SR SEC. SCHOOL DHOLBAJJA BHAGALPUR | 120 | 120 | 120 | 0 |
| 72 | 220411002 | Bhagalpur | RUNGTA BALIKA H S, NAWGACHHIA, BHAGALPUR | 120 | 120 | 120 | 0 |
| 73 | 220411006 | Bhagalpur | SAHU UCCH MADHYEMIK VIDHLAYA, SAHU PARBHATA, BHAGALPUR | 120 | 120 | 120 | 0 |
| 74 | 220411003 | Bhagalpur | U.M.V.POONAM PRATAP NAGAR NAVGACHHIYA,BHAGALPUR | 120 | 120 | 120 | 0 |
| 75 | 220911003 | Bhagalpur | +2 R.D.P.HIGH SCHOOL DUBAULI,AMMAPALI | 120 | 120 | 120 | 0 |
| 76 | 220911004 | Bhagalpur | +2 SUKDEO RAMSUNDAR SCHOOL,KHWASPUR,PIRPAINTI,BHAGALPUR | 120 | 120 | 120 | 0 |
| 77 | 220911001 | Bhagalpur | L.N.+2 SCHOOL,MALIKPUR,PIRPAITI,BHAGALPUR | 160 | 160 | 160 | 0 |
| 78 | 220911002 | Bhagalpur | SHERMARI INTER HIGH SCHOOL, PIRPAINTI | 120 | 120 | 120 | 0 |
| 79 | 220511002 | Bhagalpur | MAHABIR SINGH MADRAUNI INTER LEVEL SCHOOL CHAPAR HAT BHAGALPUR | 120 | 120 | 120 | 0 |
| 80 | 220511001 | Bhagalpur | TEJ NARAYAN +2 SCHOOL RANGRA, BHAGALPUR | 120 | 120 | 120 | 0 |
| 81 | 221411002 | Bhagalpur | +2 H S SABAUR BHAGALPUR | 120 | 120 | 120 | 0 |
| 82 | 221411001 | Bhagalpur | Balika Uchh Vidyalay, Sabaur, Bhagalpur | 120 | 120 | 120 | 0 |
| 83 | 221411003 | Bhagalpur | RAJKIYAKRIT SR SEC SCHOOL MAMLAKHA SABAUR BHAGALPUR | 120 | 120 | 120 | 0 |
| 84 | 220151001 | Bhagalpur | BARI ADARSH INTER LEVEL SCHOOL, SANHAULA, BHAGALPUR | 120 | 120 | 0 | 0 |
| 85 | 221011001 | Bhagalpur | H S TARAR BHAGALPUR | 120 | 120 | 120 | 0 |
| 86 | 221011002 | Bhagalpur | TARAR COLLEGE,TARAR,BHAGALPUR | 384 | 384 | 384 | 0 |
| 87 | 221611005 | Bhagalpur | B.S.COLLEGE,SHAHKUND,BHAGALPUR | 384 | 384 | 384 | 0 |
| 88 | 221611002 | Bhagalpur | INTER STARIYA SCHOOL, RAMPUR DIH | 120 | 120 | 120 | 0 |
| 89 | 221611004 | Bhagalpur | INTERASTRIYA SCHOOL SAJOUR,FATEHPUR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 90 | 221611003 | Bhagalpur | MODNARAYAN INTER LEVEL SCHOOL, AMBA, SHAHKUND, BHAGALPUR | 120 | 120 | 120 | 0 |
| 91 | 221611001 | Bhagalpur | PROJECT BALIKA H/S, SHAHKUND, BHAGALPUR | 120 | 120 | 120 | 0 |
| 92 | 221511003 | Bhagalpur | +2 H/S KHERAIHIYA,AKBARNAGAR,BHAGALPUR | 120 | 120 | 120 | 0 |
| 93 | 221511004 | Bhagalpur | +2 UCHH MADYAMIK VIDYALAYA, KATHARA KUMARPUR, KATAHARA, BHAGALPUR | 120 | 120 | 120 | 0 |
| 94 | 221511007 | Bhagalpur | A.K. PALAN INTER COLLEGE, SULTANGANJ, BHAGALPUR | 384 | 384 | 384 | 0 |
| 95 | 221511005 | Bhagalpur | ASARGANJ SARASWATI SR SEC SCHOOL BELARI BHAGALPUR | 120 | 120 | 120 | 0 |
| 96 | 221511002 | Bhagalpur | D.P.M.INTER SCHOOL KARHARIA | 120 | 120 | 120 | 0 |
| 97 | 221511008 | Bhagalpur | K.M.COLLEGE,BELARI,ASARGANJ,BHAGALPUR | 384 | 384 | 384 | 0 |
| 98 | 221511001 | Bhagalpur | KRISHNANAND SURYAMAL INTERSTARIYA SCHOOL, SULTANGA | 120 | 120 | 120 | 0 |
| 99 | 221511006 | Bhagalpur | MURARKA COLLEGE,SULTANGANJ,BHAGALPUR | 512 | 512 | 512 | 0 |
RELATED POSTS
View all