Inter Admission Seats in Aurangabad District College wise through OFSS
July 12, 2018 | by Study Bihar


Intermediate OFSS Admission in Aurangabad District
No. of seats in all colleges of Aurangabad District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 330111012 | Aurangabad | +2 ANUGRAH KANYA H/S AURANGABAD | 120 | 120 | 120 | 0 |
| 2 | 330111015 | Aurangabad | +2 DEVBANSHI H/S SUNDARGANJ, AURANGABAD | 120 | 120 | 120 | 0 |
| 3 | 330111027 | Aurangabad | +2 H/S ARAI, AURANGABAD | 120 | 120 | 120 | 0 |
| 4 | 330111020 | Aurangabad | +2 H/S BHADWA, AURANGABAD | 120 | 120 | 120 | 0 |
| 5 | 330111024 | Aurangabad | +2 H/S MAHARAJGANJ, AURANGABAD | 120 | 120 | 120 | 0 |
| 6 | 330111023 | Aurangabad | +2 H/S NAVNER, AURANGABAD | 120 | 120 | 120 | 0 |
| 7 | 330111022 | Aurangabad | +2 H/S TENDUA HARKESH, AURANGABAD | 120 | 120 | 120 | 0 |
| 8 | 330111021 | Aurangabad | +2 H/S WAR AURANGABAD | 120 | 120 | 120 | 0 |
| 9 | 330111019 | Aurangabad | +2 JAGESHWAR H/S CHARAN MAHDEVA, AURANGABAD | 120 | 120 | 120 | 0 |
| 10 | 330111026 | Aurangabad | +2 KANYA H/S DAUDNAGAR, AURANGABAD | 120 | 120 | 120 | 0 |
| 11 | 330111018 | Aurangabad | +2 KISAN H/S JAGDISHPUR, AURANGABAD | 120 | 120 | 120 | 0 |
| 12 | 330111016 | Aurangabad | +2 RAJKIYAKRIT H/S BASDIHA KALA, AURANGABAD | 120 | 120 | 120 | 0 |
| 13 | 330111014 | Aurangabad | +2 RAJKIYAKRIT RAJARSHI VIDYA MANDIR, AURANGABAD | 120 | 120 | 120 | 0 |
| 14 | 330111028 | Aurangabad | +2 RAMBILAS SINGH H/S SANSA AURANGABAD | 120 | 120 | 120 | 0 |
| 15 | 330111025 | Aurangabad | +2 SATENDRA H/S GANGHAR, AURANGABAD | 120 | 120 | 120 | 0 |
| 16 | 330111017 | Aurangabad | +2 TAPESHWARI KUNWAR H/S DOSMA, AURANGABAD | 120 | 120 | 120 | 0 |
| 17 | 330111004 | Aurangabad | A.N.S.M.COLLEGE, AURANGABAD | 384 | 384 | 0 | 0 |
| 18 | 330111008 | Aurangabad | ANKORHA COLLEGE,DAUDNAGAR,AURANGABAD | 384 | 384 | 384 | 0 |
| 19 | 330111009 | Aurangabad | ANUGRAH INTER SCHOOL, AURANGABAD | 256 | 256 | 256 | 0 |
| 20 | 330111003 | Aurangabad | KISHORI SINHA MAHILA COLLEGE,AURANGABAD | 768 | 768 | 512 | 0 |
| 21 | 330111005 | Aurangabad | MADANPUR COLLEGE, MADANPUR, AURANGABAD | 384 | 384 | 384 | 0 |
| 22 | 330111007 | Aurangabad | P.Y.M.(S.S.) SCHOOL SHEOGANJ,AURANGADAD | 240 | 480 | 120 | 0 |
| 23 | 330111011 | Aurangabad | R.J. HIGH SCHOOL DEO, AURANGABAD | 120 | 120 | 120 | 0 |
| 24 | 330111002 | Aurangabad | R.L.S.Y.COLLEGE, AURANGABAD | 512 | 768 | 512 | 0 |
| 25 | 330111031 | Aurangabad | RAJKIYAKRIT KESHAW UCHH VIDHYAL SONNAGAR AURANGABAD | 120 | 120 | 120 | 0 |
| 26 | 330111029 | Aurangabad | RAJKIYAKRIT PRAKASH H/S DHARAMPURA JAYBINDNAGAR,AURANGABAD | 120 | 120 | 120 | 0 |
| 27 | 330111030 | Aurangabad | RAJKIYAKRIT S.S SCHOOL TILAKPURA,AURANGABAD | 120 | 120 | 120 | 0 |
| 28 | 330111001 | Aurangabad | S.N.SINHA COLLEGE,AURANGABAD | 1024 | 1536 | 1024 | 0 |
| 29 | 330111006 | Aurangabad | SHYAMLAL SINGH SANDHYA MAHILA S.S. SCHOOL OBRA AURANGABAD | 120 | 120 | 120 | 0 |
| 30 | 330111013 | Aurangabad | SR. SEC. SCHOOL JAMHORE, AURANGABAD | 120 | 120 | 120 | 0 |
| 31 | 330111010 | Aurangabad | TOWN INTER COLLEGE, AURANGABAD | 256 | 256 | 256 | 0 |
| 32 | 330211003 | Aurangabad | +2 RAJKIYAKRIT H/S SIRIS AURANGABAD | 120 | 120 | 120 | 0 |
| 33 | 330211001 | Aurangabad | K.S.Y.COLLEGE,BAROON,AURANGABAD | 384 | 384 | 384 | 0 |
| 34 | 330211002 | Aurangabad | PROJ. S. S. GIRLS S.S. SCHOOL BARUN AURANGABAD | 120 | 120 | 120 | 0 |
| 35 | 330211005 | Aurangabad | RAJKIYAKRIT BHISHAN SINGH +2 SCHOOL BAHURIYA BIUHA, AURANGAB | 120 | 120 | 120 | 0 |
| 36 | 330211004 | Aurangabad | SR. SEC. SCH. BARUN AURANGABAD | 120 | 120 | 120 | 0 |
| 37 | 330811007 | Aurangabad | +2 ASHOK H/S DAUDNAGAR, AURANGABAD | 120 | 120 | 120 | 0 |
| 38 | 330811010 | Aurangabad | +2 H/S AKAUNI, AURANGABAD | 120 | 120 | 120 | 0 |
| 39 | 330811011 | Aurangabad | +2 H/S KANAP AURANGABAD | 120 | 120 | 120 | 0 |
| 40 | 330811008 | Aurangabad | +2 KADRI H/S DAUDNAGAR, AURANGABAD | 120 | 120 | 120 | 0 |
| 41 | 330811009 | Aurangabad | +2 NARAYAN H/S SHAMSHER NAGAR, AURANGABAD | 120 | 120 | 120 | 0 |
| 42 | 330811001 | Aurangabad | DAUDNAGAR COLLEGE,DAUDNAGAR,AURANGABAD | 512 | 768 | 512 | 0 |
| 43 | 330811003 | Aurangabad | K.K.MANDAL SC.COLLEGE,DAUDNAGAR,AURANGABAD | 384 | 384 | 384 | 0 |
| 44 | 330811005 | Aurangabad | KAMLA PRASAD SINGH S.S.SCH. BABU AMOUNA DAUDNAGAR,AURANGABAD | 120 | 120 | 120 | 0 |
| 45 | 330811002 | Aurangabad | MAHILA MAHAVIDYALAYA,DAUDNAGAR,AURANGABAD | 512 | 512 | 384 | 0 |
| 46 | 330811006 | Aurangabad | RAJKIYAKRIT RASHTRIYA INTER VIDYALAYA, DAUDNAGAR, A | 120 | 120 | 120 | 0 |
| 47 | 330811012 | Aurangabad | SARDAR BALABH BHAI PATEL H/S DAUDNAGAR,AURANGABAD | 120 | 120 | 120 | 0 |
| 48 | 330811004 | Aurangabad | V.R.I.G.M.COLLEGE,DAUDNAGAR, AURANGABAD | 384 | 384 | 384 | 0 |
| 49 | 330311006 | Aurangabad | +2 RAJKUMAR BIRKESHWAR H/S RIYASAT PABAI, AURANGABAD | 120 | 120 | 120 | 0 |
| 50 | 330311007 | Aurangabad | +2 SWAMI, BHASKARANAND H/S KISHNUPUR, AURANGABAD | 120 | 120 | 120 | 0 |
| 51 | 330311001 | Aurangabad | B.S.S.N.INTER COLLEGE,DEO,AURANGABAD | 640 | 640 | 384 | 0 |
| 52 | 330311003 | Aurangabad | KAMLA DEVI SR. SEC. SCHOOL KHADIHA, AURANGABAD | 120 | 120 | 120 | 0 |
| 53 | 330311005 | Aurangabad | MAHANTH PANCHANAN HIGH SCHOOL KETAKI DEO AURANGABAD | 120 | 120 | 120 | 0 |
| 54 | 330311002 | Aurangabad | R. B. R. K. PROJ. GIRLS S. S. SCHOOL DEO AURANGABAD | 120 | 120 | 120 | 0 |
| 55 | 330311004 | Aurangabad | RAJKUMAR SR. SEC. SCHOOL BEDHNA AURANGABAD | 120 | 120 | 120 | 0 |
| 56 | 330911006 | Aurangabad | +2 GANDHISMARAK H/S H AURANGABAD | 120 | 120 | 120 | 0 |
| 57 | 330911007 | Aurangabad | +2 H/S RUKUNDI, AURANGABAD | 120 | 120 | 120 | 0 |
| 58 | 330911005 | Aurangabad | +2 JANTA H/S HARIGAN, AURANGABAD | 120 | 120 | 120 | 0 |
| 59 | 330911010 | Aurangabad | +2 RAJKIYAKRIT NAWJEVAN H/S, KURWAHGEE, AURANGABAD | 120 | 120 | 120 | 0 |
| 60 | 330911008 | Aurangabad | +2 UPENDRA H/S MATHAD, AURANGABAD | 120 | 120 | 120 | 0 |
| 61 | 330911003 | Aurangabad | M.S.R.D.D.COLLEGE, DEOKUND, AURANGABAD | 384 | 384 | 384 | 0 |
| 62 | 330911002 | Aurangabad | R.S.Y.COLLEGE, DEOKUND, AURANGABAD | 384 | 384 | 384 | 0 |
| 63 | 330911009 | Aurangabad | RAJKIYAKRIT SR. SEC. SCHOOL, BAIJALPUR, H, AURANGABAD | 120 | 120 | 120 | 0 |
| 64 | 330911004 | Aurangabad | S. PROJECT. GIRLS S. S. SCHOOL H AURANGABAD | 120 | 120 | 120 | 0 |
| 65 | 330911001 | Aurangabad | THAKUR B.D.SINHA JANTA COLLEGE, AKAUNA H AURANGABAD | 384 | 384 | 384 | 0 |
| 66 | 331011004 | Aurangabad | +2 SAMTA H/S MALHARA, AURANGABAD | 120 | 120 | 120 | 0 |
| 67 | 331011002 | Aurangabad | G.P.G.COLLEGE, ITWAN,HASPURA, AURANGABAD | 384 | 384 | 384 | 0 |
| 68 | 331011006 | Aurangabad | HASPURA H/S,HASPURA,AURANGABAD | 120 | 120 | 120 | 0 |
| 69 | 331011001 | Aurangabad | R.D.P.S MAHILA COLLEGE,HASPURA,AURANGABAD | 384 | 384 | 384 | 0 |
| 70 | 331011005 | Aurangabad | RAJKIYAKRIT ADARSH UCHH VIDYAMANDIR BAGHOI,AURANGABAD | 120 | 120 | 120 | 0 |
| 71 | 331011003 | Aurangabad | SR. SEC. SCHOOL PATHRAUR DEVHARA, AURANGABAD | 120 | 120 | 120 | 0 |
| 72 | 330411004 | Aurangabad | +2 H/S CHILHKI AMBA, AURANGABAD | 120 | 120 | 120 | 0 |
| 73 | 330411005 | Aurangabad | +2 H/S KUTUMBA, AURANGABAD | 120 | 120 | 120 | 0 |
| 74 | 330411002 | Aurangabad | JANTA INTER COLL,LABRIPARSAWAN,AURANGABAD | 384 | 384 | 384 | 0 |
| 75 | 330411001 | Aurangabad | MAHILA COLLEGE, MURILA, AMBA, AURANGABAD | 384 | 384 | 384 | 0 |
| 76 | 330411003 | Aurangabad | SR. SEC. SCHOOL DUMRI AURANGABAD | 120 | 120 | 120 | 0 |
| 77 | 330511004 | Aurangabad | +2 ILAMBAS KUNWAR H/S GANESH NAGAR MANIKA, AURANGABAD | 120 | 120 | 120 | 0 |
| 78 | 330511002 | Aurangabad | ANUGRAH SR. SEC. SCHOOL, MADANPUR, AURANGABAD | 120 | 120 | 120 | 0 |
| 79 | 330511001 | Aurangabad | PROJECT JAYPRABHA GIRLS SENIOR SECONDARY SCHOOL, MADANPUR, AURANGABAD | 120 | 120 | 120 | 0 |
| 80 | 330511003 | Aurangabad | SR. SEC. SCHOOL, BERI AURANGABAD | 120 | 120 | 120 | 0 |
| 81 | 330611007 | Aurangabad | +2 H/S JAYHIND TENDUA, AURANGABAD | 120 | 120 | 120 | 0 |
| 82 | 330611008 | Aurangabad | +2 JANTA H/S SALAIYA, AURANGABAD | 120 | 120 | 120 | 0 |
| 83 | 330611012 | Aurangabad | +2 MADHE SHIVANPUR JANTA H/S ANKORHA, AURANGABAD | 120 | 120 | 120 | 0 |
| 84 | 330611010 | Aurangabad | +2 MAHATMA GANDHI H/S NAUR, AURANGABAD | 120 | 120 | 120 | 0 |
| 85 | 330611011 | Aurangabad | +2 MATH H/S LAUGWAR, SIKARIYA, AURANGABAD | 120 | 120 | 120 | 0 |
| 86 | 330611009 | Aurangabad | +2 MEMORIAL KISAN H/S TANDAWA, AURANGABAD | 120 | 120 | 120 | 0 |
| 87 | 330611006 | Aurangabad | +2 SATENDRA NARAYAN SINGH H/S NABINAGAR ROAD, AURANGAB | 120 | 120 | 120 | 0 |
| 88 | 330611001 | Aurangabad | A.N.S.COLLEGE, NABINAGAR, AURANGABAD | 512 | 512 | 512 | 0 |
| 89 | 330611003 | Aurangabad | MAHILA MAHAVIDYALAYA, NABINAGAR,AURANGABAD | 384 | 0 | 0 | 0 |
| 90 | 330611004 | Aurangabad | S.SECONDARY SCHOOL NABINAGAR AURANGABAD | 120 | 120 | 120 | 0 |
| 91 | 330611005 | Aurangabad | SR. SEC. SCHOOL PHULDIHA, AURANGABAD | 120 | 120 | 120 | 0 |
| 92 | 330611002 | Aurangabad | V.K.S. COLLEGE,NABINAGAR,AURANGABAD | 384 | 0 | 0 | 0 |
| 93 | 331111004 | Aurangabad | +2 ADARSH H/S SURKHI, AURANGABAD | 120 | 120 | 120 | 0 |
| 94 | 331111006 | Aurangabad | +2 H/S CHANDA, AURANGABAD | 120 | 120 | 120 | 0 |
| 95 | 331111005 | Aurangabad | +2 H/S KAITHI, AURANGABAD | 120 | 120 | 120 | 0 |
| 96 | 331111008 | Aurangabad | +2 H/S TENDUA HARKESH OBRA,AURANGABAD | 120 | 120 | 120 | 0 |
| 97 | 331111003 | Aurangabad | +2 KANYA H/S OBRA, AURANGABAD | 120 | 120 | 120 | 0 |
| 98 | 331111007 | Aurangabad | +2 SURYADEV H/S MEGHHPUR, AURANGABAD | 120 | 120 | 120 | 0 |
| 99 | 331111002 | Aurangabad | SR. SEC. SCHOOL BHARUB, AURANGABAD | 120 | 120 | 120 | 0 |
| 100 | 331111001 | Aurangabad | SR. SEC. SCHOOL OBRA, AURANGABAD | 120 | 120 | 120 | 0 |
| 101 | 330711007 | Aurangabad | +2 H/S KARMA, AURANGABAD | 120 | 120 | 120 | 0 |
| 102 | 330711006 | Aurangabad | +2 H/S LATTAGARH, AURANGABAD | 120 | 120 | 120 | 0 |
| 103 | 330711005 | Aurangabad | +2 KANYA H/S RAFIGANJ, AURANGABAD | 120 | 120 | 120 | 0 |
| 104 | 330711008 | Aurangabad | +2 YASODA H/S GAGI KARMA, AURANGABAD | 120 | 120 | 120 | 0 |
| 105 | 330711001 | Aurangabad | DR.V.K.S.COLLEGE,RAFIGANJ,AURANGABAD | 512 | 640 | 384 | 0 |
| 106 | 330711002 | Aurangabad | RAJKIYAKRIT RANIBRAJRAJ SR. SEC. SCHOOL RAFIGANJ AU | 120 | 120 | 120 | 0 |
| 107 | 330711003 | Aurangabad | RAJKIYAKRIT SR. SEC. SCHOOL ARATHUA, AURANGABAD | 120 | 120 | 120 | 0 |
| 108 | 340721001 | Aurangabad | Rashtriya Kisan College Pauthu | 0 | 0 | 0 | 0 |
| 109 | 340711009 | Aurangabad | RK COLLEGE,PAUTHU, AURANGABAD | 384 | 384 | 384 | 0 |
| 110 | 330711004 | Aurangabad | ROOP NARAYAN SR. SEC. SHOOL JAKHIM AURANGABAD | 120 | 120 | 120 | 0 |
RELATED POSTS
View all