Number of Available Seat for Intermediate Admission in Vaishali Colleges, 2020, BSEB-OFSS
August 1, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Vaishali Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Vaishali , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Vaishali to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaishali | 33079 | AMBIKA RAI S.S +2 H/S , MADHOPUR RAM, SARAI,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 2 | Vaishali | 33144 | G A Ucch vidyalaya, Prataptand, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 3 | Vaishali | 33106 | RAJKIYAKRIT ADARSH S.S SCHOOL SARAI,VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
| 4 | Vaishali | 33077 | RAMPRASAD GULAM VEERA RAY S.S. SCHOOL WARISPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 5 | Vaishali | 33058 | SR. SEC. SCHOOL, SHAMBHUPUR, KOARI, ASOI, VAISHALI | Government Institution | Co-Education | 194 | 120 | 120 | 0 |
| 6 | Vaishali | 33081 | GOVT. MAHANTH J.N. GIRI J.N. SAH S.S. SCHOOL CHAKSIKANDAR, VAISHALI | Government Institution | Co-Education | 120 | 129 | 0 | 0 |
| 7 | Vaishali | 33132 | JANTA SENIOR SECONDARY SCHOOL, PANAPUR- DHARMPUR, VAISHALI | Government Institution | Co-Education | 198 | 132 | 0 | 0 |
| 8 | Vaishali | 33022 | M.S.R.D.S COLL,ISMAILPUR,BIDUPUR,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 9 | Vaishali | 33151 | PROJECT BALIKA UCHCH MADHYAMIK VIDIYALAYA, VIDUPUR BAZAR, VIDUPUR, VAISHALI | +2_School | Girls | 40 | 40 | 0 | 0 |
| 10 | Vaishali | 33017 | Sant kabir mahant ramdayal das Mahavidyalaya, Mahant Ramlakhan Nagar, Bidupur Bazar, Vaishali | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
| 11 | Vaishali | 33115 | SHIV SHAGAR VIDYA MANDIR RAMDAULI BIDUPUR VAISHALI | Government Institution | Co-Education | 131 | 227 | 120 | 0 |
| 12 | Vaishali | 33121 | UCCHH MADHYEMIK VIDHLAYA, MATHURA-GOKHULA, BIDUPUR, VAISHALI | Government Institution | Co-Education | 120 | 226 | 0 | 0 |
| 13 | Vaishali | 33095 | Kapildeo Ray Ucchtar Madhyamik Vidyalaya, Sumerganj, Chehara Kala, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 14 | Vaishali | 33109 | RAJKIYAKRIT B.N Uch Vidyalaya, Sehan, Vaishali | Government Institution | Co-Education | 312 | 120 | 120 | 0 |
| 15 | Vaishali | 33142 | Rajkiyakrit High School Bakharidoa, Chehrakala, Vaishali | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
| 16 | Vaishali | 33062 | MAHARANI – GEETA PRABHAT S/S (+2) SCHOOL, BHIKHANPURA DESARI VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 17 | Vaishali | 33026 | R.R.INTER COLLEGE,LAKHANPUR,KHOKSA,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 18 | Vaishali | 33160 | Rajkiyakrit Shree Banke Bihari Amir Singh Uchh Vidyalaya, Bhatauliya, Desari, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 19 | Vaishali | 33102 | RAJKIYAKRIT UCHH VIDYALAY DESRI VAISHALI | Government Institution | Co-Education | 120 | 218 | 120 | 0 |
| 20 | Vaishali | 33018 | S.P.S. COLLEGE, JAFARABAD UFROUL, DESRI, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 21 | Vaishali | 33118 | Babu Lal Rai Sarvodaya Ucch Madhyamik Vidyalaya, Babhantoli, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 22 | Vaishali | 33059 | HIGH SCHOOL GORAUL, VAISHALI | Government Institution | Co-Education | 432 | 240 | 40 | 0 |
| 23 | Vaishali | 33052 | PARIYOJANA KANYA . SCHOOL, GORAUL, VAISHALI | Government Institution | Girls | 160 | 160 | 0 | 0 |
| 24 | Vaishali | 33047 | R P C J S S SCHOOL BELWARGHAT GORAUL VAISHALI | Government Institution | Co-Education | 207 | 183 | 0 | 0 |
| 25 | Vaishali | 33156 | Rajkiyakrit Rajgrihi Uchh Madhyamik Vidyalaya, Premraj, Garaul, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 26 | Vaishali | 33159 | Rajkiyakrit Uchh Vidyalaya, Sondho, Garaul, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 27 | Vaishali | 33064 | BHAGMATI BHUKHAN S.S. SCHOOL BASUDEOPUR CHAPUTA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 28 | Vaishali | 33005 | C.R.K.COLLEGE, HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 29 | Vaishali | 33009 | DR.R.B.ROY COLLEGE, HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 30 | Vaishali | 33042 | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
| 31 | Vaishali | 33057 | GOVT. S.S. SCH, DAYALPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 32 | Vaishali | 33050 | GOVT. SAMPOSIT GIRLS SR. SEC. SCHOOL, HAJIPUR, VAIS | Government Institution | Girls | 165 | 131 | 0 | 0 |
| 33 | Vaishali | 33060 | GREENFIELD KNOWLEDGE CITY JADHUA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 34 | Vaishali | 33001 | J.L.COLLEGE,HAJIPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 35 | Vaishali | 33012 | J.P.EVENING INTER,COLL,HAJIPUR,VAISHALI | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
| 36 | Vaishali | 33123 | KRISHAN KUMARI VIDHYAMANDIR, DHARHARA, HAZIPUR, VAISHALI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 37 | Vaishali | 33090 | Om Sai Sukhiya Devi Shamu Rai Science Senior Secondary School, Shubhai, Hajipur, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 38 | Vaishali | 33071 | P.UJJWAL KUMAR MISHRA S S SCH, DHANAUTI, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 39 | Vaishali | 33010 | R.B.S.COLLEGE, KUTUBPUR, KOTHI, HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 40 | Vaishali | 33152 | RAJKISHORE UCHCH VIDIYALAYA, YUSUFPUR, HAJIPUR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 41 | Vaishali | 33161 | Rajkiya Ambedkar Aawasiyay Balika Uchh Vidyalaya, Digghi, Hajipur, Vaishali | +2_School | Girls | 40 | 40 | 0 | 0 |
| 42 | Vaishali | 33108 | Rajkiyakrit High School, Senduari, Vaishali | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
| 43 | Vaishali | 33082 | RAJKIYAKRIT J.T +2 H/S BARUA,BAHUARA,VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 44 | Vaishali | 33006 | S.M.INTER COLLEGE,HAJIPUR, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 45 | Vaishali | 33076 | S.M.S. HIGH SCHOOL, HAZIPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 46 | Vaishali | 33125 | UCCHH MADHYEMIK VIDHLAYA, MEENAPUR RAI, HAZIPUR, VAISHALI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 47 | Vaishali | 33061 | VAISHALI KENDRIYA RAJESHWAR SR. SEC. SCH. ANDARKILA, HAJIPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 48 | Vaishali | 33068 | HARE KRISHNA SINGH SR. SEC. SCHOOL, HASANPUR KHOPI, MAHUA, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 49 | Vaishali | 33036 | Muneshwar Singh Muneshwari Samata College, Janadaha, Vaishali | Constituent | Co-Education | 640 | 1024 | 0 | 0 |
| 50 | Vaishali | 33149 | RAJKIYAKRIT JANTA UCHCH MADHYAMIK VIDIYALAYA, HARI PRASAD, MURTAJAPUR, JANDAHA, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 51 | Vaishali | 33049 | RAMAVATAR SAHAY H/S, JANDAHA, VAISHALI | Government Institution | Co-Education | 240 | 296 | 0 | 0 |
| 52 | Vaishali | 33025 | A.B.S. INTER COLLEGE, LALGANJ,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 53 | Vaishali | 33105 | RAJKIYAKRIT BHAGWAN SHANKAR SR. SECONDARY SCHOOL LALGANJ, VAISHALI | Government Institution | Co-Education | 200 | 240 | 120 | 0 |
| 54 | Vaishali | 33107 | RAJKIYAKRIT +2 H/S KARTAHA LALGANJ,VAISHALI | Government Institution | Girls | 120 | 120 | 120 | 0 |
| 55 | Vaishali | 33126 | RAJKIYAKRIT SR. SECO. SCHOOL, GHATARO, LALGANJ, VAISHALI | Government Institution | Co-Education | 195 | 120 | 0 | 0 |
| 56 | Vaishali | 33153 | Shree Maharaj Singh Rajkiyakrit Uchh Madhyamik Vidyalaya, Sirsa Ramray, Lalganj | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 57 | Vaishali | 33146 | YOGENDRA SHUKAL SMARAK PARIYOJANA BALIKA VIDIYALAYA, JALALAPUR. LALGANJ, VAISHALI | +2_School | Girls | 40 | 40 | 0 | 0 |
| 58 | Vaishali | 33111 | RAJKIYAKRITBALAK H/S ,MAHNAR,VAISHALI | Government Institution | Co-Education | 200 | 227 | 0 | 0 |
| 59 | Vaishali | 33048 | JAGDISH SR. SEC. SCHOOL, CHAMARHARA, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 60 | Vaishali | 33066 | K.R.S.R. HIGHER SECONDARY SCHOOL,LAWAPUR,MAHNAR,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 61 | Vaishali | 33145 | MAHANT HARGOVIND DAS UCHCH VIDIYALAYA, NARAYANPUR, DERHPURA, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 62 | Vaishali | 33030 | N.P.S MAHILA COLLEGE,MAHANAR,VAISHALI | Anushanshit college | Girls | 384 | 0 | 0 | 0 |
| 63 | Vaishali | 33020 | R.P.S. COLLEGE,CHAKEYAJ, VAISHALI | Constituent | Co-Education | 512 | 1024 | 0 | 0 |
| 64 | Vaishali | 33104 | RAJKIYAKRIT BALIKA H/S MAHNAR,VAISHALI | Government Institution | Girls | 200 | 200 | 120 | 0 |
| 65 | Vaishali | 33157 | Vindeshwar Prasad Singh Aadarsh Uchh Vidyalaya, Hasanpur, Mahnar, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 66 | Vaishali | 33034 | AKSHYAWAT COLLEGE,MAHUA,VAISHALI | Degree college | Co-Education | 384 | 384 | 0 | 0 |
| 67 | Vaishali | 33088 | DHUP DHANWARAT INTER COLLEGE, CHAKMAJAHID, MAHUA, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 68 | Vaishali | 33074 | K.R.S.S.S.S. SCHOOL HARPUR MIRZANAGAR-MAHUA-VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 69 | Vaishali | 33037 | N.N.COLLEGE,SINGHARA,VAISHALI | Degree college | Co-Education | 384 | 0 | 384 | 0 |
| 70 | Vaishali | 33055 | PROJECT BALIKA H/S MAHUA, VAISHALI | Government Institution | Girls | 122 | 120 | 0 | 0 |
| 71 | Vaishali | 33035 | R.L.S.A.COLLEGE,PREMRAJ,MAHUA, VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 72 | Vaishali | 33112 | RAJKIYAKRIT H/S HARPUR,MIRJANAGAR,VAISHALI | Government Institution | Co-Education | 194 | 203 | 0 | 0 |
| 73 | Vaishali | 33150 | RAJKIYAKRIT SANT KABIR UCHCH MADHYAMIK VIDIYALAYA, NILKANTPUR, MAHUYA, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 74 | Vaishali | 33154 | Rajkiyakrit Yugal Singh Uchh Madhyamik Vidyalaya, Harpur, Mahua, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 75 | Vaishali | 33140 | Rajkiyekrit H/S Vidyalaya, Sighada, Vaishali | Government Institution | Co-Education | 71 | 95 | 0 | 0 |
| 76 | Vaishali | 33101 | Ramratna Thakur Ucchtar Madhyamik Vidyalaya, Parai, Mahua, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 77 | Vaishali | 33117 | VAISHALI H/S MAHUA,VAISHALI | Government Institution | Co-Education | 453 | 519 | 120 | 0 |
| 78 | Vaishali | 33078 | ARYA HIGHER SECONDARY SCHOOL 10+2, DABHAICH,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 79 | Vaishali | 33138 | Aso Kumar H/S Vidyalaya, Bharthipur, Patepur, Vaishali | Government Institution | Co-Education | 195 | 120 | 0 | 0 |
| 80 | Vaishali | 33080 | C.PD. SINGH GIRLS H/S KHESHRAHI PATEPUR,VAISHALI | Naw sambadh | Girls | 120 | 120 | 120 | 0 |
| 81 | Vaishali | 33067 | GANESH RAY S.S. +2 SCHOOL, BALNATHPUR, KURIYA, PATEPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 82 | Vaishali | 33032 | J.M.R.COLLEGE,NIRPUR,PATEPUR,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 83 | Vaishali | 33133 | RAJKIYAKRIT GONI HIGH SCHOOL, KRISHNAWARA, PATEPUR, VAISHALI | Government Institution | Co-Education | 200 | 120 | 0 | 0 |
| 84 | Vaishali | 33134 | RAJKIYAKRIT SENIOR SECONDARY SCHOOL, SUKKI, PATEPUR, VAISHALI | Government Institution | Co-Education | 175 | 90 | 0 | 0 |
| 85 | Vaishali | 33139 | Rajkiyekrit H/S Vidyalaya, Modah, Patepur, Vaishali | Government Institution | Co-Education | 182 | 194 | 0 | 0 |
| 86 | Vaishali | 33053 | SHRI RAMCHANDRA HIGH SCHOOL, PATEPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 87 | Vaishali | 33143 | Rajkiyakrit Sri Ramshish Ucch Madhaymik Vidyalaya, Belwar Chocha, Patedhi belsar, Vaishali | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
| 88 | Vaishali | 33147 | RAJKIYAKRIT UCHCH MADHAMIK VIDIYALAYA, SINE PATERHI, BELSAR, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 89 | Vaishali | 33113 | RAJKIYAKRIT H/S RAMPUR,RAGHOPUR,VAISHALI | Government Institution | Co-Education | 195 | 120 | 0 | 0 |
| 90 | Vaishali | 33135 | Rajkiyekrit Gandhi Vidya Mandir, Tisiyuta, Patepur, Vaishali | Government Institution | Co-Education | 211 | 213 | 0 | 0 |
| 91 | Vaishali | 33046 | S.B.S.J.S. (+2) INTER SCHOOL, FATEHPUR, RAGHOPUR, VAISHALI. | Government Institution | Co-Education | 200 | 200 | 0 | 0 |
| 92 | Vaishali | 33136 | Thakur Ram Sharan Singh High School Jorawanpur Raghopur Vaishali | Government Institution | Co-Education | 69 | 64 | 0 | 0 |
| 93 | Vaishali | 33114 | +2 H/S RAJAPAKAR,VAISHALI | Government Institution | Co-Education | 179 | 249 | 120 | 0 |
| 94 | Vaishali | 33128 | G.A. SR. SECON. SCHOOL, LALGANJ, VAISHALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
| 95 | Vaishali | 33148 | RAJKIYAKRIT SHIVNANDAN, GAYA UCHCH MADHYAMIK VIDIYALAYA, BAKARPUR, RAJAPAKARH, VAISHALI | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 96 | Vaishali | 33039 | S.K.M.R.D.B.COLLEGE,BHALUI,VAISHALI | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
| 97 | Vaishali | 33072 | Shri Ram Chandra Ucch Madhyamik +2 Interstariya Vidyalaya, Rajapakar, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 98 | Vaishali | 33097 | Siyaram Ucchtar Madhyamik Vidyalaya, Loma, Rajapakar, Hajipur, Vaishali | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 99 | Vaishali | 33141 | Sri Nandu Singh H/S Vidyalaya, Sarsai, Fatahpur, Phulwaria, Rajapakar, Vaishali | Government Institution | Co-Education | 42 | 40 | 0 | 0 |
| 100 | Vaishali | 33116 | GANDHI UCHH VIDYALAY SAHDEI BUJURG VAISHALI | Government Institution | Co-Education | 200 | 196 | 120 | 0 |
| 101 | Vaishali | 33158 | Project Balika Uchh Vidyalaya Sahdeyibujurg, Vaishali | +2_School | Girls | 40 | 40 | 0 | 0 |
| 102 | Vaishali | 33137 | Rangraj Krishna H/S Vidyalaya, Pohiyar, Sehdai bujurg, Vaishali | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
| 103 | Vaishali | 33051 | +2 RAJKIYAKRIT G. SMARAK H/S, MANSOORPUR, VAISHALI | Government Institution | Co-Education | 315 | 151 | 0 | 0 |
| 104 | Vaishali | 33044 | ADARSH INTER COLLEGE,SARAI, VAISHALI | Naw sambadh | Co-Education | 384 | 384 | 384 | 0 |
| 105 | Vaishali | 33019 | B.M.D.COLLEGE,DAYALPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 106 | Vaishali | 33033 | B.P.S.COLLEGE, DESARI,VAISHALI | Degree college | Co-Education | 384 | 0 | 0 | 0 |
| 107 | Vaishali | 33065 | BIYOG LAL CHAUDHARY INTER COLLEGE,JANDAHA,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 108 | Vaishali | 33086 | BRAMHANAND PANJIYAR COMMERCE COLLEGE,LALGANJ,,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 109 | Vaishali | 33087 | CHANDRIKA PANDIT SHANTI DEVI S.S. SCHOOL, PATEPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 110 | Vaishali | 33016 | D.C.COLLEGE, HAJIPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 111 | Vaishali | 33008 | INTER WOMENS COLL,K.ROAD,HAJIPUR,VAISHALI | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 112 | Vaishali | 33027 | J.R.C.INTER COLLEGE,NAYAGAON,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 113 | Vaishali | 33073 | JAI GOVIND S.S. +2 SCHOOL, PAKAULI, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 114 | Vaishali | 33075 | JANKI DEVI S.S. (+2) SCHOOL, KHILWAT, BIDUPUR BAZAR VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 115 | Vaishali | 33130 | KAMAL SINGH, SAMBHAL SINGH SR. SECO. SCHOOL, RAGHOPUR, VAISHALI | Government Institution | Co-Education | 183 | 120 | 0 | 0 |
| 116 | Vaishali | 33013 | L.N.COLLEGE,BHAGWANPUR,VAISHALI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 117 | Vaishali | 33024 | LALGANJ INTER COLLEGE LALGANJ,VAISHALI | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 118 | Vaishali | 33085 | LAXMI NARAYAN H/S BHAGWANPUR,VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 119 | Vaishali | 33131 | MANA RAMESHWAR SR. SECO. SCHOOL, CHANDI, HAJIPUR, VAISHALI | Government Institution | Co-Education | 40 | 40 | 0 | 0 |
| 120 | Vaishali | 33069 | NITESH KUMAR SAMARAK H/S, PAHARPUR TOI, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 121 | Vaishali | 33070 | PAWAN KUMAR JHA H/S SAMTA COLONY, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 122 | Vaishali | 33129 | R.D.A. SR. SECO. SCHOOL, DAMODARPUR, RAJPAKAR, VAISHALI | Government Institution | Co-Education | 61 | 40 | 0 | 0 |
| 123 | Vaishali | 33002 | R.N.COLLEGE, HAJIPUR, VAISHALI | Constituent | Co-Education | 420 | 676 | 0 | 0 |
| 124 | Vaishali | 33043 | R.S.R.INTER COLLEGE,PANAPUR, MAKKANPUR,VAISHALI | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
| 125 | Vaishali | 33063 | RAJENDRA ROY SR. SEC. SCHOOL, SHYAMPUR BAIRO, BHAGWANPUR, VAISHALI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 126 | Vaishali | 33054 | RAJKIYA SR. SEC. SCHOOL, BHAGWANPUR, RATTI, VAISHAL | Government Institution | Co-Education | 201 | 120 | 0 | 40 |
| 127 | Vaishali | 33083 | RAJKIYAKRIT PRITHVI SINGH HIGH SCHOOL JAHANGEERPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 128 | Vaishali | 33110 | RAJKIYAKRIT R N UCHH VIDYALAY BIDUPUR BAZAR VAISHALI | Government Institution | Co-Education | 120 | 224 | 0 | 0 |
| 129 | Vaishali | 33127 | RAJKIYAKRIT SR. SECO. SCHOOL, CHAKGULAMUDIN PATEDHI BELSIR, VAISHALI | Government Institution | Co-Education | 83 | 40 | 0 | 0 |
| 130 | Vaishali | 33103 | RAJKIYAKRIT SRIMATI RAMKUMARI DEVI H/S KARNPURA,VAISHALI | Government Institution | Co-Education | 128 | 139 | 120 | 0 |
| 131 | Vaishali | 33155 | Rajkiyakrit Uchh Madhyamik Vidyalaya, Husainaraghav, Vaishali | +2_School | Co-Education | 40 | 40 | 0 | 0 |
| 132 | Vaishali | 33124 | S. M. T. UCCHH VIDHLAYA, VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
| 133 | Vaishali | 33004 | S.N.S.COLLEGE, HAJIPUR, VAISHALI | Degree college | Co-Education | 384 | 384 | 384 | 0 |
| 134 | Vaishali | 33045 | SAHYOGI SR. SEC. SCHOOL, HAJIPUR, VAISHALI | Government Institution | Co-Education | 120 | 133 | 0 | 0 |
| 135 | Vaishali | 33056 | TOWN HIGH SCHOOL HAJIPUR, VAISHALI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
| 136 | Vaishali | 33003 | VAISHALI MAHILA COLLEGE,HAJIPUR,VAISHALI | Constituent | Girls | 512 | 0 | 0 | 0 |
RELATED POSTS
View all