Number of Available Seat for Intermediate Admission in Sitamadhi Colleges, 2020, BSEB-OFSS
August 1, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Sitamadhi Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Sitamadhi , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Sitamadhi to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitamadhi | 32046 | JAUHARIMAL H/S BAIRGANIA, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 2 | Sitamadhi | 32088 | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 3 | Sitamadhi | 32022 | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 4 | Sitamadhi | 32019 | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 5 | Sitamadhi | 32086 | +2 ADARSH H/S BACHOPATTI, NARHA, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 6 | Sitamadhi | 32043 | +2 SRI RAGHUNATH PRASAD NOPANI H/S BAJPATTI, SITAM | Government Institution | Co-Education | 564 | 120 | 0 | 0 |
| 7 | Sitamadhi | 32035 | T.M.J.M. PROJECT BALIKA H/S, SHIVAIPATTI, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 8 | Sitamadhi | 32080 | +2 H/S BATHNAHA, SITAMARHI | Government Institution | Co-Education | 291 | 120 | 0 | 0 |
| 9 | Sitamadhi | 32081 | +2 H/S YOGIBANA BAZAR, SITAMARHI | Government Institution | Co-Education | 127 | 120 | 0 | 0 |
| 10 | Sitamadhi | 32026 | PROJECT BALIKA H/S, MAJHOLIA ESTATE, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 11 | Sitamadhi | 32045 | SRI RAM PRASAD H/S PURNAHIA, SITAMARHI | Government Institution | Co-Education | 226 | 120 | 120 | 0 |
| 12 | Sitamadhi | 32064 | H.N H/S CHANDAULI, SITAMARHI | Government Institution | Co-Education | 180 | 120 | 120 | 0 |
| 13 | Sitamadhi | 32063 | H/S BELSAND, SITAMARHI | Government Institution | Co-Education | 237 | 120 | 0 | 0 |
| 14 | Sitamadhi | 32036 | SRI L.S.M. PROJECT BALIKA H/S, BELSAND, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 15 | Sitamadhi | 32072 | K.D.K.N +2 H/S KHARKA, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 16 | Sitamadhi | 32073 | H/S BARRI BEHTA, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 17 | Sitamadhi | 32027 | RAJKIYAKRIT SHRI L.N.S. S. S. SCHOOL, CHOUROUT, SITAMARHI | Government Institution | Co-Education | 164 | 120 | 0 | 0 |
| 18 | Sitamadhi | 32044 | +2 BISHESHWAR RAMESHWAR SHAHI GIRLS H/S SURSAND,, SITAMARHI | Government Institution | Girls | 319 | 120 | 120 | 0 |
| 19 | Sitamadhi | 32074 | +2 H/S MANESHWAR STHAN, SITAMARHI | Government Institution | Co-Education | 175 | 120 | 0 | 0 |
| 20 | Sitamadhi | 32076 | +2 KAMAL DAS GIRLS H/S SURSAND, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 21 | Sitamadhi | 32034 | +2 M.S.S.DAS SMARAK PROJECT BALIKA H/S, SITAMARHI | Government Institution | Girls | 247 | 120 | 0 | 0 |
| 22 | Sitamadhi | 32014 | DR. I.S.N.R.K.P.L.D. KISAN COLLEGE, BARIYARPUR, SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 23 | Sitamadhi | 32065 | H/S ATHRI, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 24 | Sitamadhi | 32053 | H/S BAIRGANIA, SITAMARHI | Government Institution | Co-Education | 180 | 120 | 120 | 0 |
| 25 | Sitamadhi | 32059 | H/S BARIYARPUR, SITAMARHI | Government Institution | Co-Education | 303 | 120 | 0 | 0 |
| 26 | Sitamadhi | 32049 | H/S DUMRI, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 27 | Sitamadhi | 32084 | H/S MAJARGANJ, SITAMARHI | Government Institution | Co-Education | 189 | 120 | 120 | 0 |
| 28 | Sitamadhi | 32058 | H/S PARRI, SITAMARHI | Government Institution | Co-Education | 165 | 120 | 0 | 0 |
| 29 | Sitamadhi | 32070 | H/S RAIPUR, SITAMARHI | Government Institution | Co-Education | 437 | 120 | 120 | 0 |
| 30 | Sitamadhi | 32068 | H/S VISHNUPUR BASUDEV, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 31 | Sitamadhi | 32016 | J.S.COLLEGE,CHANDAULI,BELSAND,SITAMARHI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 32 | Sitamadhi | 32048 | JAGESHWAR H/S BHUTHI, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 33 | Sitamadhi | 32057 | JANTA H/S PARSAUNI, SITAMARHI | Government Institution | Co-Education | 170 | 120 | 120 | 0 |
| 34 | Sitamadhi | 32052 | KAMLA BALIKA H/S DUMRA, SITAMARHI | Government Institution | Girls | 482 | 120 | 120 | 0 |
| 35 | Sitamadhi | 32008 | M.P.D.MAHILA COLLEGE, SITAMARHI | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 36 | Sitamadhi | 32029 | MAHANTH RAGHUNATH DAS BALIKA H/S, SITAMARHI | Government Institution | Girls | 397 | 120 | 0 | 0 |
| 37 | Sitamadhi | 32054 | MAKHNU H/S TILAK TAJPUR, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 38 | Sitamadhi | 32005 | R.R.M.Y.INTER COLLEGE, SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 39 | Sitamadhi | 32004 | R.S.S. SCIENCE COLLEGE, DUMRA, SITAMARHI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 40 | Sitamadhi | 32003 | R.S.S.MAHILA COLLEGE, DUMRA SITAMARHI | Constituent | Girls | 512 | 512 | 0 | 0 |
| 41 | Sitamadhi | 32051 | S S T HIGH SCHOOL BALHA MANORATH, SITAMARHI | Government Institution | Co-Education | 240 | 120 | 120 | 0 |
| 42 | Sitamadhi | 32001 | S.L.K.COLLEGE, SITAMARHI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 43 | Sitamadhi | 32007 | S.M.P.C.R.N. MAHILA COLLEGE, SITAMARHI | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 44 | Sitamadhi | 32002 | S.R.K.G COLLEGE,SITAMARHI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
| 45 | Sitamadhi | 32032 | SHREE LAKSHMI SR. SEC. SCHOOL, SITAMARHI | Government Institution | Co-Education | 155 | 120 | 120 | 0 |
| 46 | Sitamadhi | 32025 | SHREE MATHURA H/SCHOOL, SITAMARHI | Government Institution | Co-Education | 138 | 127 | 0 | 0 |
| 47 | Sitamadhi | 32009 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | Government Institution | Co-Education | 375 | 256 | 256 | 40 |
| 48 | Sitamadhi | 32031 | SRI R.D.B.B.C. PROJECT BALIKA H/S, B. SITAMARHI | Government Institution | Girls | 151 | 120 | 0 | 0 |
| 49 | Sitamadhi | 32011 | T.Y.K.S. COLLEGE, SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 50 | Sitamadhi | 32085 | S.S +2 H/S MARPA SIRPAL BASBITA MAJORGANJ, SITAMARHI | Government Institution | Co-Education | 126 | 120 | 0 | 0 |
| 51 | Sitamadhi | 32069 | H/S BELSAHANTI KUTIR, SITAMARHI | Government Institution | Co-Education | 300 | 120 | 120 | 0 |
| 52 | Sitamadhi | 32071 | H/S JANIPUR, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 53 | Sitamadhi | 32033 | PROJECT PT. SHRI N. T. S.BALIKA H/S, JAHIDPUR, SITAMARHI | Government Institution | Girls | 191 | 120 | 0 | 0 |
| 54 | Sitamadhi | 32079 | H/S KHAIRBA VISHNUPUR, SITAMARHI | Government Institution | Co-Education | 216 | 120 | 0 | 0 |
| 55 | Sitamadhi | 32077 | H/S KOERIYAS PIPRA SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 56 | Sitamadhi | 32078 | S K M +2 HIGH SCHOOL BHISWA BAZAR SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 57 | Sitamadhi | 32030 | S.C. PROJECT BALIKA H/S, GORHARI, BELA, M.PAK, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 58 | Sitamadhi | 32055 | SRI GANDHI H/S PARIHAR, SITAMARHI | Government Institution | Co-Education | 625 | 199 | 120 | 0 |
| 59 | Sitamadhi | 32042 | +2 LM H/S PUPRI, SITAMARHI | Government Institution | Co-Education | 326 | 140 | 120 | 0 |
| 60 | Sitamadhi | 32038 | G. S. BAJRANG JALAN PROJECT BALIKA H/S SITAMARHI | Government Institution | Girls | 424 | 120 | 0 | 0 |
| 61 | Sitamadhi | 32023 | MAHILA MAHAVIDYALAYA JANAKPURROAD SITAMARHI | Anushanshit college | Girls | 384 | 384 | 0 | 0 |
| 62 | Sitamadhi | 32062 | +2 T.R H/S SAHBAJPUR, KHARSAN RIGA, SITAMARHI | Government Institution | Co-Education | 140 | 120 | 0 | 0 |
| 63 | Sitamadhi | 32060 | HIGH SCHOOL BABHANGAMA SITAMARHI | Government Institution | Co-Education | 307 | 120 | 0 | 0 |
| 64 | Sitamadhi | 32061 | M.S.A.R +2 H/S REWASI RIGA, SITAMARHI | Government Institution | Co-Education | 346 | 120 | 120 | 0 |
| 65 | Sitamadhi | 32010 | R. JHA COLLEGE, SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 66 | Sitamadhi | 32047 | ADARSH H/S MAGHAUL, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
| 67 | Sitamadhi | 32041 | M. K.BALIKA S.S. SC. MANIK CHOWK, SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 68 | Sitamadhi | 32067 | M.V. GIRI H/S MANIK CHOWK, SITAMARHI | Government Institution | Co-Education | 183 | 120 | 0 | 0 |
| 69 | Sitamadhi | 32066 | R.D. H/S MORSAND, SITAMARHI | Government Institution | Co-Education | 331 | 120 | 120 | 0 |
| 70 | Sitamadhi | 32017 | R.N.T.S. COLLEGE, MORSAND, SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 71 | Sitamadhi | 32083 | +2 S.L.D.F H/S JAYNAGAR, SITAMARHI | Government Institution | Co-Education | 143 | 120 | 0 | 0 |
| 72 | Sitamadhi | 32082 | H/S SINGHBAHINI, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 73 | Sitamadhi | 32015 | M.K.COLLEGE, BHUTAHI, SITAMARHI | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 74 | Sitamadhi | 32050 | RAMGULAM H/S KANHAULI BHANDSAR, SITAMARHI | Government Institution | Co-Education | 163 | 120 | 0 | 0 |
| 75 | Sitamadhi | 32024 | S.Y.YADAV INTER COLLEGE,LALBANDI,SITAMARHI | Anushanshit college | Co-Education | 384 | 384 | 0 | 0 |
| 76 | Sitamadhi | 32056 | SRI NANDIPAT JITU +2 ANTARBARTI COLLEGE, SONBARSA, | Government Institution | Co-Education | 299 | 120 | 120 | 0 |
| 77 | Sitamadhi | 32087 | +2 SARVAJANIK H/S SUPPI, SITAMARHI | Government Institution | Co-Education | 193 | 120 | 0 | 0 |
| 78 | Sitamadhi | 32037 | PROJECT INDU BALIKA KANYA H/S , SITAMARHI | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 79 | Sitamadhi | 32075 | +2 SCHOOL SHRI RAMSWARATH HIGH S.S RADHAUR, SITAMARHI | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 80 | Sitamadhi | 32013 | J.L.N.COLLEGE,SURSAND,SITAMARHI | Degree college | Co-Education | 384 | 0 | 0 | 0 |
| 81 | Sitamadhi | 32028 | RAJKIYAKRIT +2 SARYU H/SCHOOL, SURSAND, SITAMARHI | Government Institution | Co-Education | 183 | 120 | 0 | 0 |
RELATED POSTS
View all