Number of Available Seat for Intermediate Admission in Samastipur Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Samastipur to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Samastipur 53099 +2 GOVT. L. L. HIGH SCHOOL SIRSI VIBHUTIPUR, SAMASTIPU +2_School Co-Education 120 120 0 0
2 Samastipur 53076 +2 RJPNSSS SCH. NARHAR SAMASTIPUR +2_School Co-Education 120 120 0 0
3 Samastipur 53073 +2 S. R. J. S. A. H/S CHAKHABIB, BIBHUTIPUR, SAMASTIPUR +2_School Co-Education 160 120 0 0
4 Samastipur 53028 B.R.N.K.S.COLLEGE,KALYANPUR,BIBHUTIPUR,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
5 Samastipur 53027 D.B.K.N.COLLEGE,NARHAN,SAMASTIPUR Constituent Co-Education 512 512 0 0
6 Samastipur 53047 JANTA COLLEGE,SINGHIABUZURG,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
7 Samastipur 53082 RAJKIYAKRIT UCHH MADHYAMIK VIDYALAYA MISHRAULIA +2_School Co-Education 120 120 0 0
8 Samastipur 53113 RAJKIYEKRIT RAGHUNANDAN VIDYALAY S SAMASTIPUR +2_School Co-Education 120 120 0 0
9 Samastipur 53105 +2 S.S. HIGH SCHOOL SAKHWA, SAMASTIPUR +2_School Co-Education 120 120 0 0
10 Samastipur 53059 P S P HIGH SCHOOL BITHAN SAMASTIPUR +2_School Co-Education 404 334 0 0
11 Samastipur 53115 +2 RAJKIYAKRIT ASHOK SMARAK UCHH VIDYALAYA , BANGHARA, DALSINGHSARAI, SAMASTIPUR +2_School Co-Education 245 141 0 0
12 Samastipur 53066 CHHATRADHARI H/S DALSINGHSARAI, SAMASTIPUR +2_School Co-Education 479 378 0 0
13 Samastipur 53025 R.B.COLLEGE,DALSINGSARAI,SAMASTIPUR Constituent Co-Education 512 512 0 0
14 Samastipur 53094 +2 NEW INDIA SUGAR MILLS HIGH SCHOOL HASANPUR ROAD, +2_School Co-Education 316 145 0 0
15 Samastipur 53048 BHARDWAJ INTER COLLEGE,SAKARPURA,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
16 Samastipur 53046 HASANPUR COLLEGE,HASANPURROAD,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
17 Samastipur 53087 +2 GOVT. SUNDAR HIGH SCHOOL MUKTAPUR, SAMASTIPUR +2_School Co-Education 343 184 0 0
18 Samastipur 53020 B.S.COLLEGE,KARUA,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
19 Samastipur 53058 D.P.G.C. PRIYOJANA GIRLS H/S KALYANPUR CHOWK SAMASTIPUR +2_School Girls 120 120 0 0
20 Samastipur 53022 DR.S.MISHRA COLLEGE,GATIRAMNAGAR,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
21 Samastipur 53063 GOVT. O.B.C. KANYA RESI. H S KALYANPUR, SAMASTIPUR +2_School Girls 40 0 0 0
22 Samastipur 53019 I.G.R.S.L.N.COLLEGE,JITWARIYA,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
23 Samastipur 53018 M.F.D.K.COLLEGE,BAGHLA,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
24 Samastipur 53081 Rajkiyakrit Krishnadev Aadarsh High School, Mali Nagar, Samastipur +2_School Co-Education 120 120 0 0
25 Samastipur 53080 RAJKIYAKRIT UCHH VIDYALAYA KALYANPUR +2_School Co-Education 120 120 0 0
26 Samastipur 53072 +2 GOVT. H/S SIROPATTI KHATUAHA, SAMASTIPUR +2_School Co-Education 523 292 0 0
27 Samastipur 53084 +2 GOVT. RAJMANI HIGH SCHOOL BHORESHAHPUR, SAMASTIPUR +2_School Co-Education 175 120 0 0
28 Samastipur 53038 G.M.R.D.COLLEGE,MOHANPUR,SAMASTIPUR Constituent Co-Education 512 512 0 0
29 Samastipur 53128 SRI SHANKAR INTER SCHOOL RASALPUR MOHANPUR PATORI SAMASTIPUR +2_School Co-Education 120 149 0 0
30 Samastipur 53088 +2 GOVT. RANA JANARDAN SINGH TARNI HIGH SCHOOL RASPUR +2_School Co-Education 120 120 0 0
31 Samastipur 53039 K.S.S.COLLEGE,MOHIUDDIN NAGAR,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
32 Samastipur 53026 R.B.S.COLLEGE,ANDAUR,SAMASTIPUR Constituent Co-Education 512 512 0 0
33 Samastipur 53056 HIGH SCHOOL TISHWARA SURYAPUR SAMASTIPUR +2_School Co-Education 120 120 0 0
34 Samastipur 53035 A.J.MAHILA COLLEGE,SHAHPURPATORI,SAMASTIPUR Praswikrit College Girls 384 384 0 0
35 Samastipur 53034 A.N.D.COLLEGE,SHAHPURPATORI,SAMASTIPUR Constituent Co-Education 512 512 512 0
36 Samastipur 53061 G B HIGH SCHOOL SAHPUR PATORI SAMASTIPUR +2_School Co-Education 240 597 0 0
37 Samastipur 53114 GOVT. INTER VIDYALAYA DHAMAUN +2_School Co-Education 120 120 0 0
38 Samastipur 53102 +2 RAJKIYAKRIT KISSAN UCHH VIDYALAY MORSAND +2_School Co-Education 120 120 0 0
39 Samastipur 53086 +2 RAM PRATAP HIGH SCHOOL KUBAULIRAM, SAMASTIPUR +2_School Co-Education 120 120 0 0
40 Samastipur 53085 +2 SARVODYA H/S ,WAINI,PUSA,SAMASTIPUR +2_School Co-Education 120 120 0 0
41 Samastipur 53079 Ramnandan Singh Jagdeep narayan Ucch madhyamik Vidyalaya, Chakhabib, Gangapur, Samastipur Naw sambadh Co-Education 120 120 120 0
42 Samastipur 53016 RURAL INSTITUTE OF HIGH.EDU.,BIRAULI,SAMASTIPUR Constituent Co-Education 512 512 0 0
43 Samastipur 53092 +2 GOVT. B.B.N. HIGH SCHOOL ROSRA, SAMASTIPUR +2_School Co-Education 120 120 0 0
44 Samastipur 53015 B.R.S.MAHILA COLLEGE, PUSA, SAMASTIPUR Praswikrit College Girls 384 384 0 0
45 Samastipur 53042 R.P.P.M.COLLEGE,ROSERA,SAMASTIPUR Praswikrit College Girls 384 384 0 0
46 Samastipur 53103 RAJKIYA HARIVANSH NARAYAN UCHH VIDYALAYA ROSHARA +2_School Co-Education 120 120 120 0
47 Samastipur 53049 S.K.COLLEGE,THATHIA,ROSERA,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
48 Samastipur 53044 SNKNCOLLEGE,BHIRHA,SAMASTIPUR Anushanshit college Co-Education 384 384 0 0
49 Samastipur 53041 U.R.COLLEGE,ROSERA,SAMASTIPUR Constituent Co-Education 512 512 0 0
50 Samastipur 53075 +2 GOVT. B.R.B. S.S. SCHOOL ANDAUR, SAMASTIPUR +2_School Co-Education 120 233 0 0
51 Samastipur 53096 +2 GOVT. HARSHIT HIGH SCHOOL AKHTIYARPUR KHAJURI, SAMAS +2_School Co-Education 167 120 0 0
52 Samastipur 53055 +2 GOVT. HIGH SCHOOL MOHIUDDINNAGAR SAMASTIPUR +2_School Co-Education 120 257 0 0
53 Samastipur 53097 +2 GOVT. JANTA HIGH SCHOOL WAJITPUR KARNAIL HALAI, SAM +2_School Co-Education 120 120 0 0
54 Samastipur 53090 +2 GOVT. SANT KABIR HIGH SCHOOL HARISHANKARI, SAMASTIPUR +2_School Co-Education 216 184 0 0
55 Samastipur 53083 +2 GOVT. SHRIKRISHNA HIGH SCHOOL JITWARPUR, SAMASTIPUR +2_School Co-Education 180 120 0 0
56 Samastipur 53121 +2 HIGH SCHOOL HANSOPUR, SAMASTIPUR +2_School Co-Education 120 120 0 0
57 Samastipur 53054 +2 HIGH SCHOOL, SHIVAJINAGAR, RAJAUR, R.P. SAMASTIPUR +2_School Co-Education 416 304 0 0
58 Samastipur 53122 +2 K.G. ACADEMY SINGHIA, SAMASTIPUR +2_School Boys 120 120 0 0
59 Samastipur 53110 +2 NEELMANI H/S BHIRHA, SAMASTIPUR +2_School Co-Education 166 120 0 0
60 Samastipur 53123 +2 P.R.D. INTER SCHOOL KARPOORIGRAM, SAMASTIPUR +2_School Co-Education 174 120 0 0
61 Samastipur 53108 +2 R. KRIT GIRLS HIGH SCHOOL KASHIPUR SAMASTIPUR +2_School Girls 120 120 0 0
62 Samastipur 53112 +2 RAJKIYAKRIT RAGHUNANDAN SETH UCHH VIDYALAYA, SINGHIYA GHAT, SAMASTIPUR +2_School Co-Education 120 131 0 0
63 Samastipur 53095 +2 SARVODAY HIGH SCHOOL CHANDCHAUR, MATHURAPUR, SAMASTIPUR +2_School Co-Education 120 0 120 0
64 Samastipur 53089 +2 SHRI RAM BALLAM HIGH SCHOOL DHRUVGAMA, SAMASTIPUR +2_School Co-Education 120 120 0 0
65 Samastipur 53070 +2 TIRHUT ACADEMY HIGH SCHOOL SAMASTIPUR +2_School Co-Education 240 240 240 0
66 Samastipur 53004 B.R.B.COLLEGE, SAMASTIPUR Constituent Co-Education 512 512 512 0
67 Samastipur 53040 DR.J.M.T.S.A.N.S.INTER COLLEGE,SULTANPUR,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
68 Samastipur 53024 G.K.P.COLLEGE,KARPURIGRAM,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
69 Samastipur 53065 HIGH SCHOOL PUSA, SAMASTIPUR +2_School Co-Education 120 120 0 0
70 Samastipur 53064 LF FIELD RAILWAY COLONY UCCHA MADHYAMIK VIDYALAYA, SAMASTIPUR +2_School Co-Education 120 120 0 0
71 Samastipur 53008 M.S.K.G.COLLEGE, SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
72 Samastipur 53129 Millat Academy, Samastipur +2_School Co-Education 120 120 0 0
73 Samastipur 53052 MODEL INTER +2 SCHOOL,SAMASTIPUR +2_School Co-Education 256 256 0 0
74 Samastipur 53130 R S K J P S UCHCH VIDIYALAYA NAYA NAGAR, SAMASTIPUR +2_School Co-Education 120 120 0 0
75 Samastipur 53002 R.N.A.R.COLLEGE, SAMASTIPUR Constituent Co-Education 512 512 0 0
76 Samastipur 53062 R.S. PARIYOJANA GIRLS H//S MANGALGARH SAMASTIPUR +2_School Girls 176 120 0 0
77 Samastipur 53051 R.S.B. +2 SCHOOL, SAMASTIPUR +2_School Co-Education 256 256 256 40
78 Samastipur 53053 ROSERA SR. SEC. SCHOOL, ROSERA, SAMASTIPUR +2_School Co-Education 149 293 0 0
79 Samastipur 53043 S.K.R.M.N.M.COLLEGE,ROSERA,SAMASTIPUR Praswikrit College Girls 384 384 0 0
80 Samastipur 53006 S.M.R.C.K.COLLEGE,SAMASTIPUR Degree college Co-Education 384 384 384 0
81 Samastipur 53036 S.S.COLLEGE,HAWASPUR,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
82 Samastipur 53001 SAMASTIPUR COLLEGE,SAMASTIPUR Constituent Co-Education 512 512 0 0
83 Samastipur 53003 SAMASTIPUR WOMENS COLLEGE,SAMASTIPUR Constituent Girls 512 512 0 0
84 Samastipur 53010 SARYUG COLLEGE, SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
85 Samastipur 53007 ST.KABIR COLLEGE,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
86 Samastipur 53014 UMA PANDEY COLLEGE,PUSA,SAMASTIPUR Constituent Co-Education 512 512 0 0
87 Samastipur 53093 +2 GOVT. HIGH SCHOOL BATHUA BUZURG, SAMASTIPUR +2_School Co-Education 120 120 0 0
88 Samastipur 53098 +2 GOVT. HIGH SCHOOL SARAI RANJAN, SAMASTIPUR +2_School Co-Education 151 120 0 0
89 Samastipur 53033 K.S.R.I.COLLEGE, SARAIRANJAN,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
90 Samastipur 53057 PARIYOJANA R.N JHA GIRLS H/S GUDMA SAMASTIPUR +2_School Girls 120 120 0 0
91 Samastipur 53126 RAJKIYAKRIT SR SEC SCHOOL RUPAULI SAMASTIPUR +2_School Co-Education 126 120 0 0
92 Samastipur 53104 +2 GANDHI SMARAK DAMODAR UCHH VIDYALAYA BALLIPUR SAMASTIPUR +2_School Co-Education 337 147 0 0
93 Samastipur 53045 R.K.M.G.G.COLLEGE,SHIVAJINAGAR,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
94 Samastipur 53060 DURGA KANYA +2 H/S SIGHIYA SAMASTIPUR +2_School Girls 223 120 0 0
95 Samastipur 53127 RAJKIYAKRIT B N V H S BANGARHATTA SAMASTIPUR +2_School Co-Education 120 120 0 0
96 Samastipur 53050 SINGHIA COLLEGE,SINGHIA,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
97 Samastipur 53077 TARAKANT MUNNA SR. SEC. SCH. WARI, SINGHIA, SAMASTIPUR Naw sambadh Co-Education 120 120 120 0
98 Samastipur 53017 DR.L.K.V.D.COLLEGE,TAJPUR,SAMASTIPUR Constituent Co-Education 512 512 0 0
99 Samastipur 53116 RAJKIYAKRIT UCH MADYAMIK VIDYALAY BAGH TAJPUR SAMASTIPUR +2_School Co-Education 120 120 0 0
100 Samastipur 53068 SR.SEC. SCHOOL TAJPUR SAMASTIPUR +2_School Co-Education 464 243 0 0
101 Samastipur 53071 +2 BIDEHI PROJECT GIRLS H/S RAIPUR, SAMASTIPUR +2_School Girls 120 120 0 0
102 Samastipur 53100 +2 GOVT. MAHANTH NARAYAN DAS HIGH SCHOOL RAYPUR UJIYAR +2_School Co-Education 151 120 0 0
103 Samastipur 53030 J.J.S.COLLEGE,BELAMEGH,SAMASTIPUR Praswikrit College Co-Education 384 384 384 0
104 Samastipur 53031 M R JANATA COLLEGE SAMASTIPUR Anushanshit college Co-Education 384 384 384 0
105 Samastipur 53029 M.R.P.D.COLLEGE,CHANDCHAUR,D.SARAI,SAMASTIPUR Praswikrit College Co-Education 384 384 0 0
106 Samastipur 53101 RAJKIYAKRIT INTER VIDYALAY BELAMEGH +2_School Co-Education 166 120 0 0
107 Samastipur 53111 RAJKIYAKRIT UCHATTAR MADHYAMIK VIDYALAYS HASAULI KOTHI +2_School Co-Education 173 120 0 0
108 Samastipur 53132 RAJKIYAKRIT UCHCH MADHAMIK VIDIYALAYA, BARHUNA, SAMASTIPUR +2_School Co-Education 120 120 0 0
109 Samastipur 53131 RAJKIYAKRIT UCHCH VIDIYALAYA, HARPUR SINGHIYA, JAGATSINGHPUR, BAGIDPUR, SAMASTIPUR +2_School Co-Education 120 120 0 0
110 Samastipur 53067 VIDYAPATI +2 H/S MAUBAJITPUR (SOUTH), SAMASTIPUR +2_School Co-Education 309 240 60 0
111 Samastipur 53069 VIDYAPATI +2 HIGH SCHOOL MOW BAZIDPUR (NORTH), SAMASTIPUR +2_School Co-Education 225 133 0 0
112 Samastipur 53074 +2 S.D. PROJ. GIRLS H/S HI, WARISNAGAR, SAMASTIP +2_School Girls 120 120 0 0
113 Samastipur 53023 R.P.M.COLLEGE,HI,SAMASTIPUR Praswikrit College Girls 384 384 0 0
114 Samastipur 53091 RAJKIYAKRIT BHAGWAT THAKUR INTER VIDYALAY KISHANPUR +2_School Co-Education 191 180 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *