Number of Available Seat for Intermediate Admission in Lakhisarai Colleges, 2020, BSEB-OFSS
July 31, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Lakhisarai Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Lakhisarai , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Lakhisarai to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakhisarai | 85037 | +2 HIGH SCHOOL JAITPUR, LAKHISARAI | +2_School | Co-Education | 137 | 278 | 0 | 0 |
| 2 | Lakhisarai | 85002 | B.N.M.COLLEGE,BARAHIA,LAKHISARAI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 3 | Lakhisarai | 85006 | KAMLA NEHRU MAHILA COLLEGE, LAKHISARAI | Degree college | Girls | 384 | 0 | 0 | 0 |
| 4 | Lakhisarai | 85049 | M.P.S.+2 H/S SADAIBIGHA LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 5 | Lakhisarai | 85005 | MAHILA COLLEGE,BARAHIA,LAKHISARAI | Degree college | Girls | 384 | 384 | 0 | 0 |
| 6 | Lakhisarai | 85050 | MALTI RAMASHRYA GYAN BHARTI UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 7 | Lakhisarai | 85009 | Shri Thakur Lakshmi Narayan Inter College, Lohra, Barahiya, Lakhisarai | Affiliated Institution | Co-Education | 384 | 384 | 384 | 0 |
| 8 | Lakhisarai | 85013 | SRI RAMAVATAR SINGH SR. SEC. SCHOOL, BARAHIA , LAKH | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 9 | Lakhisarai | 85057 | Utkramit Madhyamik Vidyalaya, Titaychak, Chanan, Lakhisarai | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 10 | Lakhisarai | 85059 | +2 Janki Kunwari Ucch Vidyalaya, Nauma, Halsi, Lakhisarai | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 11 | Lakhisarai | 85040 | +2 RAMDHARI SINGH HIGH SCHOOL, MATASI, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 12 | Lakhisarai | 85011 | INTER +2 H.SCHOOL,KAINDI,SINGHPUR,LAKHISARAI | +2_School | Co-Education | 256 | 256 | 0 | 0 |
| 13 | Lakhisarai | 85015 | RAJKIYAKRIT H/S, HALSI LAKHISARAI | +2_School | Co-Education | 244 | 219 | 60 | 40 |
| 14 | Lakhisarai | 85061 | Utkramit Madhyamik Vidyalaya, Tarhari, Halsi, Lakhisarai | +2_School | Co-Education | 80 | 80 | 80 | 0 |
| 15 | Lakhisarai | 85032 | +2 GHOSAITH HIGH SCHOOL PIRI BAZAR LAKHISARAI | +2_School | Co-Education | 123 | 219 | 0 | 0 |
| 16 | Lakhisarai | 85045 | +2 GOVT. H/S HASANPUR,LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 17 | Lakhisarai | 85036 | +2 HIGH SCHOOL KHUTHA, LAKHISARAI | +2_School | Co-Education | 128 | 128 | 0 | 0 |
| 18 | Lakhisarai | 85031 | +2 HIGH SCHOOL REATA, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 19 | Lakhisarai | 85026 | +2 MEGHRAY MISHRI PRASAD UCHH VIDYALAYA WALIPUR, L | +2_School | Co-Education | 123 | 123 | 0 | 0 |
| 20 | Lakhisarai | 85027 | +2 RAJKIYA H/S PRATAPPUR, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 21 | Lakhisarai | 85053 | +2 RAJKIYAKRIT UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | +2_School | Co-Education | 136 | 158 | 0 | 0 |
| 22 | Lakhisarai | 85039 | +2 SHRI DHERNATH MAHADEO HIGH SCHOOL, SHARMA, LAKHISAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 23 | Lakhisarai | 85054 | +2 UCHH VIDYALAYA, BIRUPUR, BARAHIYA, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 24 | Lakhisarai | 85043 | DANI SINGH BALIKA+2H/S BABHANGAWAN LAKHISARI | Naw sambadh | Girls | 120 | 120 | 120 | 0 |
| 25 | Lakhisarai | 85041 | DR.CHANDRA DEO YADAV +2 H/S BILAURI, LAKHISARAI | Naw sambadh | Co-Education | 120 | 120 | 0 | 0 |
| 26 | Lakhisarai | 85003 | INTERNATIONAL COLLEGE,GHOSAITH,LAKHISARAI | Degree college | Co-Education | 384 | 384 | 0 | 0 |
| 27 | Lakhisarai | 85016 | K.R.K. ADARSH SR. SEC. SCHOOL, LAKHISARAI | +2_School | Co-Education | 120 | 262 | 120 | 0 |
| 28 | Lakhisarai | 85001 | K.S.S COLLEGE,LAKHISARAI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 29 | Lakhisarai | 85012 | KAUSHILYA BRAJ KISHOR S.S. SCHOOL PATNER LAKHISARAI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 30 | Lakhisarai | 85047 | MAHILA VIDYA MANDIR+2 PURANI BAZAR LAKHISARAI | +2_School | Girls | 252 | 196 | 0 | 0 |
| 31 | Lakhisarai | 85010 | R LAL CHANAN +2 H/S,LAKHOCHAK,LAKHISARAI | +2_School | Co-Education | 319 | 319 | 0 | 0 |
| 32 | Lakhisarai | 85004 | R.LAL COLLEGE,LAKHISARAI | Degree college | Co-Education | 384 | 384 | 384 | 0 |
| 33 | Lakhisarai | 85052 | RAJKIYAKRIT ADARSH +2 UCHH VIDYALAYA, TETARHAT, LAKHISARAI | +2_School | Co-Education | 136 | 136 | 0 | 0 |
| 34 | Lakhisarai | 85028 | RAJKIYAKRIT SHRI GOVIND HS MANO LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 35 | Lakhisarai | 85044 | RAMNARAYAN +2 H/S SHEOSONA LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 36 | Lakhisarai | 85042 | S.B.S.+2 H/S PURANI BAZAR LAKHISARAI | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 37 | Lakhisarai | 85017 | S.R.J.R.S. KANYA +2 H/S BARAHIA, LAKHISARAI | +2_School | Girls | 120 | 120 | 0 | 0 |
| 38 | Lakhisarai | 85033 | S.S+2 HIGH SCHOOL, MANANPUR, LAKHISARAI | +2_School | Co-Education | 192 | 207 | 0 | 0 |
| 39 | Lakhisarai | 85062 | Shree Sheshnag Uchh Vidyalaya, Babhanganva, Lakhisarai | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 40 | Lakhisarai | 85056 | SHRI RAMESHWAR SINGH SENIOR SECONDARY SCHOOL, BALAGUDAR, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 41 | Lakhisarai | 85029 | SR. SEC. SCH. PURANI BAJAR, LAKHISARAI | +2_School | Co-Education | 138 | 138 | 0 | 0 |
| 42 | Lakhisarai | 85048 | SRI DURGA+2 H/S LAKHISARAI | +2_School | Co-Education | 142 | 142 | 0 | 0 |
| 43 | Lakhisarai | 85058 | Utkramit Ucch Madhyamik Vidyalaya, Kiul Khagaur, Lakhisarai | +2_School | Co-Education | 120 | 120 | 120 | 0 |
| 44 | Lakhisarai | 85038 | +2 MAHAVEER PRASAD HIGH SCHOOL, RAMCHANDRAPUR, LAKHISA | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 45 | Lakhisarai | 85020 | +2 SSRR H/S MAHSAURA LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 46 | Lakhisarai | 85018 | S.R.S. +2 H/S PERSABAN, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 47 | Lakhisarai | 85024 | SRI KRISHNA H/S DAKRA BILLAURI, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 48 | Lakhisarai | 85025 | +2 H/S AMARPUR, LAKHISARAI | +2_School | Co-Education | 120 | 540 | 0 | 0 |
| 49 | Lakhisarai | 85021 | +2 H/S NAROTTAMPUR, KAJRA, LAKHISARAI | +2_School | Co-Education | 120 | 175 | 0 | 0 |
| 50 | Lakhisarai | 85019 | +2 HIGH SCHOOL MANIKPUR, SURYAGARHA, LAKHISARAI | +2_School | Co-Education | 120 | 427 | 0 | 0 |
| 51 | Lakhisarai | 85022 | +2 JANTA H/S ALINAGAR, LAKHISARAI | +2_School | Co-Education | 153 | 211 | 0 | 0 |
| 52 | Lakhisarai | 85035 | +2 PANDIT KARYANAND SHARMA HIGH SCHOOL SAHUR, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 53 | Lakhisarai | 85023 | +2 PUBLIC H/S SURYAGARHA, LAKHISARAI | +2_School | Co-Education | 120 | 153 | 0 | 0 |
| 54 | Lakhisarai | 85030 | +2 SR. SEC. SCH. ABHAYPUR, LAKHISARAI | +2_School | Co-Education | 167 | 207 | 0 | 0 |
| 55 | Lakhisarai | 85034 | +2 SRI GOVIND SR. SEC. SCHOOL, MANO, LAKHISARAI | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 56 | Lakhisarai | 85007 | INTER COLLEGE, AMARPUR,Bhirha, Suryagarha LAKHISARAI | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 |
| 57 | Lakhisarai | 85008 | JANTA COLLEGE,SURYAGARHA,LAKHISARAI | Affiliated Institution | Co-Education | 384 | 384 | 0 | 0 |
| 58 | Lakhisarai | 85014 | SR. SEC. PARIYOJANA BALIKA H/S SURYAGARHA, LAKHISAR | +2_School | Girls | 175 | 248 | 0 | 0 |
| 59 | Lakhisarai | 85060 | UTKARMIT UCHCH MADHYAMIK VIDIYALAYA, LAHSORABA, SURAJGARHA, LAKHISARAI | +2_School | Co-Education | 80 | 80 | 80 | 0 |
RELATED POSTS
View all