Number of Available Seat for Intermediate Admission in Kishanganj Colleges, 2020, BSEB-OFSS
July 31, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Kishanganj Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Kishanganj, You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Kishanganj to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kishanganj | 93028 | +2 NATIONAL ACADEMY HIGH SCHOOL GANGI HAT KISHANGANJ | Government Institution | Co-Education | 192 | 131 | 0 | 0 |
| 2 | Kishanganj | 93027 | +2 RUSSELL H/S BAHADURGANJ, KISHANGANJ | Government Institution | Co-Education | 360 | 120 | 120 | 40 |
| 3 | Kishanganj | 93007 | BAHADURGANJ COLLEGE,BAHADURGANJ,KISHANGANJ | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 4 | Kishanganj | 93002 | NEHRU COLLEGE,BAHADURGANJ,KISHANGANJ | Constituent | Co-Education | 512 | 0 | 0 | 0 |
| 5 | Kishanganj | 93011 | PROJECT BALIKA H/S BAHADURGANJ, KISHANGANJ | Government Institution | Girls | 139 | 120 | 0 | 0 |
| 6 | Kishanganj | 93019 | +2 PROJECT KANYA H/S TULSIA, DIGHAL BANK, KISHANGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 7 | Kishanganj | 93017 | HIGH SCHOOL TULSIA, KISANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 8 | Kishanganj | 93012 | PROJECT H S DHANTOLA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 9 | Kishanganj | 93003 | INTER HIGH SCHOOL,KISHANGANJ | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
| 10 | Kishanganj | 93036 | +2 BALIKA H/S KISHANGANJ | Government Institution | Girls | 227 | 120 | 0 | 0 |
| 11 | Kishanganj | 93020 | +2 H/S SINGHIA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 12 | Kishanganj | 93035 | +2 NATIONAL H/S KISHANGANJ | Government Institution | Co-Education | 261 | 120 | 0 | 0 |
| 13 | Kishanganj | 93009 | INSAN INTER COLLEGE,SHIKSHA NAGAR,KISHANGANJ | Anushanshit college | Co-Education | 384 | 384 | 384 | 0 |
| 14 | Kishanganj | 93026 | KARKUN LAL H/S ACTAHAT KISHANGANJ | Government Institution | Co-Education | 145 | 120 | 0 | 0 |
| 15 | Kishanganj | 93022 | KISAN NATIONAL INTEGRATION SR. SEC. SCHOOL, SUNDARBARI, KOCHADHAMAN, KISHANGANJ | Naw sambadh | Co-Education | 120 | 0 | 0 | 0 |
| 16 | Kishanganj | 93001 | MARWARI COLLEGE,KISHANGANJ | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 17 | Kishanganj | 93014 | PROJECT AZAD H S POTHIYA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 18 | Kishanganj | 93013 | PROJECT KANYA H S POTHIA, KISHANGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 19 | Kishanganj | 93018 | PROJECT KANYA H/S GHANI PHULSARA, KISANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 20 | Kishanganj | 93004 | R.K.S WOMENS INTER COLLEGE,KISHANGANJ | Praswikrit College | Girls | 384 | 384 | 384 | 0 |
| 21 | Kishanganj | 93005 | S.H.INTER COLL,TULSIA,DIGHAL BANK KISHANGANJ | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 22 | Kishanganj | 93024 | +2 H/S BISHANPUR, KISHANGANJ | Government Institution | Co-Education | 175 | 120 | 0 | 0 |
| 23 | Kishanganj | 93025 | H/S SONTHA, KISHANGANJ | Government Institution | Co-Education | 144 | 120 | 0 | 0 |
| 24 | Kishanganj | 93023 | KISAAN H/S SINGHARI POKHARIA, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 25 | Kishanganj | 93015 | PROJECT KISAN BALIKA H S , SONTHA, KISHANGANJ | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 26 | Kishanganj | 93033 | +2 H/S AZAD NAGAR CHHATARGACHH KISHANGANJ | Government Institution | Co-Education | 194 | 120 | 0 | 0 |
| 27 | Kishanganj | 93034 | +2 H/S RATANPUR, KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 28 | Kishanganj | 93029 | +2 H/S BIBIGANJ KISHANGANJ | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 29 | Kishanganj | 93030 | +2 H/S TEGHAGACHA KISHANGANJ | Government Institution | Co-Education | 130 | 120 | 0 | 0 |
| 30 | Kishanganj | 93021 | TEDHAGACHH SR. SEC. SCH. TEDHAGACHH. KISHANGANJ | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 31 | Kishanganj | 93032 | +2 H/S PAUAKHALI KISHANGANJ | Government Institution | Co-Education | 291 | 120 | 0 | 0 |
| 32 | Kishanganj | 93031 | +2 H/S THAKURGANJ KISHANGANJ | Government Institution | Co-Education | 200 | 120 | 0 | 0 |
| 33 | Kishanganj | 93006 | M.H.A.N.INT.COLL,BASHIRNAGAR,THAKURGANJ,KISHANGANJ | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 34 | Kishanganj | 93016 | PROJECT BALIKA H S, THAKURGANJ, KISHANGANJ | Government Institution | Girls | 266 | 120 | 0 | 0 |
RELATED POSTS
View all