Number of Available Seat for Intermediate Admission in Kaimur Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Kaimur to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Kaimur 16032 +2 GANDHI SMARAK HIGH SCHOOL CHAND, KAIMUR +2_School Co-Education 306 162 120 0
2 Kaimur 16043 +2 HIGH SCHOOL CHHAON KAIMUR +2_School Co-Education 120 120 0 0
3 Kaimur 16034 +2 HIGH SCHOOL RUPPUR, KAIMUR +2_School Co-Education 138 120 0 0
4 Kaimur 16015 +2 HIGH SCHOOL,BHABHUA,KAIMUR +2_School Co-Education 256 256 0 0
5 Kaimur 16046 +2 HIGH SCHOOL,SISWAR,KUDRA,KAIMUR +2_School Co-Education 120 120 120 0
6 Kaimur 16057 +2 RAJNARAYAN H S HAMIRPUR CHAND KAIMUR +2_School Co-Education 130 120 0 0
7 Kaimur 16051 +2 SRI KRISHNA H/S,MUZAN,MOHANIA,KAIMUR +2_School Co-Education 183 120 0 0
8 Kaimur 16040 ATAL BIHARI SINGH +2HIGH SCHOOL BHABHUA KAIMUR +2_School Co-Education 266 120 120 0
9 Kaimur 16006 BHUPESH GUPTA INTER COLLEGE,BHABHUA,KAIMUR Praswikrit College Co-Education 384 384 384 0
10 Kaimur 16004 J.M.COLLEGE,SAKRIKUDRA,KAIMUR Degree college Co-Education 384 384 384 0
11 Kaimur 16003 M.P.COLLEGE, MOHANIA,KAIMUR Degree college Co-Education 640 384 0 0
12 Kaimur 16008 M.R.S.D. PATEL MAHILA COLLEGE,BHABHUA,KAIMUR Praswikrit College Girls 384 384 0 0
13 Kaimur 16038 MAHABAL BHRIGUNATH +2 HIGH SCHOOL KORIGAWAN, BORA, KAIMUR +2_School Co-Education 120 120 0 0
14 Kaimur 16027 MAHOBODHI S.S. SCHOOL AKHALASPUR BHABUA Naw sambadh Co-Education 120 120 120 0
15 Kaimur 16054 NEHRU SMARAK +2 SCHOOL KAMHARI MANIHARI, KAIMUR +2_School Co-Education 246 120 0 0
16 Kaimur 16056 PARSHURAM SINGH H S NIMI KAIMUR +2_School Co-Education 120 120 0 0
17 Kaimur 16031 PT. DEVNATH PANDEY +2 HIGH SCHOOL BARE, KAIMUR +2_School Co-Education 153 120 0 0
18 Kaimur 16041 RAJYA SAMPOSITE +2 HIGH SCHOOL ADHAURA KAIMUR +2_School Co-Education 120 120 120 0
19 Kaimur 16060 Ramayan Rai Ucch Vidyalaya, Bannka, Bahuara, Kaimur, Bhabua +2_School Co-Education 120 120 120 0
20 Kaimur 16002 S.V.P.COLLEGE, BHABHUA,KAIMUR Constituent Co-Education 472 472 0 0
21 Kaimur 16053 SARVODAYA +2 H/S GUDIA, KAIMUR +2_School Co-Education 120 120 0 0
22 Kaimur 16005 Shahid Sanjay Singh Mahila Mahavidyalaya, Bhabua, Kaimur Praswikrit College Girls 384 384 0 0
23 Kaimur 16035 SMT. UDASI DEVI +2 HIGH SCHOOL AKHALASPUR, KAIMUR +2_School Co-Education 170 120 0 0
24 Kaimur 16023 SRI NEHRU SR. SEC. SCHOOL NAUHATTA, KAIMUR, BHABHUA +2_School Co-Education 241 120 0 0
25 Kaimur 16059 Ucch Vidyalaya, Sonhan, Kaimur Bhabua +2_School Co-Education 120 120 120 0
26 Kaimur 16013 VISHWANATH COLLEGE, MUZAN,KAIMUR Degree college Co-Education 384 0 384 0
27 Kaimur 16039 +2 HIGH SCHOOL BHAGWANPUR, KAIMUR +2_School Co-Education 455 120 120 0
28 Kaimur 16014 R.S.INTER COLLEGE, BHAGWANPUR,KAIMUR Praswikrit College Co-Education 384 384 0 0
29 Kaimur 16033 GANDHI SMARAK INTER HIGH SCHOOL CHAINPUR, BHABHUA +2_School Co-Education 140 120 120 0
30 Kaimur 16019 INDRASAN PARIYOJANA +2 H/S,JAGARIA CHAINPUR,KAIMUR +2_School Girls 120 120 0 0
31 Kaimur 16048 JAGJIWAN +2 H/S MACHKHIYA,KAIMUR +2_School Co-Education 120 120 0 0
32 Kaimur 16007 KISAN INTER COLL,AKAURHA,CHAINPUR,KAIMUR Anushanshit college Co-Education 384 384 0 0
33 Kaimur 16021 S.R.K.PROJECT H/S CHITARHI,CHAINPUR,KAIMUR +2_School Co-Education 187 171 0 0
34 Kaimur 16020 S.S.108 HIGH SCHOOL,HATA,KAIMUR +2_School Co-Education 273 157 0 0
35 Kaimur 16037 RAMDULARI JAGDEEP +2 HIGH SCHOOL, BAHUARA, CHAND, KAIMUR +2_School Co-Education 306 120 0 40
36 Kaimur 16024 DURGAWATI GIRLS HIGH SCHOOL KALYANPUR DURGAWATI,KAIMUR Naw sambadh Girls 120 0 0 0
37 Kaimur 16025 DURGAWATI SR. SEC. SCH. BICHHIYA DUMARI KAIMUR, BHABHUA Naw sambadh Co-Education 120 120 120 0
38 Kaimur 16036 INTER SCHOOL DHANEKCCHA, DURGAWATI, KAIMUR +2_School Co-Education 192 120 0 0
39 Kaimur 16029 INTER SCHOOL KARNPURA, DURGAWATI, KAIMUR +2_School Co-Education 290 120 120 0
40 Kaimur 16030 SHATRUHARAN +2 HIGH SCHOOL KALYANPUR, DURGAWATI, KAIMUR +2_School Co-Education 158 120 0 0
41 Kaimur 16042 +2 BAGHEL UCH VIDYA MANDIR GHATAON,KUDRA , KAIMUR +2_School Co-Education 143 121 0 0
42 Kaimur 16049 +2 H/S ,BASIBASAWAN,KAIMUR +2_School Co-Education 120 120 120 0
43 Kaimur 16047 +2 HIGH SCHOOL,JAHANABAD,KUDRA,KAIMURA +2_School Co-Education 146 120 120 0
44 Kaimur 16009 D.N.YADAV COLLEGE, SILAUNDHA,KAIMUR Praswikrit College Co-Education 384 384 0 0
45 Kaimur 16052 JAWAHAR LAL NEHRU +2 H/S, FAKRABAD, KAIMUR +2_School Co-Education 149 120 120 0
46 Kaimur 16022 PROF. RAM JANKI BALIKA +2 H/S SAKRI KUDRA, KAIMUR +2_School Girls 309 166 0 0
47 Kaimur 16055 ADARSH +2 H/S BHABHUA +2_School Co-Education 120 120 0 0
48 Kaimur 16028 BHAGWAT S.S. SCHOOL BUDHNAGAR BAMHAUR, MOHANIYA KAIMUR Naw sambadh Co-Education 120 0 120 0
49 Kaimur 16061 PROJECT SHANTI BALIKA UCHCH VIDIYALAYA, MOHANIYA, KAIMUR +2_School Girls 120 120 120 0
50 Kaimur 16050 SHARDA BRAJRAJ +2 H/S ,MOHANIA,KAIMUR +2_School Co-Education 296 120 120 0
51 Kaimur 16017 +2 JAISWAL HIGH SCHOOL, NUAO,KAIMUR +2_School Girls 187 153 0 0
52 Kaimur 16012 LOHIA JAGADEO INTER COLLEGE, Naw sambadh Co-Education 384 384 384 0
53 Kaimur 16018 ADARSH GIRLS +2 SR. SEC. SCH., RAMGARH, KAIMUR +2_School Girls 414 120 0 0
54 Kaimur 16010 GRAM BHARTI BALIKA VIDYAPITH, BHABHUA,KAIMUR Praswikrit College Girls 384 0 0 0
55 Kaimur 16001 GRAM BHARTI COLLEGE,RAMGARH,KAIMUR Constituent Co-Education 512 512 512 0
56 Kaimur 16044 NAV BHARAT INTERMEDIATE COLLEGE,RAJENDRA NAGAR DEOHALIA +2_School Co-Education 120 120 0 0
57 Kaimur 16063 Utkramit Uchhtar Madhyamik Vidyalaya, Nonar, Ramgarh, Kaimur +2_School Co-Education 120 120 120 0
58 Kaimur 16058 +2 SRI BAJRANGBALI MADHYAMIK SCHOOL KHAJURA KAIMUR +2_School Co-Education 120 120 120 0
59 Kaimur 16062 Rajkiyakrit B S G N Uchh Vidyalaya, Jalalpur, Rampur, Kaimur +2_School Co-Education 120 120 120 0

Leave a Reply

Your email address will not be published. Required fields are marked *