Number of Available Seat for Intermediate Admission in Buxar Colleges, 2020, BSEB-OFSS
July 31, 2020 | by Study Bihar

BSEB OFSS Intermediate Admission 2020
Buxar Colleges vacant Seat for Intermediate Admission
Click here to Apply for Admission/full Details about Admission 2020
www.studybihar.in
Click here to Get All Intermediate College List of Bihar
TThe student who have to take admission in 11th class, they can choose 5 to 10 college for option. Student can see the college list from here and see the vacant seat of all stream.
Here is the all College list of Buxar , You can get all information about the Vacant seat in stream Science, Arts or Commerce.
Here is the List of All vacant in colleges of Buxar to Intermediate Admission :
| Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buxar | 14038 | AMIR +2 H/S BAGEN, BUXAR | Government Institution | Co-Education | 133 | 120 | 0 | 0 |
| 2 | Buxar | 14072 | B N H S BRAHMPUR BUXAR | +2_School | Boys | 120 | 120 | 0 | 0 |
| 3 | Buxar | 14021 | PROJ. GIRLS HIGH SCHOOL BRAHAMPUR, BUXAR | Government Institution | Girls | 206 | 120 | 0 | 0 |
| 4 | Buxar | 14068 | RAJKIYAKRIT +2 H/S NAINIJOR BUXAR | +2_School | Co-Education | 126 | 120 | 0 | 0 |
| 5 | Buxar | 14060 | + 2 J.K UCHTAR MADHYAMIK SCHOOL, KAITHMA, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 6 | Buxar | 14035 | +2 C.P.S.S. HIGH SCHOOL DUMRAON BUXAR | Government Institution | Co-Education | 242 | 191 | 0 | 0 |
| 7 | Buxar | 14076 | +2 H/S KATHARAI BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 8 | Buxar | 14077 | +2 H/S TIWARIPUR BUXAR | +2_School | Co-Education | 140 | 120 | 0 | 0 |
| 9 | Buxar | 14061 | +2 HIGH SCHOOL CHILHARI,BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 10 | Buxar | 14022 | +2 HIGH SCHOOL NIMEJ ,BUXAR | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 11 | Buxar | 14047 | +2 HIGH SCHOOL WANSHWAR, BUXAR | Government Institution | Co-Education | 169 | 120 | 0 | 0 |
| 12 | Buxar | 14034 | +2 INDIRA H/S, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 13 | Buxar | 14059 | +2 RAJAPUR H S ARJUNPUR BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 14 | Buxar | 14067 | +2 SHIV PRASAD H/S PULIYAN BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 15 | Buxar | 14039 | BANSROPAN SINGH ASTURNA H/S KARSAR,BUXAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 16 | Buxar | 14008 | D.S.S.V.COLLEGE , SIMRI , BUXAR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 17 | Buxar | 14007 | DR.K.K.MANDAL MAHILA COLLEGE, BUXAR | Praswikrit College | Girls | 384 | 384 | 0 | 0 |
| 18 | Buxar | 14070 | H/S DEOKULI BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 19 | Buxar | 14075 | H/S DIHRI BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 20 | Buxar | 14074 | H/S KUKUDHA BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 21 | Buxar | 14073 | H/S SOWAN BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 22 | Buxar | 14032 | K.N.S. UCHTAR MADHMIK SCHOOL,PANDEY PATTI, BUXAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 23 | Buxar | 14004 | L.B.T.COLLEGE, BUXAR | Praswikrit College | Co-Education | 384 | 384 | 0 | 0 |
| 24 | Buxar | 14012 | M.P.HIGH SCHOOL, BUXAR | Government Institution | Girls | 256 | 256 | 256 | 0 |
| 25 | Buxar | 14001 | M.V.COLLEGE, BUXAR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 26 | Buxar | 14003 | P.C.COLLEGE, BUXAR | Degree college | Co-Education | 640 | 512 | 512 | 0 |
| 27 | Buxar | 14011 | S.P.VIDYA MANDIR, BUXAR | Government Institution | Girls | 256 | 256 | 0 | 0 |
| 28 | Buxar | 14052 | Shivshankar Higher Secondary School, Itadhi Road, Buxar | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 29 | Buxar | 14029 | Sima Kumari Ucchtar Madhyamik Vidyalaya Itari Road, Buxar | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 30 | Buxar | 14042 | SWAMI VIVEKANAND SR.SEC. SCHOOL BHARAKHARA, BUXAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 31 | Buxar | 14040 | YASHODHARA MAHILA S.S. KESATH BUXAR | Naw sambadh | Girls | 120 | 120 | 120 | 0 |
| 32 | Buxar | 14044 | GOVT. GIRL +2 HIGH SCHOOL CHAKKI, BUXAR | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 33 | Buxar | 14043 | MAHARSHI SHYAM SUNDAR DAS +2 HIGH SCHOOL CHAKKI, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 34 | Buxar | 14037 | +2 H/S MURAR, BUXAR | Government Institution | Co-Education | 181 | 120 | 0 | 0 |
| 35 | Buxar | 14015 | +2 HIGH SCHOOL, CHOUGAI, BUXAR | Government Institution | Girls | 256 | 256 | 0 | 0 |
| 36 | Buxar | 14046 | +2 HIGH SCHOOL SIKRAUL, JALILPUR, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 37 | Buxar | 14025 | ADARSH SR. SEC. SCHOOL CHAUSA, BUXAR | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
| 38 | Buxar | 14009 | M.C.COLLEGE, CHAUSA, BUXER | Praswikrit College | Co-Education | 384 | 384 | 384 | 0 |
| 39 | Buxar | 14010 | MATA INDRANI INTERMEDIATE COLLEGE, CHAUSA, BUXAR | Praswikrit College | Co-Education | 384 | 0 | 0 | 0 |
| 40 | Buxar | 14041 | VIKRAMADITYA GITA MISHRA SR.SEC.SCHOOL CHAUSA, BUXAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 41 | Buxar | 14036 | +2 H/S ARION, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 42 | Buxar | 14045 | +2 HIGH SCHOOL, MUGAON, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 43 | Buxar | 14033 | +2 MAHARANI USHA RANI GIRLS H/S, BUXAR | Government Institution | Girls | 322 | 120 | 0 | 0 |
| 44 | Buxar | 14078 | +2 UCCH VIDHAYALYA, KORANSARAI, BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 45 | Buxar | 14028 | A. P. SHARMA BHOJ +2 H/S BUXAR | Naw sambadh | Co-Education | 120 | 0 | 0 | 0 |
| 46 | Buxar | 14002 | D.K. COLLEGE, DUMERAON, BUXAR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
| 47 | Buxar | 14005 | INTER COLLEGE, DUMERAON, BUXAR | Praswikrit College | Co-Education | 384 | 0 | 384 | 0 |
| 48 | Buxar | 14066 | Kameshwar Singh Ucch Vidyalaya +2 , Dumraon, Buxar | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 49 | Buxar | 14017 | RAJ +2 HIGH SCHOOL DUMERAON, BUXAR | Government Institution | Co-Education | 196 | 130 | 120 | 40 |
| 50 | Buxar | 14006 | SUMITRA MAHILA COLLEGE, DUMRAON, BUXAR | Degree college | Girls | 384 | 0 | 0 | 0 |
| 51 | Buxar | 14050 | +2 HIGH SCHOOL ITARHI, BUXAR | Government Institution | Co-Education | 146 | 120 | 0 | 0 |
| 52 | Buxar | 14031 | GANGA UCHCH MADHYMIK SCHOOL MANGOLPUR,KARHANSI, BUXAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 53 | Buxar | 14020 | SRI N.R. PROJECT GIRLS HIGH SCHOOL ITARI, BUXAR | Government Institution | Girls | 127 | 120 | 0 | 0 |
| 54 | Buxar | 14062 | +2 HIGH SCHOOL KATIKNAR,BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 55 | Buxar | 14065 | +2 DAYANAND ARYA UCHH VIDYALAY MARNIYAN BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 56 | Buxar | 14071 | H S SIKRAUL LAKH BUXAR | +2_School | Co-Education | 178 | 120 | 0 | 0 |
| 57 | Buxar | 14063 | SHRI HARISHARAN HIGHER SECONDARY SCHOOL KHANDRICHA BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 58 | Buxar | 14018 | SR. SECONDARY +2 SCHOOL, NAWANAGAR, BUXAR | Government Institution | Co-Education | 300 | 120 | 0 | 0 |
| 59 | Buxar | 14027 | SRI RAM LAL SINGH GIRLS SR. SEC. SCHOOL MUKUND DERA, BUXAR | Government Institution | Girls | 120 | 120 | 0 | 0 |
| 60 | Buxar | 14064 | +2 GANDHISMARAK H/S, Dhansoi, BUXAR | Government Institution | Co-Education | 277 | 120 | 0 | 0 |
| 61 | Buxar | 14048 | +2 HIGH SCHOOL TIYRA, BUXAR | Government Institution | Co-Education | 247 | 120 | 0 | 0 |
| 62 | Buxar | 14014 | H.N.S.B.JANTA COLLEGE,DHANSOI, BUXAR | Degree college | Co-Education | 384 | 0 | 384 | 0 |
| 63 | Buxar | 14069 | H/S SIKATHI RAJPUR BUXAR | +2_School | Co-Education | 120 | 120 | 0 | 0 |
| 64 | Buxar | 14019 | HIGH SCHOOL, RAJPUR, HETHUA RAJPUR, BUXAR | Government Institution | Co-Education | 283 | 120 | 0 | 0 |
| 65 | Buxar | 14030 | TARA SHIV SHANKAR UCHAYMADHMIK SCHOOL,MANOHARPUR TIYARA, BUXAR | Naw sambadh | Co-Education | 120 | 120 | 120 | 0 |
| 66 | Buxar | 14049 | + 2 ADARSH HIGH SCHOOL BARKA RAJPUR ,BUXAR | Government Institution | Co-Education | 218 | 120 | 0 | 0 |
| 67 | Buxar | 14051 | +2 HIGH SCHOOL KATHAR, BUXAR | Government Institution | Co-Education | 208 | 120 | 0 | 0 |
| 68 | Buxar | 14016 | +2 HIGH SCHOOL, SIMRI, BUXAR | Government Institution | Boys | 120 | 120 | 0 | 0 |
| 69 | Buxar | 14024 | A.S.M. SR. SEC. SCH. BALIHAR DULLAHPUR, BUXAR | Government Institution | Co-Education | 138 | 120 | 0 | 0 |
| 70 | Buxar | 14013 | D.K.MEMORIAL COLLEGE, DUMRI, BUXAR | Degree college | Co-Education | 384 | 384 | 0 | 0 |
| 71 | Buxar | 14023 | JAYNATH MAHARSHI UPMANYU SR. SEC. SCH. NIYAJIPUR, BUXAR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
| 72 | Buxar | 14026 | RAJKIYAKRIT KRISHNA PRASAD SR. SEC. SCHOOL, DUMRI, BUXAR | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
RELATED POSTS
View all