Jawahar Navodaya Vidyalaya Bihiya Bhojpur
January 23, 2019 | by Study Bihar

|
|
| Name of Institution | JAWAHAR NAVODAYA VIDYALAYA |
| Affiliation Number | 340005 |
| State | BIHAR |
| District | BHOJPUR |
| Postal Address | BIHIYA DISTT BHOJPUR BIHAR |
| Pin Code | 802152 |
| Phone No. with STD Code | 6181 |
Office | 241252 , |
Residence | 74280 |
| FAX No | 279092 |
| jnvbihiya@gmail.com | |
| Website | http://www.jnvand.in |
| Year of Foundation | 1986 |
| Date of First Opening of School | 4/1/1991 12:00:00 AM |
| Name of Principal/ Head of Institution | JAI PRAKASH PANDEY |
| Sex | 1 |
| Principal’s Educational/Professional Qualifications: | m. sc., m.ed, phd |
No of Experience (in Years): | |
| Administrative: | 12 |
| Teaching: | 20 |
| Status of The School | Senior Secondary |
| Type of affiliation | Provisional |
| Affiliation Period | |
| From | 1/4/2008 |
| To | 31/ 3/ 2009 |
| Name of Trust/ Society/ Managing Committee | NAVODAYA VIDYALAYA SAMITI |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELATED POSTS
View all
