Inter Admission Seats in Begusarai District College wise through OFSS
July 12, 2018 | by Study Bihar


Intermediate OFSS Admission in Begusarai District
No. of seats in all colleges of Begusarai District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 200311001 | Begusarai | RAJKIYAKRIT SINGH NISHAD NARAYAN +2 UCHH VIDHYALYA CHAMTHA, BEGUSARAI | 120 | 120 | 120 | 0 |
| 2 | 200311002 | Begusarai | U.T.COLLEGE, CHAMTHA,BEGUSARAI | 384 | 384 | 384 | 0 |
| 3 | 201211001 | Begusarai | +2 GOVT. H/S ,PARIHARA, BEGUSARAI | 120 | 120 | 120 | 0 |
| 4 | 201211002 | Begusarai | M B D INTER COLLEGE , RAMPUR,BAKHARI,BEGUSARAI | 640 | 640 | 384 | 0 |
| 5 | 201511001 | Begusarai | +2 GOVT. BANSIDHAR SCHOOL,TETARI,DANDARI, BEGUSARAI | 120 | 120 | 120 | 0 |
| 6 | 201511006 | Begusarai | P.D.S.K COLLEGE,SADANANDPUR,BEGUSARAI | 512 | 512 | 384 | 0 |
| 7 | 201511002 | Begusarai | RAJKIYAKRIT G.D.R +2 UCHHA VIDDYALAYA BARI BALLIA BEGUSARAI | 120 | 120 | 120 | 0 |
| 8 | 201511005 | Begusarai | RAJKRIYEKRIT MUKHLAL UCCH MADHYEMIK +2 VIDHYALAYA, SADIPUR DIYARA, BEGUSARAI | 120 | 120 | 120 | 0 |
| 9 | 201511003 | Begusarai | RAJKRIYEKRIT SHAHID SATYEDEV SMARAK UCCH VIDHYALAYA, BARIYARPUR, BEGUSARAI | 120 | 120 | 120 | 0 |
| 10 | 201511004 | Begusarai | RAJKRIYEKRIT SHRI SHANKAR +2 VIDHYALAYA, KHLE NAGAR, VISHNUPUR, BEGUSARAI | 120 | 120 | 120 | 0 |
| 11 | 200511001 | Begusarai | +2 GOVT. S.S. SCH. MAHNA, BARAUNI, BEGUSARAI | 120 | 120 | 120 | 0 |
| 12 | 200511004 | Begusarai | A.P.S.M.COLLEGE, BARAUNI,BEGUSARAI | 512 | 512 | 512 | 0 |
| 13 | 200511006 | Begusarai | N.E.RAILWAY INTER COLLEGE,GARHARA, BEGUSARAI | 120 | 120 | 120 | 0 |
| 14 | 200511005 | Begusarai | R.C.S.S COLLEGE,BIHAT,BEGUSARAI | 512 | 512 | 384 | 0 |
| 15 | 200511002 | Begusarai | R.S.D.S +2 SCHOOL,SIMARIA, BEGUSARAI | 120 | 120 | 120 | 0 |
| 16 | 200511003 | Begusarai | RAJKIYAKRIT B S S (+2) INTER SCHOOL, HARPUR, BEGUSARAI | 120 | 120 | 120 | 0 |
| 17 | 200511007 | Begusarai | S.S.S.MAHILA COLLEGE, BIHAT,BEGUSARAI | 384 | 384 | 384 | 0 |
| 18 | 200151003 | Begusarai | UTKRAMIT MIDDLE SCHOOL, ASURARI BARAUNI, BEGUSARAI | 120 | 120 | 0 | 0 |
| 19 | 200711009 | Begusarai | +2 GOVT. KALYAN SINGH UCHCHTAR MADHYAMIK VIDYALAYA,BEGUSARAI | 120 | 120 | 120 | 0 |
| 20 | 200711007 | Begusarai | +2 PROJECT GIRLS SCH. MEGHAUL, BEGUSARAI | 120 | 120 | 120 | 0 |
| 21 | 200711008 | Begusarai | +2 PROJECT LALA KUNWAR GIRLS H/S SHOKHARA BARAUNI,BEGUSARAI | 120 | 120 | 120 | 0 |
| 22 | 200711002 | Begusarai | B.P.INTER SCHOOL,BEGUSARAI | 256 | 256 | 256 | 0 |
| 23 | 200711001 | Begusarai | B.S.S.INTER COLLEGE, BEGUSARAI | 256 | 256 | 256 | 0 |
| 24 | 200711020 | Begusarai | C.A.B.S.COLLEGE,KHAMHAR,BEGUSARAI | 512 | 512 | 384 | 0 |
| 25 | 200711014 | Begusarai | G.D.COLLEGE,BEGUSARAI | 512 | 768 | 512 | 0 |
| 26 | 200711005 | Begusarai | J.K.HIGH SCHOOL BEGUSARAI | 120 | 120 | 120 | 0 |
| 27 | 200711004 | Begusarai | PARIYOJNA GIRL’S H S BADALPURA BEGUSARAI | 120 | 120 | 120 | 0 |
| 28 | 200711003 | Begusarai | PARIYOJNA GIRL’S H S GADHPURA BEGUSARAI | 120 | 120 | 120 | 0 |
| 29 | 200711017 | Begusarai | R.B.S.COLLEGE, TEYAI,BEGUSARAI | 384 | 384 | 384 | 0 |
| 30 | 200151004 | Begusarai | RAJKIYA KRIT AYODHAYA UCHH MADHYAMIK (+2) VIDYALAYA (GYAN BHARTI) BEGUSARAI | 120 | 120 | 120 | 0 |
| 31 | 200711012 | Begusarai | RAJKIYAKRIT A.P.S SENIOR SECONDARY SCHOOL, NAWKOTHI, BEGUSARAI | 120 | 120 | 0 | 0 |
| 32 | 200151001 | Begusarai | RAJKIYAKRIT HIGH SCHOOL CHANDPUR, BEGUSARAI | 120 | 120 | 0 | 0 |
| 33 | 200711011 | Begusarai | RAJKIYAKRIT MAHATMA GANDHI H S BEEHAT BEGUSARAI | 120 | 120 | 120 | 0 |
| 34 | 200711010 | Begusarai | RAJKIYAKRIT S.S SCHOOL,NAREPUR,BACHBARA,BEGUSARAI | 120 | 120 | 120 | 0 |
| 35 | 200711013 | Begusarai | RAJKIYAKRIT SARWODAY HIGH SCHOOL, SHAHAPUR, BEGUSARAI | 120 | 120 | 0 | 0 |
| 36 | 200711006 | Begusarai | S.A.S.H/S BALLIA BEGUSARAI | 120 | 120 | 120 | 0 |
| 37 | 200711016 | Begusarai | S.K.MAHILA COLLEGE,BEGUSARAI | 512 | 512 | 512 | 0 |
| 38 | 200711022 | Begusarai | S.N.N.R.COLLEGE, CHAMTHA,BEGUSARAI | 384 | 384 | 384 | 0 |
| 39 | 200711019 | Begusarai | S.S.108 M.R.J.D.I.COLLEGE,BISNUPUR,BEGUSARAI | 640 | 640 | 384 | 0 |
| 40 | 200711021 | Begusarai | S.S.M.C.D.COLLEGE, DAHIYA ,BEGUSARAI | 384 | 384 | 384 | 0 |
| 41 | 200711018 | Begusarai | SWAMI VEVEKANAND UCHCHTAR MADHYAMIK VIDYALAYA, LOHI,BEGUSARA | 120 | 120 | 120 | 0 |
| 42 | 200711015 | Begusarai | SWARGIYA BISHWANATH SINGH SHARMA COLLEGE BEGUSARAI | 512 | 768 | 512 | 0 |
| 43 | 200111001 | Begusarai | CHUNNI SHARDA INDIRA JYOTI PROJECT BALIKA(+2) UCHH MADHYAMIK SVIDYALAYA, SHERPUR, SAHILORI, JAYANTIG | 120 | 120 | 120 | 0 |
| 44 | 200111003 | Begusarai | M.J.J.COLLEGE, BANWARIPUR,BEGUSARAI | 384 | 384 | 384 | 0 |
| 45 | 200111002 | Begusarai | S.N.P.COLLEGE,SANJAT, BEGUSARAI | 384 | 384 | 384 | 0 |
| 46 | 200611001 | Begusarai | RAJKIYAKRIT GANDHI SMARAK H S NAULAGADH BEGUSARAI | 120 | 120 | 120 | 0 |
| 47 | 201811001 | Begusarai | +2 GOVT. D. P. GIRLS H/S MANJHAUL, BEGUSARAI | 120 | 120 | 120 | 0 |
| 48 | 201811002 | Begusarai | +2 GOVT. RAJESHWARI H/S CHERIA BARIARPUR, BEGUSARAI | 120 | 120 | 120 | 0 |
| 49 | 201811005 | Begusarai | M.S.COLLEGE, MANJHAUL,BEGUSARAI | 512 | 512 | 384 | 0 |
| 50 | 201811004 | Begusarai | R.C.S.COLLEGE, MANJHAUL,BEGUSARAI | 512 | 512 | 512 | 0 |
| 51 | 201811003 | Begusarai | RAJKIYAKRIT JAYMANGALA H S MANJHAUL BEGUSARAI | 120 | 120 | 120 | 0 |
| 52 | 200151002 | Begusarai | RAJKIYAKRIT KISAN HIGH SCHOOL TARABARIYARPUR, BEGUSARAI | 120 | 120 | 0 | 0 |
| 53 | 201711001 | Begusarai | S S COLLEGE,RAJOPUR, CHAURAHI,BEGUSARAI | 384 | 384 | 384 | 0 |
| 54 | 201011002 | Begusarai | B.K.S.K.S.INTER COLLEGE, GARHPURA,BEGUSARAI | 384 | 384 | 384 | 0 |
| 55 | 201011001 | Begusarai | RAJKIYAKRIT A. R. K. +2 HIGH SCHOOL,KUMHARSON, BEGUSARAI | 120 | 120 | 120 | 0 |
| 56 | 201611002 | Begusarai | M.R.D.I.M.COLLEGE, MEGHAUL,BEGUSARAI | 640 | 640 | 384 | 0 |
| 57 | 201611001 | Begusarai | RAJKRIYEKRIT SHRI DURGA (10+2) UCCHTAR MADHYEMIK VIDHYALAYA, MEGHAL, KHODAVANDPUR, BEGUSARAI | 120 | 120 | 120 | 0 |
| 58 | 200211001 | Begusarai | +2 GOVT. N.N.S. H/S MANSURCHAK, BEGUSARAI | 120 | 120 | 120 | 0 |
| 59 | 200211002 | Begusarai | +2 PARIYOJANA S.B.D. GIRL HIGH SCHOOL DASHRATHPUR, MANSURCHAK, | 120 | 120 | 120 | 0 |
| 60 | 200211003 | Begusarai | D.B.M.INTER COLLEGE, M.CHAK,BEGUSARAI | 384 | 384 | 384 | 0 |
| 61 | 200811001 | Begusarai | RAJKRIYEKRIT K. L. +2 UCCH VIDHYALAYA, MTIHANI, BEGUSARAI | 120 | 120 | 120 | 0 |
| 62 | 201111002 | Begusarai | DHUNA SINGH INTER COLLEGE, PAHSARA, BEGUSARAI | 384 | 384 | 384 | 0 |
| 63 | 201111001 | Begusarai | RAJKIYAKRIT SRI SIYALAKHAN H S SAMSA BEGUSARAI | 120 | 120 | 120 | 0 |
| 64 | 201411001 | Begusarai | +2 BALIKA H/S SANHA PARORA, SAHEBPUR KAMAL, BEGUSARAI | 120 | 120 | 120 | 0 |
| 65 | 201411005 | Begusarai | B.USHA INTER COLLEGE,S-PUR KAMAL,BEGUSARAI | 640 | 640 | 384 | 0 |
| 66 | 201411002 | Begusarai | RAJKRIYEKRIT +2 UCCH VIDHYALAYA, SANHA, BEGUSARAI | 120 | 120 | 120 | 0 |
| 67 | 201411004 | Begusarai | RAJKRIYEKRIT J. L. UCCHH VIDHLAYA, SAHEBPUR KMAL, BEGUSARAI | 120 | 120 | 120 | 0 |
| 68 | 201411003 | Begusarai | RAJKRIYEKRIT TEJ NARAYAN +2 UCCHTAR MADHYEMIK VIDHYALAYA, SHALIGRAM, BEGUSARAI | 120 | 120 | 120 | 0 |
| 69 | 200411004 | Begusarai | B.N.KANYA COLLEGE, BARAUNI,BEGUSARAI | 384 | 384 | 384 | 0 |
| 70 | 200411002 | Begusarai | R K C +2 SCHOOL PHULWARIYA BARAUNI BEGUSARAI | 120 | 120 | 120 | 0 |
| 71 | 200411001 | Begusarai | RAJKIYAKRIT OMAR +2 H S TEGHRA BEGUSARAI | 120 | 120 | 120 | 0 |
| 72 | 200411003 | Begusarai | RAJKRIYEKRIT S. P. N. S.UCCHH VIDHLAYA, BARO, BEGUSARAI | 120 | 120 | 120 |
RELATED POSTS
View all