Inter Admission Seats in Arwal District College wise through OFSS
July 12, 2018 | by Study Bihar


Intermediate OFSS Admission in Arwal District
No. of seats in all colleges of Arwal District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 380111004 | Arwal | DR.RAM NARAYAN PRASAD SS SCHOOL, ARWAL | 120 | 120 | 120 | 0 |
| 2 | 380111002 | Arwal | FATEHPUR SANDA COLLEGE,FATEHPUR SANDA,ARWAL | 384 | 384 | 384 | 0 |
| 3 | 380111017 | Arwal | GOVT. +2 RAMESHWAR HIGH SCHOOL BAMBHAI ARWAL | 120 | 120 | 120 | 0 |
| 4 | 380111016 | Arwal | GOVT. BHANU PRAKASH HIGH SCHOOL AIYARA KARPI ARWAL | 120 | 120 | 120 | 0 |
| 5 | 380111014 | Arwal | GOVT. F A M HIGH SCHOOL FAKHARPUR ARWAL | 120 | 120 | 120 | 0 |
| 6 | 380111015 | Arwal | GOVT. G A HIGH SCHOOL ARWAL | 120 | 120 | 120 | 0 |
| 7 | 380111012 | Arwal | GOVT. GIRLS HIGH SCHOOL ARWAL | 120 | 120 | 120 | 0 |
| 8 | 380111010 | Arwal | GOVT. HIGH SCHOOL AAGANUR KALER ARWAL | 120 | 120 | 120 | 0 |
| 9 | 380111009 | Arwal | GOVT. HIGH SCHOOL KURTHA ARWAL | 120 | 120 | 120 | 0 |
| 10 | 380111013 | Arwal | GOVT. L N MISHRA HIGHER SECONDARY SCHOOL DARIYAPUR ARWAL | 120 | 120 | 120 | 0 |
| 11 | 380111011 | Arwal | GOVT. UMAIRABAD HIGH SCHOOL ARWAL | 120 | 120 | 120 | 0 |
| 12 | 380111008 | Arwal | HIGH SCHOOL, ITWAN, ARWAL | 120 | 120 | 120 | 0 |
| 13 | 380111003 | Arwal | MUNDRIKA SINGH YADAV COLLEGE KINJAR, ARWAL | 120 | 240 | 120 | 0 |
| 14 | 380111019 | Arwal | RAJKIYAKRIT +2 HIGH SCHOOL KORIAM | 120 | 120 | 120 | 0 |
| 15 | 380111020 | Arwal | RAJKIYAKRIT H/S FATEHPUR SANDA,ARWAL | 120 | 120 | 120 | 0 |
| 16 | 380111018 | Arwal | RAJKIYAKRIT SR. SEC. SCHOOL DANIYALA, ARWAL | 120 | 120 | 120 | 0 |
| 17 | 380111005 | Arwal | Ram Bhawan Singh High Secondary School,Bhagwan Bigha, Arwal | 120 | 120 | 120 | 0 |
| 18 | 380111001 | Arwal | S.D.S. COLLEGE, KALER, ARWAL | 512 | 640 | 512 | 0 |
| 19 | 380111006 | Arwal | S.S.S.G.S. COLLEGE, ARWAL | 384 | 384 | 384 | 0 |
| 20 | 380211007 | Arwal | GOVT. HIGH SCHOOL INJAUR ARWAL | 120 | 120 | 120 | 0 |
| 21 | 380211003 | Arwal | GOVT. HIGH SCHOOL KALER ARWAL | 120 | 120 | 120 | 0 |
| 22 | 380211006 | Arwal | GOVT. J. P. KISHOR H/S KAMTA KALER ARWAL | 120 | 120 | 120 | 0 |
| 23 | 380211002 | Arwal | GOVT. N.N. H/S NIRANJANPUR, KALER, ARWAL | 120 | 120 | 120 | 0 |
| 24 | 380211004 | Arwal | GOVT. RAGHUNANDAN SINGH HIGH SCHOOL JAMUHARI ARWAL | 120 | 120 | 120 | 0 |
| 25 | 380211001 | Arwal | GOVT. S.K. H/S CHANDA, ARWAL | 120 | 120 | 120 | 0 |
| 26 | 380211005 | Arwal | GOVT. SAR GANESH MEMORIAL HIGH SCHOOL JAIPUR ARWAL | 120 | 120 | 120 | 0 |
| 27 | 380211008 | Arwal | RAJKIYAKRIT SHIVDANI SR. SEC. SCH. SOHSA, ARWAL | 120 | 120 | 120 | 0 |
| 28 | 380151001 | Arwal | UTKRAMIT MIDDLE SCHOOL, BALIDAD, KALER, ARWAL | 120 | 120 | 120 | 0 |
| 29 | 380311012 | Arwal | +2 S N S H S BAKHTARI, MANJHOPUR, ARWAL | 120 | 120 | 120 | 0 |
| 30 | 380311007 | Arwal | GOVT. HIGH SCHOOL KINJAR ARWAL | 120 | 120 | 120 | 0 |
| 31 | 380311005 | Arwal | GOVT. HIGH SCHOOL MIRAJAPUR KARAPI ARWAL | 120 | 120 | 120 | 0 |
| 32 | 380311009 | Arwal | GOVT. RAMKEWAL HIGH SCHOOL ROHAI KARPI ARWAL | 120 | 120 | 120 | 0 |
| 33 | 380311008 | Arwal | GOVT. S D D HIGH SCHOOL PURAN KARPI ARWAL | 120 | 120 | 120 | 0 |
| 34 | 380311006 | Arwal | GOVT. SARDAR PATEL HIGH SCHOOL NADI KARPI ARWAL | 120 | 120 | 120 | 0 |
| 35 | 380311004 | Arwal | GOVT. SRI BHAGWAT HIGH SCHOOL SHAHAR TELPA, ARWAL | 120 | 120 | 120 | 0 |
| 36 | 380311010 | Arwal | GOVT. SRI RAGHAV HIGH SCHOOL ANANDPUR ARWAL | 120 | 120 | 120 | 0 |
| 37 | 380311003 | Arwal | INTER ASTARIYA H/SCHOOL, KARPI, ARWAL | 120 | 120 | 120 | 0 |
| 38 | 380311011 | Arwal | RAJKIYAKRIT MAHAVIR SR. SEC. SCH. JHHUNATHI, KARPI, | 120 | 120 | 120 | 0 |
| 39 | 380311001 | Arwal | S.P.Y.COLLEGE, KARPI, ARWAL | 384 | 384 | 384 | 0 |
| 40 | 380311002 | Arwal | SARDAR PATEL SENIOR SECONDARY +2 SCHOOL | 120 | 120 | 120 | 0 |
| 41 | 380511005 | Arwal | +2 RAJKIYA SARVODAYA SR. SEC. SCHOOL,LARI,ARWAL | 120 | 120 | 120 | 0 |
| 42 | 380511004 | Arwal | G.B.SS+2 SCHOOL KINJAR, ARWAL | 120 | 120 | 120 | 0 |
| 43 | 380511006 | Arwal | GOVT. B.M. H/S PINJRABA, KURTHA, ARWAL | 120 | 120 | 120 | 0 |
| 44 | 380511007 | Arwal | GOVT. RAM RATAN HIGH SCHOOL SACHAI KURTHA ARWAL | 120 | 120 | 120 | 0 |
| 45 | 380511008 | Arwal | GOVT. S. P. GUPTA H/S TAKEYA KURTHA ARWAL | 120 | 120 | 120 | 0 |
| 46 | 380511003 | Arwal | R.C.S. COLLEGE, KURTHA, ARWAL | 384 | 384 | 384 | 0 |
| 47 | 380511001 | Arwal | S.B.A.N COLLEGE,DARHETALARI,ARWAL | 512 | 512 | 512 | 0 |
| 48 | 380511002 | Arwal | S.J.S.COLLEGE, KURTHA, ARWAL | 384 | 640 | 384 | 0 |
| 49 | 380411004 | Arwal | GOVT. HIGH SCHOOL, BANSHI, KALYANPUR, ARWAL | 120 | 120 | 120 | 0 |
| 50 | 380411003 | Arwal | GOVT. S. J. SMARAK H/S MANGABIGHA BANSHI ARWAL | 120 | 120 | 120 | 0 |
| 51 | 380411002 | Arwal | GOVT. S.M. H/S KHATANJI, ARWAL | 120 | 120 | 120 | 0 |
| 52 | 380411005 | Arwal | GOVT. SARVODAY H/S MALI RAMGADH BANSHI ARWAL | 120 | 120 | 120 | 0 |
| 53 | 380411001 | Arwal | RAM NARESH SENYAI | 120 | 120 | 120 | 0 |
| 54 | 380411006 | Arwal | SARVODAYA SR. SEC. SCHOOL DANIYALA, ARWAL | 120 | 120 | 120 | 0 |
RELATED POSTS
View all