Araria BSEB OFFS Intermediate Cut-Off Marks, 2nd Selection List uploaded now
June 24, 2019 | by Study Bihar

| Sl# | District Name | School / College Name | School / College Code | Stream | Student Type | सामान्य | अनुसूचित जाति | अनुसूचित जन जाति | अत्यंत पिछड़ा वर्ग | पिछड़ा वर्ग | आर्थिक रूप से कमजोर वर्ग |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Araria | +2 B.L.D H/S RANIGANJ, ARARIA | 92040 | Arts | Different School Students | 46.60 | 36.40 | ** | 45.20 | 46.00 | ** |
| 2 | Araria | +2 B.L.D H/S RANIGANJ, ARARIA | 92040 | Arts | Same School Students | ** | ** | ** | ** | ** | ** |
| 3 | Araria | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | 92046 | Arts | Different School Students | ** | 33.00 | 32.60 | ** | ** | ** |
| 4 | Araria | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | 92046 | Arts | Same School Students | 43.00 | 40.80 | ** | 41.60 | 36.20 | ** |
| 5 | Araria | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | 92046 | Commerce | Different School Students | 66.40 | ** | ** | ** | ** | ** |
| 6 | Araria | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | 92046 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 7 | Araria | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | 92046 | Science | Different School Students | 63.40 | ** | ** | ** | ** | ** |
| 8 | Araria | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | 92046 | Science | Same School Students | 46.80 | ** | ** | ** | ** | ** |
| 9 | Araria | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | 92030 | Arts | Different School Students | ** | ** | 32.60 | 42.80 | 44.43 | ** |
| 10 | Araria | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | 92030 | Arts | Same School Students | 46.00 | ** | ** | 39.20 | 40.60 | ** |
| 11 | Araria | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | 92030 | Science | Different School Students | 79.40 | ** | ** | ** | ** | ** |
| 12 | Araria | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | 92030 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 13 | Araria | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | 92045 | Arts | Different School Students | ** | ** | ** | ** | ** | 42.60 |
| 14 | Araria | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | 92045 | Arts | Same School Students | 42.40 | 33.80 | ** | 42.00 | 36.20 | ** |
| 15 | Araria | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | 92045 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 16 | Araria | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | 92045 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 17 | Araria | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | 92045 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 18 | Araria | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | 92045 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 19 | Araria | +2 GIRLS H/S , ARARIA | 92027 | Arts | Different School Students | ** | 32.80 | 34.60 | ** | ** | ** |
| 20 | Araria | +2 GIRLS H/S , ARARIA | 92027 | Arts | Same School Students | 42.00 | 35.60 | ** | 37.20 | 41.80 | ** |
| 21 | Araria | +2 GIRLS H/S , ARARIA | 92027 | Science | Different School Students | 48.40 | ** | ** | ** | ** | ** |
| 22 | Araria | +2 GIRLS H/S , ARARIA | 92027 | Science | Same School Students | 46.80 | ** | ** | ** | ** | ** |
| 23 | Araria | +2 H/S JOGBANI FARBISGANJ ARARIA | 92048 | Arts | Different School Students | ** | 34.20 | 38.40 | ** | ** | ** |
| 24 | Araria | +2 H/S JOGBANI FARBISGANJ ARARIA | 92048 | Arts | Same School Students | 39.40 | 36.20 | ** | 35.20 | 39.00 | ** |
| 25 | Araria | +2 H/S JOGBANI FARBISGANJ ARARIA | 92048 | Commerce | Different School Students | 43.60 | ** | ** | ** | ** | ** |
| 26 | Araria | +2 H/S JOGBANI FARBISGANJ ARARIA | 92048 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 27 | Araria | +2 H/S JOGBANI FARBISGANJ ARARIA | 92048 | Science | Different School Students | 40.40 | ** | ** | ** | ** | ** |
| 28 | Araria | +2 H/S JOGBANI FARBISGANJ ARARIA | 92048 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 29 | Araria | +2 H/S SIMRAHA,FARBISGANJ, ARARIA | 92031 | Arts | Different School Students | ** | ** | ** | ** | ** | ** |
| 30 | Araria | +2 H/S SIMRAHA,FARBISGANJ, ARARIA | 92031 | Arts | Same School Students | 43.40 | ** | ** | 35.00 | ** | ** |
| 31 | Araria | +2 H/S SIMRAHA,FARBISGANJ, ARARIA | 92031 | Science | Different School Students | 37.60 | ** | ** | ** | ** | ** |
| 32 | Araria | +2 H/S SIMRAHA,FARBISGANJ, ARARIA | 92031 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 33 | Araria | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | 92055 | Arts | Different School Students | 52.80 | ** | 38.71 | 44.00 | 45.20 | ** |
| 34 | Araria | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | 92055 | Arts | Same School Students | 35.40 | ** | ** | ** | ** | ** |
| 35 | Araria | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | 92055 | Commerce | Different School Students | 45.20 | ** | ** | ** | ** | ** |
| 36 | Araria | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | 92055 | Commerce | Same School Students | 42.60 | ** | ** | ** | ** | ** |
| 37 | Araria | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | 92055 | Science | Different School Students | 49.00 | ** | ** | ** | ** | ** |
| 38 | Araria | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | 92055 | Science | Same School Students | 76.40 | ** | ** | ** | ** | ** |
| 39 | Araria | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | 92054 | Arts | Different School Students | ** | 50.80 | 35.60 | 46.00 | ** | ** |
| 40 | Araria | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | 92054 | Arts | Same School Students | 40.80 | 31.00 | 34.40 | 32.40 | 39.60 | ** |
| 41 | Araria | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | 92054 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 42 | Araria | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | 92054 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 43 | Araria | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | 92054 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 44 | Araria | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | 92054 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 45 | Araria | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | 92056 | Arts | Different School Students | ** | 32.00 | 34.60 | 42.40 | ** | ** |
| 46 | Araria | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | 92056 | Arts | Same School Students | 36.60 | ** | 32.20 | ** | 34.20 | ** |
| 47 | Araria | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | 92056 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 48 | Araria | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | 92056 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 49 | Araria | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | 92056 | Science | Different School Students | 38.00 | ** | ** | ** | ** | ** |
| 50 | Araria | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | 92056 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 51 | Araria | +2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | 92043 | Arts | Different School Students | ** | 39.60 | ** | ** | ** | ** |
| 52 | Araria | +2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | 92043 | Arts | Same School Students | 42.60 | ** | ** | 36.40 | 39.60 | ** |
| 53 | Araria | +2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | 92043 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 54 | Araria | +2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | 92043 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 55 | Araria | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | 92042 | Arts | Different School Students | ** | 33.80 | ** | ** | 56.80 | ** |
| 56 | Araria | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | 92042 | Arts | Same School Students | 44.40 | ** | ** | 42.00 | 31.20 | ** |
| 57 | Araria | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | 92042 | Science | Different School Students | 82.00 | ** | ** | ** | ** | ** |
| 58 | Araria | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | 92042 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 59 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Agriculture | Different School Students | 56.20 | ** | ** | 56.00 | 55.60 | ** |
| 60 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Agriculture | Same School Students | ** | ** | ** | ** | ** | ** |
| 61 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Arts | Different School Students | ** | 36.20 | 45.60 | 55.20 | ** | ** |
| 62 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Arts | Same School Students | 38.40 | ** | ** | 37.20 | 38.20 | ** |
| 63 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 64 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 65 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Science | Different School Students | 58.80 | 35.20 | ** | 54.60 | 35.00 | ** |
| 66 | Araria | +2 LALJEE H/S RANIGANJ, ARARIA | 92026 | Science | Same School Students | 51.60 | ** | ** | ** | ** | ** |
| 67 | Araria | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Arts | Different School Students | 53.60 | 33.00 | 38.00 | 45.80 | 47.60 | ** |
| 68 | Araria | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Arts | Same School Students | 31.80 | ** | ** | ** | ** | ** |
| 69 | Araria | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 70 | Araria | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 71 | Araria | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Science | Different School Students | 36.80 | ** | ** | ** | ** | ** |
| 72 | Araria | +2 LEE ACADEMY,FORBISGANJ,ARARIA | 92001 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 73 | Araria | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | 92044 | Arts | Different School Students | ** | ** | 35.40 | ** | ** | ** |
| 74 | Araria | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | 92044 | Arts | Same School Students | 44.60 | 31.80 | ** | 41.40 | 37.60 | ** |
| 75 | Araria | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | 92044 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 76 | Araria | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | 92044 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 77 | Araria | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | 92044 | Science | Different School Students | 81.60 | ** | ** | ** | ** | ** |
| 78 | Araria | +2 MAHATMA GANDHI SMARAK H/S ARARIAR S ARARIA | 92044 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 79 | Araria | +2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | 92018 | Arts | Different School Students | ** | ** | ** | ** | 44.80 | ** |
| 80 | Araria | +2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | 92018 | Arts | Same School Students | 41.60 | 32.20 | ** | 38.60 | 31.00 | ** |
| 81 | Araria | +2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | 92018 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 82 | Araria | +2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | 92018 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 83 | Araria | +2 PROJECT GIRLS H/S BHARGAMA, ARARIA | 92020 | Arts | Different School Students | ** | 39.40 | ** | ** | ** | ** |
| 84 | Araria | +2 PROJECT GIRLS H/S BHARGAMA, ARARIA | 92020 | Arts | Same School Students | 41.00 | 34.00 | ** | 35.40 | ** | ** |
| 85 | Araria | +2 PROJECT GIRLS H/S BHARGAMA, ARARIA | 92020 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 86 | Araria | +2 PROJECT GIRLS H/S BHARGAMA, ARARIA | 92020 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 87 | Araria | +2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | 92021 | Arts | Different School Students | 45.60 | ** | ** | 36.80 | 40.40 | ** |
| 88 | Araria | +2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | 92021 | Arts | Same School Students | 32.60 | ** | ** | ** | ** | ** |
| 89 | Araria | +2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | 92021 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 90 | Araria | +2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | 92021 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 91 | Araria | +2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | 92022 | Arts | Different School Students | ** | 33.20 | 32.40 | ** | ** | ** |
| 92 | Araria | +2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | 92022 | Arts | Same School Students | 41.60 | 33.80 | ** | 37.80 | 39.60 | ** |
| 93 | Araria | +2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | 92022 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 94 | Araria | +2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | 92022 | Science | Same School Students | 42.60 | ** | ** | ** | ** | ** |
| 95 | Araria | +2 PROJECT H/S SIKTI, ARARIA | 92023 | Arts | Different School Students | ** | 33.60 | ** | 42.20 | 45.40 | ** |
| 96 | Araria | +2 PROJECT H/S SIKTI, ARARIA | 92023 | Arts | Same School Students | 39.00 | ** | ** | 33.80 | 33.60 | ** |
| 97 | Araria | +2 PROJECT H/S SIKTI, ARARIA | 92023 | Science | Different School Students | 83.00 | ** | ** | ** | ** | ** |
| 98 | Araria | +2 PROJECT H/S SIKTI, ARARIA | 92023 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 99 | Araria | +2 PURNANAND H/S SOHANDAR HAT ARARIA | 92047 | Arts | Different School Students | ** | 35.20 | ** | ** | ** | ** |
| 100 | Araria | +2 PURNANAND H/S SOHANDAR HAT ARARIA | 92047 | Arts | Same School Students | 58.60 | 42.00 | ** | 38.60 | 39.20 | ** |
| 101 | Araria | +2 PURNANAND H/S SOHANDAR HAT ARARIA | 92047 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 102 | Araria | +2 PURNANAND H/S SOHANDAR HAT ARARIA | 92047 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 103 | Araria | +2 PURNANAND H/S SOHANDAR HAT ARARIA | 92047 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 104 | Araria | +2 PURNANAND H/S SOHANDAR HAT ARARIA | 92047 | Science | Same School Students | 41.40 | ** | ** | ** | ** | ** |
| 105 | Araria | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | 92050 | Arts | Different School Students | ** | 31.20 | 38.20 | ** | 45.80 | ** |
| 106 | Araria | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | 92050 | Arts | Same School Students | 37.20 | 32.80 | ** | 34.40 | 35.80 | ** |
| 107 | Araria | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | 92050 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 108 | Araria | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | 92050 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 109 | Araria | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | 92050 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 110 | Araria | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | 92050 | Science | Same School Students | 40.80 | ** | ** | ** | ** | ** |
| 111 | Araria | +2 RAJKIYAKRIT H/S , ARARIA | 92037 | Arts | Different School Students | ** | 32.80 | 33.20 | 46.80 | ** | ** |
| 112 | Araria | +2 RAJKIYAKRIT H/S , ARARIA | 92037 | Arts | Same School Students | 37.60 | ** | ** | 31.20 | 36.60 | ** |
| 113 | Araria | +2 RAJKIYAKRIT H/S , ARARIA | 92037 | Commerce | Different School Students | 70.00 | ** | ** | ** | ** | ** |
| 114 | Araria | +2 RAJKIYAKRIT H/S , ARARIA | 92037 | Commerce | Same School Students | 48.40 | ** | ** | ** | ** | ** |
| 115 | Araria | +2 RAJKIYAKRIT H/S , ARARIA | 92037 | Science | Different School Students | 47.40 | ** | ** | ** | ** | ** |
| 116 | Araria | +2 RAJKIYAKRIT H/S , ARARIA | 92037 | Science | Same School Students | 45.00 | ** | ** | ** | ** | ** |
| 117 | Araria | +2 RAJKIYAKRIT H/S KURUSAKANTA, ARARIA | 92036 | Arts | Different School Students | ** | 35.60 | 39.71 | ** | ** | ** |
| 118 | Araria | +2 RAJKIYAKRIT H/S KURUSAKANTA, ARARIA | 92036 | Arts | Same School Students | 41.80 | 31.60 | 34.00 | 39.60 | 39.00 | ** |
| 119 | Araria | +2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | 92028 | Arts | Different School Students | 48.20 | 47.00 | ** | 45.60 | 47.40 | ** |
| 120 | Araria | +2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | 92028 | Arts | Same School Students | 34.00 | ** | ** | ** | ** | ** |
| 121 | Araria | +2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | 92028 | Science | Different School Students | 57.00 | ** | ** | ** | ** | ** |
| 122 | Araria | +2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | 92028 | Science | Same School Students | 51.80 | ** | ** | ** | ** | ** |
| 123 | Araria | +2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | 92025 | Arts | Different School Students | ** | ** | ** | ** | ** | ** |
| 124 | Araria | +2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | 92025 | Arts | Same School Students | 41.80 | 40.20 | ** | 39.40 | 35.00 | ** |
| 125 | Araria | +2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | 92025 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 126 | Araria | +2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | 92025 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 127 | Araria | +2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | 92033 | Arts | Different School Students | ** | ** | ** | 42.20 | ** | ** |
| 128 | Araria | +2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | 92033 | Arts | Same School Students | 35.20 | 33.20 | ** | 33.60 | 33.60 | ** |
| 129 | Araria | +2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | 92033 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 130 | Araria | +2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | 92033 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 131 | Araria | +2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | 92035 | Arts | Different School Students | ** | ** | ** | ** | ** | ** |
| 132 | Araria | +2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | 92035 | Arts | Same School Students | 41.60 | 38.80 | ** | 36.60 | 39.60 | ** |
| 133 | Araria | +2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | 92035 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 134 | Araria | +2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | 92035 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 135 | Araria | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | 92029 | Arts | Different School Students | ** | ** | 38.00 | ** | ** | ** |
| 136 | Araria | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | 92029 | Arts | Same School Students | 38.60 | ** | ** | 34.60 | 38.20 | ** |
| 137 | Araria | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | 92029 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 138 | Araria | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | 92029 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 139 | Araria | +2 RAMLAL H/S ,HARIPUR DAK, ARARIA | 92032 | Arts | Different School Students | ** | 37.60 | 44.80 | ** | ** | ** |
| 140 | Araria | +2 RAMLAL H/S ,HARIPUR DAK, ARARIA | 92032 | Arts | Same School Students | 45.00 | ** | ** | 43.80 | ** | ** |
| 141 | Araria | +2 RAMLAL H/S ,HARIPUR DAK, ARARIA | 92032 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 142 | Araria | +2 RAMLAL H/S ,HARIPUR DAK, ARARIA | 92032 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 143 | Araria | +2 RAMNANDAN H/S ,RAMAI, ARARIA | 92039 | Arts | Different School Students | ** | 34.20 | ** | ** | 46.20 | ** |
| 144 | Araria | +2 RAMNANDAN H/S ,RAMAI, ARARIA | 92039 | Arts | Same School Students | 43.40 | 35.20 | ** | 42.80 | 32.40 | ** |
| 145 | Araria | +2 RAMNANDAN H/S ,RAMAI, ARARIA | 92039 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 146 | Araria | +2 RAMNANDAN H/S ,RAMAI, ARARIA | 92039 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 147 | Araria | +2 Sarvjanik School, Balsara, Raniganj, Araria | 92057 | Arts | Different School Students | ** | 33.80 | 42.20 | ** | ** | ** |
| 148 | Araria | +2 Sarvjanik School, Balsara, Raniganj, Araria | 92057 | Arts | Same School Students | 39.80 | 34.80 | ** | 37.60 | 39.00 | ** |
| 149 | Araria | +2 Sarvjanik School, Balsara, Raniganj, Araria | 92057 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 150 | Araria | +2 Sarvjanik School, Balsara, Raniganj, Araria | 92057 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 151 | Araria | +2 Sarvjanik School, Balsara, Raniganj, Araria | 92057 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 152 | Araria | +2 Sarvjanik School, Balsara, Raniganj, Araria | 92057 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 153 | Araria | +2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | 92058 | Arts | Different School Students | ** | ** | ** | 41.80 | ** | ** |
| 154 | Araria | +2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | 92058 | Arts | Same School Students | 40.80 | 32.60 | ** | ** | 37.40 | ** |
| 155 | Araria | +2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | 92058 | Commerce | Different School Students | 38.40 | ** | ** | ** | ** | ** |
| 156 | Araria | +2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | 92058 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 157 | Araria | +2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | 92058 | Science | Different School Students | 45.60 | ** | ** | ** | ** | ** |
| 158 | Araria | +2 Shri Darbari Rai High School, Mehthava, Bhargama, Araria | 92058 | Science | Same School Students | 63.40 | ** | ** | ** | ** | ** |
| 159 | Araria | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | 92051 | Arts | Different School Students | ** | ** | ** | 46.20 | 45.40 | ** |
| 160 | Araria | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | 92051 | Arts | Same School Students | 35.20 | ** | ** | 33.00 | 33.40 | ** |
| 161 | Araria | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | 92051 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 162 | Araria | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | 92051 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 163 | Araria | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | 92051 | Science | Different School Students | ** | ** | ** | ** | ** | ** |
| 164 | Araria | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | 92051 | Science | Same School Students | ** | ** | ** | ** | ** | ** |
| 165 | Araria | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | 92052 | Arts | Different School Students | ** | 34.00 | ** | ** | ** | ** |
| 166 | Araria | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | 92052 | Arts | Same School Students | 40.40 | 32.00 | ** | 39.60 | 40.20 | 37.40 |
| 167 | Araria | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | 92052 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 168 | Araria | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | 92052 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
| 169 | Araria | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | 92052 | Science | Different School Students | 51.00 | ** | ** | ** | ** | ** |
| 170 | Araria | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | 92052 | Science | Same School Students | 45.20 | ** | ** | ** | ** | ** |
| 171 | Araria | +2 UCCH VIDYALAYA, URLAHA, ARARIA | 92049 | Arts | Different School Students | ** | ** | ** | ** | 46.60 | ** |
| 172 | Araria | +2 UCCH VIDYALAYA, URLAHA, ARARIA | 92049 | Arts | Same School Students | 47.20 | 45.40 | ** | 40.40 | 37.60 | ** |
| 173 | Araria | +2 UCCH VIDYALAYA, URLAHA, ARARIA | 92049 | Commerce | Different School Students | ** | ** | ** | ** | ** | ** |
| 174 | Araria | +2 UCCH VIDYALAYA, URLAHA, ARARIA | 92049 | Commerce | Same School Students | ** | ** | ** | ** | ** | ** |
