Saraswati Shishu Mandir Rashtriya Uchcha Path Aurangabad
January 24, 2019 | by Study Bihar

|
|
| Name of Institution | SARASWATI SHISHU MANDIR |
| Affiliation Number | 330074 |
| State | BIHAR |
| District | AURANGABAD |
| Postal Address | RASHTRIYA UCHCHA PATH AURANGABAD BIHAR |
| Pin Code | 824101 |
| Phone No. with STD Code | 6186 |
Office | 292146 , |
Residence | 9570337317 |
| FAX No | |
| principalabad@yahoomail.com | |
| Website | www.ssmaurangabad.com |
| Year of Foundation | 1977 |
| Date of First Opening of School | 7/1/2005 12:00:00 AM |
| Name of Principal/ Head of Institution | SANJAY KUMAR SINGH |
| Sex | 1 |
| Principal’s Educational/Professional Qualifications: | M.Sc.,Ph.D.,B.Ed. |
No of Experience (in Years): | |
| Administrative: | 7 |
| Teaching: | 10 |
| Status of The School | Secondary School |
| Type of affiliation | Provisional |
| Affiliation Period | |
| From | 1/4/2018 |
| To | 31/3/2019 |
| Name of Trust/ Society/ Managing Committee | SHASHI SHIKSHA PARBANDH SAMITI BIHA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELATED POSTS
View all
