Inter Admission Seats in Sheohar District College wise through OFSS

Intermediate Admission OFSS College wise seats Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Sheohar District

No. of seats in all colleges of Sheohar District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 030411001 Sheohar S.Y.H/S NAYAGAON SHEOHAR 120 120 120 0
2 030211002 Sheohar KALAWATI ZIYALAL S.S. SCH. AMBAKALA, SHEOHAR 120 120 120 0
3 030211001 Sheohar PROJECT BALIKA S.S. SCH. PIPRAHI, SHEOHAR 120 120 120 0
4 030211003 Sheohar SRI GUDAR JAGDEV S.S. SCHOOL SONAUL SULTAN, SHEOHAR 120 120 120 0
5 030311005 Sheohar PROJECT GIRLS SR.SEC. SCHOOL SHEOHAR 120 120 120 0
6 030311002 Sheohar R.R.COLLEGE, SHEOHAR 384 384 384 0
7 030311008 Sheohar S.R.L.R.C H/S LALGARH,SHEOHAR 120 120 120 0
8 030311004 Sheohar SRI NAWAB S.S. SCHOOL SHEOHAR 120 120 120 0
9 030311006 Sheohar SRI RAM DEO H/S ADAURI, SHEOHAR 120 120 120 0
10 030311003 Sheohar SRI RAM KHELAWAN JANGI S.S.SCHOOL KUSHAR SHEOHAR 120 120 120 0
11 030311007 Sheohar SRI RAMJANKI SURYADEO UCHH VIDYALAY TARIYANI CHAPRA SHEOHAR 120 120 120 0
12 030311001 Sheohar Y.K.J.M. COLLEGE, TARIYANI, SHEOHAR 384 384 384 0
13 030511003 Sheohar R.S.G.J H/S NARWARA,SHEOHAR 120 120 120 0
14 030511001 Sheohar RAMDEO RAMBHAJAN SENIOR SECONDARY SCHOOL, MATH MASAULI SHEOHAR 120 120 120 0
15 030511002 Sheohar T.R.N.R. S.S.SCHOOL FATEHPUR, SHEOHAR 120 120 120 0

Leave a Reply

Your email address will not be published. Required fields are marked *