Inter Admission Seats in Saran District College wise through OFSS
July 19, 2018 | by Study Bihar


Intermediate OFSS Admission in Saran District
No. of seats in all colleges of Saran District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 171711004 | Saran | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | 256 | 256 | 256 | 0 |
| 2 | 171711001 | Saran | H.R.COLLEGE,AMNOUR,SARAN | 512 | 512 | 512 | 0 |
| 3 | 171711007 | Saran | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | 120 | 120 | 120 | 0 |
| 4 | 171711008 | Saran | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | 120 | 120 | 120 | 0 |
| 5 | 171711003 | Saran | M.V.R.D.E. COLLEGE,AMNOUR,SARAN | 384 | 384 | 384 | 0 |
| 6 | 171711002 | Saran | R.J. R. S.S SCHOOL ALONI,GARKHA,SARAN | 120 | 120 | 120 | 0 |
| 7 | 171711006 | Saran | R.N. INTERSTARIYA PROJECT GIRL’S SCHOOL, APHAR, SARAN | 120 | 120 | 120 | 0 |
| 8 | 171711005 | Saran | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | 120 | 120 | 120 | 0 |
| 9 | 171711009 | Saran | RAY SAHAB UCHH MADHYAMIK SCHOOL PAIGA AMNAUR SARAN | 120 | 120 | 120 | 0 |
| 10 | 170111006 | Saran | .+2 KAPILDEO H/s SISAI BANIYAPUR SARAN | 120 | 120 | 120 | 0 |
| 11 | 170111004 | Saran | JIVDHARI H/S DHANGADHA +2 INTER COLLEGE,, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 12 | 170111005 | Saran | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 13 | 170111001 | Saran | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | 120 | 120 | 120 | 0 |
| 14 | 170111002 | Saran | S.U. P. R. L. D. P.K. HIGER SECONDORY SCHOOL HARPUR KARAH BANIAPUR SARAN | 120 | 120 | 120 | 0 |
| 15 | 170111003 | Saran | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | 120 | 120 | 120 | 0 |
| 16 | 170711068 | Saran | +2 ABDUL QYUM ANSARI CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 17 | 170711066 | Saran | +2 GAUTAM RISHI HIGH SCHOOL RIVILGANJ, SARAN | 120 | 120 | 120 | 0 |
| 18 | 170711069 | Saran | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | 120 | 120 | 120 | 0 |
| 19 | 170711067 | Saran | .+2 RAM JAYPAL HIGH SCHOOL KHANPUR DARIYAPUR SARAN | 120 | 120 | 120 | 0 |
| 20 | 170711026 | Saran | ANAND DEV CHOUDHARY JAGLAL RAI +2 SCHOOL,SADHA, CHAPRA, SARA | 120 | 120 | 120 | 0 |
| 21 | 170711014 | Saran | BABU LAL +2 H/S MARAHAURA,SARAN | 120 | 120 | 120 | 0 |
| 22 | 170711070 | Saran | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | 120 | 120 | 120 | 0 |
| 23 | 170711019 | Saran | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | 120 | 120 | 120 | 0 |
| 24 | 170711018 | Saran | DR. B.N.Y S.S SCHOOL KACHNAR,SARAN | 120 | 120 | 120 | 0 |
| 25 | 170711052 | Saran | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | 120 | 120 | 120 | 0 |
| 26 | 170711028 | Saran | DR.P.N.SINGH INTER COLLEGE,CHAPRA,SARAN | 384 | 384 | 384 | 0 |
| 27 | 170711075 | Saran | DURGA H S SHAHPUR SUTIHAR SARAN | 120 | 120 | 120 | 0 |
| 28 | 170711079 | Saran | GANDHI H S DAULATGANJ CHAPRA | 120 | 120 | 120 | 0 |
| 29 | 170711007 | Saran | GANGA SINGH COLLEGE, CHAPRA,SARAN | 512 | 512 | 512 | 0 |
| 30 | 170711039 | Saran | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | 120 | 120 | 120 | 0 |
| 31 | 170711073 | Saran | GOVT. O B C KANYA +2 SCHOOL SARAN | 120 | 120 | 120 | 0 |
| 32 | 170711076 | Saran | H S TAJPUR(MANJHI) SARAN | 120 | 120 | 120 | 0 |
| 33 | 170711048 | Saran | HIGH SCHOOL MAHULI CHAKHAN, SARAN | 120 | 120 | 120 | 0 |
| 34 | 170711038 | Saran | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | 120 | 120 | 120 | 0 |
| 35 | 170711002 | Saran | J.P.MAHILA COLLEGE,CHAPRA,SARAN | 512 | 512 | 512 | 0 |
| 36 | 170711001 | Saran | JAGDAM COLLEGE,CHAPRA,SARAN | 512 | 512 | 512 | 0 |
| 37 | 170711005 | Saran | JAGLAL CHOUDHARY COLLEGE,CHAPRA,SARAN | 512 | 512 | 512 | 0 |
| 38 | 170711029 | Saran | JAGLAL ROY COLLEGE, CHAPRA,SARAN | 384 | 384 | 384 | 0 |
| 39 | 170711031 | Saran | K.C.COLLEGE, RIVILGANJ, SARAN | 384 | 384 | 384 | 0 |
| 40 | 170711056 | Saran | KAYNA HIGH SCHOOL DIGHWARA, SARAN | 120 | 120 | 120 | 0 |
| 41 | 170711042 | Saran | L.N.B. H/S INTER COLLEGE, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 42 | 170711010 | Saran | LOK MAHAVIDYALAYA,HAFIZPUR,SARAN | 384 | 384 | 384 | 0 |
| 43 | 170711049 | Saran | LOK MANYA HIGH SCHOOL CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 44 | 170711078 | Saran | LOKMANYA H S CUM INTER COLLEGE BANGRA SARAN | 120 | 120 | 120 | 0 |
| 45 | 170711013 | Saran | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, CHAPRA,SARAN | 120 | 120 | 120 | 0 |
| 46 | 170711053 | Saran | MADHAV PRASAD SINGH SR. SEC. +2 SCHOOL, SITAB DIYAR | 120 | 120 | 120 | 0 |
| 47 | 170711023 | Saran | MAHANTH TAPESHWAR SHWAMI S.S. SCHOOL LOHARI, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 48 | 170711025 | Saran | MANMATI MUKTESHWAR INTER COLLEGE,KHALPURA,SARAN | 120 | 120 | 120 | 0 |
| 49 | 170711077 | Saran | MERORI DEVI H S MAHAMMADPUR SARAN | 120 | 120 | 120 | 0 |
| 50 | 170711008 | Saran | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | 512 | 512 | 512 | 0 |
| 51 | 170711063 | Saran | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | 120 | 120 | 120 | 0 |
| 52 | 170711006 | Saran | P.C.VIGYAN MAHAVIDYALAYA, CHAPRA,SARAN | 512 | 512 | 512 | 0 |
| 53 | 170711009 | Saran | P.N.COLLEGE,PARSA,SARAN | 512 | 512 | 512 | 0 |
| 54 | 170711011 | Saran | P.R.COLLEGE,SONEPUR,SARAN | 384 | 384 | 384 | 0 |
| 55 | 170711020 | Saran | PHULMATI GENA RAWAT +2 H/S CHAPRA,SARAN | 120 | 120 | 120 | 0 |
| 56 | 170711032 | Saran | PT.J.L.N.COLLEGE,MARHAURA,SARAN | 384 | 384 | 384 | 0 |
| 57 | 170711050 | Saran | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | 120 | 120 | 120 | 0 |
| 58 | 170711033 | Saran | R.J.S.COLLEGE,DIGHWARA,SARAN | 384 | 384 | 384 | 0 |
| 59 | 170711027 | Saran | RABRI DEVI UCHTAR MADHYAMIK SCHOOL,PIRADI,GARKHA, CHAPRA, SA | 120 | 120 | 120 | 0 |
| 60 | 170711004 | Saran | RAJENDRA COLLEGE,CHAPRA,SARAN | 512 | 768 | 512 | 0 |
| 61 | 170711045 | Saran | RAJENDRA COLLEGIATE CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 62 | 170711064 | Saran | RAJKIYA SARVODAYA H/S, BANGRA, JALALPUR, SARAN | 120 | 120 | 120 | 0 |
| 63 | 170711060 | Saran | RAJKIYEKRIT YAL SINGH INTER SCHOOL NAYAGAON SARAN | 120 | 120 | 120 | 0 |
| 64 | 170711037 | Saran | RAJPUT INTER COLLEGE, CHAPRA,SARAN | 256 | 256 | 256 | 0 |
| 65 | 170711062 | Saran | RAM AWATAR HIGH SCHOOL, RAIPUR, SARAN | 120 | 120 | 120 | 0 |
| 66 | 170711022 | Saran | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | 120 | 120 | 120 | 0 |
| 67 | 170711003 | Saran | RAM JAIPAL COLLEGE,CHAPRA,SARAN | 512 | 512 | 512 | 0 |
| 68 | 170711055 | Saran | RAM KRISHNA H/S-CUM- INTER COLLEGE SEMARIYA, RIVILG | 120 | 120 | 120 | 0 |
| 69 | 170711017 | Saran | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | 120 | 120 | 120 | 0 |
| 70 | 170711044 | Saran | S P S SEMINARI +2 SONPUR, SARAN | 120 | 120 | 120 | 0 |
| 71 | 170711034 | Saran | S.D.INTER COLLEGE,RAMPUR,NOORNAGAR,SARAN | 384 | 384 | 384 | 0 |
| 72 | 170711035 | Saran | S.D.S COLLEGE, CHAPRA,SARAN | 384 | 384 | 384 | 0 |
| 73 | 170711058 | Saran | SADHULAL PRITHBICHAND SR. SEC. SCH. CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 74 | 170711061 | Saran | SAMVEDANA PROJECT GIRLS H/S +2 DAUDPUR SARAN | 120 | 120 | 120 | 0 |
| 75 | 170711043 | Saran | SARAN ACADEMY CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 76 | 170711046 | Saran | SARVODAY HIGH SCHOOL BHAGWANPUR DARIYAPUR SARAN | 120 | 120 | 120 | 0 |
| 77 | 170711012 | Saran | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | 384 | 384 | 384 | 0 |
| 78 | 170711051 | Saran | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | 120 | 120 | 120 | 0 |
| 79 | 170711059 | Saran | SMT UMA PANDE RAM LAKHAN DAS PROF. GIRLS SR. SEC SCHOOL KARAHA BANIYAPUR SARAN | 120 | 120 | 120 | 0 |
| 80 | 170711047 | Saran | SR. SEC. SCHOOL, KAJIPUR, SARAN | 120 | 120 | 120 | 0 |
| 81 | 170711065 | Saran | SR.SEC. SCHOOL, KAITUKA ,LACHHI -MAKER, SARAN | 120 | 120 | 120 | 0 |
| 82 | 170711054 | Saran | SRI AWADH HIGH SCHOOL CUM INTER SECONDARY SIPUR CHARIHARA MASHRAKH SARAN | 120 | 120 | 120 | 0 |
| 83 | 170711021 | Saran | SUGRIV BABA S.S. SCHOOL KHAIRWAR KURAI, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 84 | 170711024 | Saran | SUKHMANO DEVI ASHARFI RAY S.S. SCHOOL SEMRAHAN, PANAPUR | 120 | 120 | 120 | 0 |
| 85 | 170711016 | Saran | SURESHWARI DEVI +2 H/S NAVIGANJ CHAPRA SARAN | 120 | 120 | 120 | 0 |
| 86 | 170711030 | Saran | TAPESHWAR SINGH COLLEGE, CHAPRA,SARAN | 384 | 384 | 384 | 0 |
| 87 | 170711057 | Saran | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | 120 | 120 | 120 | 0 |
| 88 | 170711015 | Saran | THAKUR OM PRAKASH SINGH U.M.V. PAKARIDIH SARAN | 120 | 120 | 120 | 0 |
| 89 | 170711072 | Saran | UCHH MADHYAMIK SCHOOL BALWAN TOLA SARAN | 120 | 120 | 120 | 0 |
| 90 | 170711071 | Saran | UCHH MADHYAMIK SCHOOL MUBARAKPUR MADHAURA SARAN | 120 | 120 | 120 | 0 |
| 91 | 170711074 | Saran | UTKRAMIT +2 H S SHAHPUR SUTIHAR SARAN | 120 | 120 | 120 | 0 |
| 92 | 170711041 | Saran | V.S. INTER COLLEGE, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 93 | 170711040 | Saran | VED NARAYAN H/S, MOHAMMADPUR, GARKHA, SARAN | 120 | 120 | 120 | 0 |
| 94 | 170711036 | Saran | ZILA SCHOOL CHAPRA,SARAN | 256 | 256 | 256 | 0 |
| 95 | 171811006 | Saran | +2 SARVODAY HIGH SCHOOL HARINAGAR, MASTICHAK, SARAN | 120 | 120 | 120 | 0 |
| 96 | 171811004 | Saran | DARIHARA +2 SCHOOL DARIHARA, SARAN | 120 | 120 | 120 | 0 |
| 97 | 171811002 | Saran | PT.K.N.T.INTER COLLEGE,BHAIROPUR,SARAN | 384 | 384 | 384 | 0 |
| 98 | 171811001 | Saran | RAJKISHORE HIGHER SECONDARY,DARNI,SUTIHAR, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 99 | 171811005 | Saran | RAMANAND H/S CUM INTER COLLEGE RAMPUR, PRATAP PUR, DARIYAPUR, SARAN | 120 | 120 | 120 | 0 |
| 100 | 171811003 | Saran | SRI YAMUNA CHARI HIGH SCHOOL CUM INTER COLLEGE, DARIYAPUR, SARAN | 120 | 120 | 120 | 0 |
| 101 | 171911004 | Saran | RAJKIYAKRIT JAY VIND H/S DIGHWARA, SARAN | 120 | 120 | 120 | 0 |
| 102 | 171911002 | Saran | SHYAM SUNDER PHULA DEVI MAHILA +2 H/S DIGHAWARA SARAN | 120 | 120 | 120 | 0 |
| 103 | 171911003 | Saran | SRI AMBIKA H/S AMI SARAN | 120 | 120 | 120 | 0 |
| 104 | 171911001 | Saran | Y.N.COLLEGE,DIGHWARA,SARAN | 512 | 512 | 512 | 0 |
| 105 | 170311007 | Saran | AMBIKA DADA UCHH MADHYAMIK VIDYALAY CHHITRAWALIY EKMA SARAN | 120 | 120 | 120 | 0 |
| 106 | 170311005 | Saran | C.N.P.G. H/S, CUM INTER COLLEGE, BENAUT, SARAN | 120 | 120 | 120 | 0 |
| 107 | 170311004 | Saran | GOVT.INTER COLLEGE ATARSHAN,SARAN | 120 | 120 | 120 | 0 |
| 108 | 170311006 | Saran | HIGH SCHOOL NAWADA CHAINWA, SARAN | 120 | 120 | 120 | 0 |
| 109 | 170311003 | Saran | R.N.INTER COLLEGE,PARSAGARH,SARAN | 256 | 256 | 256 | 0 |
| 110 | 170311001 | Saran | S.T.D.COLLEGE,GHURAPALI,SARAN | 384 | 384 | 384 | 0 |
| 111 | 170311002 | Saran | YAMUNA SINGH COLLEGE,EKMA, SARAN | 384 | 384 | 384 | 0 |
| 112 | 171111004 | Saran | BASANT COLLEGE,BASANT,SARAN | 384 | 384 | 384 | 0 |
| 113 | 171111003 | Saran | D.B.S.D.COLLEGE,KADNA,GARKHA,SARAN | 384 | 384 | 384 | 0 |
| 114 | 171111002 | Saran | DR.B.P.YADAV S.S SCHOOL BABHNAIYA,SARAN | 120 | 120 | 120 | 0 |
| 115 | 171111007 | Saran | ISHWARI H/S BASANT GARKHA, SARAN | 120 | 120 | 120 | 0 |
| 116 | 171111005 | Saran | JANTA HIGH SCHOOL CUM INTER COLLEGE RAMPUR BIRBHAN GARKHA, | 120 | 120 | 120 | 0 |
| 117 | 171111006 | Saran | MUNNI LAL H/S SAIDSARAI, GARKHA, SARAN | 120 | 120 | 120 | 0 |
| 118 | 171111001 | Saran | USHA DEVI L.P.S +2 H/S BASANT,GARKHA,SARAN | 120 | 120 | 120 | 0 |
| 119 | 171511001 | Saran | S.R. PROJECT BALIKA SR. SEC. +2 SCH., SARWARA, SARA | 120 | 120 | 120 | 0 |
| 120 | 170511006 | Saran | +2 MAHANTH METHI BHAGAT HIGH SCHOOL-CUM- INTER COLLEGE | 120 | 120 | 120 | 0 |
| 121 | 170511005 | Saran | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | 120 | 120 | 120 | 0 |
| 122 | 170511002 | Saran | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | 120 | 360 | 120 | 0 |
| 123 | 170511001 | Saran | R.J.J.C.B.D+2 SCHOOL SADHPUR BAZAR SARAN | 120 | 120 | 120 | 0 |
| 124 | 170511003 | Saran | S.D.S. INTER COLLEGE,JALALPUR,SARAN | 384 | 384 | 384 | 0 |
| 125 | 170511007 | Saran | SHANKAR DAYAL SINGH BALIKA H S SANWARI JALALPUR SARAN | 120 | 120 | 120 | 0 |
| 126 | 170511004 | Saran | SR. SEC. SCHOOL, JALALPUR, BAZAR, SARAN | 120 | 120 | 120 | 0 |
| 127 | 170211001 | Saran | RAM SWARUP DAROGA PD H/S LAHLADPUR,JANTABAZAR, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 128 | 170911001 | Saran | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | 120 | 120 | 120 | 0 |
| 129 | 170411005 | Saran | DALAN SINGH +2 SCHOOL, MANJHI, SARAN | 120 | 120 | 120 | 0 |
| 130 | 170411001 | Saran | K.N.S.S.S. SCHOOL, NACHAP, SARAN | 120 | 120 | 120 | 0 |
| 131 | 170411002 | Saran | M.S.COLLEGE,TAJPUR,SARAN | 384 | 384 | 384 | 0 |
| 132 | 170411003 | Saran | MANJHI INTER COLLEGE,MANJHI,SARAN | 384 | 384 | 384 | 0 |
| 133 | 170411004 | Saran | SAMBENDA PROJECT GIRL’S H/S DAUDNAGAR, SARAN | 120 | 120 | 120 | 0 |
| 134 | 170411006 | Saran | SANYASI SENIOR SECONDARY (+2)SCHOOL KOPA SAMHOTA SARAN | 120 | 120 | 120 | 0 |
| 135 | 171611006 | Saran | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | 120 | 120 | 120 | 0 |
| 136 | 171611007 | Saran | H/S-CUM-INTER COLLEGE RAMPUR KHORAM, NAGRA, MARHOWRAH | 120 | 120 | 120 | 0 |
| 137 | 171611005 | Saran | ISLAMIA +2 H/S OLHANPUR, SARAN | 120 | 240 | 240 | 0 |
| 138 | 171611001 | Saran | MA S.K +2 H/S MUBARAKPUR,SARAN | 120 | 120 | 120 | 0 |
| 139 | 171611002 | Saran | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | 120 | 120 | 120 | 0 |
| 140 | 171611003 | Saran | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | 256 | 256 | 256 | 0 |
| 141 | 171611004 | Saran | S R P G +2 H/S, POJHI BHUALPUR, MARHOWRAH, SARAN | 120 | 120 | 120 | 0 |
| 142 | 171611008 | Saran | UTKRAMIT (+2) MADHYAMIK SCHOOL NETHUA MADHAURA SARAN | 120 | 120 | 120 | 0 |
| 143 | 171211002 | Saran | BAHADURPUR COLLEGE,BAHADURPUR,SARAN | 384 | 384 | 384 | 0 |
| 144 | 171211005 | Saran | JANTA HIGH SCHOOL RHANA, SARAN | 120 | 120 | 120 | 0 |
| 145 | 171211007 | Saran | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | 120 | 120 | 120 | 0 |
| 146 | 171211006 | Saran | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | 120 | 120 | 120 | 0 |
| 147 | 171211001 | Saran | MASHRAKH COLLEGE,MASHRAKH,SARAN | 384 | 384 | 384 | 0 |
| 148 | 171211004 | Saran | NAGESHWAR H/S BAHADURPUR, MASRAKH, SARAN | 120 | 120 | 120 | 0 |
| 149 | 171211003 | Saran | RAJKIYAKRIT S. S. SCHOOL,MASHRAK,SARAN | 120 | 120 | 120 | 0 |
| 150 | 171211008 | Saran | U M S CUM UPGRADE +2 GANDAMAN MASHRAK SARAN | 120 | 120 | 120 | 0 |
| 151 | 170811002 | Saran | B.B. RAM H/SCHOOL, NAGAR, SARAN | 120 | 120 | 120 | 0 |
| 152 | 170811004 | Saran | HARIJI UCHH MADHYAMIK SCHOOL APAHAR SARAN | 120 | 120 | 120 | 0 |
| 153 | 170811001 | Saran | RADHIKA DEVI PRABHAWATI MAHILA (S S) SCHOOL BANNI BAHUARA NAGRA , SARAN | 120 | 120 | 120 | 0 |
| 154 | 170811003 | Saran | YADAV KSHATRIYS +2 SR. SEC. SCHOOL, KUODAIBAGH, SAR | 120 | 120 | 120 | 0 |
| 155 | 171311001 | Saran | UCHH MADHYAMIK SCHOOL KONDH BHAGWANPUR PANAPUR SARAN | 120 | 120 | 120 | 0 |
| 156 | 171011004 | Saran | HIGH SCHOOL,CUM HIGHER SECONDARY SCHOOL PARSA SARAN | 120 | 120 | 120 | 0 |
| 157 | 171011002 | Saran | M.L. COLLEGE, B.N. MARAR, DIGHARA, PARSA (SARAN) | 384 | 384 | 384 | 0 |
| 158 | 171011006 | Saran | MATWAR MANTURA H S PACHRUKHI SARAN | 120 | 120 | 120 | 0 |
| 159 | 171011005 | Saran | RAMAWATAR HIGH SCHOOL CUM INTER COLLEGE BASATPUR, SHOBHEPUR, SARAN | 120 | 120 | 120 | 0 |
| 160 | 171011001 | Saran | S.B.D.P.R. COLLEGE,BHELDI,SARAN | 384 | 384 | 384 | 0 |
| 161 | 171011003 | Saran | YOGENDRA SINGH RAMLAKSHAN RAY S.S. SCHOOL MARAR BAZAR, | 120 | 120 | 120 | 0 |
| 162 | 170611001 | Saran | DR.R.N.SINGH +2 SCHOOL,SARAN | 0 | 240 | 240 | 0 |
| 163 | 172011003 | Saran | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
| 164 | 172011005 | Saran | PAHARICAK GIRLS HIGH SCHOOL PAHARICAK SONPUR SARAN | 120 | 120 | 120 | 0 |
| 165 | 172011002 | Saran | RAM SUNDAR DAS MAHILA COLL,SONPUR,SARAN | 384 | 384 | 384 | 0 |
| 166 | 172011006 | Saran | SHIVDULARI H/S +2 SONEPUR, SARAN | 120 | 120 | 120 | 0 |
| 167 | 172011004 | Saran | SISU SANGH HIGH SCHOOL SONPUR SARAN | 120 | 120 | 120 | 0 |
| 168 | 172011001 | Saran | SITARAM SINGH S.S SCHOOL GEGHTA,BINDCHAK,SONEPUR, | 120 | 120 | 120 | 0 |
| 169 | 171411002 | Saran | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | 120 | 120 | 120 | 0 |
| 170 | 171411001 | Saran | Y.D.B.S.COLLEGE,BENIPUR NAGAR,TARAIYA,SARAN | 384 | 384 | 384 | 0 |
RELATED POSTS
View all