Inter Admission Seats in Nawada District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Nawada District
No. of seats in all colleges of Nawada District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 351011005 | Nawada | +2 GOVT. H/S AKBARPUR, NAWADAH | 120 | 120 | 120 | 0 |
| 2 | 351011004 | Nawada | +2 HIGH SCHOOL, FATEHPUR, NAWADAH | 120 | 120 | 120 | 0 |
| 3 | 351011003 | Nawada | +2 VISHWAKARMA HIGH SCHOOL HUDRAHI RUNIPUR NAWADAH | 120 | 120 | 120 | 0 |
| 4 | 351011001 | Nawada | HIGH SCHOOL BAREB, NAWADAH | 120 | 120 | 120 | 0 |
| 5 | 351011002 | Nawada | SHIVDANI AYODHYA INTER SCHOOL PALPUR, NAWADA | 120 | 120 | 120 | 0 |
| 6 | 350911002 | Nawada | +2H/S SUGHARI ,NAWADAH | 120 | 120 | 120 | 0 |
| 7 | 350911001 | Nawada | PROJECT KANYA SR. SEC. SCHOOL, VINDPUR, NAWADAH | 120 | 120 | 120 | 0 |
| 8 | 350211003 | Nawada | +2 D.L HIGH SCHOOL HASUA, NAWADAH | 120 | 120 | 120 | 0 |
| 9 | 350211005 | Nawada | +2 H/S HISUA, NAWADAH | 120 | 120 | 120 | 0 |
| 10 | 350211002 | Nawada | D.D.M.MAHILA INTER COLLEGE,HISUA,NAWADA | 384 | 384 | 384 | 0 |
| 11 | 350211006 | Nawada | INTER SCHOOL TUNGI,NAWADA | 120 | 120 | 120 | 0 |
| 12 | 350211004 | Nawada | PROJECT M.P.S.KANYA INTER SCHOOL,HISUA,NAWADAH | 120 | 120 | 120 | 0 |
| 13 | 350211001 | Nawada | T.S.COLLEGE, HISUA, NAWADAH | 512 | 512 | 512 | 0 |
| 14 | 350511002 | Nawada | +2 H/S LOL BIGAHA, NAWADAH | 120 | 120 | 120 | 0 |
| 15 | 350511001 | Nawada | HIGH SCHOOL CHANDINAWA KASHICAK NAWADAH | 120 | 120 | 120 | 0 |
| 16 | 350711005 | Nawada | +2 H/S OKHARIYA KOYACOL,NAWADA | 120 | 120 | 120 | 0 |
| 17 | 350711003 | Nawada | BAPU HIGH SCHOOL PANDEGANT NAWADAH | 120 | 120 | 120 | 0 |
| 18 | 350711002 | Nawada | GAYATRI PARIYOJNA BALIKA H/S,KAUAKOL,NAWADAH | 120 | 120 | 120 | 0 |
| 19 | 350151004 | Nawada | GOVT. H/S KAUAKOAL, NAWADAH | 0 | 0 | 0 | 0 |
| 20 | 350711001 | Nawada | WARSI COLLEGE, PANDEY GANUT, NAWADAH | 384 | 384 | 384 | 0 |
| 21 | 351211002 | Nawada | +2 H/S BARAT SAHBASPUR, NAWADAH | 120 | 120 | 120 | 0 |
| 22 | 351211001 | Nawada | HIGH SCHOOL MEDHUKURI, NAWADAH | 120 | 120 | 120 | 0 |
| 23 | 350111004 | Nawada | +2 GAYATRI YUGAL H/S DOHRA, NARDIGANJ, NAWADAH | 120 | 120 | 120 | 0 |
| 24 | 350111003 | Nawada | +2 HIGH SCHOOL ORRO NAWADAH | 120 | 120 | 120 | 0 |
| 25 | 350151003 | Nawada | INTER SCHOOL NARDIGANJ | 120 | 120 | 120 | 0 |
| 26 | 350111001 | Nawada | NARDIGANJ COLLEGE,NARDIGANJ,NAWADAH | 384 | 384 | 384 | 0 |
| 27 | 350111005 | Nawada | SHREE NEHARU SMARAK +2 HIGH SCHOOL | 120 | 120 | 120 | 0 |
| 28 | 351111002 | Nawada | +2 SR.SEC SCHOOL,KHANWAN,NAWADA | 120 | 120 | 120 | 0 |
| 29 | 351111001 | Nawada | INTER VIDYALAYA, NARHAT, NAWADAH | 120 | 120 | 120 | 0 |
| 30 | 350311019 | Nawada | +2 GOVT. HIGH SCHOOL KUTARI WARSALIGANJ NAWADAH | 120 | 120 | 120 | 0 |
| 31 | 350311022 | Nawada | +2 GOVT.LATO YADAV HIGH SCHOOL MESHKAUR NAWADAH | 120 | 120 | 120 | 0 |
| 32 | 350311007 | Nawada | +2 H/S DOSUT, NAWADAH | 120 | 120 | 120 | 0 |
| 33 | 350311028 | Nawada | +2 H/S SISWA, NAWADAH | 120 | 120 | 120 | 0 |
| 34 | 350311021 | Nawada | +2 HIGH SCHOOL ANTI NAWADAH | 120 | 120 | 120 | 0 |
| 35 | 350311020 | Nawada | +2 HIGH SCHOOL SAMAY NAWADAH | 120 | 120 | 120 | 0 |
| 36 | 350311018 | Nawada | +2 HIGH SCHOOL VINDPUR NAWADAH | 120 | 120 | 120 | 0 |
| 37 | 350311027 | Nawada | +2 K.R.INTER SCHOOL BIJUBIGHA, NAWADAH | 120 | 120 | 120 | 0 |
| 38 | 350311026 | Nawada | +2 RAJKIYAKRIT H/S SIUR NAWADAH | 120 | 120 | 120 | 0 |
| 39 | 350311029 | Nawada | +2 S.S. SCHOOL PAKARIA, NAWADAH | 120 | 120 | 120 | 0 |
| 40 | 350311009 | Nawada | B.S.S CHANDIPUR SAUR | 120 | 120 | 120 | 0 |
| 41 | 350311030 | Nawada | C.M.INTER SCHOOL,DHANPUR,NAWADA | 120 | 120 | 120 | 0 |
| 42 | 350311013 | Nawada | DR GANGA RANI SINHA COLLEGE,NAWADAH | 384 | 384 | 384 | 0 |
| 43 | 350311014 | Nawada | GANDHI INTER COLLEGE,NAWADAH | 256 | 256 | 256 | 0 |
| 44 | 350311024 | Nawada | GIRLS +2 SCHOOL, NAWADAH | 120 | 120 | 120 | 0 |
| 45 | 350311005 | Nawada | INTER MATHURASINI MAHAVIDYALAYA,RAJAULI,NAWADAH | 384 | 384 | 384 | 0 |
| 46 | 360311032 | Nawada | J.L.N.COLLEGE, CHANDINAWA, NAWADAH | 384 | 384 | 384 | 0 |
| 47 | 350311001 | Nawada | K.L.S.COLLEGE, NAWADAH | 512 | 896 | 512 | 0 |
| 48 | 350311015 | Nawada | KANHAI +2 SCHOOL, NAWADAH | 120 | 120 | 120 | 0 |
| 49 | 350311008 | Nawada | MAGADH CENTRAL S.S. SCHOOL HOSPITAL ROAD, NAWADAH | 120 | 120 | 120 | 0 |
| 50 | 350311023 | Nawada | MAHANTH RAMDHANPURI +2 SC. BUDHAULI, NAWADAH | 120 | 120 | 120 | 0 |
| 51 | 350311006 | Nawada | MAHAVIR MUNDESHWARI S.S.SCHOOL,UPRABAN,NAWADAH | 120 | 120 | 120 | 0 |
| 52 | 350311016 | Nawada | PROJECT KANYA INTER VIDYALAYA, NAWADAH | 120 | 120 | 120 | 0 |
| 53 | 350311017 | Nawada | PROJECT S. L. SAH ARYA KANYA H/S, AKBARPUR, NAWADAH | 120 | 120 | 120 | 0 |
| 54 | 350311012 | Nawada | R.L.S.Y.COLLEGE, NAWADAH | 384 | 384 | 384 | 0 |
| 55 | 350311002 | Nawada | RAJENDRA MEMORIAL WOMEN’S COLLEGE,NAWADAH | 512 | 512 | 512 | 0 |
| 56 | 350311004 | Nawada | S.K.M.COLLEGE, NAWADAH | 384 | 384 | 384 | 0 |
| 57 | 350311031 | Nawada | S.N.S INTER SCHOOL PAR,NAWADA | 120 | 120 | 120 | 0 |
| 58 | 350311003 | Nawada | S.R.S. COLLEGE, NAWADAH | 384 | 384 | 384 | 0 |
| 59 | 350311010 | Nawada | S.S.AGRAWAL MAHILA COLLEGE, NAWADAH | 384 | 384 | 384 | 0 |
| 60 | 350611006 | Nawada | +2 GOVT. INTER SCHOOL,MARWA,NAWADA | 120 | 120 | 120 | 0 |
| 61 | 350611008 | Nawada | +2 H/S KESHORI,PKRIBARAWAN,NAWADA | 120 | 120 | 120 | 0 |
| 62 | 350611005 | Nawada | +2 H/S KONANDPUR, NAWADAH | 120 | 120 | 120 | 0 |
| 63 | 350611004 | Nawada | +2 HIGH SCHOOL PAKARIBARAWAN NAWADAH | 120 | 120 | 120 | 0 |
| 64 | 350611007 | Nawada | J.R INTER SCHOOL DUMRAWAN,NAWADA | 120 | 120 | 120 | 0 |
| 65 | 350611001 | Nawada | KRISHAK COLLEGE,DHEODHA,PAKRIBARWAN,NAWADAH | 384 | 384 | 384 | 0 |
| 66 | 350611002 | Nawada | R.K.B.INTER COLLEGE,GITANAGAR, NAWADAH | 384 | 384 | 384 | 0 |
| 67 | 350611003 | Nawada | R.M.PROJECT KANYA H/S,PAKRIBARAWAN,NAWADAH | 120 | 120 | 120 | 0 |
| 68 | 351411003 | Nawada | +2 H/S TARGIR, NAWADAH | 120 | 120 | 120 | 0 |
| 69 | 351411002 | Nawada | +2 HIGH SCHOOL AMAWAN, NAWADAH | 120 | 120 | 120 | 0 |
| 70 | 351411001 | Nawada | RAJAULI INTER COLLEGE, RAJAULI, NAWADAH | 256 | 256 | 256 | 0 |
| 71 | 350811002 | Nawada | +2 HIGH SCHOOL DUMARI NAWADAH | 120 | 120 | 120 | 0 |
| 72 | 350811003 | Nawada | +2 RAJKIYAKRIT H/S OHARI, NAWADAH | 120 | 120 | 120 | 0 |
| 73 | 350151002 | Nawada | HIGH SCHOOL,ROH, NAWADAH | 120 | 120 | 120 | 0 |
| 74 | 350151001 | Nawada | UCHAHA VIDYALAYA, SIRDALA, NAWADAH | 120 | 120 | 120 | 0 |
| 75 | 351311003 | Nawada | +2 HIGH SCHOOL LAUND SIRDALA NAWADAH | 120 | 120 | 120 | 0 |
| 76 | 351311001 | Nawada | S.S SCHOOL BARGAWAN,SIRDALA | 120 | 120 | 120 | 0 |
| 77 | 350411007 | Nawada | +2 H/S CHAKWAY, NAWADAH | 120 | 120 | 120 | 0 |
| 78 | 350411009 | Nawada | +2 H/S KOCHGAW, NAWADAH | 120 | 120 | 120 | 0 |
| 79 | 350411008 | Nawada | +2 H/S RAMCHANDRA, NAWADAH | 120 | 120 | 120 | 0 |
| 80 | 350411003 | Nawada | +2 HIGH SCHOOL SOUR DARIYAPUR WARSALIGANJ NAWADAH | 120 | 120 | 120 | 0 |
| 81 | 350411005 | Nawada | +2 S.G.B.K. SAHU WARSALIGANJ, NAWADAH | 120 | 120 | 120 | 0 |
| 82 | 350411004 | Nawada | HIGH SCHOOL SHAHPUR NAWADAH | 120 | 120 | 120 | 0 |
| 83 | 350411002 | Nawada | MAHILA MAHAVIDYALAYA,WARSALIGANJ,NAWADAH | 384 | 384 | 384 | 0 |
| 84 | 350411006 | Nawada | NATIONAL +2 SCHOOL, MAFI, WARSALIGANJ, NAWADAH | 120 | 120 | 120 | 0 |
| 85 | 350411001 | Nawada | S.N.SINHA COLLEGE,WARISALIGANJ,NAWADAH | 512 | 640 | 512 | 0 |
RELATED POSTS
View all