Inter Admission Seats in Nalanda District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Nalanda District
No. of seats in all colleges of Nalanda District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 271411003 | Nalanda | .+2 H/S,BENAR,NALANDA | 120 | 120 | 0 | 0 |
| 2 | 271411004 | Nalanda | .+2H/S NERUT, NALANDA | 120 | 120 | 0 | 0 |
| 3 | 271411005 | Nalanda | H/S, NOAWAN- UGAWAN ASTHAWAN, NALANDA | 120 | 120 | 0 | 0 |
| 4 | 271412001 | Nalanda | PROJ. BALIKA S.SEC. SCHOOL ASTHAWAN NALANDA | 120 | 120 | 0 | 0 |
| 5 | 271411001 | Nalanda | R.LAL COLLEGE, ALINAGAR, NALANDA | 384 | 384 | 384 | 0 |
| 6 | 271611002 | Nalanda | +2 HIGH SCHOOL MURGAWAN | 120 | 120 | 0 | 0 |
| 7 | 271611003 | Nalanda | H/S GURUSHARANPUR, NALADNA | 120 | 120 | 0 | 0 |
| 8 | 271611001 | Nalanda | VIDYA VIHAR SR. SEC. SCHOOL, EKSARA, NALANDA | 120 | 120 | 0 | 0 |
| 9 | 271511025 | Nalanda | +2 H/S AMRABATI NALANDA | 120 | 120 | 0 | 0 |
| 10 | 271511043 | Nalanda | +2 H/S MAHMADPUR, NALADNA | 120 | 120 | 0 | 0 |
| 11 | 271511067 | Nalanda | +2 HARIBAGH UCCH VIDYALAYA, DHEK WAHA SARIAYA, NALANDA | 120 | 120 | 120 | 0 |
| 12 | 271511035 | Nalanda | +2 HIGH SCHOOL ANDWASH, NALANDA | 120 | 120 | 0 | 0 |
| 13 | 271511049 | Nalanda | +2 HIGH SCHOOL TELHARA, NALANDA | 120 | 120 | 120 | 0 |
| 14 | 271511028 | Nalanda | +2 HIGH SCHOOL, SORADIH, NALANDA | 120 | 120 | 0 | 0 |
| 15 | 271511058 | Nalanda | +2 MAGADH HIGH SCHOOL OKNAWAN BIHARSHARIF NALANDA | 120 | 120 | 120 | 0 |
| 16 | 271511065 | Nalanda | +2 PRYAG LAL SAHU UCHH SCHOOL SOHSARAI NALANDA | 120 | 120 | 120 | 0 |
| 17 | 271511068 | Nalanda | +2 UCCH VIDYALAYA, RAHUYI, NALANDA | 120 | 120 | 120 | 0 |
| 18 | 271511064 | Nalanda | +2 UCHH MADHYAMIK VIDYALAY BARARA NOORSARAI NALANDA | 120 | 120 | 120 | 0 |
| 19 | 271511026 | Nalanda | .+2 H/S,NAVGARH,NALANDA | 120 | 120 | 0 | 0 |
| 20 | 271511027 | Nalanda | .+2H/S SARBAHDI,NALANDA | 120 | 120 | 0 | 0 |
| 21 | 271511030 | Nalanda | .+2H/S, AUNGARI, NALANDA | 120 | 120 | 0 | 0 |
| 22 | 271511029 | Nalanda | .+2H/S, DEWARIYA NALANDA | 120 | 120 | 0 | 0 |
| 23 | 271512002 | Nalanda | A.P.MAHILA COLLEGE, BIHARSHARIF,NALANDA | 384 | 384 | 0 | 0 |
| 24 | 271511042 | Nalanda | ADARSH +2 HIGH SCHOOL,BIHARSHARIF,NALANDA | 120 | 120 | 0 | 0 |
| 25 | 271511061 | Nalanda | ADARSH GANDHI UCHH MADHYAMIK SCHOOL CHANDASI NALANDA | 120 | 120 | 120 | 0 |
| 26 | 271511031 | Nalanda | BADI PAHADI H/S NALANDA | 120 | 120 | 0 | 0 |
| 27 | 271512003 | Nalanda | D.S.WOMEN’S EVENING COLL,SOHSARAI,NALANDA | 384 | 384 | 0 | 0 |
| 28 | 271511063 | Nalanda | GOVT. D P ROY +2 UCHH MADHYAMIK SCHOOL DIPNAGAR KORAI NALANDA | 120 | 120 | 120 | 0 |
| 29 | 271511033 | Nalanda | GOVT. H/S, NEPURA, BERUNTI, NALANDA | 120 | 120 | 0 | 0 |
| 30 | 271511034 | Nalanda | GOVT. HIGH SCHOOL RANA BIGHA, NALANDA | 120 | 120 | 0 | 0 |
| 31 | 271511037 | Nalanda | GOVT. HIGH SCHOOL SEWDAH, NALANDA | 120 | 120 | 0 | 0 |
| 32 | 271511014 | Nalanda | GRAMIN INTERMEDIATE MAHAVIDYALYA DIRIPAR BAHAUDI BIGHA | 384 | 384 | 0 | 0 |
| 33 | 271511044 | Nalanda | H/S GANGATI, NALADNA | 120 | 120 | 0 | 0 |
| 34 | 271511041 | Nalanda | H/S GHOSRAWA, NALADNA | 120 | 120 | 0 | 0 |
| 35 | 271511046 | Nalanda | H/S MAI HILSA, NALADNA | 120 | 120 | 0 | 0 |
| 36 | 271511050 | Nalanda | H/S MOURJACHAK SUPANGSANG, NALADNA | 120 | 120 | 0 | 0 |
| 37 | 271511039 | Nalanda | H/S NANAND, NALADNA | 120 | 120 | 0 | 0 |
| 38 | 271511045 | Nalanda | H/S NAVDIHA, NALADNA | 120 | 120 | 0 | 0 |
| 39 | 271511040 | Nalanda | H/S SONSA, NALADNA | 120 | 120 | 0 | 0 |
| 40 | 271511023 | Nalanda | J.K.C. H/S KHARIJAMA, FARIDPUR, NALANDA | 120 | 120 | 0 | 0 |
| 41 | 271511036 | Nalanda | JAWAHAR GIRL HIGH SCHOOL JHINGNAGAR, NALANDA | 120 | 120 | 0 | 0 |
| 42 | 271511012 | Nalanda | K.S.T. COLLEGE, SALEMPUR, BIHARSHARIF, NALANDA | 384 | 384 | 384 | 0 |
| 43 | 271511047 | Nalanda | KISAN +2 H/S DHARHARA, NALANDA | 120 | 120 | 0 | 0 |
| 44 | 271511001 | Nalanda | KISAN COLLEGE, SOHSARAI,NALANDA | 512 | 512 | 512 | 0 |
| 45 | 271511048 | Nalanda | LOKPRIYA UCHH MADHYAMIK SCHOOL SARE NALANDA | 120 | 120 | 120 | 0 |
| 46 | 271511009 | Nalanda | M.B.H.COLLEGE,PATUANA,BIHARSHARIF,NALANDA | 384 | 384 | 0 | 0 |
| 47 | 271511002 | Nalanda | NALANDA COLLEGE, BIHARSHARIF, NALANDA | 512 | 512 | 0 | 0 |
| 48 | 271511017 | Nalanda | NALANDA COLLEGIATE H/S,BIHARSHARIF,NALANDA | 256 | 256 | 256 | 0 |
| 49 | 271512001 | Nalanda | NALANDA MAHILA COLLEGE,BIHARSHARIF,NALANDA | 512 | 512 | 0 | 0 |
| 50 | 271511010 | Nalanda | NALANDA SODH SANSTHAN, NALANDA | 384 | 384 | 0 | 0 |
| 51 | 271511016 | Nalanda | P.C.P.COLLEGE, SOHARAI B.SHARIF,NALANDA | 384 | 384 | 0 | 0 |
| 52 | 271511004 | Nalanda | P.M.S. COLLEGE, BIHARSHARIF,NALANDA | 384 | 384 | 384 | 0 |
| 53 | 271512005 | Nalanda | PROJ. GIRLS SR. SEC. SCHOOL, KHIRAUNA, NALANDA | 120 | 120 | 0 | 0 |
| 54 | 271511038 | Nalanda | R.G.L.+2 HIGH SCHOOL CHHABILAPUR, NALANDA | 120 | 120 | 0 | 0 |
| 55 | 271511007 | Nalanda | R.L.S.Y. COLLEGE,BIHARSHARIF, NALANDA | 384 | 384 | 0 | 0 |
| 56 | 271511015 | Nalanda | R.P.S.COLLEGE, HARNAUT,NALANDA | 384 | 384 | 0 | 0 |
| 57 | 271511062 | Nalanda | RAJKIYA +2 UCHH SCHOOL, BADHANPURA HILSA NALANDA | 120 | 120 | 120 | 0 |
| 58 | 271511066 | Nalanda | RAJKIYAKRIT SRI SHIVSHANKAR H S TUNGI NALANDA | 120 | 120 | 120 | 0 |
| 59 | 271511024 | Nalanda | RAJKUMAR SANT BALLABHACHARYA H/S ASTHABAN, NALANDA | 120 | 120 | 0 | 0 |
| 60 | 271511032 | Nalanda | RAMESHWARS+2 SCHOOL HANSEPUR, PAMPUR, NALANDA | 120 | 120 | 0 | 0 |
| 61 | 271511008 | Nalanda | S.H.G. INTER COLLEGE, BARIMATH, NALANDA | 384 | 384 | 0 | 0 |
| 62 | 271511003 | Nalanda | S.P.M. COLLEGE, UDANTPURI, NALANDA | 512 | 512 | 0 | 0 |
| 63 | 271512004 | Nalanda | S.S.BALIKA H/S, BIHARSHARIF, NALANDA | 120 | 120 | 0 | 0 |
| 64 | 271511013 | Nalanda | SADANAND COLLEGE, BIHARSHARIF,NALANDA | 384 | 384 | 0 | 0 |
| 65 | 271511059 | Nalanda | SMT PARMESHWAI DEVI GIRLS UCHHATAR MADHYAMIK SHOLL BIHARSHARIF NALANDA | 120 | 120 | 120 | 0 |
| 66 | 271511021 | Nalanda | SR. SEC. SCHOOL, NOORSARAI, NALANDA | 120 | 120 | 0 | 0 |
| 67 | 271511019 | Nalanda | SR. SEC. SCHOOL, PAWAPURI, NALANDA | 120 | 120 | 0 | 0 |
| 68 | 271511060 | Nalanda | SRI SATYENDRA NARAYAN SINGH UCHH MADHYAMIK SCHOOL KUNDWAPAR NALANDA | 120 | 120 | 120 | 0 |
| 69 | 271511056 | Nalanda | UTKRAMIT MADHYAMIK SCHOOL MAULANACHAK ISLAMPUR NALANDA | 120 | 120 | 120 | 0 |
| 70 | 271511054 | Nalanda | UTKRAMIT MADHYAMIK SCHOOL PANKI SILAW NALANDA | 120 | 120 | 120 | 0 |
| 71 | 271511057 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL CHORASUA GIRIYAK NALANDA | 120 | 120 | 120 | 0 |
| 72 | 271511055 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL HARGAWAN BIHARSHARIF NALANDA | 120 | 120 | 120 | 0 |
| 73 | 271511051 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL JAYKISHUN BIGHA SILAW NALANDA | 120 | 120 | 120 | 0 |
| 74 | 271511052 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL KOOL SILAW NALANDA | 120 | 120 | 120 | 0 |
| 75 | 271511053 | Nalanda | UTKRARMIT MADHYAMIK SCHOOLCHANDI MAU SILAW NALANDA | 120 | 120 | 120 | 0 |
| 76 | 271511006 | Nalanda | V.M.COLLEGE, PAWAPURI, NALANDA | 384 | 384 | 0 | 0 |
| 77 | 271211001 | Nalanda | +2 HIGH SCHOOL BIND, NALANDA | 120 | 120 | 0 | 0 |
| 78 | 270311004 | Nalanda | +2 BAPU HIGH SCHOOL CHANDI, NALANDA | 120 | 120 | 0 | 0 |
| 79 | 270311003 | Nalanda | .+2H/S, TULSIGARH,NALANDA | 120 | 120 | 0 | 0 |
| 80 | 270312001 | Nalanda | DR.R.R.S.MAHILA COLLEGE,CHANDI,NALANDA | 384 | 384 | 0 | 0 |
| 81 | 270311001 | Nalanda | MAGADH MAHAVIDYALAYA, CHANDI, NALANDA | 384 | 384 | 0 | 0 |
| 82 | 270312002 | Nalanda | PROJ. R.K.B.H. GIRL’S +2 SCHOOL, CHANDI, NALANDA | 120 | 120 | 0 | 0 |
| 83 | 270311005 | Nalanda | RAJKIYA. CHANDRAMI UCHH MADHYAMIK SCHOOL YASHWANTPUR CHANDI NALANDA | 120 | 120 | 120 | 0 |
| 84 | 270311002 | Nalanda | SR. SEC. SCHOOL BIRNABAN, NALANDA | 120 | 120 | 0 | 0 |
| 85 | 270711004 | Nalanda | .+2 H/S CHAMHERA,RASALPUR,NALANDA | 120 | 120 | 0 | 0 |
| 86 | 270711003 | Nalanda | .+2 HIGH SCHOOL TARAPUR EKANGAR SARAI, NALANDA | 120 | 120 | 0 | 0 |
| 87 | 270711001 | Nalanda | L.S.T.COLLEGE ,AUNGARIDHAM,NALANDA | 384 | 384 | 0 | 0 |
| 88 | 270711002 | Nalanda | S.S. ACADEMY AKANGARSARAI, NALANDA | 120 | 120 | 0 | 0 |
| 89 | 270711005 | Nalanda | SRI RAMESHWAR PD SINGH UCHHATAR 10+2 SCHOOL NAI NAIYAWAN NALANDA | 120 | 120 | 120 | 0 |
| 90 | 271911001 | Nalanda | +2 CONGRESS HIGH SCHOOL DASHRATHPUR, NALANDA | 120 | 120 | 0 | 0 |
| 91 | 271912001 | Nalanda | PROJECT BALIKA +2 H/S, GIRIYAK, NALANDA | 120 | 120 | 0 | 0 |
| 92 | 271011005 | Nalanda | .+2H/S, NAWAN,POARI, NALANDA | 120 | 120 | 0 | 0 |
| 93 | 271011001 | Nalanda | G.D.M. COLLEGE, HARNAUT, NALANDA | 384 | 384 | 384 | 0 |
| 94 | 271011006 | Nalanda | GOVT. H/S, TELMAR NALANDA | 120 | 120 | 0 | 0 |
| 95 | 271011004 | Nalanda | RAJKIYA SR. SEC. SCHOOL KALYANBIGHA, BARAH, HARNAUT | 120 | 120 | 0 | 0 |
| 96 | 271011007 | Nalanda | SHRI SHANKAR UCCHH MADHYEMIK VIDHLAYA AMARPURI KOLAV HARNAIT NALANDA | 120 | 120 | 120 | 0 |
| 97 | 271011003 | Nalanda | SR. SEC. SCHOOL, HARNAUT, NALANDA | 120 | 120 | 0 | 0 |
| 98 | 271011002 | Nalanda | SRI SITARAM HARIJAN COLLEGE, SORADIH,NALANDA | 384 | 384 | 0 | 0 |
| 99 | 270511006 | Nalanda | +2 H/S YOGIPUR-SAINPUR, NALANDA | 120 | 120 | 0 | 0 |
| 100 | 270511004 | Nalanda | DEOGAN PD.SINHA INTER COLL,HILSA,NALANDA | 384 | 0 | 0 | 0 |
| 101 | 270511007 | Nalanda | H/S VISHUNPUR LOHANDA, NALADNA | 120 | 120 | 0 | 0 |
| 102 | 270511003 | Nalanda | M.V. COLLEGE, HILSA, NALANDA | 384 | 384 | 0 | 0 |
| 103 | 270511005 | Nalanda | RAMBABU HIGH SCHOOL HILSA, NALANDA | 120 | 120 | 0 | 0 |
| 104 | 270511002 | Nalanda | S.P.COLLEGE, HILSA, NALANDA | 384 | 384 | 0 | 0 |
| 105 | 270511001 | Nalanda | S.U.COLLEGE, HILSA, NALANDA | 512 | 512 | 0 | 0 |
| 106 | 270811005 | Nalanda | .+2H/S KHODAGANJ, NALANDA | 120 | 120 | 0 | 0 |
| 107 | 270811006 | Nalanda | .+2H/S, VISHNUPUR, RANIPUR NALANDA | 120 | 120 | 0 | 0 |
| 108 | 270811004 | Nalanda | .+2H/S,BAKAUR,NALANDA | 120 | 120 | 0 | 0 |
| 109 | 270811003 | Nalanda | GOVT. +2 R.P.S. H/S,KHUSHHPUR, NALANDA | 120 | 120 | 0 | 0 |
| 110 | 270811008 | Nalanda | H/S KORAWAN, NALADNA | 120 | 120 | 0 | 0 |
| 111 | 270811007 | Nalanda | H/S,LARANPUR-NALANDA | 120 | 120 | 0 | 0 |
| 112 | 270811002 | Nalanda | NETAJI S. S. SR. SEC. +2 SCHOOL, ISLAMPUR, NALANDA | 120 | 120 | 0 | 0 |
| 113 | 270812001 | Nalanda | S.N.K.MAHILA COLL,KORWAN,DARIAPUR,NALANDA | 384 | 384 | 0 | 0 |
| 114 | 270811001 | Nalanda | SNATAK COLLEGE, ISLAMPUR, NALANDA | 384 | 384 | 0 | 0 |
| 115 | 270111001 | Nalanda | H/S KARAIPARSHURAI, NALADNA | 120 | 120 | 0 | 0 |
| 116 | 272011001 | Nalanda | G.S.LAL COLLEGE, BADI, NALANDA | 384 | 384 | 0 | 0 |
| 117 | 272011002 | Nalanda | TEK NARAYAN SR. SEC., BADI UTARISARAI, NALANDA | 120 | 120 | 0 | 0 |
| 118 | 270211004 | Nalanda | +2 HIGH SCHOOL NAGARNAUSA, NALANDA | 120 | 120 | 0 | 0 |
| 119 | 270211001 | Nalanda | .+2 H/S, LODIPUR-USMANPUR, NALANDA | 120 | 120 | 0 | 0 |
| 120 | 270211002 | Nalanda | .+2H/S,SHAMPUR, DAMODARPUR , NALANDA | 120 | 120 | 0 | 0 |
| 121 | 270211003 | Nalanda | GOVT. NEHRU H/S PARASDHA, NALANDA | 120 | 120 | 0 | 0 |
| 122 | 270211005 | Nalanda | H/S BHOBHI, NALANDA | 120 | 120 | 0 | 0 |
| 123 | 270911002 | Nalanda | .+2H/S,AJAYPUR, NALANDA | 120 | 120 | 0 | 0 |
| 124 | 270911001 | Nalanda | NOORSARAI COLLEGE, NOORSARAI, NALANDA | 384 | 384 | 0 | 0 |
| 125 | 270911003 | Nalanda | RASHTRA NIRMAN+2 HIGH SCHOOL NIRPUR BELSAR NALANDA | 120 | 120 | 120 | 0 |
| 126 | 271111004 | Nalanda | +2 H/S PATASANG, NALADNA | 120 | 120 | 0 | 0 |
| 127 | 271111001 | Nalanda | +2 HIGH SCHOOL, PAITHNA, NALANDA | 120 | 120 | 0 | 0 |
| 128 | 271111003 | Nalanda | RAJKIYAKRIT +2 HIGH SCHOOL GAIVI – ITASANG (NALANDA) | 120 | 120 | 0 | 0 |
| 129 | 271111002 | Nalanda | VIRCHAND PATEL H/S ,PESUAUR, NALANDA | 120 | 120 | 0 | 0 |
| 130 | 271811005 | Nalanda | BALIKA H/S RAJGIR, NALADNA | 120 | 120 | 0 | 0 |
| 131 | 271811004 | Nalanda | H/S BELDARBIGHA, NALADNA | 120 | 120 | 0 | 0 |
| 132 | 271811003 | Nalanda | NAV NALANDA +2 INTER SCHOOL NIRPUR, NALANDA | 120 | 120 | 0 | 0 |
| 133 | 271811001 | Nalanda | P.T.J.M. COLLEGE, RAJGIR, NALANDA | 384 | 384 | 384 | 0 |
| 134 | 271811002 | Nalanda | R.D.H.HIGH SCHOOL,RAJGIR, NALANDA | 256 | 256 | 256 | 0 |
| 135 | 271311001 | Nalanda | H/S PALPUR PRANAWA, NALADNA | 120 | 120 | 0 | 0 |
| 136 | 271312001 | Nalanda | PROJ. GIRL’S H/S SARMERA, NALANDA | 120 | 120 | 0 | 0 |
| 137 | 271310001 | Nalanda | VT+2 H/S, SARMERA, NALANDA | 120 | 120 | 0 | 0 |
| 138 | 271711004 | Nalanda | .+2BINDIDIH,NALANDA | 120 | 120 | 0 | 0 |
| 139 | 271711001 | Nalanda | MAHABODHI COLLEGE, NALANDA | 384 | 384 | 0 | 0 |
| 140 | 271711002 | Nalanda | R.B.HIGH SCHOOL, NALANDA | 256 | 256 | 256 | 0 |
| 141 | 271711003 | Nalanda | SRI GANDHI SR. SEC. SCHOOL, SILAO NALANDA | 120 | 120 | 0 | 0 |
| 142 | 271711005 | Nalanda | UTKRARMIT MADHYAMIK SCHOOL SABBAIL SILAW NALANDA | 120 | 120 | 120 | 0 |
| 143 | 270411004 | Nalanda | +2 H/S KACHHARIYA, NALADNA | 120 | 120 | 0 | 0 |
| 144 | 270411003 | Nalanda | .+2 H/S, BHATHAR , NALANDA | 120 | 120 | 0 | 0 |
| 145 | 270411001 | Nalanda | .+2 H/S,ASTA, NALANDA | 120 | 120 | 0 | 0 |
| 146 | 270411002 | Nalanda | .+2H/S, PAMARA, TRIBHWAN BIGH, NALANDA | 120 | 120 | 0 | 0 |
RELATED POSTS
View all