Inter Admission Seats in Munger District College wise through OFSS

Intermediate Admission OFSS College wise seats Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Munger District

No. of seats in all colleges of Munger District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 240411002 Munger +2 FILIP S.S. SCHOOL BARIYARPUR, MUNGER 120 120 120 0
2 240411003 Munger C.B.L.K.INTER COLLEGE,BARIYARPUR,MUNGER 384 384 384 0
3 240411001 Munger INTER ASTARIYA ADARSH H/S,GHORGHAT,MUNGER 120 120 120 0
4 240311001 Munger +2H/S DHRHARA JAMALPUR MUNGER 256 256 256 0
5 240311002 Munger D.P.Y. +2 H/S GHATWARI,MUNGER 256 256 256 0
6 240311004 Munger HIGH SCHOOL, SANDHA +2 BHALAR, MUNGER 120 120 120 0
7 240311003 Munger KUMAR RAMANAND SMARAK H/S, DHARHARA, MUNGER 120 120 120 0
8 240511006 Munger B.M.COLLEGE H.KHARAGPUR,MUNGER 384 384 384 0
9 240511003 Munger GANDHI MEMORIAL +2 H/S, MUZAFFARGANJ,MUNGER 120 120 120 0
10 240511001 Munger GOVT. (+2) HIGH SCHOOL, H.KHARAGPUR,MUNGER 256 256 256 0
11 240511004 Munger H.SINGH COLLEGE, H.KHARAGPUR,MUNGER 512 512 512 0
12 240511002 Munger INTER STARIYA +2 H/S LOHCHI,MUNGER 256 256 256 0
13 240511005 Munger N.S.COLLEGE H.KHARAGPUR,MUNGER 384 384 384 0
14 240211005 Munger D.A.V INTER MAHILA COLLEGE,JAMALPUR,MUNGER 384 384 384 0
15 240211003 Munger J.R.S.COLLEGE, JAMALPUR,MUNGER 512 512 512 0
16 240211002 Munger JAMALPUR COLLEGE,JAMALPUR,MUNGER 512 0 0 0
17 240211001 Munger N. C. GHOSH BALIKA +2 H/S JAMALPUR, MUNGER 120 120 120 0
18 240152001 Munger RAJKIYEAKRIT OBC GIRLS RESIDENDIAL +2 HIGH SCHOOL CHHOTI KELAVARI, MUNGER 120 120 0 0
19 240211004 Munger S.B.N.COLLEGE, GARHIRAMPUR,MUNGER 384 384 384 0
20 240111009 Munger +2 H/SCHOOL, NAUAGARHI, MUNGER 120 120 120 0
21 240111006 Munger .+2 HIGH SCHOOL DEODHARA MUNGER 256 256 256 0
22 240111004 Munger .+2 LALITA SMARAK H/S RAMANKABAD MUNGER 256 256 256 0
23 240111025 Munger AZABLAL SINGH MAHAVIDYALAYA 384 384 384 0
24 240111010 Munger B. PRAVESIKA S.S SCHOOL SUNDERPUR BARACHAUKI MUNGER 120 120 120 0
25 240111001 Munger B.N.+ 2 GIRLS HIGH SCHOOL,MUNGER 256 256 256 0
26 240111017 Munger B.R.M.COLLEGE,MUNGER 512 512 512 0
27 240111002 Munger GOVT.INTER COLLEGE, MUNGER 256 256 256 0
28 240111019 Munger J M S COLLEGE, MUNGER 512 0 0 0
29 240111020 Munger J.N.K.COLLEGE DARIYAPUR,H.KHARAGPUR,MUNGER 384 384 384 0
30 240111024 Munger L.DEVI INTER COLLEGE,DASHRATHPUR,MUNGER 384 384 384 0
31 240111021 Munger LAXMI SCIENCE COLLEGE,REFUGEE COLONY,MUNGER 384 384 384 0
32 240111003 Munger MODEL INTER COLLEGE, MUNGER 256 256 256 0
33 240111018 Munger R.D.& D.J.COLLEGE, MUNGER 512 512 512 0
34 240111026 Munger R.D.B.COLLEGE, SANGRAMPUR,MUNGER 384 384 384 0
35 240111027 Munger R.D.M.TEKRIWAL INT.COLL,H.KHARAGPUR,MUNGER 384 384 384 0
36 240111022 Munger R.D.S.Y.SC. COLLEGE, MUNGER 384 384 384 0
37 240111008 Munger R.N.P.R.HIGH SCHOOL,JALALABAD, ASARGANJ, MUNGER 120 120 120 0
38 240111028 Munger R.S.S.EVENING INTER COLLEGE,MUNGER 384 384 384 0
39 240111013 Munger SRI RAMNATH UCHCH VIDYALAYA BANHARA 120 120 120 0
40 240111014 Munger SRI UCHCHESHWARNATH HARIJAN ADIWASI SUNDAR LAL SINGH UCHCH VIDYALAYA DEVGHARA MUNGER 120 120 120 0
41 240111007 Munger TOWN HIGH SCHOOL +2, MUNGER 120 120 120 0
42 240111005 Munger Town high school, munger 256 256 256 0
43 240111023 Munger U.P.VERMA INTER COLLEGE,MUNGER 384 384 384 0
44 240111012 Munger UCH VIDYALAYA MAKSUSPUR MUNGER 120 120 120 0
45 240111016 Munger UCHCH VIDYALAYA FARDA MUNGER 120 120 120 0
46 240111015 Munger UCHCH VIDYALAYA HUNSPURI HANSNAGANJ JAMALPUR MUNGER 120 120 120 0
47 240111011 Munger UPENDRA TRANING ACADEMY MUNGER 120 120 120 0
48 240711001 Munger S.B.R.T. PROJECT KANYA +2 H/S SANGRAMPUR, MUNGER 120 120 120 0
49 240811001 Munger +2 ASTARIYA ADARSH H/S TARAPUR MUNGER 120 120 120 0
50 240811003 Munger N.Y.INTER COLLEGE,MANJHGAON,MUNGER 384 384 384 0
51 240811002 Munger R.S.COLLEGE,TARAPUR,H.KHARAGPUR,MUNGER 512 512 512 0

Leave a Reply

Your email address will not be published. Required fields are marked *