Inter Admission Seats in Madhubani District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Madhubani District
No. of seats in all colleges of Madhubani District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 051811003 | Madhubani | + 2 M R GIRI HIGH SCHOOL ANDHARA THARHI MADHUBANI | 120 | 120 | 120 | 0 |
| 2 | 050151005 | Madhubani | MUKTESHWAR JANTA +2 HIGH SCHOOL, DEVHAR, MADHUBANI | 120 | 0 | 0 | 0 |
| 3 | 051811002 | Madhubani | N.D.J.COLLEGE,ANDHARATHARI,MADHUBANI | 384 | 384 | 384 | 0 |
| 4 | 051811001 | Madhubani | P D K J COLLEGE ANDHRATHARI, MADHUBANI | 384 | 384 | 384 | 0 |
| 5 | 051811004 | Madhubani | PROJECT GIRLS H S ANDHARATHARHI MADHUBANI | 120 | 120 | 120 | 0 |
| 6 | 051211021 | Madhubani | +2 A.B.JHA PROJECT GIRLS H/S GHOGHARAHHA MADHUBANI | 120 | 120 | 120 | 0 |
| 7 | 051211011 | Madhubani | +2 HIGH SCHOOL JAYNAGAR, MADHUBANI | 120 | 120 | 120 | 0 |
| 8 | 051211017 | Madhubani | +2 J.N.H/S BABUBARHI MADHUBANI | 120 | 120 | 120 | 0 |
| 9 | 051211018 | Madhubani | +2 JAWAHAR H/S MADHEPUR MADHUBANI | 120 | 120 | 120 | 0 |
| 10 | 051211024 | Madhubani | +2 PARWATI LAKSHMI KANYA H/S JHANJHARPUR MADHUBANI | 120 | 120 | 120 | 0 |
| 11 | 051211020 | Madhubani | +2 S.K.H/S PANDAUL MADHUBANI | 120 | 120 | 120 | 0 |
| 12 | 051211026 | Madhubani | +2 UCHH VIDYALAYA, MAHTHA LADANIYAN, MADHUBANI | 120 | 120 | 120 | 0 |
| 13 | 051211009 | Madhubani | B.M.N.S.J.COLLEGE,PIPRAGHAT,MADHUBANI | 384 | 0 | 0 | 0 |
| 14 | 051211007 | Madhubani | B.P.M.K.INTER COLL,MADHURA,JHANJHARPUR,MADHUBANI | 384 | 384 | 384 | 0 |
| 15 | 051211005 | Madhubani | C.K.J.COLLEGE,HARARI,JHANJHANRPUR,MADHUBANI | 384 | 384 | 384 | 0 |
| 16 | 051211002 | Madhubani | C.M.J.COLLEGE,DONWARIHAT,KHUTAUNA,FULPARAS,MADHUBANI | 512 | 0 | 0 | 0 |
| 17 | 051211028 | Madhubani | GYANCHAND SRICHAND +2 JANTA H S TIRHUTA MADHUBANI | 120 | 120 | 120 | 0 |
| 18 | 051211023 | Madhubani | I.S.+2 H/S BASOPATTI MADHUBANI | 120 | 120 | 120 | 0 |
| 19 | 051211029 | Madhubani | J U S R S P +2 H S PADMA MADHUBANI | 120 | 120 | 120 | 0 |
| 20 | 051211025 | Madhubani | J.B.N.S +2 H/S MADNESHWAR STHAN BABUBARHI, MADHUBANI | 120 | 120 | 120 | 0 |
| 21 | 051211003 | Madhubani | J.N.COLLEGE,MADHUBANI | 512 | 512 | 512 | 0 |
| 22 | 051211019 | Madhubani | M.R.R.P +2 UCHH VIDYALAYA, BHATCHOURA, MADHUBANI | 120 | 120 | 120 | 0 |
| 23 | 051211014 | Madhubani | MAHANTH YUGAL NARAYAN+2H/S SHAMBHUR MADHUBANI | 120 | 120 | 120 | 0 |
| 24 | 051211006 | Madhubani | N.K.P.COLLEGE, KHOPA, MADHUBANI | 384 | 384 | 384 | 0 |
| 25 | 051211022 | Madhubani | PYARE RAMSWARUP+2H/S KORAHIA JAYNAGAR MADHUBANI | 120 | 120 | 120 | 0 |
| 26 | 051211004 | Madhubani | R.J.R.R.S.D.COLLEGE,BASOPATTI,MADHUBANI | 384 | 384 | 384 | 0 |
| 27 | 051211008 | Madhubani | R.S.S.L.COLLEGE,ADHINAGAR,BISFI,MADHUBANI | 384 | 384 | 384 | 0 |
| 28 | 051211015 | Madhubani | RAJDEO JANTA+2H/S NAVNAGAR MADHUBANI | 120 | 120 | 120 | 0 |
| 29 | 051211013 | Madhubani | RAJKIYAKRIT+2 MADHMIK VIDYALAYA GHOGHRI | 120 | 120 | 120 | 0 |
| 30 | 051211012 | Madhubani | RAM PRASAD DUTT JANTA+2 H/S JITWARPUR MADHUBANI | 120 | 120 | 120 | 0 |
| 31 | 051211010 | Madhubani | S.B.J.M. PPROJECT +2 GIRLS H/S, BHUPATTI ,MADHUBANI | 120 | 120 | 120 | 0 |
| 32 | 051211016 | Madhubani | TEKNATH +2H/S KAPILESHWARPUR RAHIKA MADHUBANI | 120 | 120 | 120 | 0 |
| 33 | 051211027 | Madhubani | TRILOKNATH +2 H/S KALUHI | 120 | 120 | 120 | 0 |
| 34 | 051211001 | Madhubani | V.S.J.COLLEGE, RAJNAGAR,MADHUBANI | 512 | 512 | 512 | 0 |
| 35 | 050111001 | Madhubani | G.K.J.D.COLLEGE,BASOPATTI,MADHUBANI | 384 | 384 | 384 | 0 |
| 36 | 050111002 | Madhubani | PRO. GIRLS +2 SCH., MAHINATHPUR, BASOPATTI, MADHUBA | 120 | 120 | 120 | 0 |
| 37 | 051011007 | Madhubani | +2H/S EKTARA MADHUBANI | 120 | 120 | 120 | 0 |
| 38 | 051011003 | Madhubani | DR.N.C.COLLEGE,BENIPATTI,MADHUBANI | 384 | 384 | 384 | 0 |
| 39 | 051011001 | Madhubani | K.V.S.COLLEGE,UCHCHAITH,BENIPATTI,MADHUBANI | 512 | 512 | 512 | 0 |
| 40 | 051011011 | Madhubani | LAKSHMAN SAH +2 H/S VALNI KAPARIYA | 120 | 120 | 120 | 0 |
| 41 | 051011008 | Madhubani | M.S.C.+2H/S LOHA MADHUBANI | 120 | 120 | 120 | 0 |
| 42 | 051011004 | Madhubani | P.D.C.P.COLLEGE,BASAITH,MADHUBANI | 384 | 384 | 384 | 0 |
| 43 | 051011009 | Madhubani | PALTU LORIC +2 H/S TRSIYAN | 120 | 120 | 120 | 0 |
| 44 | 051011005 | Madhubani | PARIYOJANA BALIKA SR. SEC. SCHOOL, UMGAON, MADHUBANI | 120 | 120 | 120 | 0 |
| 45 | 051011006 | Madhubani | PROJECT BALIKA S.S. SCHOOL BENIPATTI, MADHUBANI | 120 | 120 | 120 | 0 |
| 46 | 051011002 | Madhubani | S.C.MAHILA COLLEGE, BENIPATTI,MADHUBANI | 384 | 384 | 384 | 0 |
| 47 | 051011010 | Madhubani | SRI LILADHAR +2 H/S BENIPATTI | 120 | 120 | 120 | 0 |
| 48 | 050151002 | Madhubani | +2 JANTA HIGH SCHOOL, BELHA, MADHUBANI | 120 | 120 | 0 | 0 |
| 49 | 051111002 | Madhubani | H S NAHAS KHANGRAITHA MADHUBANI | 120 | 120 | 120 | 0 |
| 50 | 051111001 | Madhubani | J.S.C.S.UCHH VIDYALAYA, PARSAUNI-MARLIYACHAK, BISFI, BADHUBANI | 120 | 120 | 120 | 0 |
| 51 | 051111003 | Madhubani | VIDHYAPATI UCHH VIDHLAYA, BISFRI, MADHUBANI | 120 | 120 | 120 | 0 |
| 52 | 050711003 | Madhubani | +2 BHOLA H S DEORH MADHUBANI | 120 | 120 | 120 | 0 |
| 53 | 050711001 | Madhubani | C.M.B.COLLEGE,DEORH,GHOGHARDIHA,MADHUBANI | 512 | 512 | 512 | 0 |
| 54 | 050711002 | Madhubani | K.N.S.J.COLLEGE,SARAUTI,PHULPARAS,MADHUBANI | 384 | 384 | 384 | 0 |
| 55 | 050911004 | Madhubani | +2 H/S KHIRHAR | 120 | 120 | 120 | 0 |
| 56 | 050911003 | Madhubani | +2 H/S SONAI HARLAKHI MADHUBANI | 120 | 120 | 120 | 0 |
| 57 | 050911001 | Madhubani | C.P.P.COLLEGE,HISAR,BOURHAR,MADHUBANI | 384 | 384 | 384 | 0 |
| 58 | 050911002 | Madhubani | DIN DAYAL +2 SCHOOL UMGAAN MADHUBANI | 120 | 120 | 120 | 0 |
| 59 | 050211001 | Madhubani | D.B.COLLEGE,JAINAGAR,MADHUBANI | 512 | 512 | 512 | 0 |
| 60 | 050211002 | Madhubani | J.D.G.S.MAHILA COLLEGE,JAINAGAR,MADHUBANI | 384 | 384 | 384 | 0 |
| 61 | 050211003 | Madhubani | K.M.Y.J.K.B.V.COLLEGE,KAMLABARI,JAYNAGAR,MADHUBANI | 384 | 384 | 384 | 0 |
| 62 | 050211004 | Madhubani | KABIR UCHH MADYAMIK (+2) VIDYALAYA, SELRA, MADHUBANI | 120 | 120 | 120 | 0 |
| 63 | 050151006 | Madhubani | +2 D. N. P. HIGH SCHOOL, BHARAM (PO), MADHUBANI | 120 | 0 | 0 | 0 |
| 64 | 051911004 | Madhubani | +2 M.S.R.C.DAS H/S CHARAURAGANJ MADHUBANI | 120 | 120 | 120 | 0 |
| 65 | 051911006 | Madhubani | B.Y.JANTA +2 H/S PAHARAJSTHAN KHAIRA | 120 | 120 | 120 | 0 |
| 66 | 050151008 | Madhubani | GIRDHARI CHOURASIA SOCIETY +2 HIGH SCHOOL, JAYANTIGRAM SANTNAGAR, MADHUBANI | 120 | 0 | 0 | 0 |
| 67 | 050151007 | Madhubani | KEJRIWAL +2 HIGH SCHOOL, JHANJHARPUR, MADHUBANI | 120 | 120 | 120 | 0 |
| 68 | 051911001 | Madhubani | L.N.J.COLLEGE, JHANJHARPUR,MADHUBANI | 512 | 512 | 512 | 0 |
| 69 | 051911005 | Madhubani | LALDAS+2H/S KHAROWA MADHUBANI | 120 | 120 | 120 | 0 |
| 70 | 051911002 | Madhubani | P.L.MAHILA COLLEGE,JHANJHARPUR,MADHUBANI | 384 | 0 | 384 | 0 |
| 71 | 051911007 | Madhubani | PAL NARAYAN +2 MADHYEMIK VIDHLAYA, KOTHIYA, MADHUBANI | 120 | 120 | 120 | 0 |
| 72 | 051911003 | Madhubani | S.N.K.M.COLLEGE,BHAIROASTHAN,MADHUBANI | 384 | 384 | 384 | 0 |
| 73 | 051311006 | Madhubani | +2 SRI BABULAL YADAV H S EKDARA MADHUBANI | 120 | 120 | 120 | 0 |
| 74 | 051311001 | Madhubani | B.D.C.K INTER COLLEGE,KHAJAULI,MADHUBANI | 384 | 384 | 384 | 0 |
| 75 | 051311003 | Madhubani | B.S.J.GIRLS +2 H/S KHAJAULI,MADHUBANI | 120 | 120 | 120 | 0 |
| 76 | 051311002 | Madhubani | H.B.J.COLLEGE,KHAJAULI,MADHUBANI | 384 | 384 | 384 | 0 |
| 77 | 051311005 | Madhubani | MAHATMA GANDHI SMARAK +2 SR SEC. SCHOOL KHAJAULI MADHUBANI | 120 | 120 | 120 | 0 |
| 78 | 051311004 | Madhubani | RAJKIYAKRIT +2 V.S.M. UCHH VIDYALAYA, NARAR, JAYNAGAR, MADHUBANI | 120 | 120 | 120 | 0 |
| 79 | 050411003 | Madhubani | + 2 H/S KHUTAUNA, MADHUBANI | 120 | 120 | 120 | 0 |
| 80 | 050411002 | Madhubani | G.A.J.COLLEGE,TORYAHI,MADHUBANI | 384 | 384 | 384 | 0 |
| 81 | 050411004 | Madhubani | I.B.+2H/S TH PARSAHI MADHUBANI | 120 | 120 | 120 | 0 |
| 82 | 050411001 | Madhubani | JANTA COLLEGE, LAUKAHA (MADHUBANI) | 384 | 384 | 384 | 0 |
| 83 | 050411006 | Madhubani | LAKSHMI NARAYAN JANTA H S LAUKAHA MADHUMANI | 120 | 120 | 120 | 0 |
| 84 | 050411005 | Madhubani | P N M +2 H S CHATURBHUJ PIPRAHI MADHUBANI | 120 | 120 | 120 | 0 |
| 85 | 050311001 | Madhubani | D.N.B.COLLEGE, TUNIYAHI,MADHUBANI | 384 | 384 | 384 | 0 |
| 86 | 050311003 | Madhubani | J.K.J. PROJECT BALIKA +2 H/S KHAJEDIH, MADHUBANI | 120 | 120 | 120 | 0 |
| 87 | 050311002 | Madhubani | S.G.S.M.S.M.N.N.J.COLLEGE,KHAJEDIH,MADHUBANI | 512 | 384 | 384 | 0 |
| 88 | 052011004 | Madhubani | +2 M.P.T.UCHH VIDYALAYA, JHANJHARPUR, LAKHNAUR, MADHUBANI | 120 | 120 | 120 | 0 |
| 89 | 052011003 | Madhubani | DHARAWATI UCHH VIDYALAYA, LAKHNAUR, MADHUBANI | 120 | 120 | 120 | 0 |
| 90 | 052011001 | Madhubani | PROJECT KANYA +2 H/S LAKHNAUR, MADHUBANI | 120 | 120 | 120 | 0 |
| 91 | 052011002 | Madhubani | SONELAL MAHTO+2 H/S JORLA MADHUBANI | 120 | 120 | 120 | 0 |
| 92 | 050511006 | Madhubani | +2 H S MARAIYA BALUA MADHUBANI | 120 | 120 | 120 | 0 |
| 93 | 050511003 | Madhubani | B. S. P. S. K. P. +2 PROJECT GIRLS HIGH SCHOOL MANSAPUR, MADHUBANI | 120 | 120 | 120 | 0 |
| 94 | 050511001 | Madhubani | K.N.P.Y.N.P.V.S.JANTA COLL,LAUKHI,MADHUBANI | 384 | 384 | 384 | 0 |
| 95 | 050151009 | Madhubani | RAJKIYAKRIT THAKKAN JAN SAHYOG +2 HIGH SCHOOL, JHITKI BANGAMA, MADHUBANI | 120 | 0 | 0 | 0 |
| 96 | 050511002 | Madhubani | S.S.P.+2 H/S NARAHIA MADHUBANI | 120 | 120 | 120 | 0 |
| 97 | 050511005 | Madhubani | SARVJANIK +2 H/S BARUAR MADHUBANI | 120 | 120 | 120 | 0 |
| 98 | 050511004 | Madhubani | SURYA PRASAD+2H/S LAUKAHI MADHUBANI | 120 | 120 | 120 | 0 |
| 99 | 052111004 | Madhubani | +2 SRI KESWHAR H/S KALIKAPUR MADHEPUR MADHUBANI | 120 | 120 | 120 | 0 |
| 100 | 052111003 | Madhubani | B.J.+2 HIGH SCHOOL DALDAL KHAJURI MADHUBANI | 120 | 120 | 120 | 0 |
| 101 | 052111001 | Madhubani | H.P.S.COLLEGE,MADHEPUR,MADHUBANI | 512 | 512 | 512 | 0 |
| 102 | 052111002 | Madhubani | P.M.K.J.COLL,BHEJA BARSAM,MADHEPUR,MADHUBANI | 384 | 384 | 384 | 0 |
| 103 | 050811002 | Madhubani | +2 PROJECT KASTURBA KANYA H/S, MADHWAPUR, MADHUBAN | 120 | 120 | 120 | 0 |
| 104 | 050811001 | Madhubani | R.N.J.COLLEGE,RAMPUR,MADHWAPUR,MADHUBANI | 384 | 384 | 384 | 0 |
| 105 | 050811003 | Madhubani | S.I.J.+2 H/S MADHWAPUR MADHUBANI | 120 | 120 | 120 | 0 |
| 106 | 051611004 | Madhubani | A.P.G. +2 H/S BRAHMOTTRA, PANDAUL, MADHUBANI | 120 | 120 | 120 | 0 |
| 107 | 051611005 | Madhubani | LAKSHMESHWAR ACADEMY SARISAB, PAHI, MADHUBANI | 120 | 120 | 120 | 0 |
| 108 | 051611002 | Madhubani | M.L.S.COLLEGE,SARISOPAHI,MADHUBANI | 512 | 512 | 512 | 0 |
| 109 | 051611001 | Madhubani | R.N.COLLEGE,PANDAUL,MADHUBANI | 512 | 512 | 512 | 0 |
| 110 | 051611003 | Madhubani | R.N.P.COLLEGE,PANDAUL,MADHUBANI | 384 | 384 | 384 | 0 |
| 111 | 051611006 | Madhubani | RAJKIYAKRIT SURYA NARAYAN +2 H/S NARPATNAGAR | 120 | 120 | 120 | 0 |
| 112 | 050151001 | Madhubani | K. S. R. S. Y. +2 HIGH SCHOOL, KRISHNAPURI, MADHUBANI | 120 | 120 | 0 | 0 |
| 113 | 050151004 | Madhubani | KISAN +2 HIGH SCHOOL, BATHNAHA, MADHUBANI | 120 | 0 | 0 | 0 |
| 114 | 050611002 | Madhubani | S.K.Y.+2H/S BARHI PHULPARAS MADHUBANI | 120 | 120 | 120 | 0 |
| 115 | 050611001 | Madhubani | S.P.L.C.M.R.K.COLL,K.PATTI,PHULPARAS,MADHUBANI | 384 | 384 | 384 | 0 |
| 116 | 051511009 | Madhubani | +2 AMARNATH HIGH SCHOOL SHANKARPUR, MADHUBANI | 120 | 120 | 120 | 0 |
| 117 | 051511007 | Madhubani | +2 S.S. SCHOOL, RAHIKA, MADHUBANI | 120 | 120 | 120 | 0 |
| 118 | 051511004 | Madhubani | AMIR HASSAN SAKUR AHMAD COLLEGE/SR.SEC. SCHOOL,MADHUBAN | 120 | 120 | 120 | 0 |
| 119 | 051511002 | Madhubani | B.M.COLLEGE,RAHIKA,MADHUBANI | 512 | 512 | 512 | 0 |
| 120 | 051511006 | Madhubani | G.M.S.S HIGH SCHOOL,MADHUBANI | 256 | 256 | 256 | 0 |
| 121 | 051511008 | Madhubani | GOVT. SAMPOSIT BALIKA +2 H/S MADHUBANI | 120 | 120 | 120 | 0 |
| 122 | 051511003 | Madhubani | J.M.D.P.L.MAHILA COLLEGE,MADHUBANI | 512 | 512 | 512 | 0 |
| 123 | 051511001 | Madhubani | R.K.COLLEGE,MADHUBANI | 512 | 640 | 640 | 0 |
| 124 | 051511005 | Madhubani | S.N.B.N. WATSON +2,MADHUBANI | 256 | 256 | 256 | 0 |
| 125 | 051711003 | Madhubani | +2 HIGH SCHOOL, KOILAKH, RAJNAGAR, MADHUBANI | 120 | 120 | 120 | 0 |
| 126 | 051711006 | Madhubani | +2 JANTA H/S BELHWAR RAJNAGAR MADHUBANI | 120 | 120 | 120 | 0 |
| 127 | 051711004 | Madhubani | +2 MANMOHAN H/S RAMPATTI MADHUBANI | 120 | 120 | 120 | 0 |
| 128 | 051711001 | Madhubani | D.N.Y.COLLEGE,MADHUBANI | 384 | 384 | 384 | 0 |
| 129 | 051711005 | Madhubani | L.N.G.R.S.PRO.+2 GIRLS H/S RAJNAGAR | 120 | 120 | 120 | 0 |
| 130 | 051711002 | Madhubani | MITHILA JANTA COLLEGE,MADHUBANI | 384 | 0 | 0 | 0 |
| 131 | 051711008 | Madhubani | RAMESHWAR +2 H S RAJNAGAR MADHUBANI | 120 | 120 | 120 | 0 |
| 132 | 051711007 | Madhubani | SHISHUPAL +2 UCHH MADYAMIK VIDYALAYA, EKMMA, GHONGHARA, JAINAGAR, MADHUBANI | 120 | 120 | 120 | 0 |
RELATED POSTS
View all