Inter Admission Seats in Saharsha District College wise through OFSS

Intermediate Admission OFSS College wise seats Intermediate Admission OFSS College wise seats

Intermediate Admission OFSS College wise seats

Intermediate OFSS Admission in Saharsha District

No. of seats in all colleges of Saharsha District, Check your favourite college Name

Sl# College Code District Name College Name Arts Science Commerce Agriculture
1 120411007 Saharsha A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA 120 120 120 0
2 120411004 Saharsha B.S.COLLEGE,SIMRAHA,SAHARSA 384 384 384 0
3 120471001 Saharsha Evening College, Saharsha 384 384 384 0
4 120421001 Saharsha Lahtan Chaudhary College, Dineshwar Nagar, Saharsa 120 120 120 0
5 120411001 Saharsha M.L.T COLLEGE ,SAHARSA 512 512 512 0
6 120411005 Saharsha P.A.MISHRA COLLEGE,SAHARSA 384 384 384 0
7 120411003 Saharsha PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA 120 120 120 0
8 120152001 Saharsha RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA 120 120 0 0
9 120411002 Saharsha RAMESH JHA MAHILA COLLEGE,SAHARSA 512 512 512 0
10 120411006 Saharsha ZILA SCHOOL ,SAHARSA 256 256 256 0
11 120311003 Saharsha +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA 120 120 120 0
12 120311001 Saharsha L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA 384 384 384 0
13 120311002 Saharsha PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA 120 120 120 0
14 120111002 Saharsha +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR 120 120 120 0
15 120111001 Saharsha PROJECT GIRLS H/S NAVHATTA, SAHARSA 120 120 120 0
16 120911002 Saharsha M.M.D.H.S. SALKHAUA, SAHARSA 120 120 120 0
17 120911001 Saharsha PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA 120 120 120 0
18 120211003 Saharsha +2 M.S.D H/S MAINHA,SAHRSA 120 120 120 0
19 120211001 Saharsha PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATH,SIMRAHA, SAHARSA 120 120 120 0
20 120211002 Saharsha PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA 120 120 120 0
21 120810002 Saharsha +2 H/S SIMRI BAKHTIARPUR, SAHARSA 120 120 120 0
22 120812001 Saharsha PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA 120 120 120 0
23 120711001 Saharsha M.H.M. COLLEGE, SONBARSA, SAHARSA 512 512 512 0
24 120711003 Saharsha M.R.INTER COLLEGE,BIRATPUR,SAHARSA 384 384 384 0
25 120711002 Saharsha R.S.INTER MAHILA COLLEGE BIRATPUR,SAHARSA 384 384 384 0
26 120711004 Saharsha SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA 120 120 120 0
27 120711005 Saharsha SRI NAV KUMAR +2 H/S LARIA, SAHARSA 120 120 120 0
28 120511012 Saharsha +2 H/S DHABULI, SAHARSA 120 120 120 0
29 120511009 Saharsha D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA 384 384 384 0
30 120511008 Saharsha D.L.COLLEGE,BAIJNATHPUR,SAHARSA 384 384 384 0
31 120511010 Saharsha GOVT. +2 KANYA HIGH SCHOOL, SAHARSA 256 256 256 0
32 120511014 Saharsha PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA 120 120 120 0
33 120511006 Saharsha R.M.COLLEGE,SAHARSA 512 640 512 0
34 120511013 Saharsha RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA 120 120 120 0
35 120511007 Saharsha S.D.M INTER COLLEGE,BISHANPUR,SAHARSA 384 384 384 0
36 120511005 Saharsha S.N.S.R.K.S.COLLEGE,SAHARSA 512 512 512 0

Leave a Reply

Your email address will not be published. Required fields are marked *