Inter Admission Seats in Lakhisarai District College wise through OFSS
July 18, 2018 | by Study Bihar


Intermediate OFSS Admission in Lakhisarai District
No. of seats in all colleges of Lakhisarai District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 250111002 | Lakhisarai | +2 HIGH SCHOOL JAITPUR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 2 | 250111005 | Lakhisarai | B.N.M.COLLEGE,BARAHIA,LAKHISARAI | 512 | 512 | 512 | 0 |
| 3 | 250111007 | Lakhisarai | KAMLA NEHRU MAHILA COLLEGE, LAKHISARAI | 384 | 0 | 0 | 0 |
| 4 | 250111003 | Lakhisarai | M.P.S.+2 H/S SADAIBIGHA LAKHISARAI | 120 | 120 | 120 | 0 |
| 5 | 250111006 | Lakhisarai | MAHILA COLLEGE,BARAHIA,LAKHISARAI | 384 | 384 | 384 | 0 |
| 6 | 250111008 | Lakhisarai | MALTI RAMASHRYA GYAN BHARTI UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 7 | 250111001 | Lakhisarai | SRI RAMAVATAR SINGH SR. SEC. SCHOOL, BARAHIA , LAKH | 120 | 120 | 120 | 0 |
| 8 | 250611003 | Lakhisarai | +2 RAMDHARI SINGH HIGH SCHOOL, MATASI, LAKHISARAI | 120 | 120 | 120 | 0 |
| 9 | 250611001 | Lakhisarai | INTER +2 H.SCHOOL,KAINDI,SINGHPUR,LAKHISARAI | 256 | 256 | 256 | 0 |
| 10 | 250611002 | Lakhisarai | RAJKIYAKRIT H/S, HALSI LAKHISARAI | 120 | 120 | 120 | 0 |
| 11 | 250411009 | Lakhisarai | +2 GHOSAITH HIGH SCHOOL PIRI BAZAR LAKHISARAI | 120 | 120 | 120 | 0 |
| 12 | 250411014 | Lakhisarai | +2 GOVT. H/S HASANPUR,LAKHISARAI | 120 | 120 | 120 | 0 |
| 13 | 250411011 | Lakhisarai | +2 HIGH SCHOOL KHUTHA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 14 | 250411008 | Lakhisarai | +2 HIGH SCHOOL REATA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 15 | 250411004 | Lakhisarai | +2 MEGHRAY MISHRI PRASAD UCHH VIDYALAYA WALIPUR, L | 120 | 120 | 120 | 0 |
| 16 | 250411005 | Lakhisarai | +2 RAJKIYA H/S PRATAPPUR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 17 | 250411018 | Lakhisarai | +2 RAJKIYAKRIT UCHH VIDYALAYA, BARAHIYA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 18 | 250411012 | Lakhisarai | +2 SHRI DHERNATH MAHADEO HIGH SCHOOL, SHARMA, LAKHISAR | 120 | 120 | 120 | 0 |
| 19 | 250411019 | Lakhisarai | +2 UCHH VIDYALAYA, BIRUPUR, BARAHIYA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 20 | 250411027 | Lakhisarai | DANI SINGH BALIKA+2H/S BABHANGAWAN LAKHISARI | 120 | 120 | 120 | 0 |
| 21 | 250411025 | Lakhisarai | DR.CHANDRA DEO YADAV +2 H/S BILAURI, LAKHISARAI | 120 | 120 | 120 | 0 |
| 22 | 250411022 | Lakhisarai | INTERNATIONAL COLLEGE,GHOSAITH,LAKHISARAI | 384 | 384 | 384 | 0 |
| 23 | 250411002 | Lakhisarai | K.R.K. ADARSH SR. SEC. SCHOOL, LAKHISARAI | 120 | 120 | 120 | 0 |
| 24 | 250411021 | Lakhisarai | K.S.S COLLEGE,LAKHISARAI | 512 | 512 | 512 | 0 |
| 25 | 250411024 | Lakhisarai | KAUSHILYA BRAJ KISHOR S.S. SCHOOL PATNER LAKHISARAI | 120 | 120 | 120 | 0 |
| 26 | 250411015 | Lakhisarai | MAHILA VIDYA MANDIR+2 PURANI BAZAR LAKHISARAI | 120 | 120 | 120 | 0 |
| 27 | 250411001 | Lakhisarai | R LAL CHANAN +2 H/S,LAKHOCHAK,LAKHISARAI | 256 | 256 | 256 | 0 |
| 28 | 250411023 | Lakhisarai | R.LAL COLLEGE,LAKHISARAI | 384 | 384 | 384 | 0 |
| 29 | 250411017 | Lakhisarai | RAJKIYAKRIT ADARSH +2 UCHH VIDYALAYA, TETARHAT, LAKHISARAI | 120 | 120 | 120 | 0 |
| 30 | 250411028 | Lakhisarai | RAJKIYAKRIT SHRI GOVIND HS MANO LAKHISARAI | 120 | 120 | 120 | 0 |
| 31 | 250411013 | Lakhisarai | RAMNARAYAN +2 H/S SHEOSONA LAKHISARAI | 120 | 120 | 120 | 0 |
| 32 | 250411026 | Lakhisarai | S.B.S.+2 H/S PURANI BAZAR LAKHISARAI | 120 | 120 | 120 | 0 |
| 33 | 250411003 | Lakhisarai | S.R.J.R.S. KANYA +2 H/S BARAHIA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 34 | 250411010 | Lakhisarai | S.S+2 HIGH SCHOOL, MANANPUR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 35 | 250411020 | Lakhisarai | SHRI RAMESHWAR SINGH SENIOR SECONDARY SCHOOL, BALAGUDAR, LAKHISARAI | 120 | 120 | 0 | 0 |
| 36 | 250411007 | Lakhisarai | SR. SEC. SCH. PURANI BAJAR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 37 | 250411016 | Lakhisarai | SRI DURGA+2 H/S LAKHISARAI | 120 | 120 | 120 | 0 |
| 38 | 250211001 | Lakhisarai | +2 MAHAVEER PRASAD HIGH SCHOOL, RAMCHANDRAPUR, LAKHISA | 120 | 120 | 120 | 0 |
| 39 | 250511002 | Lakhisarai | +2 SSRR H/S MAHSAURA LAKHISARAI | 120 | 120 | 120 | 0 |
| 40 | 250511001 | Lakhisarai | S.R.S. +2 H/S PERSABAN, LAKHISARAI | 120 | 120 | 120 | 0 |
| 41 | 250511003 | Lakhisarai | SRI KRISHNA H/S DAKRA BILLAURI, LAKHISARAI | 120 | 120 | 120 | 0 |
| 42 | 250311006 | Lakhisarai | +2 H/S AMARPUR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 43 | 250311003 | Lakhisarai | +2 H/S NAROHAMPUR, KAJRA, LAKHAISAVAI | 120 | 120 | 120 | 0 |
| 44 | 250311002 | Lakhisarai | +2 HIGH SCHOOL MANIKPUR, SURYAGARHA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 45 | 250311004 | Lakhisarai | +2 JANTA H/S ALINAGAR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 46 | 250311009 | Lakhisarai | +2 PANDIT KARYANAND SHARMA HIGH SCHOOL SAHUR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 47 | 250311005 | Lakhisarai | +2 PUBLIC H/S SURYAGARHA, LAKHISARAI | 120 | 120 | 120 | 0 |
| 48 | 250311008 | Lakhisarai | +2 SHRI VIND S.S SCHOOL MANO RAMPUR LAKHISARAI | 120 | 120 | 120 | 0 |
| 49 | 250311007 | Lakhisarai | +2 SR. SEC. SCH. ABHAYPUR, LAKHISARAI | 120 | 120 | 120 | 0 |
| 50 | 250311010 | Lakhisarai | INTER COLLEGE, AMARPUR,LAKHISARAI | 384 | 384 | 384 | 0 |
| 51 | 250311011 | Lakhisarai | JANTA COLLEGE,SURYAGARHA,LAKHISARAI | 384 | 384 | 384 | 0 |
| 52 | 250311001 | Lakhisarai | SR. SEC. PARIYOJANA BALIKA H/S SURYAGARHA, LAKHISAR | 120 | 120 | 120 | 0 |
RELATED POSTS
View all