Inter Admission Seats in Jehanabad District College wise through OFSS
July 13, 2018 | by Study Bihar


Intermediate OFSS Admission in Jehanabad District
No. of seats in all colleges of Jehanabad District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 370511005 | Jehanabad | +2 H/S LAKHAWAR JEHANABAD | 120 | 120 | 120 | 0 |
| 2 | 370511001 | Jehanabad | B.B.M.COLLEGE, OKARI, JEHANABAD | 384 | 384 | 384 | 0 |
| 3 | 370511003 | Jehanabad | M.K.D +2 H/S BHARTHU,JEHANABAD | 120 | 120 | 120 | 0 |
| 4 | 370511002 | Jehanabad | RAJKIYAKRIT +2 LEVEL SCHOOL,GHOSHI,JEHANABAD | 120 | 120 | 120 | 0 |
| 5 | 370511004 | Jehanabad | UCCHTAR MADHYAMIK H/S SONAWAN,JEHANABAD | 120 | 120 | 120 | 0 |
| 6 | 370611001 | Jehanabad | +2 SCHOOL MURGAON,JEHANABAD | 120 | 120 | 120 | 0 |
| 7 | 370211022 | Jehanabad | +2 H/S KESHARBAGH KHAIRA,JEHANABAD | 120 | 120 | 120 | 0 |
| 8 | 370211027 | Jehanabad | +2 KAMESHWAR H/S ALIGANJ,GHOSHI,JEHANABAD | 120 | 120 | 120 | 0 |
| 9 | 370211021 | Jehanabad | +2 KISAN H/S BHWANICHAK SURANGPUR,JEHANABAD | 120 | 120 | 120 | 0 |
| 10 | 370211020 | Jehanabad | +2 SCHOOL DAUDPUR,JEHANABAD | 120 | 120 | 120 | 0 |
| 11 | 370211005 | Jehanabad | A.N.S COLLEGE,JEHANABAD | 384 | 384 | 384 | 0 |
| 12 | 370211012 | Jehanabad | G. B.( +2) HIGH SCHOOL, DAYALBAG, NEHALPUR, JEHANABAD | 120 | 120 | 120 | 0 |
| 13 | 370211019 | Jehanabad | G.I.V KRISHNAASHRAM SIKARIA,JEHANABAD | 120 | 120 | 120 | 0 |
| 14 | 370211025 | Jehanabad | GANDHI INTER SCHOOL,PRABHATNAGAR,JEHANABAD | 120 | 120 | 120 | 0 |
| 15 | 370211011 | Jehanabad | GANDHI MEMORIAL INTER SCHOOL,JEHANABAD | 256 | 256 | 256 | 0 |
| 16 | 370211016 | Jehanabad | GAUTAM BUDHA H/S,JEHANABAD | 120 | 120 | 120 | 0 |
| 17 | 370211013 | Jehanabad | GOVT. +2 H/S HULASGANJ JAHANABAD | 120 | 120 | 120 | 0 |
| 18 | 370211015 | Jehanabad | GOVT. +2 H/S MURLIGANJ, JAHANABAD | 120 | 120 | 120 | 0 |
| 19 | 370211028 | Jehanabad | H/S PITAMBARPUR,JEHANABAD | 120 | 120 | 120 | 0 |
| 20 | 370211008 | Jehanabad | HULASGANJ INTER COLLEGE,HULASGANJ,JEHANABAD | 384 | 384 | 384 | 0 |
| 21 | 370211014 | Jehanabad | INTER ASTARIYA PRAVESHIKA SCH., SHAKURABAD, J.BAD | 120 | 120 | 120 | 0 |
| 22 | 370211004 | Jehanabad | JEHANABAD COLLEGE, JEHANABAD | 384 | 384 | 384 | 0 |
| 23 | 370211009 | Jehanabad | KISAN COLLEGE, MAKHDUMPUR,JEHANABAD | 384 | 384 | 384 | 0 |
| 24 | 370211017 | Jehanabad | MURLIDHAR INTER SCHOOL,JEHANABAD | 120 | 120 | 120 | 0 |
| 25 | 370211026 | Jehanabad | PROJECT GIRLS INTER SCHOOL,KAKO,JEHANABAD | 120 | 120 | 120 | 0 |
| 26 | 370211006 | Jehanabad | R.B.S.INTER COLL,D.NAGAR,ISMAILPUR,JAHANABAD | 384 | 384 | 384 | 0 |
| 27 | 370211024 | Jehanabad | S.B.M.P +2 V MANDIL,JEHANABAD | 120 | 120 | 120 | 0 |
| 28 | 370211003 | Jehanabad | S.K.M.COLLEGE, JEHANABAD | 384 | 384 | 384 | 0 |
| 29 | 370211001 | Jehanabad | S.N.S.COLLEGE, JEHANABAD | 512 | 640 | 512 | 0 |
| 30 | 370211023 | Jehanabad | S.R.K +2 SCHOOL PANDOOI,JEHANABAD | 120 | 120 | 120 | 0 |
| 31 | 370211010 | Jehanabad | S.R.S.Y.INTER COLLEGE,NAWABGANJ,JEHANABAD | 384 | 384 | 384 | 0 |
| 32 | 370211002 | Jehanabad | S.S.COLLEGE, JEHANABAD | 512 | 512 | 512 | 0 |
| 33 | 370211018 | Jehanabad | S.S.G INTER SCHOOL,JEHANABAD | 120 | 120 | 120 | 0 |
| 34 | 370211007 | Jehanabad | TARA COLLEGE, KAKO, JEHANABAD | 384 | 384 | 384 | 0 |
| 35 | 370311003 | Jehanabad | +2 H/S HATI,KAKO,JEHANABAD | 120 | 120 | 120 | 0 |
| 36 | 370311001 | Jehanabad | +2 H/S KAKO,JEHANABAD | 120 | 120 | 120 | 0 |
| 37 | 370311004 | Jehanabad | H/S BARHAUNA,KAKO,JEHANABAD | 120 | 120 | 120 | 0 |
| 38 | 370311002 | Jehanabad | SAS +2 H/S PALIBAZAR,JEHANABAD | 120 | 120 | 120 | 0 |
| 39 | 370711005 | Jehanabad | +2 H/S IKKIL,JEHANABAD | 120 | 120 | 120 | 0 |
| 40 | 370711008 | Jehanabad | +2 H/S TEHTA,JEHANABAD | 120 | 120 | 120 | 0 |
| 41 | 370711009 | Jehanabad | ADARSH H/S BAURI,JEHANABAD | 120 | 120 | 120 | 0 |
| 42 | 370711004 | Jehanabad | G.M +2 SCHOOL SAGARPUR,JEHANABAD | 120 | 120 | 120 | 0 |
| 43 | 370711003 | Jehanabad | H/S MANCHIL,JEHANABAD | 120 | 120 | 120 | 0 |
| 44 | 370711006 | Jehanabad | H/S UMTADHARNAI,JEHANABAD | 120 | 120 | 120 | 0 |
| 45 | 370711001 | Jehanabad | INTER COLLEGE BHIMPURA,JEHANABAD | 384 | 384 | 384 | 0 |
| 46 | 370711002 | Jehanabad | PROJECT KANYA INTER SCHOOL, MAKHDUMPUR, J.BAD | 120 | 120 | 120 | 0 |
| 47 | 370711007 | Jehanabad | SUPRABHAT PARWESIKA +2 SCHOOL,NAWABGANJ,MAKHDUMPUR,JEHANABAD | 120 | 120 | 120 | 0 |
| 48 | 370411004 | Jehanabad | +2 VIMAL H/S SHAISTABAD,MODANGANJ,JEHANABAD | 120 | 120 | 120 | 0 |
| 49 | 370411002 | Jehanabad | D.N ITER SCHOOL,BANDHUGANJ,JEHANABAD | 120 | 120 | 120 | 0 |
| 50 | 370411003 | Jehanabad | H/S OKRI,JEHANABAD | 120 | 120 | 120 | 0 |
| 51 | 370411001 | Jehanabad | R.N.S. S.PROJECT KANYA S. S. SCHOOL OKARI, JEHANABA | 120 | 120 | 120 | 0 |
| 52 | 370111002 | Jehanabad | +2 H/S SARTA,JEHANABAD | 120 | 120 | 120 | 0 |
| 53 | 370111004 | Jehanabad | H/S RAKASIYA DAYALCHAK,JEHANABAD | 120 | 120 | 120 | 0 |
| 54 | 370111001 | Jehanabad | MAGADH INTER COLLEGE,SAKURABAD,JEHANABAD | 384 | 384 | 384 | 0 |
| 55 | 370111003 | Jehanabad | RAMANUJA CHARYA +2 SCHOOL,NOAWAN,JEHANABAD | 120 | 120 | 120 | 0 |
RELATED POSTS
View all