Inter Admission Seats in Buxar District College wise through OFSS
July 12, 2018 | by Study Bihar


Intermediate OFSS Admission in Buxar District
No. of seats in all colleges of Buxar District, Check your favourite college Name
| Sl# | College Code | District Name | College Name | Arts | Science | Commerce | Agriculture |
|---|---|---|---|---|---|---|---|
| 1 | 300411002 | Buxar | AMIR +2 H/S BAGEN, BUXAR | 120 | 120 | 120 | 0 |
| 2 | 300411004 | Buxar | B N H S BRAHMPUR BUXAR | 120 | 120 | 120 | 0 |
| 3 | 300411001 | Buxar | PROJ. GIRLS HIGH SCHOOL BRAHAMPUR, BUXAR | 120 | 120 | 120 | 0 |
| 4 | 300411003 | Buxar | RAJKIYAKRIT +2 H S NAINIJOR BUXAR | 120 | 120 | 120 | 0 |
| 5 | 300811016 | Buxar | +2 C.P.S.S. HIGH SCHOOL DUMRAON BUXAR | 120 | 120 | 120 | 0 |
| 6 | 300811026 | Buxar | +2 H S KATHARAI BUXAR | 120 | 120 | 120 | 0 |
| 7 | 300811027 | Buxar | +2 H S TIWARIPUR BUXAR | 120 | 120 | 120 | 0 |
| 8 | 300811020 | Buxar | +2 HIGH SCHOOL CHILHARI,BUXAR | 120 | 120 | 120 | 0 |
| 9 | 300811014 | Buxar | +2 HIGH SCHOOL NIMEJ ,BUXAR | 120 | 120 | 120 | 0 |
| 10 | 300811017 | Buxar | +2 HIGH SCHOOL WANSHWAR, BUXAR | 120 | 120 | 120 | 0 |
| 11 | 300811015 | Buxar | +2 INDIRA H/S, BUXAR | 120 | 120 | 120 | 0 |
| 12 | 300811019 | Buxar | +2 J.K UCHTAR MADHYAMIK SCHOOL,KAITHMA,BUXAR | 120 | 120 | 120 | 0 |
| 13 | 300811018 | Buxar | +2 RAJAPUR H S ARJUNPUR BUXAR | 120 | 120 | 120 | 0 |
| 14 | 300811021 | Buxar | +2 SHIV PRASAD H S PULIYAN BUXAR | 120 | 120 | 120 | 0 |
| 15 | 300811005 | Buxar | BANSROPAN ASTURNA H/S KARSAR,BUXAR | 120 | 120 | 120 | 0 |
| 16 | 300811011 | Buxar | D.S.S.V.COLLEGE , SIMRI , BUXAR | 384 | 384 | 384 | 0 |
| 17 | 300811010 | Buxar | DR.K.K.MANDAL MAHILA COLLEGE, BUXAR | 384 | 384 | 384 | 0 |
| 18 | 300811022 | Buxar | H S DEOKULI BUXAR | 120 | 120 | 120 | 0 |
| 19 | 300811025 | Buxar | H S DIHRI BUXAR | 120 | 120 | 120 | 0 |
| 20 | 300811024 | Buxar | H S KUKUDHA BUXAR | 120 | 120 | 120 | 0 |
| 21 | 300811023 | Buxar | H S SOWAN BUXAR | 120 | 120 | 120 | 0 |
| 22 | 300811004 | Buxar | K.N.S. UCHTAR MADHMIK SCHOOL,PANDEY PATH, BUXAR | 120 | 120 | 120 | 0 |
| 23 | 300811009 | Buxar | L.B.T.COLLEGE, BUXAR | 384 | 384 | 384 | 0 |
| 24 | 300811013 | Buxar | M.P.HIGH SCHOOL, BUXAR | 256 | 256 | 256 | 0 |
| 25 | 300811001 | Buxar | M.V.COLLEGE, BUXAR | 512 | 512 | 512 | 0 |
| 26 | 300811002 | Buxar | P.C.COLLEGE, BUXAR | 384 | 384 | 384 | 0 |
| 27 | 300811008 | Buxar | S S U M V BUXAR | 120 | 120 | 120 | 0 |
| 28 | 300811012 | Buxar | S.P.VIDYA MANDIR, BUXAR | 256 | 256 | 256 | 0 |
| 29 | 300811003 | Buxar | SIMA KUMARI UCHTAR H/S ITARI ROAD, BUXAR | 120 | 120 | 120 | 0 |
| 30 | 300811007 | Buxar | SWAMI VIVEKANAND SR.SEC. SCHOOL BHARAKHARA, BUXAR | 120 | 120 | 120 | 0 |
| 31 | 300811006 | Buxar | YASHODHARA MAHILA S.S. KESATH BUXAR | 120 | 120 | 120 | 0 |
| 32 | 300311002 | Buxar | GOVT. GIRL +2 HIGH SCHOOL CHAKKI, BUXAR | 120 | 120 | 120 | 0 |
| 33 | 300311001 | Buxar | MAHARSHI SHYAM SUNDAR DAS +2 HIGH SCHOOL CHAKKI, BUXAR | 120 | 120 | 120 | 0 |
| 34 | 300511002 | Buxar | +2 H/S MURAR, BUXAR | 120 | 120 | 120 | 0 |
| 35 | 300511001 | Buxar | +2 HIGH SCHOOL, CHOUGAI, BUXAR | 256 | 256 | 256 | 0 |
| 36 | 301011005 | Buxar | +2 HIGH SCHOOL SIKRAUL, JALILPUR, BUXAR | 120 | 120 | 120 | 0 |
| 37 | 301011004 | Buxar | ADARSH SR. SEC. SCHOOL CHAUSA, BUXAR | 120 | 120 | 120 | 0 |
| 38 | 301011002 | Buxar | M.C.COLLEGE, CHAUSA, BUXER | 512 | 512 | 384 | 0 |
| 39 | 301011003 | Buxar | MATA INDRANI COLLEGE, BUXAR | 384 | 384 | 0 | 0 |
| 40 | 301011001 | Buxar | VIKRAMADITYA GITA MISHRA SR.SEC.SCHOOL CHAUSA, BUXAR | 120 | 120 | 120 | 0 |
| 41 | 300211007 | Buxar | +2 H/S ARION, BUXAR | 120 | 120 | 120 | 0 |
| 42 | 300211008 | Buxar | +2 HIGH SCHOOL, MUGAON, BUXAR | 120 | 120 | 120 | 0 |
| 43 | 300211006 | Buxar | +2 MAHARANI USHA RANI GIRLS H/S, BUXAR | 120 | 120 | 120 | 0 |
| 44 | 300211009 | Buxar | +2 UCCH VIDHAYALYA, KORANSARAI, BUXAR | 120 | 120 | 120 | 0 |
| 45 | 300211003 | Buxar | A. P. SHARMA BHOJ +2 H/S BUXAR | 120 | 0 | 0 | 0 |
| 46 | 300211001 | Buxar | D.K. COLLEGE, DUMERAON, BUXAR | 512 | 512 | 512 | 0 |
| 47 | 300211004 | Buxar | INTER COLLEGE, DUMERAON, BUXAR | 384 | 384 | 384 | 0 |
| 48 | 300211005 | Buxar | RAJ +2 HIGH SCHOOL DUMERAON, BUXAR | 120 | 120 | 120 | 0 |
| 49 | 300211002 | Buxar | SUMITRA MAHILA COLLEGE, DUMRAON, BUXAR | 384 | 384 | 0 | 0 |
| 50 | 300911003 | Buxar | +2 HIGH SCHOOL ITARHI, BUXAR | 120 | 120 | 120 | 0 |
| 51 | 300911001 | Buxar | GANGA UCHCH MADHYMIK SCHOOL MANLPUR,KARHANSI, BUXAR | 120 | 120 | 120 | 0 |
| 52 | 300911002 | Buxar | SRI N.R. PROJECT GIRLS HIGH SCHOOL ITARI, BUXAR | 120 | 120 | 120 | 0 |
| 53 | 300611001 | Buxar | +2 HIGH SCHOOL KATIKNAR,BUXAR | 120 | 120 | 120 | 0 |
| 54 | 300711004 | Buxar | +2 DAYANAND ARYA UCHH VIDYALAY MARNIYAN BUXAR | 120 | 120 | 120 | 0 |
| 55 | 300711005 | Buxar | H S SIKRAUL LAKH BUXAR | 120 | 120 | 120 | 0 |
| 56 | 300711003 | Buxar | SHRI HARISHARAN HIGHER SECONDARY SCHOOL KHANDRICHA BUXAR | 120 | 120 | 120 | 0 |
| 57 | 300711001 | Buxar | SR. SECONDARY +2 SCHOOL, NAWANAGAR, BUXAR | 120 | 120 | 120 | 0 |
| 58 | 300711002 | Buxar | SRI RAM LAL SINGH GIRLS SR. SEC. SCHOOL MUKUND DERA | 120 | 120 | 120 | 0 |
| 59 | 301111005 | Buxar | +2 H/S GANDHISMARAK,BUXAR | 120 | 120 | 120 | 0 |
| 60 | 301111004 | Buxar | +2 HIGH SCHOOL TIYRA, BUXAR | 120 | 120 | 120 | 0 |
| 61 | 301111006 | Buxar | H S SIKATHI RAJPUR BUXAR | 120 | 120 | 120 | 0 |
| 62 | 301111001 | Buxar | H.N.S.B.JANTA COLLEGE,DHANSOI, BUXAR | 384 | 0 | 384 | 0 |
| 63 | 301111003 | Buxar | HIGH SCHOOL, RAJPUR, HETHUA RAJPUR, BUXAR | 120 | 120 | 120 | 0 |
| 64 | 301111002 | Buxar | TARA SHIV SHANKAR UCHAYMADHMIK SCHOOL,MANOHARPUR TIYARA, BUX | 120 | 120 | 120 | 0 |
| 65 | 300111006 | Buxar | + 2 ADARSH HIGH SCHOOL BARKA RAJPUR ,BUXAR | 120 | 120 | 120 | 0 |
| 66 | 300111007 | Buxar | +2 HIGH SCHOOL KATHAR, BUXAR | 120 | 120 | 120 | 0 |
| 67 | 300111002 | Buxar | +2 HIGH SCHOOL, SIMRI, BUXAR | 120 | 120 | 120 | 0 |
| 68 | 300111004 | Buxar | A.S.M. SR. SEC. SCH. BALIHAR DULLAHPUR, BUXAR | 120 | 120 | 120 | 0 |
| 69 | 300111001 | Buxar | D.K.MEMORIAL COLLEGE, DUMRI, BUXAR | 384 | 384 | 384 | 0 |
| 70 | 300111003 | Buxar | JAYNATH MAHARSHI UPMANYU SR. SEC. SCH. NIYAJIPUR, B | 120 | 120 | 120 | 0 |
| 71 | 300111005 | Buxar | RAJKIYAKRIT KRISHNA PRASAD SR. SEC. SCHOOL, DUMRI, | 120 | 120 | 120 | 0 |
RELATED POSTS
View all