Number of Available Seat for Intermediate Admission in Saharsha Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Saharsha to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Saharsha 61022 A N S S SENIOR SECONDRY SCHOOL SAHARSSA, SAHARSA Government Institution Co-Education 120 120 0 0
2 Saharsha 61003 B.S.COLLEGE,SIMRAHA,SAHARSA Praswikrit College Co-Education 384 384 384 0
3 Saharsha 61042 Kalawati Ucch Vidyalaya Bangaon, Saharsa +2_School Boys 120 120 0 0
4 Saharsha 61002 M.L.T COLLEGE ,SAHARSA Constituent Co-Education 512 512 0 0
5 Saharsha 61048 Manohar Uchh Vidyalaya, Saharsa +2_School Boys 120 120 0 0
6 Saharsha 61005 P.A.MISHRA COLLEGE,SAHARSA Praswikrit College Co-Education 384 384 384 0
7 Saharsha 61028 PARWATI BRAHMDEO PHOOLO SINGH S.S. SCHOOL, PATUAHA, SAHARSA Naw sambadh Co-Education 120 120 120 0
8 Saharsha 61049 Rajkiya Ambedkar Awasiya Uchh Vidyalaya, Amarpur, Saharsa +2_School Boys 40 40 0 0
9 Saharsha 61041 RAJKIYA OBC GIRLS +2 RESIDENTIAL SCHOOL, SAHARSA Government Institution Girls 10 30 0 0
10 Saharsha 61017 RAMESH JHA MAHILA COLLEGE,SAHARSA Constituent Girls 512 512 0 0
11 Saharsha 61051 Uchh Vidyalaya, Chainpur, Padri, Saharsa +2_School Co-Education 120 120 0 0
12 Saharsha 61019 ZILA SCHOOL ,SAHARSA Government Institution Boys 256 333 120 40
13 Saharsha 61034 +2 GANGA HIGHER SECONDARY SCHOOL MAINA MAHISHI SAHARSA Government Institution Co-Education 120 120 0 0
14 Saharsha 61007 L.C.INTER COLLEGE, PASTWAR,BALUAHA,SAHARSA Praswikrit College Co-Education 384 384 384 0
15 Saharsha 61024 PROJECT GIRLS SR. SEC. (+2) SCH. MAHISHI, SAHARSA Government Institution Girls 120 120 0 0
16 Saharsha 61035 +2 KAPILESHWAR DILMANI HIGH SCHOOL DHARHARA , MURADPUR Government Institution Co-Education 120 120 0 0
17 Saharsha 61027 PROJECT GIRLS H/S NAVHATTA, SAHARSA Government Institution Girls 240 240 0 0
18 Saharsha 61032 M.M.D.H.S. SALKHAUA, SAHARSA Government Institution Co-Education 120 120 0 0
19 Saharsha 61026 PROJECT GIRLS SR. SEC. +2 SCH. SALAKHUA, SAHARSA Government Institution Girls 120 120 0 0
20 Saharsha 61038 +2 M.S.D H/S MAINHA,SAHRSA Government Institution Co-Education 120 120 0 0
21 Saharsha 61029 PRAMOD NARAYAN SINGH +2 H/S BAIJNATH PATTI,SIMRAHA, SAHARSA Naw sambadh Co-Education 120 120 120 0
22 Saharsha 61021 PRIYABRAT H.SEC.SCHOOL,PANCHGACHHIA,SAHARSA Government Institution Co-Education 153 120 0 0
23 Saharsha 61047 Ram Janki Uchh Vidyalaya, Pipra, Saharsa +2_School Co-Education 120 120 0 0
24 Saharsha 61045 Shri Durga Uchh Vidyalaya, Sihaul, Saharsa +2_School Co-Education 120 120 0 0
25 Saharsha 61030 +2 H/S SIMRI BAKHTIARPUR, SAHARSA Government Institution Boys 170 120 0 0
26 Saharsha 61044 D D Uchh Vidyalaya, Sardiha, Saharsa +2_School Co-Education 120 120 0 0
27 Saharsha 61025 PROJECT GIRLS H/S SIMRI BAKHTIARPUR, SAHARSA Government Institution Girls 286 120 0 0
28 Saharsha 61046 Ram Padarath Ramayani Uchh Vidyalaya, Baghwa, Saharsa +2_School Co-Education 120 120 0 0
29 Saharsha 61008 M.H.M. COLLEGE, SONBARSA, SAHARSA Constituent Co-Education 512 512 0 0
30 Saharsha 61004 M.R.INTER COLLEGE,BIRATPUR,SAHARSA Praswikrit College Co-Education 384 384 384 0
31 Saharsha 61015 R.S.B. INTER MAHILA COLLEGE BIRATPUR,SAHARSA Anushanshit college Girls 384 384 0 0
32 Saharsha 61020 SRI HARI BALLABH INSTITUTE +2 SONEVERSA, SAHARSA Government Institution Co-Education 120 120 0 0
33 Saharsha 61036 SRI NAV KUMAR +2 H/S LAGMA, SAHARSA Government Institution Co-Education 120 120 0 0
34 Saharsha 61031 +2 H/S DHABULI, SAHARSA Government Institution Co-Education 120 120 0 0
35 Saharsha 61016 D.C.INTER COLLEGE,S.BAKHTIARPUR,SAHARSA Praswikrit College Co-Education 384 384 384 0
36 Saharsha 61011 D.L.COLLEGE,BAIJNATHPUR,SAHARSA Praswikrit College Co-Education 384 384 0 0
37 Saharsha 61050 Gajadhar Sahu Uchh Vidyalaya, Sour Bazar, Saharsa +2_School Co-Education 120 120 0 0
38 Saharsha 61018 GOVT. +2 KANYA HIGH SCHOOL, SAHARSA Government Institution Girls 256 256 256 0
39 Saharsha 61043 Manohar +2 Uchh Vidyalaya, Baijnathpur, Saharsa +2_School Co-Education 120 120 0 0
40 Saharsha 61040 PHOOLDAYE KANYA UCCH (+2) VIDHYALAYA, BANGAON, SHARASA Government Institution Girls 120 120 0 0
41 Saharsha 61014 R.M.COLLEGE,SAHARSA Constituent Co-Education 512 640 512 0
42 Saharsha 61033 RAJKIYA SAMPOSIT S.S SCHOOL NAWHATTA ,SAHARSA Government Institution Co-Education 120 120 0 0
43 Saharsha 61010 S.D.M INTER COLLEGE,BISHANPUR,SAHARSA Anushanshit college Co-Education 384 384 0 0
44 Saharsha 61013 S.N.S.R.K.S.COLLEGE,SAHARSA Constituent Co-Education 512 512 512 0
45 Saharsha 61052 Snehi Uchh Vidyalaya, Sabaila, Saharsa +2_School Co-Education 120 120 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *