Number of Available Seat for Intermediate Admission in Madhepura Colleges, 2020, BSEB-OFSS

BSEB Intermediate College List BSEB Intermediate College List

BSEB OFSS Intermediate Admission 2020 

Here is the List of All vacant in colleges of Madhepura to Intermediate Admission :

Sl# District Name BSEB Code College Name Source of Funding College Type Arts Science Commerce Agriculture
1 Madhepura 63093 N.K.M High School Sah Alamnagar +2_School Co-Education 40 40 0 0
2 Madhepura 63095 Shivnandan Priya High School Khurhan, Alamnagar +2_School Co-Education 40 40 0 0
3 Madhepura 63102 High School Bihariganj +2_School Co-Education 40 40 0 0
4 Madhepura 63098 Pranwati Anirudh High School Gamail, Bihariganj +2_School Co-Education 40 40 0 0
5 Madhepura 63101 S.R.J.S.K High School Tulsiya, Bihariganj +2_School Co-Education 40 40 0 0
6 Madhepura 63097 Gandhi High School Arajpur, Chousa +2_School Co-Education 40 40 0 0
7 Madhepura 63096 Janta High School Chausa +2_School Co-Education 40 40 0 0
8 Madhepura 63089 Mahanth Harihar High School Ranipokhar, Gamhariya +2_School Co-Education 40 40 0 0
9 Madhepura 63086 Parsamani High School Babhani, Gamhariya +2_School Co-Education 40 40 0 0
10 Madhepura 63088 Siyaram High School Jagbani, Gamhariya +2_School Co-Education 40 40 0 0
11 Madhepura 63091 Deo Narayan High School Ranipatti Sukhasan, Kumarkhand +2_School Co-Education 40 40 0 0
12 Madhepura 63090 Maharshi Mehi High School Kumarkhand +2_School Co-Education 40 40 0 0
13 Madhepura 63003 A.U.COLLEGE,MURLIGANJ,MADHEPURA Anushanshit college Co-Education 384 384 0 0
14 Madhepura 63019 ADARSH INTER COLL,GHAILARH,J.PUR,MADHEPURA Praswikrit College Co-Education 384 384 384 0
15 Madhepura 63079 Anugrah High School Sukhasan Chakala, Madhepura +2_School Co-Education 40 40 0 0
16 Madhepura 63032 B.L. INTER SCHOOL, MURLIGANJ, MADHEPURA Government Institution Co-Education 175 120 120 0
17 Madhepura 63008 B.N.M.V COLLEGE,SAHUGARH,MADHEPURA Constituent Co-Education 512 512 512 0
18 Madhepura 63023 B.P.SHASTRI COLLEGE,BABHANGAMA,MADHEPURA Praswikrit College Co-Education 384 384 0 0
19 Madhepura 63017 B.S.COLLEGE,SINGHESHWAR,MADHEPURA Praswikrit College Co-Education 384 384 0 0
20 Madhepura 63027 B.S.S.C.COLLEGE,UDAKISHUNGANJ,MADHEPURA Praswikrit College Co-Education 384 384 0 0
21 Madhepura 63015 B.V.R.COLLEGE,CHAUSA,MADHEPURA Praswikrit College Co-Education 384 384 0 0
22 Madhepura 63052 BODH NARAYAN S.S. SCHOOL MURLICHANDWA, UDAKISHUNGANJ,MADHEPURA Naw sambadh Co-Education 120 120 120 0
23 Madhepura 63013 C.M.SC INTER COLLEGE,MADHEPURA Praswikrit College Co-Education 384 384 384 0
24 Madhepura 63043 D.D.M.S.S. SCHOOL DORIK NAGAR TURKAHI MADHEPURA Naw sambadh Co-Education 120 120 120 0
25 Madhepura 63046 DINESH KIRAN S.S. SCHOOL, BHELWA, GAMHARIA, MADHEPURA Naw sambadh Co-Education 120 120 120 0
26 Madhepura 63006 DR N.U.Y.I.COLLEGE,FULKAHA,MADHEPURA Anushanshit college Co-Education 384 384 0 0
27 Madhepura 63036 DURGA H S GHAILARH, MADHEPURA Government Institution Co-Education 143 120 0 0
28 Madhepura 63047 EVENING H S SCHOOL KUSHALYA GRAM MADHEPURA Naw sambadh Co-Education 120 120 120 0
29 Madhepura 63038 GARIB CHAND JAISWAL ANUPMA DEVI RAJGANJ SR.SEC.SCHOOL LAXMIPUR KUSHTHANMADHE Naw sambadh Co-Education 120 120 0 0
30 Madhepura 63044 GIRJA KAPILDEO S.S. SCHOOL TUNIYAHI, MADHEPURA Naw sambadh Co-Education 120 120 120 0
31 Madhepura 63063 GOVT ADARSH +2 SCHOOL BABHANGAMA MADHEPURA Government Institution Co-Education 120 120 0 0
32 Madhepura 63060 GOVT RAM HONS +2 SCHOOL CHATRA, MADHEPURA Government Institution Co-Education 129 120 0 0
33 Madhepura 63061 GOVT. +2 SCHOOL SHAHJADPUR, MADHEPURA Government Institution Co-Education 120 120 0 0
34 Madhepura 63048 GOVT. BHATU SAH VIDYA MANDIR S.S. SCHOOL, HATHIAUNDHA, Government Institution Co-Education 120 120 0 0
35 Madhepura 63050 GOVT. HIGH SCHOOL, KHAPUR, MADHEPURA Government Institution Co-Education 174 148 0 0
36 Madhepura 63072 GOVT. J.J GIRLS +2 SCHOOL,BIHARIGANJ,MADHEPURA Government Institution Girls 120 120 0 0
37 Madhepura 63049 GOVT. T.P. COLLEGIATE S.S. SCHOOL, MADHEPURA Government Institution Co-Education 120 120 0 0
38 Madhepura 63025 H.M.COLLEGE,BIHARIGANJ,MADHEPURA Praswikrit College Co-Education 384 384 384 0
39 Madhepura 63024 H.S.COLLEGE,UDAKISHUNGANJ,MADHEPURA Constituent Co-Education 512 0 0 0
40 Madhepura 63045 JAGNNATH SUDAMA S.S.SCHOOL ITAHARI,SINGHESHWAR,MADHEPUR Naw sambadh Co-Education 120 120 120 0
41 Madhepura 63058 JAWAHAR +2 SCHOOL RAMNAGAR, BELA, MADHEPURA Government Institution Co-Education 120 120 0 0
42 Madhepura 63011 K.P.COLLEGE,MURLIGANJ,MADHEPURA Constituent Co-Education 512 512 512 0
43 Madhepura 63066 KARI ANANT +2 SCHOOL MADHAILI BAZAR MADHEPURA Government Institution Co-Education 175 120 0 0
44 Madhepura 63005 L.P.M. COLLEGE, MURLIGANJ,MADHEPURA Praswikrit College Co-Education 384 384 384 0
45 Madhepura 63022 M.M.M.V COLLEGE,GWALPARA,MADHEPURA Praswikrit College Co-Education 384 384 384 0
46 Madhepura 63012 MADHEPURA INTER COLLEGE,MADHEPURA Praswikrit College Co-Education 384 384 384 0
47 Madhepura 63035 MADHURAM H S GAWALPARA, MADHEPURA Government Institution Co-Education 185 122 0 0
48 Madhepura 63056 MAHANAND PRASAD S.S.SCHOOL GANGAPUR, MURLIGANJ, MADHEPU Naw sambadh Co-Education 120 120 120 0
49 Madhepura 63057 MAHAVIR RANIPATTI +2 SCHOOL TIKULIYA, VISHANPUR, MADHEP Government Institution Co-Education 120 120 0 0
50 Madhepura 63039 MOHAN SHAKUNTALA SR.SEC.SCH.UNIVERSITY CHOWK,MADHEPURA Naw sambadh Co-Education 120 120 120 0
51 Madhepura 63007 N.P.INTER COLLEGE,KUMARKHAND,MADHEPURA Praswikrit College Co-Education 384 384 0 0
52 Madhepura 63055 NENAY PRASAD YUVRAJ S.S. SCHOOL RATANPURA, MADHEPURA Naw sambadh Co-Education 120 120 120 0
53 Madhepura 63009 PARWATI SCIENCE COLLEGE,MADHEPURA Constituent Co-Education 512 512 512 0
54 Madhepura 63051 PROJECT GIRL, +2 SCHOOL, KUSHARKHAND, MADHEPURA Government Institution Girls 120 120 0 0
55 Madhepura 63026 R.K.J.L.COLLEGE,KHURHAN,MADHEPURA Praswikrit College Co-Education 384 384 384 0
56 Madhepura 63041 R.KESHAV GIRLS +2 SCHOOL MADHEPURA Government Institution Girls 120 120 0 0
57 Madhepura 63004 R.N COLLEGE,B.NAGAR,MADHUBAN,MADHEPURA Praswikrit College Co-Education 384 384 384 0
58 Madhepura 63016 R.P.M.INTER COLLEGE,TUNIYAHI,MADHEPURA Praswikrit College Co-Education 384 384 384 0
59 Madhepura 63040 RADHE SHYAM PRAMOD S.S SCHOOL,MEHSHI,MEHADINAGA,MADHEPURA Naw sambadh Co-Education 120 120 120 0
60 Madhepura 63059 RAGHUNATH VIDYAMANDIR +2 SCHOOL, KALASAN,MADHEPURA Government Institution Co-Education 203 143 0 0
61 Madhepura 63033 RAJKIYAKRIT RAS BIHARI H/S, MADHEPURA Government Institution Co-Education 120 120 120 0
62 Madhepura 63054 RAJNANDAN PRASAD S.S. SCHOOL PRATAPNAGAR, MURLIGANJ, MA Naw sambadh Co-Education 120 120 120 0
63 Madhepura 63028 S.A.D.COLLEGE,PATHRAHA,MADHEPURA Praswikrit College Co-Education 384 384 0 0
64 Madhepura 63037 S.B. J.S. +2 SCHOOL, UDAKISHUNGANJ, MADHEPURA Government Institution Co-Education 220 240 0 0
65 Madhepura 63018 S.L.Y. COLLEGE, MADHEPURA Anushanshit college Co-Education 384 384 0 0
66 Madhepura 63029 S.N.P.M. +2 SCHOOL, MADHEPURA Government Institution Co-Education 256 256 256 40
67 Madhepura 63001 S.V.N.COLLGE,MADHEPURA Anushanshit college Co-Education 384 384 0 0
68 Madhepura 63062 SHREE GORELAL +2 SCHOOL KAVIYAHI, MADHEPURA Government Institution Co-Education 120 120 0 0
69 Madhepura 63065 SONAY ANUP HIGHER SECONDARY SCHOOL BHAN, TEKTHI, MADHEPURA Government Institution Co-Education 120 120 0 0
70 Madhepura 63080 Sri Baldeo Bande Lal High School Godhaila, Madhepura +2_School Co-Education 40 40 0 0
71 Madhepura 63034 SRI BASUDEO +2 H S NAYATOLA PURAINI, MADHEPURA Government Institution Co-Education 427 301 0 0
72 Madhepura 63042 SRI KRISHNA INTER LEVEL SENIOR SECONDARY INSTITUTE Naw sambadh Co-Education 120 120 0 0
73 Madhepura 63010 T.P COLLEGE,MADHEPURA Constituent Co-Education 512 512 0 0
74 Madhepura 63014 V.V.COLLEGE AMLESHWARNAGAR,MADHEPURA Anushanshit college Co-Education 384 40 384 0
75 Madhepura 63064 VIJAYA SMARAK PROJECT KANYA +2 SCHOOL, MADHEPURA Government Institution Girls 214 142 0 0
76 Madhepura 63030 WOMENS INTER COLLEGE,MADHEPURA Anushanshit college Girls 384 384 384 0
77 Madhepura 63002 Y.S.B.VIGYAN COLLEGE, PRYAGNAGAR, BIHARIGANJ, MADHEPURA Anushanshit college Co-Education 384 384 384 0
78 Madhepura 63083 A.P.c High School Murliganj, Madhepura +2_School Co-Education 40 40 0 0
79 Madhepura 63082 B, Murho High School Murliganj, Madhepura +2_School Co-Education 40 40 0 0
80 Madhepura 63078 GOVT +2 SCHOOL, Amari, Murliganj, MADHEPURA Government Institution Co-Education 120 120 120 0
81 Madhepura 63084 Ramsundar High School Tamaut Parsa, Murliganj, Madhepura +2_School Co-Education 40 40 0 0
82 Madhepura 63081 Yogendra High School Murho, Murliganj, Madhepura +2_School Co-Education 40 40 0 0
83 Madhepura 63094 Jai Lal High School Sapardah, Puraini +2_School Co-Education 40 40 0 0
84 Madhepura 63103 U H/S Bathan Parsha, Shankerpur +2_School Co-Education 40 40 0 0
85 Madhepura 63053 GURUKUL S.S. SCHOOL, PATORI, SINGHESHWAR, MADHEPURA Naw sambadh Co-Education 120 120 120 0
86 Madhepura 63087 Harawat Raj High School Lalpur Saropatti, Singheshwar +2_School Co-Education 40 40 0 0
87 Madhepura 63085 Manohar Durga High School Singheshwar, Madhepura +2_School Co-Education 40 40 0 0
88 Madhepura 63092 Project Girl High School singheshwar +2_School Girls 40 40 0 0
89 Madhepura 63099 K.P.N High School Pipra Karauti, Udakishunganj +2_School Co-Education 40 40 0 0
90 Madhepura 63020 N.B.J MAHILA COLLEGE,MADHEPURA Anushanshit college Girls 384 384 0 0
91 Madhepura 63100 Shashtri High School Khara, Udakishunganj +2_School Co-Education 40 40 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *